Task:

List all orders from year 2013.
Click here for details on Dates.
 
 408 Records
FirstName LastName OrderNumber OrderDate TotalAmount
sekar Mantri 542773 8/25/2013 12:00:00 AM 1086.00
sekar Mantri 542822 10/3/2013 12:00:00 AM 878.00
sekar Mantri 542832 10/13/2013 12:00:00 AM 330.00
yuka Mantri 542889 11/28/2013 12:00:00 AM 320.00
yuka Mantri 542755 8/8/2013 12:00:00 AM 479.75
kraków kraków 542807 9/22/2013 12:00:00 AM 956.90
kraków kraków 542812 9/25/2013 12:00:00 AM 375.50
kraków kraków 542703 6/19/2013 12:00:00 AM 2082.00
kraków kraków 542637 4/15/2013 12:00:00 AM 881.25
kraków kraków 542665 5/13/2013 12:00:00 AM 2156.50
jhon Hardy 542583 2/21/2013 12:00:00 AM 453.00
jhon Hardy 542688 6/4/2013 12:00:00 AM 2142.90
jhon Hardy 542871 11/14/2013 12:00:00 AM 285.00
jhon Hardy 542873 11/17/2013 12:00:00 AM 336.00
jhon Hardy 542837 10/16/2013 12:00:00 AM 1704.00
jhon Hardy 542898 12/8/2013 12:00:00 AM 1477.00
jhon Hardy 542923 12/24/2013 12:00:00 AM 191.10
Berglund Berglund 542908 12/16/2013 12:00:00 AM 96.50
Berglund Berglund 542863 11/7/2013 12:00:00 AM 1459.00
Berglund Berglund 542702 6/18/2013 12:00:00 AM 1565.65
Berglund Berglund 542819 10/1/2013 12:00:00 AM 630.00
Berglund Berglund 542802 9/17/2013 12:00:00 AM 4210.50
Berglund Berglund 542756 8/11/2013 12:00:00 AM 1503.60
Berglund Berglund 542784 9/2/2013 12:00:00 AM 668.70
Berglund Berglund 542574 2/12/2013 12:00:00 AM 1031.70
Berglund Berglund 542575 2/13/2013 12:00:00 AM 174.90
Berglund Berglund 542654 5/1/2013 12:00:00 AM 3192.65
Moos Moos 542639 4/17/2013 12:00:00 AM 136.80
Moos Moos 542631 4/9/2013 12:00:00 AM 149.00
Moos Moos 542712 6/27/2013 12:00:00 AM 330.00
Moos Moos 542744 7/29/2013 12:00:00 AM 464.00
Citeaux Citeaux 542714 6/30/2013 12:00:00 AM 625.00
Citeaux Citeaux 542689 6/5/2013 12:00:00 AM 547.80
Citeaux Citeaux 542696 6/12/2013 12:00:00 AM 2040.00
Citeaux Citeaux 542758 8/12/2013 12:00:00 AM 450.00
Citeaux Citeaux 542809 9/23/2013 12:00:00 AM 660.00
Citeaux Citeaux 542579 2/18/2013 12:00:00 AM 1838.20
Citeaux Citeaux 542566 2/5/2013 12:00:00 AM 2210.80
Sommer Sommer 542931 12/29/2013 12:00:00 AM 4035.80
Lebihan Lebihan 542860 11/5/2013 12:00:00 AM 509.75
Lebihan Lebihan 542862 11/6/2013 12:00:00 AM 360.00
Lebihan Lebihan 542885 11/26/2013 12:00:00 AM 2598.00
Lebihan Lebihan 542845 10/23/2013 12:00:00 AM 1296.00
Lebihan Lebihan 542600 3/11/2013 12:00:00 AM 1820.80
Lebihan Lebihan 542641 4/18/2013 12:00:00 AM 3000.00
Lebihan Lebihan 542655 5/2/2013 12:00:00 AM 846.00
Lebihan Lebihan 542793 9/10/2013 12:00:00 AM 2032.00
Lincoln Lincoln 542622 4/1/2013 12:00:00 AM 896.00
Lincoln Lincoln 542561 1/30/2013 12:00:00 AM 2523.00
Lincoln Lincoln 542540 1/10/2013 12:00:00 AM 802.00
Lincoln Lincoln 542541 1/10/2013 12:00:00 AM 1208.50
Lincoln Lincoln 542872 11/14/2013 12:00:00 AM 3118.00
muter Ashworth 542601 3/11/2013 12:00:00 AM 1328.00
muter Ashworth 542614 3/24/2013 12:00:00 AM 386.20
muter Ashworth 542668 5/15/2013 12:00:00 AM 139.80
muter Ashworth 542669 5/16/2013 12:00:00 AM 355.50
muter Ashworth 542708 6/24/2013 12:00:00 AM 477.00
muter Ashworth 542729 7/15/2013 12:00:00 AM 493.00
Simpson Simpson 542651 4/29/2013 12:00:00 AM 225.50
Simpson Simpson 542912 12/17/2013 12:00:00 AM 12.50
Wang Wang 542876 11/19/2013 12:00:00 AM 2311.70
Wang Wang 542861 11/6/2013 12:00:00 AM 1990.00
Wang Wang 542649 4/28/2013 12:00:00 AM 2356.00
Afonso Afonso 542624 4/2/2013 12:00:00 AM 912.00
Afonso Afonso 542596 3/6/2013 12:00:00 AM 216.00
Black Brown 542592 3/3/2013 12:00:00 AM 156.00
Black Brown 542565 2/4/2013 12:00:00 AM 631.60
Ottlieb Ottlieb 542927 12/25/2013 12:00:00 AM 420.00
Labrune Labrune 542739 7/24/2013 12:00:00 AM 424.00
Labrune Labrune 542813 9/26/2013 12:00:00 AM 63.00
Black Devon 542530 1/1/2013 12:00:00 AM 3063.00
Black Devon 542662 5/9/2013 12:00:00 AM 796.35
Black Devon 542856 11/3/2013 12:00:00 AM 655.00
Mendel Mendel 542828 10/9/2013 12:00:00 AM 3600.73
Mendel Mendel 542894 12/3/2013 12:00:00 AM 2540.00
Mendel Mendel 542925 12/24/2013 12:00:00 AM 2499.25
Mendel Mendel 542906 12/15/2013 12:00:00 AM 6984.50
Mendel Mendel 542901 12/10/2013 12:00:00 AM 344.00
Mendel Mendel 542903 12/11/2013 12:00:00 AM 2216.25
Mendel Mendel 542644 4/22/2013 12:00:00 AM 8623.45
Mendel Mendel 542532 1/2/2013 12:00:00 AM 2713.50
Mendel Mendel 542533 1/3/2013 12:00:00 AM 1005.90
Mendel Mendel 542560 1/30/2013 12:00:00 AM 5796.00
Mendel Mendel 542572 2/11/2013 12:00:00 AM 1792.00
Mendel Mendel 542797 9/12/2013 12:00:00 AM 1921.00
Mendel Mendel 542763 8/15/2013 12:00:00 AM 6483.05
Mendel Mendel 542725 7/10/2013 12:00:00 AM 6300.00
Mendel Mendel 542701 6/17/2013 12:00:00 AM 647.75
Cruz Cruz 542711 6/26/2013 12:00:00 AM 387.50
Cruz Cruz 542780 8/29/2013 12:00:00 AM 1820.20
Cruz Cruz 542544 1/14/2013 12:00:00 AM 231.40
Cruz Cruz 542642 4/21/2013 12:00:00 AM 618.00
Cruz Cruz 542855 10/31/2013 12:00:00 AM 287.80
Rancé Rancé 542893 12/3/2013 12:00:00 AM 616.00
Rancé Rancé 542919 12/22/2013 12:00:00 AM 3687.00
Rancé Rancé 542610 3/20/2013 12:00:00 AM 756.00
Rancé Rancé 542538 1/8/2013 12:00:00 AM 1622.40
Rancé Rancé 542764 8/15/2013 12:00:00 AM 4985.50
Larsson Larsson 542691 6/6/2013 12:00:00 AM 2844.50
Larsson Larsson 542564 2/3/2013 12:00:00 AM 360.00
Larsson Larsson 542590 2/28/2013 12:00:00 AM 234.80
Larsson Larsson 542663 5/12/2013 12:00:00 AM 2295.20
Larsson Larsson 542904 12/11/2013 12:00:00 AM 875.00
Larsson Larsson 542892 12/2/2013 12:00:00 AM 4337.00
Larsson Larsson 542833 10/14/2013 12:00:00 AM 2545.00
Franken Franken 542847 10/24/2013 12:00:00 AM 1331.75
Franken Franken 542921 12/23/2013 12:00:00 AM 1926.06
Franken Franken 542618 3/27/2013 12:00:00 AM 1560.00
Franken Franken 542690 6/6/2013 12:00:00 AM 1257.30
Franken Franken 542753 8/7/2013 12:00:00 AM 1429.75
Franken Franken 542800 9/16/2013 12:00:00 AM 2301.75
Franken Franken 542783 9/2/2013 12:00:00 AM 1203.50
Franken Franken 542805 9/19/2013 12:00:00 AM 1423.00
Schmitt Schmitt 542801 9/17/2013 12:00:00 AM 920.10
Dupa Accorti 542552 1/22/2013 12:00:00 AM 49.80
Dupa Accorti 542937 12/31/2013 12:00:00 AM 18.40
Dupa Accorti 542840 10/20/2013 12:00:00 AM 93.50
Dupa Accorti 542883 11/25/2013 12:00:00 AM 88.00
Rodriguez Rodriguez 542594 3/4/2013 12:00:00 AM 1848.00
Rodriguez Rodriguez 542621 3/31/2013 12:00:00 AM 305.30
Rodriguez Rodriguez 542794 9/10/2013 12:00:00 AM 1515.75
Rodriguez Rodriguez 542681 5/28/2013 12:00:00 AM 1836.00
Rodriguez Rodriguez 542734 7/18/2013 12:00:00 AM 256.50
Saavedra Saavedra 542698 6/13/2013 12:00:00 AM 155.00
Saavedra Saavedra 542556 1/27/2013 12:00:00 AM 338.20
Pedro Freyre Pedro Freyre 542680 5/28/2013 12:00:00 AM 749.00
Pedro Freyre Pedro Freyre 542759 8/12/2013 12:00:00 AM 2775.05
Fonseca Fonseca 542782 9/1/2013 12:00:00 AM 331.78
Fonseca Fonseca 542815 9/29/2013 12:00:00 AM 801.10
Fonseca Fonseca 542553 1/23/2013 12:00:00 AM 1020.00
Fonseca Fonseca 542864 11/7/2013 12:00:00 AM 1498.35
Fonseca Fonseca 542839 10/17/2013 12:00:00 AM 3424.00
Fonseca Fonseca 542920 12/22/2013 12:00:00 AM 850.00
Fonseca Fonseca 542907 12/15/2013 12:00:00 AM 280.00
Snyder Snyder 542658 5/6/2013 12:00:00 AM 396.20
Snyder Snyder 542811 9/25/2013 12:00:00 AM 1327.00
Snyder Snyder 542786 9/4/2013 12:00:00 AM 671.35
Snyder Snyder 542746 7/31/2013 12:00:00 AM 5032.00
Snyder Snyder 542747 7/31/2013 12:00:00 AM 1650.00
Snyder Snyder 542719 7/4/2013 12:00:00 AM 72.00
Pereira Pereira 542915 12/18/2013 12:00:00 AM 387.50
Pontes Pontes 542913 12/18/2013 12:00:00 AM 1442.50
Pontes Pontes 542900 12/9/2013 12:00:00 AM 315.00
Pontes Pontes 542775 8/26/2013 12:00:00 AM 1535.00
Pontes Pontes 542820 10/2/2013 12:00:00 AM 1150.00
Pontes Pontes 542671 5/19/2013 12:00:00 AM 2162.80
Hernández Hernández 542628 4/7/2013 12:00:00 AM 575.00
Hernández Hernández 542620 3/31/2013 12:00:00 AM 3163.20
Hernández Hernández 542616 3/26/2013 12:00:00 AM 1272.00
Hernández Hernández 542606 3/17/2013 12:00:00 AM 182.40
Hernández Hernández 542771 8/22/2013 12:00:00 AM 2054.00
Hernández Hernández 542731 7/16/2013 12:00:00 AM 2285.00
Hernández Hernández 542743 7/29/2013 12:00:00 AM 358.00
Hernández Hernández 542682 5/29/2013 12:00:00 AM 880.50
Hernández Hernández 542926 12/25/2013 12:00:00 AM 2878.08
Hernández Hernández 542835 10/15/2013 12:00:00 AM 378.00
Latimer Latimer 542730 7/16/2013 12:00:00 AM 479.80
Latimer Latimer 542790 9/8/2013 12:00:00 AM 1701.00
Latimer Latimer 542545 1/15/2013 12:00:00 AM 102.40
McKenna McKenna 542559 1/29/2013 12:00:00 AM 1748.50
McKenna McKenna 542633 4/11/2013 12:00:00 AM 2048.50
McKenna McKenna 542646 4/24/2013 12:00:00 AM 2614.50
McKenna McKenna 542791 9/9/2013 12:00:00 AM 703.25
McKenna McKenna 542817 9/30/2013 12:00:00 AM 6201.90
McKenna McKenna 542776 8/27/2013 12:00:00 AM 1928.00
McKenna McKenna 542697 6/12/2013 12:00:00 AM 3109.00
McKenna McKenna 542831 10/13/2013 12:00:00 AM 3370.00
McKenna McKenna 542842 10/21/2013 12:00:00 AM 1238.40
McKenna McKenna 542866 11/11/2013 12:00:00 AM 997.00
Black Bennett 542879 11/20/2013 12:00:00 AM 1080.00
Black Bennett 542928 12/26/2013 12:00:00 AM 446.60
Black Bennett 542751 8/5/2013 12:00:00 AM 758.50
Black Bennett 542804 9/18/2013 12:00:00 AM 45.00
Black Bennett 542603 3/13/2013 12:00:00 AM 230.40
Cramer Cramer 542636 4/15/2013 12:00:00 AM 462.00
Cramer Cramer 542672 5/20/2013 12:00:00 AM 493.80
Cramer Cramer 542598 3/7/2013 12:00:00 AM 717.60
Cramer Cramer 542586 2/25/2013 12:00:00 AM 656.00
Cramer Cramer 542587 2/25/2013 12:00:00 AM 1584.00
Cramer Cramer 542760 8/13/2013 12:00:00 AM 918.00
Cramer Cramer 542929 12/26/2013 12:00:00 AM 1585.00
Cramer Cramer 542848 10/27/2013 12:00:00 AM 3463.00
Roulet Roulet 542917 12/19/2013 12:00:00 AM 2760.80
Roulet Roulet 542761 8/14/2013 12:00:00 AM 62.00
Roulet Roulet 542740 7/25/2013 12:00:00 AM 399.00
Roulet Roulet 542584 2/21/2013 12:00:00 AM 414.00
Roulet Roulet 542555 1/24/2013 12:00:00 AM 480.00
Roulet Roulet 542543 1/14/2013 12:00:00 AM 2123.20
Roulet Roulet 542630 4/9/2013 12:00:00 AM 550.80
Roulet Roulet 542623 4/2/2013 12:00:00 AM 676.00
Tannamuri Tannamuri 542625 4/3/2013 12:00:00 AM 278.00
Tannamuri Tannamuri 542750 8/5/2013 12:00:00 AM 57.50
Steel Steel 542612 3/21/2013 12:00:00 AM 147.00
Steel Steel 542675 5/22/2013 12:00:00 AM 210.00
Messner Messner 542664 5/12/2013 12:00:00 AM 517.40
Messner Messner 542666 5/14/2013 12:00:00 AM 2085.00
Messner Messner 542652 4/30/2013 12:00:00 AM 2657.80
Messner Messner 542627 4/4/2013 12:00:00 AM 1380.60
Messner Messner 542722 7/8/2013 12:00:00 AM 543.65
Messner Messner 542723 7/9/2013 12:00:00 AM 2493.00
Messner Messner 542687 6/3/2013 12:00:00 AM 1152.50
Messner Messner 542902 12/10/2013 12:00:00 AM 3603.22
Yorres Yorres 542849 10/27/2013 12:00:00 AM 1125.67
Yorres Yorres 542865 11/10/2013 12:00:00 AM 596.00
Yorres Yorres 542709 6/25/2013 12:00:00 AM 317.75
González González 542629 4/8/2013 12:00:00 AM 1412.00
González González 542673 5/21/2013 12:00:00 AM 1770.00
González González 542591 2/28/2013 12:00:00 AM 2051.60
González González 542910 12/16/2013 12:00:00 AM 720.00
Izquierdo Izquierdo 542859 11/4/2013 12:00:00 AM 1850.00
Izquierdo Izquierdo 542827 10/8/2013 12:00:00 AM 1073.90
Izquierdo Izquierdo 542535 1/6/2013 12:00:00 AM 400.00
Izquierdo Izquierdo 542615 3/25/2013 12:00:00 AM 1760.00
Izquierdo Izquierdo 542768 8/20/2013 12:00:00 AM 2720.05
Wilson Wilson 542792 9/9/2013 12:00:00 AM 125.00
Wilson Wilson 542795 9/11/2013 12:00:00 AM 1295.00
Wilson Wilson 542674 5/21/2013 12:00:00 AM 417.20
Rovelli Rovelli 542534 1/3/2013 12:00:00 AM 1675.00
Rovelli Rovelli 542597 3/6/2013 12:00:00 AM 235.20
Rovelli Rovelli 542765 8/18/2013 12:00:00 AM 1380.25
Rovelli Rovelli 542884 11/25/2013 12:00:00 AM 55.20
Rovelli Rovelli 542914 12/18/2013 12:00:00 AM 1650.00
Dewey Dewey 542890 12/1/2013 12:00:00 AM 3304.00
Dewey Dewey 542779 8/28/2013 12:00:00 AM 1434.00
Dewey Dewey 542659 5/7/2013 12:00:00 AM 946.00
Fresnière Fresnière 542635 4/14/2013 12:00:00 AM 147.90
Fresnière Fresnière 542569 2/7/2013 12:00:00 AM 1078.00
Fresnière Fresnière 542554 1/23/2013 12:00:00 AM 11493.20
Fresnière Fresnière 542700 6/17/2013 12:00:00 AM 2595.00
Fresnière Fresnière 542695 6/11/2013 12:00:00 AM 711.00
Fresnière Fresnière 542720 7/7/2013 12:00:00 AM 1140.00
Fresnière Fresnière 542735 7/21/2013 12:00:00 AM 4326.00
Fresnière Fresnière 542748 8/1/2013 12:00:00 AM 2697.50
Fresnière Fresnière 542749 8/4/2013 12:00:00 AM 1260.00
Fresnière Fresnière 542854 10/30/2013 12:00:00 AM 638.50
Feuer Feuer 542829 10/9/2013 12:00:00 AM 114.00
Feuer Feuer 542909 12/16/2013 12:00:00 AM 1335.00
Feuer Feuer 542705 6/20/2013 12:00:00 AM 2147.40
Black Crowther 542647 4/24/2013 12:00:00 AM 352.00
Black Crowther 542882 11/24/2013 12:00:00 AM 252.00
Moncada Moncada 542539 1/9/2013 12:00:00 AM 319.20
Moncada Moncada 542661 5/8/2013 12:00:00 AM 110.00
Phillips Phillips 542724 7/9/2013 12:00:00 AM 565.50
Phillips Phillips 542810 9/24/2013 12:00:00 AM 1682.50
Phillips Phillips 542571 2/10/2013 12:00:00 AM 1755.00
Phillips Phillips 542836 10/16/2013 12:00:00 AM 1893.00
Pfalzheim Pfalzheim 542896 12/5/2013 12:00:00 AM 2310.00
Pfalzheim Pfalzheim 542537 1/7/2013 12:00:00 AM 1194.00
Pfalzheim Pfalzheim 542638 4/16/2013 12:00:00 AM 240.00
Pfalzheim Pfalzheim 542814 9/26/2013 12:00:00 AM 1768.00
Pfalzheim Pfalzheim 542684 5/30/2013 12:00:00 AM 1819.50
Pfalzheim Pfalzheim 542710 6/26/2013 12:00:00 AM 1067.10
Fernández Fernández 542632 4/10/2013 12:00:00 AM 816.30
Fernández Fernández 542604 3/13/2013 12:00:00 AM 1249.10
Pipps Pipps 542619 3/28/2013 12:00:00 AM 502.20
Pipps Pipps 542660 5/8/2013 12:00:00 AM 4180.00
Pipps Pipps 542557 1/27/2013 12:00:00 AM 651.00
Pipps Pipps 542727 7/11/2013 12:00:00 AM 800.10
Pipps Pipps 542816 9/30/2013 12:00:00 AM 1638.45
Pipps Pipps 542877 11/19/2013 12:00:00 AM 1912.85
de Castro de Castro 542563 2/3/2013 12:00:00 AM 851.20
de Castro de Castro 542607 3/17/2013 12:00:00 AM 672.00
Batista Batista 542551 1/21/2013 12:00:00 AM 1273.20
Batista Batista 542777 8/27/2013 12:00:00 AM 636.00
Batista Batista 542717 7/2/2013 12:00:00 AM 807.38
Batista Batista 542850 10/28/2013 12:00:00 AM 550.00
Batista Batista 542924 12/24/2013 12:00:00 AM 393.45
Carvalho Carvalho 542916 12/19/2013 12:00:00 AM 1913.85
Carvalho Carvalho 542858 11/4/2013 12:00:00 AM 1296.75
Carvalho Carvalho 542834 10/14/2013 12:00:00 AM 595.50
Carvalho Carvalho 542767 8/19/2013 12:00:00 AM 2896.25
Carvalho Carvalho 542789 9/5/2013 12:00:00 AM 1291.60
Carvalho Carvalho 542536 1/7/2013 12:00:00 AM 2018.20
Carvalho Carvalho 542617 3/26/2013 12:00:00 AM 925.10
Kloss Kloss 542670 5/19/2013 12:00:00 AM 10191.70
Kloss Kloss 542645 4/23/2013 12:00:00 AM 10588.50
Kloss Kloss 542657 5/5/2013 12:00:00 AM 1670.00
Kloss Kloss 542548 1/17/2013 12:00:00 AM 1814.80
Kloss Kloss 542581 2/19/2013 12:00:00 AM 4277.40
Kloss Kloss 542788 9/5/2013 12:00:00 AM 4668.00
Kloss Kloss 542821 10/3/2013 12:00:00 AM 10164.80
Kloss Kloss 542718 7/3/2013 12:00:00 AM 3900.00
Kloss Kloss 542679 5/27/2013 12:00:00 AM 4181.50
Kloss Kloss 542824 10/6/2013 12:00:00 AM 4825.00
Kloss Kloss 542851 10/29/2013 12:00:00 AM 972.50
Kloss Kloss 542875 11/18/2013 12:00:00 AM 4529.80
Kloss Kloss 542895 12/4/2013 12:00:00 AM 1684.00
Kloss Kloss 542918 12/22/2013 12:00:00 AM 770.00
Gutiérrez Gutiérrez 542846 10/24/2013 12:00:00 AM 706.00
Gutiérrez Gutiérrez 542578 2/17/2013 12:00:00 AM 443.40
Wilson Wilson 542531 1/1/2013 12:00:00 AM 3868.60
Wilson Wilson 542609 3/19/2013 12:00:00 AM 10495.60
Wilson Wilson 542694 6/10/2013 12:00:00 AM 1299.00
Wilson Wilson 542699 6/16/2013 12:00:00 AM 977.50
Wilson Wilson 542728 7/14/2013 12:00:00 AM 2388.50
Wilson Wilson 542891 12/2/2013 12:00:00 AM 629.50
Moroni Moroni 542857 11/3/2013 12:00:00 AM 1710.00
Moroni Moroni 542716 7/2/2013 12:00:00 AM 28.00
Moroni Moroni 542692 6/9/2013 12:00:00 AM 543.00
Moroni Moroni 542785 9/3/2013 12:00:00 AM 193.00
Moroni Moroni 542558 1/28/2013 12:00:00 AM 192.00
Moroni Moroni 542573 2/12/2013 12:00:00 AM 537.60
Limeira Limeira 542577 2/14/2013 12:00:00 AM 914.40
Limeira Limeira 542611 3/20/2013 12:00:00 AM 1472.00
Limeira Limeira 542778 8/28/2013 12:00:00 AM 382.50
Limeira Limeira 542693 6/10/2013 12:00:00 AM 965.00
Limeira Limeira 542752 8/6/2013 12:00:00 AM 605.00
Holz Holz 542796 9/12/2013 12:00:00 AM 4666.94
Holz Holz 542667 5/14/2013 12:00:00 AM 1823.80
Holz Holz 542549 1/20/2013 12:00:00 AM 2208.00
Holz Holz 542888 11/28/2013 12:00:00 AM 1644.60
Holz Holz 542881 11/24/2013 12:00:00 AM 1701.46
Bergulfsen Bergulfsen 542650 4/29/2013 12:00:00 AM 200.00
Bergulfsen Bergulfsen 542769 8/20/2013 12:00:00 AM 500.00
Pavarotti Pavarotti 542757 8/11/2013 12:00:00 AM 1264.50
Pavarotti Pavarotti 542787 9/4/2013 12:00:00 AM 4371.60
Pavarotti Pavarotti 542808 9/23/2013 12:00:00 AM 5256.50
Pavarotti Pavarotti 542737 7/22/2013 12:00:00 AM 6475.40
Pavarotti Pavarotti 542742 7/28/2013 12:00:00 AM 6375.00
Pavarotti Pavarotti 542733 7/18/2013 12:00:00 AM 1508.00
Pavarotti Pavarotti 542685 6/2/2013 12:00:00 AM 3680.50
Pavarotti Pavarotti 542640 4/18/2013 12:00:00 AM 4735.44
Pavarotti Pavarotti 542582 2/20/2013 12:00:00 AM 2096.00
Pavarotti Pavarotti 542570 2/10/2013 12:00:00 AM 5793.10
Pavarotti Pavarotti 542887 11/27/2013 12:00:00 AM 3082.00
Pavarotti Pavarotti 542878 11/20/2013 12:00:00 AM 2196.00
Pavarotti Pavarotti 542852 10/29/2013 12:00:00 AM 1570.00
Pavarotti Pavarotti 542843 10/22/2013 12:00:00 AM 2827.90
Pavarotti Pavarotti 542844 10/22/2013 12:00:00 AM 2941.00
Pavarotti Pavarotti 542841 10/21/2013 12:00:00 AM 4451.70
Pavarotti Pavarotti 542830 10/10/2013 12:00:00 AM 2048.00
Black Kumar 542930 12/26/2013 12:00:00 AM 1632.15
Black Kumar 542934 12/30/2013 12:00:00 AM 2290.40
Black Kumar 542602 3/12/2013 12:00:00 AM 1051.20
Black Kumar 542653 5/1/2013 12:00:00 AM 2715.90
Black Kumar 542677 5/23/2013 12:00:00 AM 1908.00
Petersen Petersen 542547 1/16/2013 12:00:00 AM 14000.00
Petersen Petersen 542686 6/3/2013 12:00:00 AM 835.20
Petersen Petersen 542799 9/15/2013 12:00:00 AM 570.00
Petersen Petersen 542772 8/22/2013 12:00:00 AM 870.00
Petersen Petersen 542932 12/29/2013 12:00:00 AM 3923.75
Perrier Perrier 542868 11/12/2013 12:00:00 AM 52.35
Braunschweiger Braunschweiger 542886 11/27/2013 12:00:00 AM 2487.50
Braunschweiger Braunschweiger 542562 1/31/2013 12:00:00 AM 485.00
Cartrain Cartrain 542593 3/4/2013 12:00:00 AM 713.30
Cartrain Cartrain 542588 2/26/2013 12:00:00 AM 3891.00
Cartrain Cartrain 542605 3/14/2013 12:00:00 AM 1770.80
Cartrain Cartrain 542897 12/5/2013 12:00:00 AM 28.00
Nixon Nixon 542935 12/30/2013 12:00:00 AM 2775.00
Nixon Nixon 542838 10/17/2013 12:00:00 AM 180.40
Wong Wong 542905 12/12/2013 12:00:00 AM 228.00
Wong Wong 542754 8/7/2013 12:00:00 AM 1393.24
Josephs Josephs 542738 7/23/2013 12:00:00 AM 1064.00
Josephs Josephs 542678 5/26/2013 12:00:00 AM 275.10
Josephs Josephs 542568 2/6/2013 12:00:00 AM 567.50
Josephs Josephs 542576 2/14/2013 12:00:00 AM 273.60
Angel Paolino Angel Paolino 542648 4/25/2013 12:00:00 AM 4150.05
Angel Paolino Angel Paolino 542706 6/23/2013 12:00:00 AM 838.45
Angel Paolino Angel Paolino 542806 9/22/2013 12:00:00 AM 534.85
Domingues Domingues 542736 7/22/2013 12:00:00 AM 1413.00
Domingues Domingues 542626 4/4/2013 12:00:00 AM 200.00
Nagy Nagy 542707 6/23/2013 12:00:00 AM 569.00
Nagy Nagy 542704 6/19/2013 12:00:00 AM 764.30
Ibsen Ibsen 542732 7/17/2013 12:00:00 AM 65.00
Ibsen Ibsen 542721 7/7/2013 12:00:00 AM 812.50
Ibsen Ibsen 542818 10/1/2013 12:00:00 AM 3490.00
Ibsen Ibsen 542595 3/5/2013 12:00:00 AM 2719.00
Ibsen Ibsen 542899 12/8/2013 12:00:00 AM 1704.00
Ibsen Ibsen 542874 11/17/2013 12:00:00 AM 920.00
Saveley Saveley 542936 12/31/2013 12:00:00 AM 572.10
Saveley Saveley 542589 2/27/2013 12:00:00 AM 1688.00
Saveley Saveley 542580 2/19/2013 12:00:00 AM 531.40
Saveley Saveley 542608 3/18/2013 12:00:00 AM 496.00
Saveley Saveley 542676 5/23/2013 12:00:00 AM 2812.00
Henriot Henriot 542869 11/12/2013 12:00:00 AM 240.00
Henriot Henriot 542867 11/11/2013 12:00:00 AM 139.80
Müller Müller 542643 4/22/2013 12:00:00 AM 2427.50
Müller Müller 542798 9/15/2013 12:00:00 AM 694.75
Müller Müller 542762 8/14/2013 12:00:00 AM 620.00
Müller Müller 542770 8/21/2013 12:00:00 AM 945.00
Müller Müller 542781 9/1/2013 12:00:00 AM 530.40
Koskitalo Koskitalo 542766 8/19/2013 12:00:00 AM 629.50
Koskitalo Koskitalo 542713 6/30/2013 12:00:00 AM 2413.90
Koskitalo Koskitalo 542683 5/30/2013 12:00:00 AM 1546.30
Koskitalo Koskitalo 542656 5/5/2013 12:00:00 AM 1344.00
Koskitalo Koskitalo 542585 2/24/2013 12:00:00 AM 2684.00
Koskitalo Koskitalo 542567 2/5/2013 12:00:00 AM 393.00
Koskitalo Koskitalo 542546 1/16/2013 12:00:00 AM 720.00
Koskitalo Koskitalo 542542 1/13/2013 12:00:00 AM 372.00
Koskitalo Koskitalo 542880 11/21/2013 12:00:00 AM 1871.25
Koskitalo Koskitalo 542911 12/17/2013 12:00:00 AM 1132.35
Parente Parente 542933 12/30/2013 12:00:00 AM 1255.80
Parente Parente 542550 1/21/2013 12:00:00 AM 1897.60
Parente Parente 542715 7/1/2013 12:00:00 AM 142.50
Parente Parente 542774 8/25/2013 12:00:00 AM 1422.00
Jablonski Jablonski 542726 7/11/2013 12:00:00 AM 1476.10
Jablonski Jablonski 542599 3/10/2013 12:00:00 AM 1125.50
Jablonski Jablonski 542613 3/24/2013 12:00:00 AM 704.00
Jablonski Jablonski 542634 4/11/2013 12:00:00 AM 1388.50
Jablonski Jablonski 542870 11/13/2013 12:00:00 AM 1770.00
Jablonski Jablonski 542826 10/8/2013 12:00:00 AM 996.00
Jablonski Jablonski 542823 10/6/2013 12:00:00 AM 2334.00
Jablonski Jablonski 542853 10/30/2013 12:00:00 AM 468.45
Karttunen Karttunen 542825 10/7/2013 12:00:00 AM 642.00
Karttunen Karttunen 542745 7/30/2013 12:00:00 AM 120.00
Karttunen Karttunen 542803 9/18/2013 12:00:00 AM 412.35
Piestrzeniewicz Piestrzeniewicz 542741 7/25/2013 12:00:00 AM 808.00
Piestrzeniewicz Piestrzeniewicz 542922 12/23/2013 12:00:00 AM 399.85
Stay Inspired!
Join other developers and designers who have already signed up for our mailing list.
Terms     Privacy     Licensing       EULA       Sitemap      
© Data & Object Factory, LLC.
Made with    in Austin, Texas.      Vsn 1.3.0