SQL Editor

SQL Window Sum Example

Task:

List orders with total amount by city sorted from low to high.
Add row numbers within each city.
Click here for details on Window Functions.
 
 830 Records
FirstName LastName City OrderNumber TotalAmount Total Spent Row Number
Sven Ottlieb Aachen 542521 86.40 3763.21 1
Sven Ottlieb Aachen 543197 86.85 3763.21 2
Sven Ottlieb Aachen 542927 420.00 3763.21 3
Sven Ottlieb Aachen 542493 447.20 3763.21 4
Sven Ottlieb Aachen 542955 1030.76 3763.21 5
Sven Ottlieb Aachen 543166 1692.00 3763.21 6
Paula Wilson Albuquerque 542392 624.80 52245.90 1
Paula Wilson Albuquerque 542891 629.50 52245.90 2
Paula Wilson Albuquerque 542699 977.50 52245.90 3
Paula Wilson Albuquerque 543130 1075.00 52245.90 4
Paula Wilson Albuquerque 542950 1140.00 52245.90 5
Paula Wilson Albuquerque 542694 1299.00 52245.90 6
Paula Wilson Albuquerque 543207 1374.60 52245.90 7
Paula Wilson Albuquerque 542402 1456.00 52245.90 8
Paula Wilson Albuquerque 542476 1731.20 52245.90 9
Paula Wilson Albuquerque 542424 1887.60 52245.90 10
Paula Wilson Albuquerque 542444 2327.00 52245.90 11
Paula Wilson Albuquerque 542728 2388.50 52245.90 12
Paula Wilson Albuquerque 542446 2835.00 52245.90 13
Paula Wilson Albuquerque 542982 2984.00 52245.90 14
Paula Wilson Albuquerque 543118 3772.00 52245.90 15
Paula Wilson Albuquerque 542531 3868.60 52245.90 16
Paula Wilson Albuquerque 542609 10495.60 52245.90 17
Paula Wilson Albuquerque 543019 11380.00 52245.90 18
Rene Phillips Anchorage 543164 554.40 16325.15 1
Rene Phillips Anchorage 542724 565.50 16325.15 2
Rene Phillips Anchorage 543095 848.00 16325.15 3
Rene Phillips Anchorage 542468 934.50 16325.15 4
Rene Phillips Anchorage 542938 1660.00 16325.15 5
Rene Phillips Anchorage 542810 1682.50 16325.15 6
Rene Phillips Anchorage 542571 1755.00 16325.15 7
Rene Phillips Anchorage 542836 1893.00 16325.15 8
Rene Phillips Anchorage 542985 2275.25 16325.15 9
Rene Phillips Anchorage 542435 4157.00 16325.15 10
Palle Ibsen Århus 542732 65.00 16643.80 1
Palle Ibsen Århus 542721 812.50 16643.80 2
Palle Ibsen Århus 542497 834.20 16643.80 3
Palle Ibsen Århus 542874 920.00 16643.80 4
Palle Ibsen Århus 543124 990.00 16643.80 5
Palle Ibsen Århus 543076 1407.50 16643.80 6
Palle Ibsen Århus 542899 1704.00 16643.80 7
Palle Ibsen Århus 542529 1765.60 16643.80 8
Palle Ibsen Århus 543051 1936.00 16643.80 9
Palle Ibsen Århus 542595 2719.00 16643.80 10
Palle Ibsen Århus 542818 3490.00 16643.80 11
Eduardo Saavedra Barcelona 543017 70.00 836.70 1
Eduardo Saavedra Barcelona 542496 136.00 836.70 2
Eduardo Saavedra Barcelona 543058 137.50 836.70 3
Eduardo Saavedra Barcelona 542698 155.00 836.70 4
Eduardo Saavedra Barcelona 542556 338.20 836.70 5
Carlos González Barquisimeto 542511 112.00 17825.06 1
Carlos González Barquisimeto 543029 144.00 17825.06 2
Carlos González Barquisimeto 543195 252.56 17825.06 3
Carlos González Barquisimeto 543201 510.00 17825.06 4
Carlos González Barquisimeto 542910 720.00 17825.06 5
Carlos González Barquisimeto 542426 1050.60 17825.06 6
Carlos González Barquisimeto 542487 1360.00 17825.06 7
Carlos González Barquisimeto 542629 1412.00 17825.06 8
Carlos González Barquisimeto 542413 1414.80 17825.06 9
Carlos González Barquisimeto 542673 1770.00 17825.06 10
Carlos González Barquisimeto 542460 1940.00 17825.06 11
Carlos González Barquisimeto 543127 1980.00 17825.06 12
Carlos González Barquisimeto 542591 2051.60 17825.06 13
Carlos González Barquisimeto 542953 3107.50 17825.06 14
Giovanni Rovelli Bergamo 542884 55.20 7603.85 1
Giovanni Rovelli Bergamo 543080 110.00 7603.85 2
Giovanni Rovelli Bergamo 542597 235.20 7603.85 3
Giovanni Rovelli Bergamo 542405 307.20 7603.85 4
Giovanni Rovelli Bergamo 542430 608.00 7603.85 5
Giovanni Rovelli Bergamo 543069 750.00 7603.85 6
Giovanni Rovelli Bergamo 542948 833.00 7603.85 7
Giovanni Rovelli Bergamo 542765 1380.25 7603.85 8
Giovanni Rovelli Bergamo 542914 1650.00 7603.85 9
Giovanni Rovelli Bergamo 542534 1675.00 7603.85 10
Maria Anders Berlin 542832 330.00 4596.20 1
Maria Anders Berlin 543082 491.20 4596.20 2
Maria Anders Berlin 542965 851.00 4596.20 3
Maria Anders Berlin 542822 878.00 4596.20 4
Maria Anders Berlin 543141 960.00 4596.20 5
Maria Anders Berlin 542773 1086.00 4596.20 6
Yang Wang Bern 542384 625.20 12886.30 1
Yang Wang Bern 542500 1174.00 12886.30 2
Yang Wang Bern 543096 1255.60 12886.30 3
Yang Wang Bern 543159 1286.80 12886.30 4
Yang Wang Bern 543171 1887.00 12886.30 5
Yang Wang Bern 542861 1990.00 12886.30 6
Yang Wang Bern 542876 2311.70 12886.30 7
Yang Wang Bern 542649 2356.00 12886.30 8
Jose Pavarotti Boise 542945 40.00 115673.39 1
Jose Pavarotti Boise 543113 796.50 115673.39 2
Jose Pavarotti Boise 543012 988.40 115673.39 3
Jose Pavarotti Boise 542757 1264.50 115673.39 4
Jose Pavarotti Boise 542733 1508.00 115673.39 5
Jose Pavarotti Boise 542852 1570.00 115673.39 6
Jose Pavarotti Boise 543114 1809.75 115673.39 7
Jose Pavarotti Boise 543132 1902.00 115673.39 8
Jose Pavarotti Boise 542830 2048.00 115673.39 9
Jose Pavarotti Boise 542582 2096.00 115673.39 10
Jose Pavarotti Boise 542878 2196.00 115673.39 11
Jose Pavarotti Boise 543161 2393.50 115673.39 12
Jose Pavarotti Boise 542528 2736.00 115673.39 13
Jose Pavarotti Boise 542843 2827.90 115673.39 14
Jose Pavarotti Boise 543024 2898.00 115673.39 15
Jose Pavarotti Boise 542844 2941.00 115673.39 16
Jose Pavarotti Boise 542887 3082.00 115673.39 17
Jose Pavarotti Boise 542523 3302.60 115673.39 18
Jose Pavarotti Boise 542685 3680.50 115673.39 19
Jose Pavarotti Boise 542787 4371.60 115673.39 20
Jose Pavarotti Boise 542841 4451.70 115673.39 21
Jose Pavarotti Boise 543194 4722.30 115673.39 22
Jose Pavarotti Boise 542640 4735.44 115673.39 23
Jose Pavarotti Boise 543071 4769.00 115673.39 24
Jose Pavarotti Boise 542808 5256.50 115673.39 25
Jose Pavarotti Boise 542570 5793.10 115673.39 26
Jose Pavarotti Boise 542454 6155.90 115673.39 27
Jose Pavarotti Boise 542977 6164.90 115673.39 28
Jose Pavarotti Boise 542742 6375.00 115673.39 29
Jose Pavarotti Boise 542737 6475.40 115673.39 30
Jose Pavarotti Boise 543160 16321.90 115673.39 31
Maria Larsson Bräcke 543085 93.00 32555.55 1
Maria Larsson Bräcke 542508 103.20 32555.55 2
Maria Larsson Bräcke 542590 234.80 32555.55 3
Maria Larsson Bräcke 542954 250.80 32555.55 4
Maria Larsson Bräcke 543110 310.00 32555.55 5
Maria Larsson Bräcke 542564 360.00 32555.55 6
Maria Larsson Bräcke 542394 724.50 32555.55 7
Maria Larsson Bräcke 542904 875.00 32555.55 8
Maria Larsson Bräcke 543180 900.00 32555.55 9
Maria Larsson Bräcke 543032 1015.80 32555.55 10
Maria Larsson Bräcke 543010 1875.00 32555.55 11
Maria Larsson Bräcke 543107 2233.00 32555.55 12
Maria Larsson Bräcke 542457 2262.50 32555.55 13
Maria Larsson Bräcke 542663 2295.20 32555.55 14
Maria Larsson Bräcke 542833 2545.00 32555.55 15
Maria Larsson Bräcke 543131 2769.00 32555.55 16
Maria Larsson Bräcke 542691 2844.50 32555.55 17
Maria Larsson Bräcke 542892 4337.00 32555.55 18
Maria Larsson Bräcke 543123 6527.25 32555.55 19
Philip Cramer Brandenburg 542453 164.40 31745.75 1
Philip Cramer Brandenburg 542636 462.00 31745.75 2
Philip Cramer Brandenburg 542672 493.80 31745.75 3
Philip Cramer Brandenburg 542586 656.00 31745.75 4
Philip Cramer Brandenburg 542598 717.60 31745.75 5
Philip Cramer Brandenburg 542760 918.00 31745.75 6
Philip Cramer Brandenburg 542979 1052.14 31745.75 7
Philip Cramer Brandenburg 542455 1497.00 31745.75 8
Philip Cramer Brandenburg 542587 1584.00 31745.75 9
Philip Cramer Brandenburg 542929 1585.00 31745.75 10
Philip Cramer Brandenburg 543158 2160.00 31745.75 11
Philip Cramer Brandenburg 542848 3463.00 31745.75 12
Philip Cramer Brandenburg 543023 5502.11 31745.75 13
Philip Cramer Brandenburg 542947 11490.70 31745.75 14
Catherine Dewey Bruxelles 543134 295.38 10430.58 1
Catherine Dewey Bruxelles 543026 750.50 10430.58 2
Catherine Dewey Bruxelles 542659 946.00 10430.58 3
Catherine Dewey Bruxelles 542779 1434.00 10430.58 4
Catherine Dewey Bruxelles 543108 1500.70 10430.58 5
Catherine Dewey Bruxelles 543022 2200.00 10430.58 6
Catherine Dewey Bruxelles 542890 3304.00 10430.58 7
Patricio Simpson Buenos Aires 542912 12.50 8119.10 1
Yvonne Moncada Buenos Aires 543028 30.00 8119.10 2
Sergio Gutiérrez Buenos Aires 543149 76.00 8119.10 3
Yvonne Moncada Buenos Aires 542661 110.00 8119.10 4
Patricio Simpson Buenos Aires 543011 150.00 8119.10 5
Patricio Simpson Buenos Aires 542651 225.50 8119.10 6
Patricio Simpson Buenos Aires 543184 305.00 8119.10 7
Yvonne Moncada Buenos Aires 542539 319.20 8119.10 8
Sergio Gutiérrez Buenos Aires 542578 443.40 8119.10 9
Patricio Simpson Buenos Aires 542949 477.00 8119.10 10
Patricio Simpson Buenos Aires 543067 644.80 8119.10 11
Sergio Gutiérrez Buenos Aires 543046 686.70 8119.10 12
Sergio Gutiérrez Buenos Aires 542846 706.00 8119.10 13
Yvonne Moncada Buenos Aires 543088 781.00 8119.10 14
Sergio Gutiérrez Buenos Aires 542958 932.00 8119.10 15
Yvonne Moncada Buenos Aires 543116 2220.00 8119.10 16
Liu Wong Butte 542905 228.00 1947.24 1
Liu Wong Butte 543133 326.00 1947.24 2
Liu Wong Butte 542754 1393.24 1947.24 3
André Fonseca Campinas 543089 155.00 8702.23 1
André Fonseca Campinas 542907 280.00 8702.23 2
André Fonseca Campinas 542782 331.78 8702.23 3
André Fonseca Campinas 543179 342.00 8702.23 4
André Fonseca Campinas 542815 801.10 8702.23 5
André Fonseca Campinas 542920 850.00 8702.23 6
André Fonseca Campinas 542553 1020.00 8702.23 7
André Fonseca Campinas 542864 1498.35 8702.23 8
André Fonseca Campinas 542839 3424.00 8702.23 9
Manuel Pereira Caracas 542915 387.50 1488.70 1
Manuel Pereira Caracas 542398 1101.20 1488.70 2
Pascale Cartrain Charleroi 542897 28.00 24704.40 1
Pascale Cartrain Charleroi 542593 713.30 24704.40 2
Pascale Cartrain Charleroi 543168 751.00 24704.40 3
Pascale Cartrain Charleroi 542976 1112.00 24704.40 4
Pascale Cartrain Charleroi 543015 1209.00 24704.40 5
Pascale Cartrain Charleroi 543165 1754.50 24704.40 6
Pascale Cartrain Charleroi 542605 1770.80 24704.40 7
Pascale Cartrain Charleroi 543060 2455.00 24704.40 8
Pascale Cartrain Charleroi 542432 2708.80 24704.40 9
Pascale Cartrain Charleroi 542382 3730.00 24704.40 10
Pascale Cartrain Charleroi 542588 3891.00 24704.40 11
Pascale Cartrain Charleroi 542971 4581.00 24704.40 12
Patricia McKenna Cork 542791 703.25 57317.39 1
Patricia McKenna Cork 542866 997.00 57317.39 2
Patricia McKenna Cork 542842 1238.40 57317.39 3
Patricia McKenna Cork 542510 1419.80 57317.39 4
Patricia McKenna Cork 543193 1445.50 57317.39 5
Patricia McKenna Cork 542503 1708.00 57317.39 6
Patricia McKenna Cork 542559 1748.50 57317.39 7
Patricia McKenna Cork 542439 1762.00 57317.39 8
Patricia McKenna Cork 542776 1928.00 57317.39 9
Patricia McKenna Cork 542633 2048.50 57317.39 10
Patricia McKenna Cork 543115 2248.20 57317.39 11
Patricia McKenna Cork 542465 2545.20 57317.39 12
Patricia McKenna Cork 542646 2614.50 57317.39 13
Patricia McKenna Cork 542697 3109.00 57317.39 14
Patricia McKenna Cork 542428 3127.00 57317.39 15
Patricia McKenna Cork 542831 3370.00 57317.39 16
Patricia McKenna Cork 542817 6201.90 57317.39 17
Patricia McKenna Cork 543042 8267.40 57317.39 18
Patricia McKenna Cork 543027 10835.24 57317.39 19
Helen Bennett Cowes 542804 45.00 6146.30 1
Helen Bennett Cowes 542451 144.00 6146.30 2
Helen Bennett Cowes 542603 230.40 6146.30 3
Helen Bennett Cowes 542448 240.40 6146.30 4
Helen Bennett Cowes 542928 446.60 6146.30 5
Helen Bennett Cowes 542445 516.80 6146.30 6
Helen Bennett Cowes 542751 758.50 6146.30 7
Helen Bennett Cowes 543063 920.60 6146.30 8
Helen Bennett Cowes 542879 1080.00 6146.30 9
Helen Bennett Cowes 542959 1764.00 6146.30 10
Horst Kloss Cunewalde 542443 182.40 117483.39 1
Horst Kloss Cunewalde 543126 560.00 117483.39 2
Horst Kloss Cunewalde 542918 770.00 117483.39 3
Horst Kloss Cunewalde 542851 972.50 117483.39 4
Horst Kloss Cunewalde 543008 1620.00 117483.39 5
Horst Kloss Cunewalde 542657 1670.00 117483.39 6
Horst Kloss Cunewalde 542895 1684.00 117483.39 7
Horst Kloss Cunewalde 542548 1814.80 117483.39 8
Horst Kloss Cunewalde 542403 2142.40 117483.39 9
Horst Kloss Cunewalde 542415 2179.20 117483.39 10
Horst Kloss Cunewalde 542491 2273.60 117483.39 11
Horst Kloss Cunewalde 543121 2870.00 117483.39 12
Horst Kloss Cunewalde 542475 2924.80 117483.39 13
Horst Kloss Cunewalde 542416 3016.00 117483.39 14
Horst Kloss Cunewalde 543092 3584.00 117483.39 15
Horst Kloss Cunewalde 543068 3642.50 117483.39 16
Horst Kloss Cunewalde 542718 3900.00 117483.39 17
Horst Kloss Cunewalde 542975 4059.00 117483.39 18
Horst Kloss Cunewalde 542679 4181.50 117483.39 19
Horst Kloss Cunewalde 542581 4277.40 117483.39 20
Horst Kloss Cunewalde 542875 4529.80 117483.39 21
Horst Kloss Cunewalde 542788 4668.00 117483.39 22
Horst Kloss Cunewalde 542824 4825.00 117483.39 23
Horst Kloss Cunewalde 543151 6941.49 117483.39 24
Horst Kloss Cunewalde 542821 10164.80 117483.39 25
Horst Kloss Cunewalde 542670 10191.70 117483.39 26
Horst Kloss Cunewalde 542645 10588.50 117483.39 27
Horst Kloss Cunewalde 542995 17250.00 117483.39 28
Yoshi Latimer Elgin 542545 102.40 3063.20 1
Yoshi Latimer Elgin 542505 338.00 3063.20 2
Yoshi Latimer Elgin 542524 442.00 3063.20 3
Yoshi Latimer Elgin 542730 479.80 3063.20 4
Yoshi Latimer Elgin 542790 1701.00 3063.20 5
Howard Snyder Eugene 542719 72.00 19711.13 1
Howard Snyder Eugene 543170 200.00 19711.13 2
Howard Snyder Eugene 543136 391.58 19711.13 3
Howard Snyder Eugene 542658 396.20 19711.13 4
Howard Snyder Eugene 543191 510.00 19711.13 5
Howard Snyder Eugene 543066 570.00 19711.13 6
Howard Snyder Eugene 542786 671.35 19711.13 7
Howard Snyder Eugene 542811 1327.00 19711.13 8
Howard Snyder Eugene 542747 1650.00 19711.13 9
Howard Snyder Eugene 542746 5032.00 19711.13 10
Howard Snyder Eugene 542946 8891.00 19711.13 11
Renate Messner Frankfurt a.M. 543021 388.35 21282.02 1
Renate Messner Frankfurt a.M. 542409 468.00 21282.02 2
Renate Messner Frankfurt a.M. 543064 500.00 21282.02 3
Renate Messner Frankfurt a.M. 542664 517.40 21282.02 4
Renate Messner Frankfurt a.M. 542722 543.65 21282.02 5
Renate Messner Frankfurt a.M. 542992 581.00 21282.02 6
Renate Messner Frankfurt a.M. 542687 1152.50 21282.02 7
Renate Messner Frankfurt a.M. 542627 1380.60 21282.02 8
Renate Messner Frankfurt a.M. 542414 1452.00 21282.02 9
Renate Messner Frankfurt a.M. 542473 1586.00 21282.02 10
Renate Messner Frankfurt a.M. 543200 1873.50 21282.02 11
Renate Messner Frankfurt a.M. 542666 2085.00 21282.02 12
Renate Messner Frankfurt a.M. 542723 2493.00 21282.02 13
Renate Messner Frankfurt a.M. 542652 2657.80 21282.02 14
Renate Messner Frankfurt a.M. 542902 3603.22 21282.02 15
Michael Holz Genève 543081 482.90 20033.20 1
Michael Holz Genève 543205 586.00 20033.20 2
Michael Holz Genève 543061 837.00 20033.20 3
Michael Holz Genève 542888 1644.60 20033.20 4
Michael Holz Genève 542881 1701.46 20033.20 5
Michael Holz Genève 542667 1823.80 20033.20 6
Michael Holz Genève 542549 2208.00 20033.20 7
Michael Holz Genève 542385 2490.50 20033.20 8
Michael Holz Genève 543163 3592.00 20033.20 9
Michael Holz Genève 542796 4666.94 20033.20 10
Roland Mendel Graz 542901 344.00 113236.68 1
Roland Mendel Graz 542701 647.75 113236.68 2
Roland Mendel Graz 542533 1005.90 113236.68 3
Roland Mendel Graz 543098 1408.00 113236.68 4
Roland Mendel Graz 542572 1792.00 113236.68 5
Roland Mendel Graz 542498 1834.20 113236.68 6
Roland Mendel Graz 542797 1921.00 113236.68 7
Roland Mendel Graz 542388 2018.60 113236.68 8
Roland Mendel Graz 542903 2216.25 113236.68 9
Roland Mendel Graz 542520 2275.20 113236.68 10
Roland Mendel Graz 542393 2464.80 113236.68 11
Roland Mendel Graz 542925 2499.25 113236.68 12
Roland Mendel Graz 542894 2540.00 113236.68 13
Roland Mendel Graz 542532 2713.50 113236.68 14
Roland Mendel Graz 542512 2900.00 113236.68 15
Roland Mendel Graz 542984 3490.00 113236.68 16
Roland Mendel Graz 542828 3600.73 113236.68 17
Roland Mendel Graz 542966 4705.50 113236.68 18
Roland Mendel Graz 543109 4813.50 113236.68 19
Roland Mendel Graz 543138 4903.50 113236.68 20
Roland Mendel Graz 543120 4931.00 113236.68 21
Roland Mendel Graz 543202 5218.00 113236.68 22
Roland Mendel Graz 542481 5677.60 113236.68 23
Roland Mendel Graz 542560 5796.00 113236.68 24
Roland Mendel Graz 542725 6300.00 113236.68 25
Roland Mendel Graz 543025 6379.40 113236.68 26
Roland Mendel Graz 542763 6483.05 113236.68 27
Roland Mendel Graz 543147 6750.00 113236.68 28
Roland Mendel Graz 542906 6984.50 113236.68 29
Roland Mendel Graz 542644 8623.45 113236.68 30
Matti Karttunen Helsinki 542745 120.00 3161.35 1
Matti Karttunen Helsinki 543003 336.80 3161.35 2
Matti Karttunen Helsinki 542803 412.35 3161.35 3
Matti Karttunen Helsinki 543040 452.90 3161.35 4
Matti Karttunen Helsinki 543135 586.00 3161.35 5
Matti Karttunen Helsinki 543009 611.30 3161.35 6
Matti Karttunen Helsinki 542825 642.00 3161.35 7
Felipe Izquierdo I. de Margarita 542970 264.00 17889.55 1
Felipe Izquierdo I. de Margarita 543144 270.20 17889.55 2
Felipe Izquierdo I. de Margarita 542535 400.00 17889.55 3
Felipe Izquierdo I. de Margarita 542941 852.00 17889.55 4
Felipe Izquierdo I. de Margarita 542827 1073.90 17889.55 5
Felipe Izquierdo I. de Margarita 543049 1122.80 17889.55 6
Felipe Izquierdo I. de Margarita 542615 1760.00 17889.55 7
Felipe Izquierdo I. de Margarita 542859 1850.00 17889.55 8
Felipe Izquierdo I. de Margarita 543084 1902.10 17889.55 9
Felipe Izquierdo I. de Margarita 542968 2584.50 17889.55 10
Felipe Izquierdo I. de Margarita 542768 2720.05 17889.55 11
Felipe Izquierdo I. de Margarita 543169 3090.00 17889.55 12
Helvetius Nagy Kirkland 542952 237.90 1571.20 1
Helvetius Nagy Kirkland 542707 569.00 1571.20 2
Helvetius Nagy Kirkland 542704 764.30 1571.20 3
Jytte Petersen Kobenhavn 543204 244.30 18138.45 1
Jytte Petersen Kobenhavn 542471 412.00 18138.45 2
Jytte Petersen Kobenhavn 542799 570.00 18138.45 3
Jytte Petersen Kobenhavn 542686 835.20 18138.45 4
Jytte Petersen Kobenhavn 542772 870.00 18138.45 5
Jytte Petersen Kobenhavn 542932 3923.75 18138.45 6
Jytte Petersen Kobenhavn 542547 11283.20 18138.45 7
Henriette Pfalzheim Köln 542638 240.00 13157.50 1
Henriette Pfalzheim Köln 543150 744.00 13157.50 2
Henriette Pfalzheim Köln 542963 1007.70 13157.50 3
Henriette Pfalzheim Köln 542710 1067.10 13157.50 4
Henriette Pfalzheim Köln 542537 1194.00 13157.50 5
Henriette Pfalzheim Köln 543129 1261.00 13157.50 6
Henriette Pfalzheim Köln 542390 1746.20 13157.50 7
Henriette Pfalzheim Köln 542814 1768.00 13157.50 8
Henriette Pfalzheim Köln 542684 1819.50 13157.50 9
Henriette Pfalzheim Köln 542896 2310.00 13157.50 10
Art Braunschweiger Lander 542401 48.00 12489.70 1
Art Braunschweiger Lander 542479 141.60 12489.70 2
Art Braunschweiger Lander 543104 439.00 12489.70 3
Art Braunschweiger Lander 542562 485.00 12489.70 4
Art Braunschweiger Lander 542951 678.00 12489.70 5
Art Braunschweiger Lander 542515 864.00 12489.70 6
Art Braunschweiger Lander 542886 2487.50 12489.70 7
Art Braunschweiger Lander 542499 2527.20 12489.70 8
Art Braunschweiger Lander 542459 4819.40 12489.70 9
Alexander Feuer Leipzig 542829 114.00 5042.20 1
Alexander Feuer Leipzig 543075 245.00 5042.20 2
Alexander Feuer Leipzig 542407 1200.80 5042.20 3
Alexander Feuer Leipzig 542909 1335.00 5042.20 4
Alexander Feuer Leipzig 542705 2147.40 5042.20 5
Martine Rancé Lille 542893 616.00 11666.90 1
Martine Rancé Lille 542610 756.00 11666.90 2
Martine Rancé Lille 542538 1622.40 11666.90 3
Martine Rancé Lille 542919 3687.00 11666.90 4
Martine Rancé Lille 542764 4985.50 11666.90 5
Lino Rodriguez Lisboa 543093 68.00 12468.65 1
Lino Rodriguez Lisboa 542482 154.00 12468.65 2
Lino Rodriguez Lisboa 542734 256.50 12468.65 3
Lino Rodriguez Lisboa 542621 305.30 12468.65 4
Isabel de Castro Lisboa 542466 316.80 12468.65 5
Isabel de Castro Lisboa 542607 672.00 12468.65 6
Isabel de Castro Lisboa 542527 843.20 12468.65 7
Isabel de Castro Lisboa 542563 851.20 12468.65 8
Lino Rodriguez Lisboa 542458 1168.00 12468.65 9
Lino Rodriguez Lisboa 542794 1515.75 12468.65 10
Lino Rodriguez Lisboa 542681 1836.00 12468.65 11
Lino Rodriguez Lisboa 542594 1848.00 12468.65 12
Isabel de Castro Lisboa 543137 2633.90 12468.65 13
Simon Crowther London 543187 45.00 54470.21 1
Victoria Ashworth London 542668 139.80 54470.21 2
Elizabeth Brown London 542592 156.00 54470.21 3
Thomas Hardy London 542923 191.10 54470.21 4
Victoria Ashworth London 543077 220.00 54470.21 5
Simon Crowther London 542882 252.00 54470.21 6
Thomas Hardy London 542994 282.00 54470.21 7
Thomas Hardy London 542871 285.00 54470.21 8
Thomas Hardy London 542873 336.00 54470.21 9
Simon Crowther London 542647 352.00 54470.21 10
Victoria Ashworth London 542669 355.50 54470.21 11
Victoria Ashworth London 542614 386.20 54470.21 12
Thomas Hardy London 543050 390.00 54470.21 13
Thomas Hardy London 542583 453.00 54470.21 14
Victoria Ashworth London 542708 477.00 54470.21 15
Victoria Ashworth London 542419 479.40 54470.21 16
Thomas Hardy London 542485 480.00 54470.21 17
Thomas Hardy London 543146 491.50 54470.21 18
Victoria Ashworth London 542729 493.00 54470.21 19
Elizabeth Brown London 542565 631.60 54470.21 20
Ann Devon London 542856 655.00 54470.21 21
Victoria Ashworth London 543073 711.00 54470.21 22
Ann Devon London 542662 796.35 54470.21 23
Thomas Hardy London 542513 899.00 54470.21 24
Elizabeth Brown London 542978 931.50 54470.21 25
Ann Devon London 542494 950.00 54470.21 26
Hari Kumar London 542507 1016.00 54470.21 27
Hari Kumar London 542602 1051.20 54470.21 28
Ann Devon London 543177 1090.50 54470.21 29
Hari Kumar London 542518 1274.00 54470.21 30
Victoria Ashworth London 542601 1328.00 54470.21 31
Thomas Hardy London 542898 1477.00 54470.21 32
Victoria Ashworth London 543153 1500.00 54470.21 33
Hari Kumar London 542999 1630.00 54470.21 34
Hari Kumar London 542930 1632.15 54470.21 35
Thomas Hardy London 542837 1704.00 54470.21 36
Hari Kumar London 542677 1908.00 54470.21 37
Ann Devon London 543154 1966.81 54470.21 38
Thomas Hardy London 542688 2142.90 54470.21 39
Hari Kumar London 542934 2290.40 54470.21 40
Hari Kumar London 542653 2715.90 54470.21 41
Ann Devon London 543117 2772.00 54470.21 42
Ann Devon London 542530 3063.00 54470.21 43
Hari Kumar London 542489 3654.40 54470.21 44
Ann Devon London 543186 3740.00 54470.21 45
Thomas Hardy London 543083 4675.00 54470.21 46
Christina Berglund Luleå 542908 96.50 26968.15 1
Christina Berglund Luleå 542575 174.90 26968.15 2
Christina Berglund Luleå 542410 613.20 26968.15 3
Christina Berglund Luleå 542819 630.00 26968.15 4
Christina Berglund Luleå 542784 668.70 26968.15 5
Christina Berglund Luleå 543005 729.50 26968.15 6
Christina Berglund Luleå 542574 1031.70 26968.15 7
Christina Berglund Luleå 542967 1254.00 26968.15 8
Christina Berglund Luleå 542863 1459.00 26968.15 9
Christina Berglund Luleå 542996 1461.60 26968.15 10
Christina Berglund Luleå 542408 1488.80 26968.15 11
Christina Berglund Luleå 542756 1503.60 26968.15 12
Christina Berglund Luleå 542702 1565.65 26968.15 13
Christina Berglund Luleå 543054 2034.50 26968.15 14
Christina Berglund Luleå 542514 2222.40 26968.15 15
Christina Berglund Luleå 542987 2630.95 26968.15 16
Christina Berglund Luleå 542654 3192.65 26968.15 17
Christina Berglund Luleå 542802 4210.50 26968.15 18
Mary Saveley Lyon 542464 144.80 9937.10 1
Mary Saveley Lyon 542973 212.00 9937.10 2
Mary Saveley Lyon 542608 496.00 9937.10 3
Mary Saveley Lyon 542580 531.40 9937.10 4
Mary Saveley Lyon 542936 572.10 9937.10 5
Mary Saveley Lyon 542381 670.80 9937.10 6
Mary Saveley Lyon 542980 740.00 9937.10 7
Mary Saveley Lyon 542589 1688.00 9937.10 8
Mary Saveley Lyon 542944 2070.00 9937.10 9
Mary Saveley Lyon 542676 2812.00 9937.10 10
Alejandra Camino Madrid 542411 86.50 6765.09 1
Alejandra Camino Madrid 542412 155.40 6765.09 2
Martín Sommer Madrid 543100 280.00 6765.09 3
Alejandra Camino Madrid 543143 361.00 6765.09 4
Alejandra Camino Madrid 543047 365.89 6765.09 5
Alejandra Camino Madrid 542436 498.50 6765.09 6
Martín Sommer Madrid 542456 982.00 6765.09 7
Martín Sommer Madrid 542931 4035.80 6765.09 8
Hanna Moos Mannheim 542639 136.80 3239.80 1
Hanna Moos Mannheim 542631 149.00 3239.80 2
Hanna Moos Mannheim 542712 330.00 3239.80 3
Hanna Moos Mannheim 542744 464.00 3239.80 4
Hanna Moos Mannheim 542983 625.00 3239.80 5
Hanna Moos Mannheim 543086 677.00 3239.80 6
Hanna Moos Mannheim 543188 858.00 3239.80 7
Laurence Lebihan Marseille 542461 88.50 23850.95 1
Laurence Lebihan Marseille 542862 360.00 23850.95 2
Laurence Lebihan Marseille 543070 360.00 23850.95 3
Laurence Lebihan Marseille 542860 509.75 23850.95 4
Laurence Lebihan Marseille 542957 843.00 23850.95 5
Laurence Lebihan Marseille 542655 846.00 23850.95 6
Laurence Lebihan Marseille 543006 917.00 23850.95 7
Laurence Lebihan Marseille 543206 1057.00 23850.95 8
Laurence Lebihan Marseille 542845 1296.00 23850.95 9
Laurence Lebihan Marseille 542492 1549.60 23850.95 10
Laurence Lebihan Marseille 542600 1820.80 23850.95 11
Laurence Lebihan Marseille 543062 1925.50 23850.95 12
Laurence Lebihan Marseille 542793 2032.00 23850.95 13
