Task:

List orders with total amount by city sorted from low to high.
Add row numbers within each city.
Click here for details on Window Functions.
 
 830 Records
FirstName LastName City OrderNumber TotalAmount Total Spent Row Number
Black Bennett Bangalore 542804 45.00 60616.51 1
Black Crowther Bangalore 543187 45.00 60616.51 2
muter Ashworth Bangalore 542668 139.80 60616.51 3
Black Bennett Bangalore 542451 144.00 60616.51 4
Black Brown Bangalore 542592 156.00 60616.51 5
jhon Hardy Bangalore 542923 191.10 60616.51 6
muter Ashworth Bangalore 543077 220.00 60616.51 7
Black Bennett Bangalore 542603 230.40 60616.51 8
Black Bennett Bangalore 542448 240.40 60616.51 9
Black Crowther Bangalore 542882 252.00 60616.51 10
jhon Hardy Bangalore 542994 282.00 60616.51 11
jhon Hardy Bangalore 542871 285.00 60616.51 12
jhon Hardy Bangalore 542873 336.00 60616.51 13
Black Crowther Bangalore 542647 352.00 60616.51 14
muter Ashworth Bangalore 542669 355.50 60616.51 15
muter Ashworth Bangalore 542614 386.20 60616.51 16
jhon Hardy Bangalore 543050 390.00 60616.51 17
Black Bennett Bangalore 542928 446.60 60616.51 18
jhon Hardy Bangalore 542583 453.00 60616.51 19
muter Ashworth Bangalore 542708 477.00 60616.51 20
muter Ashworth Bangalore 542419 479.40 60616.51 21
jhon Hardy Bangalore 542485 480.00 60616.51 22
jhon Hardy Bangalore 543146 491.50 60616.51 23
muter Ashworth Bangalore 542729 493.00 60616.51 24
Black Bennett Bangalore 542445 516.80 60616.51 25
Black Brown Bangalore 542565 631.60 60616.51 26
Black Devon Bangalore 542856 655.00 60616.51 27
muter Ashworth Bangalore 543073 711.00 60616.51 28
Black Bennett Bangalore 542751 758.50 60616.51 29
Black Devon Bangalore 542662 796.35 60616.51 30
jhon Hardy Bangalore 542513 899.00 60616.51 31
Black Bennett Bangalore 543063 920.60 60616.51 32
Black Brown Bangalore 542978 931.50 60616.51 33
Black Devon Bangalore 542494 950.00 60616.51 34
Black Kumar Bangalore 542507 1016.00 60616.51 35
Black Kumar Bangalore 542602 1051.20 60616.51 36
Black Bennett Bangalore 542879 1080.00 60616.51 37
Black Devon Bangalore 543177 1090.50 60616.51 38
Black Kumar Bangalore 542518 1274.00 60616.51 39
muter Ashworth Bangalore 542601 1328.00 60616.51 40
jhon Hardy Bangalore 542898 1477.00 60616.51 41
muter Ashworth Bangalore 543153 1500.00 60616.51 42
Black Kumar Bangalore 542999 1630.00 60616.51 43
Black Kumar Bangalore 542930 1632.15 60616.51 44
jhon Hardy Bangalore 542837 1704.00 60616.51 45
Black Bennett Bangalore 542959 1764.00 60616.51 46
Black Kumar Bangalore 542677 1908.00 60616.51 47
Black Devon Bangalore 543154 1966.81 60616.51 48
jhon Hardy Bangalore 542688 2142.90 60616.51 49
Black Kumar Bangalore 542934 2290.40 60616.51 50
Black Kumar Bangalore 542653 2715.90 60616.51 51
Black Devon Bangalore 543117 2772.00 60616.51 52
Black Devon Bangalore 542530 3063.00 60616.51 53
Black Kumar Bangalore 542489 3654.40 60616.51 54
Black Devon Bangalore 543186 3740.00 60616.51 55
jhon Hardy Bangalore 543083 4675.00 60616.51 56
clo'vis Mantri CHENNAI 542832 330.00 4596.20 1
clo'vis Mantri CHENNAI 543082 491.20 4596.20 2
clo'vis Mantri CHENNAI 542965 851.00 4596.20 3
clo'vis Mantri CHENNAI 542822 878.00 4596.20 4
clo'vis Mantri CHENNAI 543141 960.00 4596.20 5
clo'vis Mantri CHENNAI 542773 1086.00 4596.20 6
clovis Trujillo Dallas 542438 88.80 1402.95 1
clovis Trujillo Dallas 542889 320.00 1402.95 2
clovis Trujillo Dallas 542755 479.75 1402.95 3
clovis Trujillo Dallas 543056 514.40 1402.95 4
Simpson Simpson palakol 542912 12.50 1287218.53 1
Accorti Accorti palakol 542937 18.40 1287218.53 2
Cartrain Cartrain palakol 542897 28.00 1287218.53 3
Moroni Moroni palakol 542716 28.00 1287218.53 4
Moncada Moncada palakol 543028 30.00 1287218.53 5
Wilson Wilson palakol 543013 36.00 1287218.53 6
Pavarotti Pavarotti palakol 542945 40.00 1287218.53 7
Parente Parente palakol 543030 45.00 1287218.53 8
Roulet Roulet palakol 543181 45.00 1287218.53 9
Braunschweiger Braunschweiger palakol 542401 48.00 1287218.53 10
Accorti Accorti palakol 542552 49.80 1287218.53 11
Perrier Perrier palakol 542868 52.35 1287218.53 12
Rovelli Rovelli palakol 542884 55.20 1287218.53 13
Tannamuri Tannamuri palakol 542750 57.50 1287218.53 14
Pedro Freyre Pedro Freyre palakol 543167 60.00 1287218.53 15
Roulet Roulet palakol 542761 62.00 1287218.53 16
Labrune Labrune palakol 542813 63.00 1287218.53 17
Ibsen Ibsen palakol 542732 65.00 1287218.53 18
Rodriguez Rodriguez palakol 543093 68.00 1287218.53 19
Nixon Nixon palakol 543122 69.60 1287218.53 20
Saavedra Saavedra palakol 543017 70.00 1287218.53 21
Snyder Snyder palakol 542719 72.00 1287218.53 22
Gutiérrez Gutiérrez palakol 543149 76.00 1287218.53 23
Ottlieb Ottlieb palakol 542521 86.40 1287218.53 24
Camino Camino palakol 542411 86.50 1287218.53 25
Ottlieb Ottlieb palakol 543197 86.85 1287218.53 26
Accorti Accorti palakol 542883 88.00 1287218.53 27
Lebihan Lebihan palakol 542461 88.50 1287218.53 28
Moroni Moroni palakol 542418 89.00 1287218.53 29
Roulet Roulet palakol 542501 91.20 1287218.53 30
Larsson Larsson palakol 543085 93.00 1287218.53 31
Accorti Accorti palakol 542840 93.50 1287218.53 32
Berglund Berglund palakol 542908 96.50 1287218.53 33
Wilson Wilson palakol 542997 98.40 1287218.53 34
Chang Chang palakol 542389 100.80 1287218.53 35
Latimer Latimer palakol 542545 102.40 1287218.53 36
Larsson Larsson palakol 542508 103.20 1287218.53 37
Afonso Afonso palakol 543099 108.00 1287218.53 38
Perrier Perrier palakol 543037 108.50 1287218.53 39
Rovelli Rovelli palakol 543080 110.00 1287218.53 40
Moncada Moncada palakol 542661 110.00 1287218.53 41
González González palakol 542511 112.00 1287218.53 42
Fernández Fernández palakol 542452 112.00 1287218.53 43
Feuer Feuer palakol 542829 114.00 1287218.53 44
Karttunen Karttunen palakol 542745 120.00 1287218.53 45
Henriot Henriot palakol 542425 121.60 1287218.53 46
Wilson Wilson palakol 542792 125.00 1287218.53 47
Saavedra Saavedra palakol 542496 136.00 1287218.53 48
Moos Moos palakol 542639 136.80 1287218.53 49
Saavedra Saavedra palakol 543058 137.50 1287218.53 50
Henriot Henriot palakol 542867 139.80 1287218.53 51
Parente Parente palakol 542939 140.00 1287218.53 52
Braunschweiger Braunschweiger palakol 542479 141.60 1287218.53 53
Parente Parente palakol 542715 142.50 1287218.53 54
González González palakol 543029 144.00 1287218.53 55
Saveley Saveley palakol 542464 144.80 1287218.53 56
Steel Steel palakol 542612 147.00 1287218.53 57
Fresnière Fresnière palakol 542635 147.90 1287218.53 58
Moos Moos palakol 542631 149.00 1287218.53 59
Simpson Simpson palakol 543011 150.00 1287218.53 60
Rodriguez Rodriguez palakol 542482 154.00 1287218.53 61
Saavedra Saavedra palakol 542698 155.00 1287218.53 62
Fonseca Fonseca palakol 543089 155.00 1287218.53 63
Camino Camino palakol 542412 155.40 1287218.53 64
Piestrzeniewicz Piestrzeniewicz palakol 543000 160.00 1287218.53 65
Cramer Cramer palakol 542453 164.40 1287218.53 66
Cruz Cruz palakol 542516 166.00 1287218.53 67
Berglund Berglund palakol 542575 174.90 1287218.53 68
Nixon Nixon palakol 542838 180.40 1287218.53 69
Hernández Hernández palakol 542606 182.40 1287218.53 70
Kloss Kloss palakol 542443 182.40 1287218.53 71
Tannamuri Tannamuri palakol 542940 187.00 1287218.53 72
Moroni Moroni palakol 542558 192.00 1287218.53 73
Moroni Moroni palakol 542785 193.00 1287218.53 74
Domingues Domingues palakol 542626 200.00 1287218.53 75
Bergulfsen Bergulfsen palakol 542650 200.00 1287218.53 76
Snyder Snyder palakol 543170 200.00 1287218.53 77
Perrier Perrier palakol 543173 210.00 1287218.53 78
Steel Steel palakol 542675 210.00 1287218.53 79
Saveley Saveley palakol 542973 212.00 1287218.53 80
Afonso Afonso palakol 542596 216.00 1287218.53 81
Simpson Simpson palakol 542651 225.50 1287218.53 82
Wong Wong palakol 542905 228.00 1287218.53 83
Cruz Cruz palakol 542544 231.40 1287218.53 84
Larsson Larsson palakol 542590 234.80 1287218.53 85
Rovelli Rovelli palakol 542597 235.20 1287218.53 86
Nagy Nagy palakol 542952 237.90 1287218.53 87
Pfalzheim Pfalzheim palakol 542638 240.00 1287218.53 88
Henriot Henriot palakol 542869 240.00 1287218.53 89
Petersen Petersen palakol 543204 244.30 1287218.53 90
Feuer Feuer palakol 543075 245.00 1287218.53 91
Larsson Larsson palakol 542954 250.80 1287218.53 92
Tonini Tonini palakol 543102 251.50 1287218.53 93
González González palakol 543195 252.56 1287218.53 94
Rodriguez Rodriguez palakol 542734 256.50 1287218.53 95
Izquierdo Izquierdo palakol 542970 264.00 1287218.53 96
Accorti Accorti palakol 543190 266.00 1287218.53 97
Labrune Labrune palakol 542441 268.80 1287218.53 98
Izquierdo Izquierdo palakol 543144 270.20 1287218.53 99
Josephs Josephs palakol 542576 273.60 1287218.53 100
Josephs Josephs palakol 542678 275.10 1287218.53 101
Hernández Hernández palakol 543090 276.60 1287218.53 102
Tannamuri Tannamuri palakol 542625 278.00 1287218.53 103
Fonseca Fonseca palakol 542907 280.00 1287218.53 104
Sommer Sommer palakol 543100 280.00 1287218.53 105
Cruz Cruz palakol 542855 287.80 1287218.53 106
Wilson Wilson palakol 542447 288.00 1287218.53 107
Tonini Tonini palakol 543103 291.55 1287218.53 108
Dewey Dewey palakol 543134 295.38 1287218.53 109
Koskitalo Koskitalo palakol 543155 300.00 1287218.53 110
Fernández Fernández palakol 543203 300.00 1287218.53 111
Simpson Simpson palakol 543184 305.00 1287218.53 112
Rodriguez Rodriguez palakol 542621 305.30 1287218.53 113
Rovelli Rovelli palakol 542405 307.20 1287218.53 114
Larsson Larsson palakol 543110 310.00 1287218.53 115
Pedro Freyre Pedro Freyre palakol 543004 310.00 1287218.53 116
Pontes Pontes palakol 542900 315.00 1287218.53 117
de Castro de Castro palakol 542466 316.80 1287218.53 118
Yorres Yorres palakol 542709 317.75 1287218.53 119
Moncada Moncada palakol 542539 319.20 1287218.53 120
Wong Wong palakol 543133 326.00 1287218.53 121
Moos Moos palakol 542712 330.00 1287218.53 122
Fonseca Fonseca palakol 542782 331.78 1287218.53 123
Nixon Nixon palakol 542440 336.00 1287218.53 124
Karttunen Karttunen palakol 543003 336.80 1287218.53 125
Latimer Latimer palakol 542505 338.00 1287218.53 126
Saavedra Saavedra palakol 542556 338.20 1287218.53 127
Fonseca Fonseca palakol 543179 342.00 1287218.53 128
Mendel Mendel palakol 542901 344.00 1287218.53 129
Limeira Limeira palakol 542429 349.50 1287218.53 130
Hernández Hernández palakol 542743 358.00 1287218.53 131
Lebihan Lebihan palakol 542862 360.00 1287218.53 132
Larsson Larsson palakol 542564 360.00 1287218.53 133
Angel Paolino Angel Paolino palakol 543199 360.00 1287218.53 134
Lebihan Lebihan palakol 543070 360.00 1287218.53 135
Parente Parente palakol 543035 360.00 1287218.53 136
Camino Camino palakol 543143 361.00 1287218.53 137
Koskitalo Koskitalo palakol 542396 364.80 1287218.53 138
Camino Camino palakol 543047 365.89 1287218.53 139
Koskitalo Koskitalo palakol 542542 372.00 1287218.53 140
kraków kraków palakol 542812 375.50 1287218.53 141
Hernández Hernández palakol 542835 378.00 1287218.53 142
Limeira Limeira palakol 542778 382.50 1287218.53 143
Cruz Cruz palakol 542711 387.50 1287218.53 144
Pereira Pereira palakol 542915 387.50 1287218.53 145
Messner Messner palakol 543021 388.35 1287218.53 146
Snyder Snyder palakol 543136 391.58 1287218.53 147
Koskitalo Koskitalo palakol 542567 393.00 1287218.53 148
Batista Batista palakol 542924 393.45 1287218.53 149
Müller Müller palakol 542478 396.00 1287218.53 150
Snyder Snyder palakol 542658 396.20 1287218.53 151
Roulet Roulet palakol 542740 399.00 1287218.53 152
Piestrzeniewicz Piestrzeniewicz palakol 542922 399.85 1287218.53 153
Izquierdo Izquierdo palakol 542535 400.00 1287218.53 154
kraków kraków palakol 542495 403.20 1287218.53 155
Afonso Afonso palakol 543172 405.75 1287218.53 156
Petersen Petersen palakol 542471 412.00 1287218.53 157
Karttunen Karttunen palakol 542803 412.35 1287218.53 158
Roulet Roulet palakol 542584 414.00 1287218.53 159
Wilson Wilson palakol 542674 417.20 1287218.53 160
Ottlieb Ottlieb palakol 542927 420.00 1287218.53 161
Fresnière Fresnière palakol 542506 420.00 1287218.53 162
Angel Paolino Angel Paolino palakol 542406 420.00 1287218.53 163
Wilson Wilson palakol 542437 424.00 1287218.53 164
Labrune Labrune palakol 542739 424.00 1287218.53 165
Piestrzeniewicz Piestrzeniewicz palakol 543036 427.50 1287218.53 166
Braunschweiger Braunschweiger palakol 543104 439.00 1287218.53 167
Henriot Henriot palakol 542378 440.00 1287218.53 168
Latimer Latimer palakol 542524 442.00 1287218.53 169
Gutiérrez Gutiérrez palakol 542578 443.40 1287218.53 170
Ottlieb Ottlieb palakol 542493 447.20 1287218.53 171
Batista Batista palakol 542391 448.00 1287218.53 172
Citeaux Citeaux palakol 542758 450.00 1287218.53 173
Roulet Roulet palakol 542488 452.00 1287218.53 174
Karttunen Karttunen palakol 543040 452.90 1287218.53 175
Piestrzeniewicz Piestrzeniewicz palakol 542504 459.00 1287218.53 176
Cramer Cramer palakol 542636 462.00 1287218.53 177
Moos Moos palakol 542744 464.00 1287218.53 178
Messner Messner palakol 542409 468.00 1287218.53 179
Jablonski Jablonski palakol 542853 468.45 1287218.53 180
Simpson Simpson palakol 542949 477.00 1287218.53 181
Latimer Latimer palakol 542730 479.80 1287218.53 182
Roulet Roulet palakol 542555 480.00 1287218.53 183
Holz Holz palakol 543081 482.90 1287218.53 184
Braunschweiger Braunschweiger palakol 542562 485.00 1287218.53 185
Cramer Cramer palakol 542672 493.80 1287218.53 186
Saveley Saveley palakol 542608 496.00 1287218.53 187
Camino Camino palakol 542436 498.50 1287218.53 188
Bergulfsen Bergulfsen palakol 542769 500.00 1287218.53 189
Messner Messner palakol 543064 500.00 1287218.53 190
Pipps Pipps palakol 542619 502.20 1287218.53 191
Moroni Moroni palakol 543192 508.00 1287218.53 192
Lebihan Lebihan palakol 542860 509.75 1287218.53 193
Snyder Snyder palakol 543191 510.00 1287218.53 194
González González palakol 543201 510.00 1287218.53 195
Koskitalo Koskitalo palakol 542450 516.00 1287218.53 196
Messner Messner palakol 542664 517.40 1287218.53 197
Parente Parente palakol 542386 517.80 1287218.53 198
Hernández Hernández palakol 542993 519.00 1287218.53 199
Schmitt Schmitt palakol 542990 519.00 1287218.53 200
Lincoln Lincoln palakol 543178 525.00 1287218.53 201
Müller Müller palakol 542781 530.40 1287218.53 202
Saveley Saveley palakol 542580 531.40 1287218.53 203
Angel Paolino Angel Paolino palakol 542806 534.85 1287218.53 204
Carvalho Carvalho palakol 543044 537.50 1287218.53 205
Moroni Moroni palakol 542573 537.60 1287218.53 206
Henriot Henriot palakol 542404 538.60 1287218.53 207
Angel Paolino Angel Paolino palakol 543045 539.50 1287218.53 208
Moroni Moroni palakol 542692 543.00 1287218.53 209
Messner Messner palakol 542722 543.65 1287218.53 210
Citeaux Citeaux palakol 542689 547.80 1287218.53 211
Batista Batista palakol 542850 550.00 1287218.53 212
Roulet Roulet palakol 542630 550.80 1287218.53 213
Batista Batista palakol 542421 552.80 1287218.53 214
Phillips Phillips palakol 543164 554.40 1287218.53 215
Pontes Pontes palakol 543055 559.00 1287218.53 216
Moroni Moroni palakol 543072 560.00 1287218.53 217
Kloss Kloss palakol 543126 560.00 1287218.53 218
Phillips Phillips palakol 542724 565.50 1287218.53 219
Josephs Josephs palakol 542568 567.50 1287218.53 220
Fernández Fernández palakol 542484 568.80 1287218.53 221
Roulet Roulet palakol 542962 568.95 1287218.53 222
Nagy Nagy palakol 542707 569.00 1287218.53 223
Petersen Petersen palakol 542799 570.00 1287218.53 224
Snyder Snyder palakol 543066 570.00 1287218.53 225
Saveley Saveley palakol 542936 572.10 1287218.53 226
Hernández Hernández palakol 542628 575.00 1287218.53 227
Messner Messner palakol 542992 581.00 1287218.53 228
Karttunen Karttunen palakol 543135 586.00 1287218.53 229
Holz Holz palakol 543205 586.00 1287218.53 230
Piestrzeniewicz Piestrzeniewicz palakol 543174 591.60 1287218.53 231
Carvalho Carvalho palakol 542834 595.50 1287218.53 232
Yorres Yorres palakol 542865 596.00 1287218.53 233
Limeira Limeira palakol 542752 605.00 1287218.53 234
Pedro Freyre Pedro Freyre palakol 543018 605.00 1287218.53 235
Rovelli Rovelli palakol 542430 608.00 1287218.53 236
Karttunen Karttunen palakol 543009 611.30 1287218.53 237
Berglund Berglund palakol 542410 613.20 1287218.53 238
Rancé Rancé palakol 542893 616.00 1287218.53 239
Cruz Cruz palakol 542642 618.00 1287218.53 240
Müller Müller palakol 542762 620.00 1287218.53 241
Bergulfsen Bergulfsen palakol 543145 622.35 1287218.53 242
Wilson Wilson palakol 542392 624.80 1287218.53 243
Citeaux Citeaux palakol 542714 625.00 1287218.53 244
Moos Moos palakol 542983 625.00 1287218.53 245
Wang Wang palakol 542384 625.20 1287218.53 246
Koskitalo Koskitalo palakol 542766 629.50 1287218.53 247
Wilson Wilson palakol 542891 629.50 1287218.53 248
Berglund Berglund palakol 542819 630.00 1287218.53 249
Batista Batista palakol 542777 636.00 1287218.53 250
Fresnière Fresnière palakol 542854 638.50 1287218.53 251
Karttunen Karttunen palakol 542825 642.00 1287218.53 252
Simpson Simpson palakol 543067 644.80 1287218.53 253
Moroni Moroni palakol 543140 645.00 1287218.53 254
Mendel Mendel palakol 542701 647.75 1287218.53 255
Limeira Limeira palakol 542943 648.00 1287218.53 256
Tonini Tonini palakol 542988 649.00 1287218.53 257
Pipps Pipps palakol 542557 651.00 1287218.53 258
Cramer Cramer palakol 542586 656.00 1287218.53 259
Citeaux Citeaux palakol 542809 660.00 1287218.53 260
kraków kraków palakol 542986 660.00 1287218.53 261
Berglund Berglund palakol 542784 668.70 1287218.53 262
Bergulfsen Bergulfsen palakol 543039 670.00 1287218.53 263
Saveley Saveley palakol 542381 670.80 1287218.53 264
Snyder Snyder palakol 542786 671.35 1287218.53 265
de Castro de Castro palakol 542607 672.00 1287218.53 266
Roulet Roulet palakol 542623 676.00 1287218.53 267
Jablonski Jablonski palakol 542399 676.00 1287218.53 268
Moos Moos palakol 543086 677.00 1287218.53 269
Braunschweiger Braunschweiger palakol 542951 678.00 1287218.53 270
Piestrzeniewicz Piestrzeniewicz palakol 543128 686.00 1287218.53 271
Gutiérrez Gutiérrez palakol 543046 686.70 1287218.53 272
Müller Müller palakol 542798 694.75 1287218.53 273
Moroni Moroni palakol 543038 698.00 1287218.53 274
Parente Parente palakol 543065 700.00 1287218.53 275
Pedro Freyre Pedro Freyre palakol 543139 702.00 1287218.53 276
McKenna McKenna palakol 542791 703.25 1287218.53 277
Jablonski Jablonski palakol 542613 704.00 1287218.53 278
Gutiérrez Gutiérrez palakol 542846 706.00 1287218.53 279
Fresnière Fresnière palakol 542695 711.00 1287218.53 280
Cartrain Cartrain palakol 542593 713.30 1287218.53 281
Roulet Roulet palakol 542480 713.40 1287218.53 282
Lincoln Lincoln palakol 543105 717.50 1287218.53 283
Cramer Cramer palakol 542598 717.60 1287218.53 284
Koskitalo Koskitalo palakol 542546 720.00 1287218.53 285
González González palakol 542910 720.00 1287218.53 286
Larsson Larsson palakol 542394 724.50 1287218.53 287
Berglund Berglund palakol 543005 729.50 1287218.53 288
Citeaux Citeaux palakol 542956 730.00 1287218.53 289
Pipps Pipps palakol 542974 735.00 1287218.53 290
Saveley Saveley palakol 542980 740.00 1287218.53 291
Pontes Pontes palakol 543052 742.50 1287218.53 292
Pfalzheim Pfalzheim palakol 543150 744.00 1287218.53 293
Pedro Freyre Pedro Freyre palakol 542680 749.00 1287218.53 294
Rovelli Rovelli palakol 543069 750.00 1287218.53 295
Dewey Dewey palakol 543026 750.50 1287218.53 296
Cartrain Cartrain palakol 543168 751.00 1287218.53 297
Müller Müller palakol 542431 755.00 1287218.53 298
Rancé Rancé palakol 542610 756.00 1287218.53 299
Nagy Nagy palakol 542704 764.30 1287218.53 300
Kloss Kloss palakol 542918 770.00 1287218.53 301
Moncada Moncada palakol 543088 781.00 1287218.53 302
Pavarotti Pavarotti palakol 543113 796.50 1287218.53 303
Tonini Tonini palakol 543057 800.00 1287218.53 304
Pipps Pipps palakol 542727 800.10 1287218.53 305
Fonseca Fonseca palakol 542815 801.10 1287218.53 306
Lincoln Lincoln palakol 542540 802.00 1287218.53 307
Batista Batista palakol 542717 807.38 1287218.53 308
Piestrzeniewicz Piestrzeniewicz palakol 542741 808.00 1287218.53 309
Ibsen Ibsen palakol 542721 812.50 1287218.53 310
Fernández Fernández palakol 542632 816.30 1287218.53 311
Rovelli Rovelli palakol 542948 833.00 1287218.53 312
Ibsen Ibsen palakol 542497 834.20 1287218.53 313
Petersen Petersen palakol 542686 835.20 1287218.53 314
Holz Holz palakol 543061 837.00 1287218.53 315
Angel Paolino Angel Paolino palakol 542706 838.45 1287218.53 316
Lebihan Lebihan palakol 542957 843.00 1287218.53 317
de Castro de Castro palakol 542527 843.20 1287218.53 318
Lebihan Lebihan palakol 542655 846.00 1287218.53 319
Phillips Phillips palakol 543095 848.00 1287218.53 320
Angel Paolino Angel Paolino palakol 542423 848.70 1287218.53 321
Fonseca Fonseca palakol 542920 850.00 1287218.53 322
de Castro de Castro palakol 542563 851.20 1287218.53 323
Izquierdo Izquierdo palakol 542941 852.00 1287218.53 324
Moos Moos palakol 543188 858.00 1287218.53 325
Pedro Freyre Pedro Freyre palakol 543041 858.00 1287218.53 326
Labrune Labrune palakol 543020 860.10 1287218.53 327
Braunschweiger Braunschweiger palakol 542515 864.00 1287218.53 328
Petersen Petersen palakol 542772 870.00 1287218.53 329
Larsson Larsson palakol 542904 875.00 1287218.53 330
Hernández Hernández palakol 542682 880.50 1287218.53 331
kraków kraków palakol 542637 881.25 1287218.53 332
Lincoln Lincoln palakol 542622 896.00 1287218.53 333
Larsson Larsson palakol 543180 900.00 1287218.53 334
Josephs Josephs palakol 543097 910.40 1287218.53 335
Hernández Hernández palakol 543106 912.00 1287218.53 336
Afonso Afonso palakol 542624 912.00 1287218.53 337
Limeira Limeira palakol 542577 914.40 1287218.53 338
Lebihan Lebihan palakol 543006 917.00 1287218.53 339
Cramer Cramer palakol 542760 918.00 1287218.53 340
Domingues Domingues palakol 542969 919.50 1287218.53 341
Ibsen Ibsen palakol 542874 920.00 1287218.53 342
Schmitt Schmitt palakol 542801 920.10 1287218.53 343
Limeira Limeira palakol 542417 924.00 1287218.53 344
Carvalho Carvalho palakol 542617 925.10 1287218.53 345
Cruz Cruz palakol 542477 928.00 1287218.53 346
Jablonski Jablonski palakol 543196 928.75 1287218.53 347
Gutiérrez Gutiérrez palakol 542958 932.00 1287218.53 348
Pontes Pontes palakol 543033 932.05 1287218.53 349
Hernández Hernández palakol 543031 934.50 1287218.53 350
Phillips Phillips palakol 542468 934.50 1287218.53 351
Roulet Roulet palakol 543053 936.00 1287218.53 352
Müller Müller palakol 542770 945.00 1287218.53 353
Dewey Dewey palakol 542659 946.00 1287218.53 354
Koskitalo Koskitalo palakol 542463 954.00 1287218.53 355
Angel Paolino Angel Paolino palakol 542434 954.40 1287218.53 356
kraków kraków palakol 542807 956.90 1287218.53 357
Carvalho Carvalho palakol 543043 958.75 1287218.53 358
Batista Batista palakol 542509 959.20 1287218.53 359
Limeira Limeira palakol 542693 965.00 1287218.53 360
Kloss Kloss palakol 542851 972.50 1287218.53 361
Angel Paolino Angel Paolino palakol 542972 975.00 1287218.53 362
Wilson Wilson palakol 542699 977.50 1287218.53 363
Sommer Sommer palakol 542456 982.00 1287218.53 364
Pavarotti Pavarotti palakol 543012 988.40 1287218.53 365
Ibsen Ibsen palakol 543124 990.00 1287218.53 366
Jablonski Jablonski palakol 542826 996.00 1287218.53 367
McKenna McKenna palakol 542866 997.00 1287218.53 368
Mendel Mendel palakol 542533 1005.90 1287218.53 369
Pfalzheim Pfalzheim palakol 542963 1007.70 1287218.53 370
Lincoln Lincoln palakol 543112 1014.00 1287218.53 371
Larsson Larsson palakol 543032 1015.80 1287218.53 372
Fonseca Fonseca palakol 542553 1020.00 1287218.53 373
Accorti Accorti palakol 543156 1030.00 1287218.53 374
Ottlieb Ottlieb palakol 542955 1030.76 1287218.53 375
Berglund Berglund palakol 542574 1031.70 1287218.53 376
González González palakol 542426 1050.60 1287218.53 377
Cramer Cramer palakol 542979 1052.14 1287218.53 378
Lebihan Lebihan palakol 543206 1057.00 1287218.53 379
Bergulfsen Bergulfsen palakol 542517 1058.40 1287218.53 380
Josephs Josephs palakol 542738 1064.00 1287218.53 381
Pfalzheim Pfalzheim palakol 542710 1067.10 1287218.53 382
Izquierdo Izquierdo palakol 542827 1073.90 1287218.53 383
Wilson Wilson palakol 543130 1075.00 1287218.53 384
Fresnière Fresnière palakol 542569 1078.00 1287218.53 385
Pereira Pereira palakol 542398 1101.20 1287218.53 386
Müller Müller palakol 542486 1106.40 1287218.53 387
Cartrain Cartrain palakol 542976 1112.00 1287218.53 388
Hernández Hernández palakol 542387 1119.90 1287218.53 389
Carvalho Carvalho palakol 543091 1122.00 1287218.53 390
Izquierdo Izquierdo palakol 543049 1122.80 1287218.53 391
Jablonski Jablonski palakol 542599 1125.50 1287218.53 392
Yorres Yorres palakol 542849 1125.67 1287218.53 393
Koskitalo Koskitalo palakol 542911 1132.35 1287218.53 394
Lincoln Lincoln palakol 543074 1139.10 1287218.53 395
Wilson Wilson palakol 542950 1140.00 1287218.53 396
Fresnière Fresnière palakol 542720 1140.00 1287218.53 397
Pontes Pontes palakol 542820 1150.00 1287218.53 398
Messner Messner palakol 542687 1152.50 1287218.53 399
Rodriguez Rodriguez palakol 542458 1168.00 1287218.53 400
Lincoln Lincoln palakol 543157 1170.30 1287218.53 401
Wang Wang palakol 542500 1174.00 1287218.53 402
Franken Franken palakol 543059 1174.75 1287218.53 403
Citeaux Citeaux palakol 542395 1176.00 1287218.53 404
Angel Paolino Angel Paolino palakol 542449 1191.20 1287218.53 405
Pfalzheim Pfalzheim palakol 542537 1194.00 1287218.53 406
Fernández Fernández palakol 543125 1196.00 1287218.53 407
Feuer Feuer palakol 542407 1200.80 1287218.53 408
Franken Franken palakol 542783 1203.50 1287218.53 409
Lincoln Lincoln palakol 542541 1208.50 1287218.53 410
Cartrain Cartrain palakol 543015 1209.00 1287218.53 411
McKenna McKenna palakol 542842 1238.40 1287218.53 412
Pedro Freyre Pedro Freyre palakol 542433 1242.00 1287218.53 413
Fernández Fernández palakol 542604 1249.10 1287218.53 414
Berglund Berglund palakol 542967 1254.00 1287218.53 415
Wang Wang palakol 543096 1255.60 1287218.53 416
Parente Parente palakol 542933 1255.80 1287218.53 417
Franken Franken palakol 542690 1257.30 1287218.53 418
Fresnière Fresnière palakol 542749 1260.00 1287218.53 419
Pfalzheim Pfalzheim palakol 543129 1261.00 1287218.53 420
Pavarotti Pavarotti palakol 542757 1264.50 1287218.53 421
Hernández Hernández palakol 542616 1272.00 1287218.53 422
Batista Batista palakol 542551 1273.20 1287218.53 423
Wang Wang palakol 543159 1286.80 1287218.53 424
Carvalho Carvalho palakol 542789 1291.60 1287218.53 425
Wilson Wilson palakol 542795 1295.00 1287218.53 426
Lebihan Lebihan palakol 542845 1296.00 1287218.53 427
Domingues Domingues palakol 542422 1296.00 1287218.53 428
Carvalho Carvalho palakol 542858 1296.75 1287218.53 429
Wilson Wilson palakol 542694 1299.00 1287218.53 430
