| FirstName | LastName | City | Country | Rank |
|---|---|---|---|---|
| Patricio | Simpson | Buenos Aires | Argentina | 1 |
| Yvonne | Moncada | Buenos Aires | Argentina | 1 |
| Sergio | Gutiérrez | Buenos Aires | Argentina | 1 |
| Roland | Mendel | Graz | Austria | 1 |
| Georg | Pipps | Salzburg | Austria | 2 |
| Catherine | Dewey | Bruxelles | Belgium | 1 |
| Pascale | Cartrain | Charleroi | Belgium | 2 |
| André | Fonseca | Campinas | Brazil | 1 |
| Paula | Parente | Resende | Brazil | 2 |
| Mario | Pontes | Rio de Janeiro | Brazil | 3 |
| Bernardo | Batista | Rio de Janeiro | Brazil | 3 |
| Janete | Limeira | Rio de Janeiro | Brazil | 3 |
| Lúcia | Carvalho | Sao Paulo | Brazil | 6 |
| Aria | Cruz | Sao Paulo | Brazil | 6 |
| Pedro | Afonso | Sao Paulo | Brazil | 6 |
| Anabela | Domingues | Sao Paulo | Brazil | 6 |
| Jean | Fresnière | Montréal | Canada | 1 |
| Elizabeth | Lincoln | Tsawassen | Canada | 2 |
| Yoshi | Tannamuri | Vancouver | Canada | 3 |
| Palle | Ibsen | Århus | Denmark | 1 |
| Jytte | Petersen | Kobenhavn | Denmark | 2 |
| Matti | Karttunen | Helsinki | Finland | 1 |
| Pirkko | Koskitalo | Oulu | Finland | 2 |
| Martine | Rancé | Lille | France | 1 |
| Mary | Saveley | Lyon | France | 2 |
| Laurence | Lebihan | Marseille | France | 3 |
| Janine | Labrune | Nantes | France | 4 |
| Carine | Schmitt | Nantes | France | 4 |
| Marie | Bertrand | Paris | France | 6 |
| Dominique | Perrier | Paris | France | 6 |
| Paul | Henriot | Reims | France | 8 |
| Frédérique | Citeaux | Strasbourg | France | 9 |
| Annette | Roulet | Toulouse | France | 10 |
| Daniel | Tonini | Versailles | France | 11 |
| Sven | Ottlieb | Aachen | Germany | 1 |
| Maria | Anders | Berlin | Germany | 2 |
| Philip | Cramer | Brandenburg | Germany | 3 |
| Horst | Kloss | Cunewalde | Germany | 4 |
| Renate | Messner | Frankfurt a.M. | Germany | 5 |
| Henriette | Pfalzheim | Köln | Germany | 6 |
| Alexander | Feuer | Leipzig | Germany | 7 |
| Hanna | Moos | Mannheim | Germany | 8 |
| Peter | Franken | München | Germany | 9 |
| Karin | Josephs | Münster | Germany | 10 |
| Rita | Müller | Stuttgart | Germany | 11 |
| Patricia | McKenna | Cork | Ireland | 1 |
| Giovanni | Rovelli | Bergamo | Italy | 1 |
| Maurizio | Moroni | Reggio Emilia | Italy | 2 |
| Paolo | Accorti | Torino | Italy | 3 |
| Ana | Trujillo | México D.F. | Mexico | 1 |
| Antonio | Moreno | México D.F. | Mexico | 1 |
| Francisco | Chang | México D.F. | Mexico | 1 |
| Guillermo | Fernández | México D.F. | Mexico | 1 |
| Miguel | Angel Paolino | México D.F. | Mexico | 1 |
| Jonas | Bergulfsen | Stavern | Norway | 1 |
| Zbyszek | Piestrzeniewicz | Warszawa | Poland | 1 |
| Isabel | de Castro | Lisboa | Portugal | 1 |
| Lino | Rodriguez | Lisboa | Portugal | 1 |
| Eduardo | Saavedra | Barcelona | Spain | 1 |
| Diego | Roel | Madrid | Spain | 2 |
| Martín | Sommer | Madrid | Spain | 2 |
| Alejandra | Camino | Madrid | Spain | 2 |
| José | Pedro Freyre | Sevilla | Spain | 5 |
| Maria | Larsson | Bräcke | Sweden | 1 |
| Christina | Berglund | Luleå | Sweden | 2 |
| Yang | Wang | Bern | Switzerland | 1 |
| Michael | Holz | Genève | Switzerland | 2 |
| Helen | Bennett | Cowes | UK | 1 |
| Simon | Crowther | London | UK | 2 |
| Victoria | Ashworth | London | UK | 2 |
| Elizabeth | Brown | London | UK | 2 |
| Thomas | Hardy | London | UK | 2 |
| Ann | Devon | London | UK | 2 |
| Hari | Kumar | London | UK | 2 |
| Paula | Wilson | Albuquerque | USA | 1 |
| Rene | Phillips | Anchorage | USA | 2 |
| Jose | Pavarotti | Boise | USA | 3 |
| Liu | Wong | Butte | USA | 4 |
| Yoshi | Latimer | Elgin | USA | 5 |
| Howard | Snyder | Eugene | USA | 6 |
| Helvetius | Nagy | Kirkland | USA | 7 |
| Art | Braunschweiger | Lander | USA | 8 |
| Liz | Nixon | Portland | USA | 9 |
| Fran | Wilson | Portland | USA | 9 |
| Jaime | Yorres | San Francisco | USA | 11 |
| Karl | Jablonski | Seattle | USA | 12 |
| John | Steel | Walla Walla | USA | 13 |
| Carlos | González | Barquisimeto | Venezuela | 1 |
| Manuel | Pereira | Caracas | Venezuela | 2 |
| Felipe | Izquierdo | I. de Margarita | Venezuela | 3 |
| Carlos | Hernández | San Cristóbal | Venezuela | 4 |
in Austin, Texas. - vsn 44.0.0