Task:

List orders with a previous order date. Also include # of days between current and last order.
Click here for details on Window Functions.
 
 830 Records
OrderNumber OrderDate Prev OrderDate Days Between
542378 7/4/2012 12:00:00 AM NULL NULL
542379 7/5/2012 12:00:00 AM 7/4/2012 12:00:00 AM 1
542380 7/8/2012 12:00:00 AM 7/5/2012 12:00:00 AM 3
542381 7/8/2012 12:00:00 AM 7/8/2012 12:00:00 AM 0
542382 7/9/2012 12:00:00 AM 7/8/2012 12:00:00 AM 1
542383 7/10/2012 12:00:00 AM 7/9/2012 12:00:00 AM 1
542384 7/11/2012 12:00:00 AM 7/10/2012 12:00:00 AM 1
542385 7/12/2012 12:00:00 AM 7/11/2012 12:00:00 AM 1
542386 7/15/2012 12:00:00 AM 7/12/2012 12:00:00 AM 3
542387 7/16/2012 12:00:00 AM 7/15/2012 12:00:00 AM 1
542388 7/17/2012 12:00:00 AM 7/16/2012 12:00:00 AM 1
542389 7/18/2012 12:00:00 AM 7/17/2012 12:00:00 AM 1
542390 7/19/2012 12:00:00 AM 7/18/2012 12:00:00 AM 1
542391 7/19/2012 12:00:00 AM 7/19/2012 12:00:00 AM 0
542392 7/22/2012 12:00:00 AM 7/19/2012 12:00:00 AM 3
542393 7/23/2012 12:00:00 AM 7/22/2012 12:00:00 AM 1
542394 7/24/2012 12:00:00 AM 7/23/2012 12:00:00 AM 1
542395 7/25/2012 12:00:00 AM 7/24/2012 12:00:00 AM 1
542396 7/26/2012 12:00:00 AM 7/25/2012 12:00:00 AM 1
542397 7/29/2012 12:00:00 AM 7/26/2012 12:00:00 AM 3
542398 7/30/2012 12:00:00 AM 7/29/2012 12:00:00 AM 1
542399 7/31/2012 12:00:00 AM 7/30/2012 12:00:00 AM 1
542400 8/1/2012 12:00:00 AM 7/31/2012 12:00:00 AM 1
542401 8/1/2012 12:00:00 AM 8/1/2012 12:00:00 AM 0
542402 8/2/2012 12:00:00 AM 8/1/2012 12:00:00 AM 1
542403 8/5/2012 12:00:00 AM 8/2/2012 12:00:00 AM 3
542404 8/6/2012 12:00:00 AM 8/5/2012 12:00:00 AM 1
542405 8/7/2012 12:00:00 AM 8/6/2012 12:00:00 AM 1
542406 8/8/2012 12:00:00 AM 8/7/2012 12:00:00 AM 1
542407 8/9/2012 12:00:00 AM 8/8/2012 12:00:00 AM 1
542408 8/12/2012 12:00:00 AM 8/9/2012 12:00:00 AM 3
542409 8/13/2012 12:00:00 AM 8/12/2012 12:00:00 AM 1
542410 8/14/2012 12:00:00 AM 8/13/2012 12:00:00 AM 1
542411 8/14/2012 12:00:00 AM 8/14/2012 12:00:00 AM 0
542412 8/15/2012 12:00:00 AM 8/14/2012 12:00:00 AM 1
542413 8/16/2012 12:00:00 AM 8/15/2012 12:00:00 AM 1
542414 8/19/2012 12:00:00 AM 8/16/2012 12:00:00 AM 3
542415 8/20/2012 12:00:00 AM 8/19/2012 12:00:00 AM 1
542416 8/21/2012 12:00:00 AM 8/20/2012 12:00:00 AM 1
542417 8/22/2012 12:00:00 AM 8/21/2012 12:00:00 AM 1
542418 8/23/2012 12:00:00 AM 8/22/2012 12:00:00 AM 1
542419 8/26/2012 12:00:00 AM 8/23/2012 12:00:00 AM 3
542420 8/27/2012 12:00:00 AM 8/26/2012 12:00:00 AM 1
542421 8/27/2012 12:00:00 AM 8/27/2012 12:00:00 AM 0
542422 8/28/2012 12:00:00 AM 8/27/2012 12:00:00 AM 1
542423 8/29/2012 12:00:00 AM 8/28/2012 12:00:00 AM 1
542424 8/30/2012 12:00:00 AM 8/29/2012 12:00:00 AM 1
542425 9/2/2012 12:00:00 AM 8/30/2012 12:00:00 AM 3
542426 9/3/2012 12:00:00 AM 9/2/2012 12:00:00 AM 1
542427 9/4/2012 12:00:00 AM 9/3/2012 12:00:00 AM 1
542428 9/5/2012 12:00:00 AM 9/4/2012 12:00:00 AM 1
542429 9/6/2012 12:00:00 AM 9/5/2012 12:00:00 AM 1
542430 9/9/2012 12:00:00 AM 9/6/2012 12:00:00 AM 3
542431 9/9/2012 12:00:00 AM 9/9/2012 12:00:00 AM 0
542432 9/10/2012 12:00:00 AM 9/9/2012 12:00:00 AM 1
542433 9/11/2012 12:00:00 AM 9/10/2012 12:00:00 AM 1
542434 9/12/2012 12:00:00 AM 9/11/2012 12:00:00 AM 1
542435 9/13/2012 12:00:00 AM 9/12/2012 12:00:00 AM 1
542436 9/16/2012 12:00:00 AM 9/13/2012 12:00:00 AM 3
542437 9/17/2012 12:00:00 AM 9/16/2012 12:00:00 AM 1
542438 9/18/2012 12:00:00 AM 9/17/2012 12:00:00 AM 1
542439 9/19/2012 12:00:00 AM 9/18/2012 12:00:00 AM 1
542440 9/20/2012 12:00:00 AM 9/19/2012 12:00:00 AM 1
542441 9/20/2012 12:00:00 AM 9/20/2012 12:00:00 AM 0
542442 9/23/2012 12:00:00 AM 9/20/2012 12:00:00 AM 3
542443 9/24/2012 12:00:00 AM 9/23/2012 12:00:00 AM 1
542444 9/25/2012 12:00:00 AM 9/24/2012 12:00:00 AM 1
542445 9/26/2012 12:00:00 AM 9/25/2012 12:00:00 AM 1
542446 9/27/2012 12:00:00 AM 9/26/2012 12:00:00 AM 1
542447 9/30/2012 12:00:00 AM 9/27/2012 12:00:00 AM 3
542448 10/1/2012 12:00:00 AM 9/30/2012 12:00:00 AM 1
542449 10/2/2012 12:00:00 AM 10/1/2012 12:00:00 AM 1
542450 10/3/2012 12:00:00 AM 10/2/2012 12:00:00 AM 1
542451 10/3/2012 12:00:00 AM 10/3/2012 12:00:00 AM 0
542452 10/4/2012 12:00:00 AM 10/3/2012 12:00:00 AM 1
542453 10/7/2012 12:00:00 AM 10/4/2012 12:00:00 AM 3
542454 10/8/2012 12:00:00 AM 10/7/2012 12:00:00 AM 1
542455 10/9/2012 12:00:00 AM 10/8/2012 12:00:00 AM 1
542456 10/10/2012 12:00:00 AM 10/9/2012 12:00:00 AM 1
542457 10/11/2012 12:00:00 AM 10/10/2012 12:00:00 AM 1
542458 10/14/2012 12:00:00 AM 10/11/2012 12:00:00 AM 3
542459 10/15/2012 12:00:00 AM 10/14/2012 12:00:00 AM 1
542460 10/16/2012 12:00:00 AM 10/15/2012 12:00:00 AM 1
542461 10/16/2012 12:00:00 AM 10/16/2012 12:00:00 AM 0
542462 10/17/2012 12:00:00 AM 10/16/2012 12:00:00 AM 1
542463 10/18/2012 12:00:00 AM 10/17/2012 12:00:00 AM 1
542464 10/21/2012 12:00:00 AM 10/18/2012 12:00:00 AM 3
542465 10/22/2012 12:00:00 AM 10/21/2012 12:00:00 AM 1
542466 10/23/2012 12:00:00 AM 10/22/2012 12:00:00 AM 1
542467 10/24/2012 12:00:00 AM 10/23/2012 12:00:00 AM 1
542468 10/25/2012 12:00:00 AM 10/24/2012 12:00:00 AM 1
542469 10/28/2012 12:00:00 AM 10/25/2012 12:00:00 AM 3
542470 10/29/2012 12:00:00 AM 10/28/2012 12:00:00 AM 1
542471 10/29/2012 12:00:00 AM 10/29/2012 12:00:00 AM 0
542472 10/30/2012 12:00:00 AM 10/29/2012 12:00:00 AM 1
542473 10/31/2012 12:00:00 AM 10/30/2012 12:00:00 AM 1
542474 11/1/2012 12:00:00 AM 10/31/2012 12:00:00 AM 1
542475 11/4/2012 12:00:00 AM 11/1/2012 12:00:00 AM 3
542476 11/5/2012 12:00:00 AM 11/4/2012 12:00:00 AM 1
542477 11/6/2012 12:00:00 AM 11/5/2012 12:00:00 AM 1
542478 11/7/2012 12:00:00 AM 11/6/2012 12:00:00 AM 1
542479 11/8/2012 12:00:00 AM 11/7/2012 12:00:00 AM 1
542480 11/11/2012 12:00:00 AM 11/8/2012 12:00:00 AM 3
542481 11/11/2012 12:00:00 AM 11/11/2012 12:00:00 AM 0
542482 11/12/2012 12:00:00 AM 11/11/2012 12:00:00 AM 1
542483 11/13/2012 12:00:00 AM 11/12/2012 12:00:00 AM 1
542484 11/14/2012 12:00:00 AM 11/13/2012 12:00:00 AM 1
542485 11/15/2012 12:00:00 AM 11/14/2012 12:00:00 AM 1
542486 11/18/2012 12:00:00 AM 11/15/2012 12:00:00 AM 3
542487 11/19/2012 12:00:00 AM 11/18/2012 12:00:00 AM 1
542488 11/20/2012 12:00:00 AM 11/19/2012 12:00:00 AM 1
542489 11/21/2012 12:00:00 AM 11/20/2012 12:00:00 AM 1
542490 11/22/2012 12:00:00 AM 11/21/2012 12:00:00 AM 1
542491 11/22/2012 12:00:00 AM 11/22/2012 12:00:00 AM 0
542492 11/25/2012 12:00:00 AM 11/22/2012 12:00:00 AM 3
542493 11/26/2012 12:00:00 AM 11/25/2012 12:00:00 AM 1
542494 11/26/2012 12:00:00 AM 11/26/2012 12:00:00 AM 0
542495 11/27/2012 12:00:00 AM 11/26/2012 12:00:00 AM 1
542496 11/28/2012 12:00:00 AM 11/27/2012 12:00:00 AM 1
542497 11/28/2012 12:00:00 AM 11/28/2012 12:00:00 AM 0
542498 11/29/2012 12:00:00 AM 11/28/2012 12:00:00 AM 1
542499 12/2/2012 12:00:00 AM 11/29/2012 12:00:00 AM 3
542500 12/3/2012 12:00:00 AM 12/2/2012 12:00:00 AM 1
542501 12/3/2012 12:00:00 AM 12/3/2012 12:00:00 AM 0
542502 12/4/2012 12:00:00 AM 12/3/2012 12:00:00 AM 1
542503 12/5/2012 12:00:00 AM 12/4/2012 12:00:00 AM 1
542504 12/5/2012 12:00:00 AM 12/5/2012 12:00:00 AM 0
542505 12/6/2012 12:00:00 AM 12/5/2012 12:00:00 AM 1
542506 12/9/2012 12:00:00 AM 12/6/2012 12:00:00 AM 3
542507 12/9/2012 12:00:00 AM 12/9/2012 12:00:00 AM 0
542508 12/10/2012 12:00:00 AM 12/9/2012 12:00:00 AM 1
542509 12/11/2012 12:00:00 AM 12/10/2012 12:00:00 AM 1
542510 12/12/2012 12:00:00 AM 12/11/2012 12:00:00 AM 1
542511 12/12/2012 12:00:00 AM 12/12/2012 12:00:00 AM 0
542512 12/13/2012 12:00:00 AM 12/12/2012 12:00:00 AM 1
542513 12/16/2012 12:00:00 AM 12/13/2012 12:00:00 AM 3
542514 12/16/2012 12:00:00 AM 12/16/2012 12:00:00 AM 0
542515 12/17/2012 12:00:00 AM 12/16/2012 12:00:00 AM 1
542516 12/18/2012 12:00:00 AM 12/17/2012 12:00:00 AM 1
542517 12/18/2012 12:00:00 AM 12/18/2012 12:00:00 AM 0
542518 12/19/2012 12:00:00 AM 12/18/2012 12:00:00 AM 1
542519 12/20/2012 12:00:00 AM 12/19/2012 12:00:00 AM 1
542520 12/23/2012 12:00:00 AM 12/20/2012 12:00:00 AM 3
542521 12/23/2012 12:00:00 AM 12/23/2012 12:00:00 AM 0
542522 12/24/2012 12:00:00 AM 12/23/2012 12:00:00 AM 1
542523 12/25/2012 12:00:00 AM 12/24/2012 12:00:00 AM 1
542524 12/25/2012 12:00:00 AM 12/25/2012 12:00:00 AM 0
542525 12/26/2012 12:00:00 AM 12/25/2012 12:00:00 AM 1
542526 12/27/2012 12:00:00 AM 12/26/2012 12:00:00 AM 1
542527 12/27/2012 12:00:00 AM 12/27/2012 12:00:00 AM 0
542528 12/30/2012 12:00:00 AM 12/27/2012 12:00:00 AM 3
542529 12/31/2012 12:00:00 AM 12/30/2012 12:00:00 AM 1
542530 1/1/2013 12:00:00 AM 12/31/2012 12:00:00 AM 1
542531 1/1/2013 12:00:00 AM 1/1/2013 12:00:00 AM 0
542532 1/2/2013 12:00:00 AM 1/1/2013 12:00:00 AM 1
542533 1/3/2013 12:00:00 AM 1/2/2013 12:00:00 AM 1
542534 1/3/2013 12:00:00 AM 1/3/2013 12:00:00 AM 0
542535 1/6/2013 12:00:00 AM 1/3/2013 12:00:00 AM 3
542536 1/7/2013 12:00:00 AM 1/6/2013 12:00:00 AM 1
542537 1/7/2013 12:00:00 AM 1/7/2013 12:00:00 AM 0
542538 1/8/2013 12:00:00 AM 1/7/2013 12:00:00 AM 1
542539 1/9/2013 12:00:00 AM 1/8/2013 12:00:00 AM 1
542540 1/10/2013 12:00:00 AM 1/9/2013 12:00:00 AM 1
542541 1/10/2013 12:00:00 AM 1/10/2013 12:00:00 AM 0
542542 1/13/2013 12:00:00 AM 1/10/2013 12:00:00 AM 3
542543 1/14/2013 12:00:00 AM 1/13/2013 12:00:00 AM 1
542544 1/14/2013 12:00:00 AM 1/14/2013 12:00:00 AM 0
542545 1/15/2013 12:00:00 AM 1/14/2013 12:00:00 AM 1
542546 1/16/2013 12:00:00 AM 1/15/2013 12:00:00 AM 1
542547 1/16/2013 12:00:00 AM 1/16/2013 12:00:00 AM 0
542548 1/17/2013 12:00:00 AM 1/16/2013 12:00:00 AM 1
542549 1/20/2013 12:00:00 AM 1/17/2013 12:00:00 AM 3
542550 1/21/2013 12:00:00 AM 1/20/2013 12:00:00 AM 1
542551 1/21/2013 12:00:00 AM 1/21/2013 12:00:00 AM 0
542552 1/22/2013 12:00:00 AM 1/21/2013 12:00:00 AM 1
542553 1/23/2013 12:00:00 AM 1/22/2013 12:00:00 AM 1
542554 1/23/2013 12:00:00 AM 1/23/2013 12:00:00 AM 0
542555 1/24/2013 12:00:00 AM 1/23/2013 12:00:00 AM 1
542556 1/27/2013 12:00:00 AM 1/24/2013 12:00:00 AM 3
542557 1/27/2013 12:00:00 AM 1/27/2013 12:00:00 AM 0
542558 1/28/2013 12:00:00 AM 1/27/2013 12:00:00 AM 1
542559 1/29/2013 12:00:00 AM 1/28/2013 12:00:00 AM 1
542560 1/30/2013 12:00:00 AM 1/29/2013 12:00:00 AM 1
542561 1/30/2013 12:00:00 AM 1/30/2013 12:00:00 AM 0
542562 1/31/2013 12:00:00 AM 1/30/2013 12:00:00 AM 1
542563 2/3/2013 12:00:00 AM 1/31/2013 12:00:00 AM 3
542564 2/3/2013 12:00:00 AM 2/3/2013 12:00:00 AM 0
542565 2/4/2013 12:00:00 AM 2/3/2013 12:00:00 AM 1
542566 2/5/2013 12:00:00 AM 2/4/2013 12:00:00 AM 1
542567 2/5/2013 12:00:00 AM 2/5/2013 12:00:00 AM 0
542568 2/6/2013 12:00:00 AM 2/5/2013 12:00:00 AM 1
542569 2/7/2013 12:00:00 AM 2/6/2013 12:00:00 AM 1
542570 2/10/2013 12:00:00 AM 2/7/2013 12:00:00 AM 3
542571 2/10/2013 12:00:00 AM 2/10/2013 12:00:00 AM 0
542572 2/11/2013 12:00:00 AM 2/10/2013 12:00:00 AM 1
542573 2/12/2013 12:00:00 AM 2/11/2013 12:00:00 AM 1
542574 2/12/2013 12:00:00 AM 2/12/2013 12:00:00 AM 0
542575 2/13/2013 12:00:00 AM 2/12/2013 12:00:00 AM 1
542576 2/14/2013 12:00:00 AM 2/13/2013 12:00:00 AM 1
542577 2/14/2013 12:00:00 AM 2/14/2013 12:00:00 AM 0
542578 2/17/2013 12:00:00 AM 2/14/2013 12:00:00 AM 3
542579 2/18/2013 12:00:00 AM 2/17/2013 12:00:00 AM 1
542580 2/19/2013 12:00:00 AM 2/18/2013 12:00:00 AM 1
542581 2/19/2013 12:00:00 AM 2/19/2013 12:00:00 AM 0
542582 2/20/2013 12:00:00 AM 2/19/2013 12:00:00 AM 1
542583 2/21/2013 12:00:00 AM 2/20/2013 12:00:00 AM 1
542584 2/21/2013 12:00:00 AM 2/21/2013 12:00:00 AM 0
542585 2/24/2013 12:00:00 AM 2/21/2013 12:00:00 AM 3
542586 2/25/2013 12:00:00 AM 2/24/2013 12:00:00 AM 1
542587 2/25/2013 12:00:00 AM 2/25/2013 12:00:00 AM 0
542588 2/26/2013 12:00:00 AM 2/25/2013 12:00:00 AM 1
542589 2/27/2013 12:00:00 AM 2/26/2013 12:00:00 AM 1
542590 2/28/2013 12:00:00 AM 2/27/2013 12:00:00 AM 1
542591 2/28/2013 12:00:00 AM 2/28/2013 12:00:00 AM 0
542592 3/3/2013 12:00:00 AM 2/28/2013 12:00:00 AM 3
542593 3/4/2013 12:00:00 AM 3/3/2013 12:00:00 AM 1
542594 3/4/2013 12:00:00 AM 3/4/2013 12:00:00 AM 0
542595 3/5/2013 12:00:00 AM 3/4/2013 12:00:00 AM 1
542596 3/6/2013 12:00:00 AM 3/5/2013 12:00:00 AM 1
542597 3/6/2013 12:00:00 AM 3/6/2013 12:00:00 AM 0
542598 3/7/2013 12:00:00 AM 3/6/2013 12:00:00 AM 1
542599 3/10/2013 12:00:00 AM 3/7/2013 12:00:00 AM 3
542600 3/11/2013 12:00:00 AM 3/10/2013 12:00:00 AM 1
542601 3/11/2013 12:00:00 AM 3/11/2013 12:00:00 AM 0
542602 3/12/2013 12:00:00 AM 3/11/2013 12:00:00 AM 1
542603 3/13/2013 12:00:00 AM 3/12/2013 12:00:00 AM 1
542604 3/13/2013 12:00:00 AM 3/13/2013 12:00:00 AM 0
542605 3/14/2013 12:00:00 AM 3/13/2013 12:00:00 AM 1
542606 3/17/2013 12:00:00 AM 3/14/2013 12:00:00 AM 3
542607 3/17/2013 12:00:00 AM 3/17/2013 12:00:00 AM 0
542608 3/18/2013 12:00:00 AM 3/17/2013 12:00:00 AM 1
542609 3/19/2013 12:00:00 AM 3/18/2013 12:00:00 AM 1
542610 3/20/2013 12:00:00 AM 3/19/2013 12:00:00 AM 1
542611 3/20/2013 12:00:00 AM 3/20/2013 12:00:00 AM 0
542612 3/21/2013 12:00:00 AM 3/20/2013 12:00:00 AM 1
542613 3/24/2013 12:00:00 AM 3/21/2013 12:00:00 AM 3
542614 3/24/2013 12:00:00 AM 3/24/2013 12:00:00 AM 0
542615 3/25/2013 12:00:00 AM 3/24/2013 12:00:00 AM 1
542616 3/26/2013 12:00:00 AM 3/25/2013 12:00:00 AM 1
542617 3/26/2013 12:00:00 AM 3/26/2013 12:00:00 AM 0
542618 3/27/2013 12:00:00 AM 3/26/2013 12:00:00 AM 1
542619 3/28/2013 12:00:00 AM 3/27/2013 12:00:00 AM 1
542620 3/31/2013 12:00:00 AM 3/28/2013 12:00:00 AM 3
542621 3/31/2013 12:00:00 AM 3/31/2013 12:00:00 AM 0
542622 4/1/2013 12:00:00 AM 3/31/2013 12:00:00 AM 1
542623 4/2/2013 12:00:00 AM 4/1/2013 12:00:00 AM 1
542624 4/2/2013 12:00:00 AM 4/2/2013 12:00:00 AM 0
542625 4/3/2013 12:00:00 AM 4/2/2013 12:00:00 AM 1
542626 4/4/2013 12:00:00 AM 4/3/2013 12:00:00 AM 1
542627 4/4/2013 12:00:00 AM 4/4/2013 12:00:00 AM 0
542628 4/7/2013 12:00:00 AM 4/4/2013 12:00:00 AM 3
542629 4/8/2013 12:00:00 AM 4/7/2013 12:00:00 AM 1
542630 4/9/2013 12:00:00 AM 4/8/2013 12:00:00 AM 1
542631 4/9/2013 12:00:00 AM 4/9/2013 12:00:00 AM 0
542632 4/10/2013 12:00:00 AM 4/9/2013 12:00:00 AM 1
542633 4/11/2013 12:00:00 AM 4/10/2013 12:00:00 AM 1
542634 4/11/2013 12:00:00 AM 4/11/2013 12:00:00 AM 0
542635 4/14/2013 12:00:00 AM 4/11/2013 12:00:00 AM 3
542636 4/15/2013 12:00:00 AM 4/14/2013 12:00:00 AM 1
542637 4/15/2013 12:00:00 AM 4/15/2013 12:00:00 AM 0
542638 4/16/2013 12:00:00 AM 4/15/2013 12:00:00 AM 1
542639 4/17/2013 12:00:00 AM 4/16/2013 12:00:00 AM 1
542640 4/18/2013 12:00:00 AM 4/17/2013 12:00:00 AM 1
542641 4/18/2013 12:00:00 AM 4/18/2013 12:00:00 AM 0
542642 4/21/2013 12:00:00 AM 4/18/2013 12:00:00 AM 3
542643 4/22/2013 12:00:00 AM 4/21/2013 12:00:00 AM 1
542644 4/22/2013 12:00:00 AM 4/22/2013 12:00:00 AM 0
542645 4/23/2013 12:00:00 AM 4/22/2013 12:00:00 AM 1
542646 4/24/2013 12:00:00 AM 4/23/2013 12:00:00 AM 1
542647 4/24/2013 12:00:00 AM 4/24/2013 12:00:00 AM 0
542648 4/25/2013 12:00:00 AM 4/24/2013 12:00:00 AM 1
542649 4/28/2013 12:00:00 AM 4/25/2013 12:00:00 AM 3
542650 4/29/2013 12:00:00 AM 4/28/2013 12:00:00 AM 1
542651 4/29/2013 12:00:00 AM 4/29/2013 12:00:00 AM 0
542652 4/30/2013 12:00:00 AM 4/29/2013 12:00:00 AM 1
542653 5/1/2013 12:00:00 AM 4/30/2013 12:00:00 AM 1
542654 5/1/2013 12:00:00 AM 5/1/2013 12:00:00 AM 0
542655 5/2/2013 12:00:00 AM 5/1/2013 12:00:00 AM 1
542656 5/5/2013 12:00:00 AM 5/2/2013 12:00:00 AM 3
542657 5/5/2013 12:00:00 AM 5/5/2013 12:00:00 AM 0
542658 5/6/2013 12:00:00 AM 5/5/2013 12:00:00 AM 1
542659 5/7/2013 12:00:00 AM 5/6/2013 12:00:00 AM 1
542660 5/8/2013 12:00:00 AM 5/7/2013 12:00:00 AM 1
542661 5/8/2013 12:00:00 AM 5/8/2013 12:00:00 AM 0
542662 5/9/2013 12:00:00 AM 5/8/2013 12:00:00 AM 1
542663 5/12/2013 12:00:00 AM 5/9/2013 12:00:00 AM 3
542664 5/12/2013 12:00:00 AM 5/12/2013 12:00:00 AM 0
542665 5/13/2013 12:00:00 AM 5/12/2013 12:00:00 AM 1
542666 5/14/2013 12:00:00 AM 5/13/2013 12:00:00 AM 1
542667 5/14/2013 12:00:00 AM 5/14/2013 12:00:00 AM 0
542668 5/15/2013 12:00:00 AM 5/14/2013 12:00:00 AM 1
542669 5/16/2013 12:00:00 AM 5/15/2013 12:00:00 AM 1
542670 5/19/2013 12:00:00 AM 5/16/2013 12:00:00 AM 3
542671 5/19/2013 12:00:00 AM 5/19/2013 12:00:00 AM 0
542672 5/20/2013 12:00:00 AM 5/19/2013 12:00:00 AM 1
542673 5/21/2013 12:00:00 AM 5/20/2013 12:00:00 AM 1
542674 5/21/2013 12:00:00 AM 5/21/2013 12:00:00 AM 0
542675 5/22/2013 12:00:00 AM 5/21/2013 12:00:00 AM 1
542676 5/23/2013 12:00:00 AM 5/22/2013 12:00:00 AM 1
542677 5/23/2013 12:00:00 AM 5/23/2013 12:00:00 AM 0
542678 5/26/2013 12:00:00 AM 5/23/2013 12:00:00 AM 3
542679 5/27/2013 12:00:00 AM 5/26/2013 12:00:00 AM 1
542680 5/28/2013 12:00:00 AM 5/27/2013 12:00:00 AM 1
542681 5/28/2013 12:00:00 AM 5/28/2013 12:00:00 AM 0
542682 5/29/2013 12:00:00 AM 5/28/2013 12:00:00 AM 1
542683 5/30/2013 12:00:00 AM 5/29/2013 12:00:00 AM 1
542684 5/30/2013 12:00:00 AM 5/30/2013 12:00:00 AM 0
542685 6/2/2013 12:00:00 AM 5/30/2013 12:00:00 AM 3
542686 6/3/2013 12:00:00 AM 6/2/2013 12:00:00 AM 1
542687 6/3/2013 12:00:00 AM 6/3/2013 12:00:00 AM 0
542688 6/4/2013 12:00:00 AM 6/3/2013 12:00:00 AM 1
542689 6/5/2013 12:00:00 AM 6/4/2013 12:00:00 AM 1
542690 6/6/2013 12:00:00 AM 6/5/2013 12:00:00 AM 1
542691 6/6/2013 12:00:00 AM 6/6/2013 12:00:00 AM 0
542692 6/9/2013 12:00:00 AM 6/6/2013 12:00:00 AM 3
542693 6/10/2013 12:00:00 AM 6/9/2013 12:00:00 AM 1
542694 6/10/2013 12:00:00 AM 6/10/2013 12:00:00 AM 0
542695 6/11/2013 12:00:00 AM 6/10/2013 12:00:00 AM 1
542696 6/12/2013 12:00:00 AM 6/11/2013 12:00:00 AM 1
542697 6/12/2013 12:00:00 AM 6/12/2013 12:00:00 AM 0
542698 6/13/2013 12:00:00 AM 6/12/2013 12:00:00 AM 1
542699 6/16/2013 12:00:00 AM 6/13/2013 12:00:00 AM 3
542700 6/17/2013 12:00:00 AM 6/16/2013 12:00:00 AM 1
542701 6/17/2013 12:00:00 AM 6/17/2013 12:00:00 AM 0
542702 6/18/2013 12:00:00 AM 6/17/2013 12:00:00 AM 1
542703 6/19/2013 12:00:00 AM 6/18/2013 12:00:00 AM 1
542704 6/19/2013 12:00:00 AM 6/19/2013 12:00:00 AM 0
542705 6/20/2013 12:00:00 AM 6/19/2013 12:00:00 AM 1
542706 6/23/2013 12:00:00 AM 6/20/2013 12:00:00 AM 3
542707 6/23/2013 12:00:00 AM 6/23/2013 12:00:00 AM 0
542708 6/24/2013 12:00:00 AM 6/23/2013 12:00:00 AM 1
542709 6/25/2013 12:00:00 AM 6/24/2013 12:00:00 AM 1
542710 6/26/2013 12:00:00 AM 6/25/2013 12:00:00 AM 1
542711 6/26/2013 12:00:00 AM 6/26/2013 12:00:00 AM 0
542712 6/27/2013 12:00:00 AM 6/26/2013 12:00:00 AM 1
542713 6/30/2013 12:00:00 AM 6/27/2013 12:00:00 AM 3
542714 6/30/2013 12:00:00 AM 6/30/2013 12:00:00 AM 0
542715 7/1/2013 12:00:00 AM 6/30/2013 12:00:00 AM 1
542716 7/2/2013 12:00:00 AM 7/1/2013 12:00:00 AM 1
542717 7/2/2013 12:00:00 AM 7/2/2013 12:00:00 AM 0
542718 7/3/2013 12:00:00 AM 7/2/2013 12:00:00 AM 1
542719 7/4/2013 12:00:00 AM 7/3/2013 12:00:00 AM 1
542720 7/7/2013 12:00:00 AM 7/4/2013 12:00:00 AM 3
542721 7/7/2013 12:00:00 AM 7/7/2013 12:00:00 AM 0
542722 7/8/2013 12:00:00 AM 7/7/2013 12:00:00 AM 1
542723 7/9/2013 12:00:00 AM 7/8/2013 12:00:00 AM 1
542724 7/9/2013 12:00:00 AM 7/9/2013 12:00:00 AM 0
542725 7/10/2013 12:00:00 AM 7/9/2013 12:00:00 AM 1
542726 7/11/2013 12:00:00 AM 7/10/2013 12:00:00 AM 1
542727 7/11/2013 12:00:00 AM 7/11/2013 12:00:00 AM 0
542728 7/14/2013 12:00:00 AM 7/11/2013 12:00:00 AM 3
542729 7/15/2013 12:00:00 AM 7/14/2013 12:00:00 AM 1
542730 7/16/2013 12:00:00 AM 7/15/2013 12:00:00 AM 1
542731 7/16/2013 12:00:00 AM 7/16/2013 12:00:00 AM 0
542732 7/17/2013 12:00:00 AM 7/16/2013 12:00:00 AM 1
542733 7/18/2013 12:00:00 AM 7/17/2013 12:00:00 AM 1
542734 7/18/2013 12:00:00 AM 7/18/2013 12:00:00 AM 0
542735 7/21/2013 12:00:00 AM 7/18/2013 12:00:00 AM 3
542736 7/22/2013 12:00:00 AM 7/21/2013 12:00:00 AM 1
542737 7/22/2013 12:00:00 AM 7/22/2013 12:00:00 AM 0
542738 7/23/2013 12:00:00 AM 7/22/2013 12:00:00 AM 1
542739 7/24/2013 12:00:00 AM 7/23/2013 12:00:00 AM 1
542740 7/25/2013 12:00:00 AM 7/24/2013 12:00:00 AM 1
542741 7/25/2013 12:00:00 AM 7/25/2013 12:00:00 AM 0
542742 7/28/2013 12:00:00 AM 7/25/2013 12:00:00 AM 3
542743 7/29/2013 12:00:00 AM 7/28/2013 12:00:00 AM 1
542744 7/29/2013 12:00:00 AM 7/29/2013 12:00:00 AM 0
542745 7/30/2013 12:00:00 AM 7/29/2013 12:00:00 AM 1
542746 7/31/2013 12:00:00 AM 7/30/2013 12:00:00 AM 1
