SQL Editor

SQL Window Example

Task:

List orders with a running total.
Click here for details on Window Functions.
 
 830 Records
FirstName LastName OrderNumber TotalAmount Running Total
Paul Henriot 542378 440.00 440.00
Karin Josephs 542379 1863.40 2303.40
Mario Pontes 542380 1813.00 4116.40
Mary Saveley 542381 670.80 4787.20
Pascale Cartrain 542382 3730.00 8517.20
Mario Pontes 542383 1444.80 9962.00
Yang Wang 542384 625.20 10587.20
Michael Holz 542385 2490.50 13077.70
Paula Parente 542386 517.80 13595.50
Carlos Hernández 542387 1119.90 14715.40
Roland Mendel 542388 2018.60 16734.00
Francisco Chang 542389 100.80 16834.80
Henriette Pfalzheim 542390 1746.20 18581.00
Bernardo Batista 542391 448.00 19029.00
Paula Wilson 542392 624.80 19653.80
Roland Mendel 542393 2464.80 22118.60
Maria Larsson 542394 724.50 22843.10
Frédérique Citeaux 542395 1176.00 24019.10
Pirkko Koskitalo 542396 364.80 24383.90
Peter Franken 542397 4031.00 28414.90
Manuel Pereira 542398 1101.20 29516.10
Karl Jablonski 542399 676.00 30192.10
Pirkko Koskitalo 542400 1376.00 31568.10
Art Braunschweiger 542401 48.00 31616.10
Paula Wilson 542402 1456.00 33072.10
Horst Kloss 542403 2142.40 35214.50
Paul Henriot 542404 538.60 35753.10
Giovanni Rovelli 542405 307.20 36060.30
Miguel Angel Paolino 542406 420.00 36480.30
Alexander Feuer 542407 1200.80 37681.10
Christina Berglund 542408 1488.80 39169.90
Renate Messner 542409 468.00 39637.90
Christina Berglund 542410 613.20 40251.10
Alejandra Camino 542411 86.50 40337.60
Alejandra Camino 542412 155.40 40493.00
Carlos González 542413 1414.80 41907.80
Renate Messner 542414 1452.00 43359.80
Horst Kloss 542415 2179.20 45539.00
Horst Kloss 542416 3016.00 48555.00
Janete Limeira 542417 924.00 49479.00
Maurizio Moroni 542418 89.00 49568.00
Victoria Ashworth 542419 479.40 50047.40
Pedro Afonso 542420 2169.00 52216.40
Bernardo Batista 542421 552.80 52769.20
Anabela Domingues 542422 1296.00 54065.20
Miguel Angel Paolino 542423 848.70 54913.90
Paula Wilson 542424 1887.60 56801.50
Paul Henriot 542425 121.60 56923.10
Carlos González 542426 1050.60 57973.70
Frédérique Citeaux 542427 1420.00 59393.70
Patricia McKenna 542428 3127.00 62520.70
Janete Limeira 542429 349.50 62870.20
Giovanni Rovelli 542430 608.00 63478.20
Rita Müller 542431 755.00 64233.20
Pascale Cartrain 542432 2708.80 66942.00
José Pedro Freyre 542433 1242.00 68184.00
Miguel Angel Paolino 542434 954.40 69138.40
Rene Phillips 542435 4157.00 73295.40
Alejandra Camino 542436 498.50 73793.90
Fran Wilson 542437 424.00 74217.90
Ana Trujillo 542438 88.80 74306.70
Patricia McKenna 542439 1762.00 76068.70
Liz Nixon 542440 336.00 76404.70
Janine Labrune 542441 268.80 76673.50
Rita Müller 542442 1614.80 78288.30
Horst Kloss 542443 182.40 78470.70
Paula Wilson 542444 2327.00 80797.70
Helen Bennett 542445 516.80 81314.50
Paula Wilson 542446 2835.00 84149.50
Fran Wilson 542447 288.00 84437.50
Helen Bennett 542448 240.40 84677.90
Miguel Angel Paolino 542449 1191.20 85869.10
Pirkko Koskitalo 542450 516.00 86385.10
Helen Bennett 542451 144.00 86529.10
Guillermo Fernández 542452 112.00 86641.10
Philip Cramer 542453 164.40 86805.50
Jose Pavarotti 542454 6155.90 92961.40
Philip Cramer 542455 1497.00 94458.40
Martín Sommer 542456 982.00 95440.40
Maria Larsson 542457 2262.50 97702.90
Lino Rodriguez 542458 1168.00 98870.90
Art Braunschweiger 542459 4819.40 103690.30
Carlos González 542460 1940.00 105630.30
Laurence Lebihan 542461 88.50 105718.80
Jean Fresnière 542462 2233.60 107952.40
Pirkko Koskitalo 542463 954.00 108906.40
Mary Saveley 542464 144.80 109051.20
Patricia McKenna 542465 2545.20 111596.40
Isabel de Castro 542466 316.80 111913.20
Peter Franken 542467 2467.00 114380.20
Rene Phillips 542468 934.50 115314.70
Jean Fresnière 542469 3463.20 118777.90
Laurence Lebihan 542470 2564.40 121342.30
Jytte Petersen 542471 412.00 121754.30
Peter Franken 542472 2300.80 124055.10
Renate Messner 542473 1586.00 125641.10
Karl Jablonski 542474 2856.00 128497.10
Horst Kloss 542475 2924.80 131421.90
Paula Wilson 542476 1731.20 133153.10
Aria Cruz 542477 928.00 134081.10
Rita Müller 542478 396.00 134477.10
Art Braunschweiger 542479 141.60 134618.70
Annette Roulet 542480 713.40 135332.10
Roland Mendel 542481 5677.60 141009.70
Lino Rodriguez 542482 154.00 141163.70
Georg Pipps 542483 10741.60 151905.30
Guillermo Fernández 542484 568.80 152474.10
Thomas Hardy 542485 480.00 152954.10
Rita Müller 542486 1106.40 154060.50
Carlos González 542487 1360.00 155420.50
Annette Roulet 542488 452.00 155872.50
Hari Kumar 542489 3654.40 159526.90
Frédérique Citeaux 542490 7390.20 166917.10
Horst Kloss 542491 2273.60 169190.70
Laurence Lebihan 542492 1549.60 170740.30
Sven Ottlieb 542493 447.20 171187.50
Ann Devon 542494 950.00 172137.50
Antonio Moreno 542495 403.20 172540.70
Eduardo Saavedra 542496 136.00 172676.70
Palle Ibsen 542497 834.20 173510.90
Roland Mendel 542498 1834.20 175345.10
Art Braunschweiger 542499 2527.20 177872.30
Yang Wang 542500 1174.00 179046.30
Annette Roulet 542501 91.20 179137.50
Lúcia Carvalho 542502 12281.20 191418.70
Patricia McKenna 542503 1708.00 193126.70
Zbyszek Piestrzeniewicz 542504 459.00 193585.70
Yoshi Latimer 542505 338.00 193923.70
Jean Fresnière 542506 420.00 194343.70
Hari Kumar 542507 1016.00 195359.70
Maria Larsson 542508 103.20 195462.90
Bernardo Batista 542509 959.20 196422.10
Patricia McKenna 542510 1419.80 197841.90
Carlos González 542511 112.00 197953.90
Roland Mendel 542512 2900.00 200853.90
Thomas Hardy 542513 899.00 201752.90
Christina Berglund 542514 2222.40 203975.30
Art Braunschweiger 542515 864.00 204839.30
Aria Cruz 542516 166.00 205005.30
Jonas Bergulfsen 542517 1058.40 206063.70
Hari Kumar 542518 1274.00 207337.70
Elizabeth Lincoln 542519 1832.80 209170.50
Roland Mendel 542520 2275.20 211445.70
Sven Ottlieb 542521 86.40 211532.10
Georg Pipps 542522 1440.00 212972.10
Jose Pavarotti 542523 3302.60 216274.70
Yoshi Latimer 542524 442.00 216716.70
Carlos Hernández 542525 2333.20 219049.90
Peter Franken 542526 1903.80 220953.70
Isabel de Castro 542527 843.20 221796.90
Jose Pavarotti 542528 2736.00 224532.90
Palle Ibsen 542529 1765.60 226298.50
Ann Devon 542530 3063.00 229361.50
Paula Wilson 542531 3868.60 233230.10
Roland Mendel 542532 2713.50 235943.60
Roland Mendel 542533 1005.90 236949.50
Giovanni Rovelli 542534 1675.00 238624.50
Felipe Izquierdo 542535 400.00 239024.50
Lúcia Carvalho 542536 2018.20 241042.70
Henriette Pfalzheim 542537 1194.00 242236.70
Martine Rancé 542538 1622.40 243859.10
Yvonne Moncada 542539 319.20 244178.30
Elizabeth Lincoln 542540 802.00 244980.30
Elizabeth Lincoln 542541 1208.50 246188.80
Pirkko Koskitalo 542542 372.00 246560.80
Annette Roulet 542543 2123.20 248684.00
Aria Cruz 542544 231.40 248915.40
Yoshi Latimer 542545 102.40 249017.80
Pirkko Koskitalo 542546 720.00 249737.80
Jytte Petersen 542547 11283.20 261021.00
Horst Kloss 542548 1814.80 262835.80
Michael Holz 542549 2208.00 265043.80
Paula Parente 542550 1897.60 266941.40
Bernardo Batista 542551 1273.20 268214.60
Paolo Accorti 542552 49.80 268264.40
André Fonseca 542553 1020.00 269284.40
Jean Fresnière 542554 11493.20 280777.60
Annette Roulet 542555 480.00 281257.60
Eduardo Saavedra 542556 338.20 281595.80
Georg Pipps 542557 651.00 282246.80
Maurizio Moroni 542558 192.00 282438.80
Patricia McKenna 542559 1748.50 284187.30
Roland Mendel 542560 5796.00 289983.30
Elizabeth Lincoln 542561 2523.00 292506.30
Art Braunschweiger 542562 485.00 292991.30
Isabel de Castro 542563 851.20 293842.50
Maria Larsson 542564 360.00 294202.50
Elizabeth Brown 542565 631.60 294834.10
Frédérique Citeaux 542566 2210.80 297044.90
Pirkko Koskitalo 542567 393.00 297437.90
Karin Josephs 542568 567.50 298005.40
Jean Fresnière 542569 1078.00 299083.40
Jose Pavarotti 542570 5793.10 304876.50
Rene Phillips 542571 1755.00 306631.50
Roland Mendel 542572 1792.00 308423.50
Maurizio Moroni 542573 537.60 308961.10
Christina Berglund 542574 1031.70 309992.80
Christina Berglund 542575 174.90 310167.70
Karin Josephs 542576 273.60 310441.30
Janete Limeira 542577 914.40 311355.70
Sergio Gutiérrez 542578 443.40 311799.10
Frédérique Citeaux 542579 1838.20 313637.30
Mary Saveley 542580 531.40 314168.70
Horst Kloss 542581 4277.40 318446.10
Jose Pavarotti 542582 2096.00 320542.10
Thomas Hardy 542583 453.00 320995.10
Annette Roulet 542584 414.00 321409.10
Pirkko Koskitalo 542585 2684.00 324093.10
Philip Cramer 542586 656.00 324749.10
Philip Cramer 542587 1584.00 326333.10
Pascale Cartrain 542588 3891.00 330224.10
Mary Saveley 542589 1688.00 331912.10
Maria Larsson 542590 234.80 332146.90
Carlos González 542591 2051.60 334198.50
Elizabeth Brown 542592 156.00 334354.50
Pascale Cartrain 542593 713.30 335067.80
Lino Rodriguez 542594 1848.00 336915.80
Palle Ibsen 542595 2719.00 339634.80
Pedro Afonso 542596 216.00 339850.80
Giovanni Rovelli 542597 235.20 340086.00
Philip Cramer 542598 717.60 340803.60
Karl Jablonski 542599 1125.50 341929.10
Laurence Lebihan 542600 1820.80 343749.90
Victoria Ashworth 542601 1328.00 345077.90
Hari Kumar 542602 1051.20 346129.10
Helen Bennett 542603 230.40 346359.50
Guillermo Fernández 542604 1249.10 347608.60
Pascale Cartrain 542605 1770.80 349379.40
Carlos Hernández 542606 182.40 349561.80
Isabel de Castro 542607 672.00 350233.80
Mary Saveley 542608 496.00 350729.80
Paula Wilson 542609 10495.60 361225.40
Martine Rancé 542610 756.00 361981.40
Janete Limeira 542611 1472.00 363453.40
John Steel 542612 147.00 363600.40
Karl Jablonski 542613 704.00 364304.40
Victoria Ashworth 542614 386.20 364690.60
Felipe Izquierdo 542615 1760.00 366450.60
Carlos Hernández 542616 1272.00 367722.60
Lúcia Carvalho 542617 925.10 368647.70
Peter Franken 542618 1560.00 370207.70
Georg Pipps 542619 502.20 370709.90
Carlos Hernández 542620 3163.20 373873.10
Lino Rodriguez 542621 305.30 374178.40
Elizabeth Lincoln 542622 896.00 375074.40
Annette Roulet 542623 676.00 375750.40
Pedro Afonso 542624 912.00 376662.40
Yoshi Tannamuri 542625 278.00 376940.40
Anabela Domingues 542626 200.00 377140.40
Renate Messner 542627 1380.60 378521.00
Carlos Hernández 542628 575.00 379096.00
Carlos González 542629 1412.00 380508.00
Annette Roulet 542630 550.80 381058.80
Hanna Moos 542631 149.00 381207.80
Guillermo Fernández 542632 816.30 382024.10
Patricia McKenna 542633 2048.50 384072.60
Karl Jablonski 542634 1388.50 385461.10
Jean Fresnière 542635 147.90 385609.00
Philip Cramer 542636 462.00 386071.00
Antonio Moreno 542637 881.25 386952.25
Henriette Pfalzheim 542638 240.00 387192.25
Hanna Moos 542639 136.80 387329.05
Jose Pavarotti 542640 4735.44 392064.49
Laurence Lebihan 542641 3000.00 395064.49
Aria Cruz 542642 618.00 395682.49
Rita Müller 542643 2427.50 398109.99
Roland Mendel 542644 8623.45 406733.44
Horst Kloss 542645 10588.50 417321.94
Patricia McKenna 542646 2614.50 419936.44
Simon Crowther 542647 352.00 420288.44
Miguel Angel Paolino 542648 4150.05 424438.49
Yang Wang 542649 2356.00 426794.49
Jonas Bergulfsen 542650 200.00 426994.49
Patricio Simpson 542651 225.50 427219.99
Renate Messner 542652 2657.80 429877.79
Hari Kumar 542653 2715.90 432593.69
Christina Berglund 542654 3192.65 435786.34
Laurence Lebihan 542655 846.00 436632.34
Pirkko Koskitalo 542656 1344.00 437976.34
Horst Kloss 542657 1670.00 439646.34
Howard Snyder 542658 396.20 440042.54
Catherine Dewey 542659 946.00 440988.54
Georg Pipps 542660 4180.00 445168.54
Yvonne Moncada 542661 110.00 445278.54
Ann Devon 542662 796.35 446074.89
Maria Larsson 542663 2295.20 448370.09
Renate Messner 542664 517.40 448887.49
Antonio Moreno 542665 2156.50 451043.99
Renate Messner 542666 2085.00 453128.99
Michael Holz 542667 1823.80 454952.79
Victoria Ashworth 542668 139.80 455092.59
Victoria Ashworth 542669 355.50 455448.09
Horst Kloss 542670 10191.70 465639.79
Mario Pontes 542671 2162.80 467802.59
Philip Cramer 542672 493.80 468296.39
Carlos González 542673 1770.00 470066.39
Fran Wilson 542674 417.20 470483.59
John Steel 542675 210.00 470693.59
Mary Saveley 542676 2812.00 473505.59
Hari Kumar 542677 1908.00 475413.59
Karin Josephs 542678 275.10 475688.69
Horst Kloss 542679 4181.50 479870.19
José Pedro Freyre 542680 749.00 480619.19
Lino Rodriguez 542681 1836.00 482455.19
Carlos Hernández 542682 880.50 483335.69
Pirkko Koskitalo 542683 1546.30 484881.99
Henriette Pfalzheim 542684 1819.50 486701.49
Jose Pavarotti 542685 3680.50 490381.99
Jytte Petersen 542686 835.20 491217.19
Renate Messner 542687 1152.50 492369.69
Thomas Hardy 542688 2142.90 494512.59
Frédérique Citeaux 542689 547.80 495060.39
Peter Franken 542690 1257.30 496317.69
Maria Larsson 542691 2844.50 499162.19
Maurizio Moroni 542692 543.00 499705.19
Janete Limeira 542693 965.00 500670.19
Paula Wilson 542694 1299.00 501969.19
Jean Fresnière 542695 711.00 502680.19
Frédérique Citeaux 542696 2040.00 504720.19
Patricia McKenna 542697 3109.00 507829.19
Eduardo Saavedra 542698 155.00 507984.19
Paula Wilson 542699 977.50 508961.69
Jean Fresnière 542700 2595.00 511556.69
Roland Mendel 542701 647.75 512204.44
Christina Berglund 542702 1565.65 513770.09
Antonio Moreno 542703 2082.00 515852.09
Helvetius Nagy 542704 764.30 516616.39
Alexander Feuer 542705 2147.40 518763.79
Miguel Angel Paolino 542706 838.45 519602.24
Helvetius Nagy 542707 569.00 520171.24
Victoria Ashworth 542708 477.00 520648.24
Jaime Yorres 542709 317.75 520965.99
Henriette Pfalzheim 542710 1067.10 522033.09
Aria Cruz 542711 387.50 522420.59
Hanna Moos 542712 330.00 522750.59
Pirkko Koskitalo 542713 2413.90 525164.49
Frédérique Citeaux 542714 625.00 525789.49
Paula Parente 542715 142.50 525931.99
Maurizio Moroni 542716 28.00 525959.99
Bernardo Batista 542717 807.38 526767.37
Horst Kloss 542718 3900.00 530667.37
Howard Snyder 542719 72.00 530739.37
Jean Fresnière 542720 1140.00 531879.37
Palle Ibsen 542721 812.50 532691.87
Renate Messner 542722 543.65 533235.52
Renate Messner 542723 2493.00 535728.52
Rene Phillips 542724 565.50 536294.02
Roland Mendel 542725 6300.00 542594.02
Karl Jablonski 542726 1476.10 544070.12
Georg Pipps 542727 800.10 544870.22
Paula Wilson 542728 2388.50 547258.72
Victoria Ashworth 542729 493.00 547751.72
Yoshi Latimer 542730 479.80 548231.52
Carlos Hernández 542731 2285.00 550516.52
Palle Ibsen 542732 65.00 550581.52
Jose Pavarotti 542733 1508.00 552089.52
Lino Rodriguez 542734 256.50 552346.02
Jean Fresnière 542735 4326.00 556672.02
Anabela Domingues 542736 1413.00 558085.02
Jose Pavarotti 542737 6475.40 564560.42
Karin Josephs 542738 1064.00 565624.42
Janine Labrune 542739 424.00 566048.42
Annette Roulet 542740 399.00 566447.42
Zbyszek Piestrzeniewicz 542741 808.00 567255.42
Jose Pavarotti 542742 6375.00 573630.42
Carlos Hernández 542743 358.00 573988.42
Hanna Moos 542744 464.00 574452.42
Matti Karttunen 542745 120.00 574572.42
Howard Snyder 542746 5032.00 579604.42
Howard Snyder 542747 1650.00 581254.42
Jean Fresnière 542748 2697.50 583951.92
Jean Fresnière 542749 1260.00 585211.92
Yoshi Tannamuri 542750 57.50 585269.42
Helen Bennett 542751 758.50 586027.92
Janete Limeira 542752 605.00 586632.92
Peter Franken 542753 1429.75 588062.67
Liu Wong 542754 1393.24 589455.91
Ana Trujillo 542755 479.75 589935.66
Christina Berglund 542756 1503.60 591439.26
Jose Pavarotti 542757 1264.50 592703.76
Frédérique Citeaux 542758 450.00 593153.76
José Pedro Freyre 542759 2775.05 595928.81
Philip Cramer 542760 918.00 596846.81
Annette Roulet 542761 62.00 596908.81
Rita Müller 542762 620.00 597528.81
Roland Mendel 542763 6483.05 604011.86
Martine Rancé 542764 4985.50 608997.36
Giovanni Rovelli 542765 1380.25 610377.61
Pirkko Koskitalo 542766 629.50 611007.11
Lúcia Carvalho 542767 2896.25 613903.36
Felipe Izquierdo 542768 2720.05 616623.41
Jonas Bergulfsen 542769 500.00 617123.41
Rita Müller 542770 945.00 618068.41
Carlos Hernández 542771 2054.00 620122.41
Jytte Petersen 542772 870.00 620992.41
Maria Anders 542773 1086.00 622078.41
Paula Parente 542774 1422.00 623500.41
Mario Pontes 542775 1535.00 625035.41
Patricia McKenna 542776 1928.00 626963.41
Bernardo Batista 542777 636.00 627599.41
Janete Limeira 542778 382.50 627981.91
Catherine Dewey 542779 1434.00 629415.91
Aria Cruz 542780 1820.20 631236.11
Rita Müller 542781 530.40 631766.51
André Fonseca 542782 331.78 632098.29
Peter Franken 542783 1203.50 633301.79
Christina Berglund 542784 668.70 633970.49
Maurizio Moroni 542785 193.00 634163.49
Howard Snyder 542786 671.35 634834.84
Jose Pavarotti 542787 4371.60 639206.44
Horst Kloss 542788 4668.00 643874.44
Lúcia Carvalho 542789 1291.60 645166.04
Yoshi Latimer 542790 1701.00 646867.04
Patricia McKenna 542791 703.25 647570.29
Fran Wilson 542792 125.00 647695.29
Laurence Lebihan 542793 2032.00 649727.29
Lino Rodriguez 542794 1515.75 651243.04
Fran Wilson 542795 1295.00 652538.04
Michael Holz 542796 4666.94 657204.98
Roland Mendel 542797 1921.00 659125.98
Rita Müller 542798 694.75 659820.73
Jytte Petersen 542799 570.00 660390.73
Peter Franken 542800 2301.75 662692.48
Carine Schmitt 542801 920.10 663612.58
Christina Berglund 542802 4210.50 667823.08
Matti Karttunen 542803 412.35 668235.43
Helen Bennett 542804 45.00 668280.43
Peter Franken 542805 1423.00 669703.43
Miguel Angel Paolino 542806 534.85 670238.28
Antonio Moreno 542807 956.90 671195.18
Jose Pavarotti 542808 5256.50 676451.68
Frédérique Citeaux 542809 660.00 677111.68
Rene Phillips 542810 1682.50 678794.18
Howard Snyder 542811 1327.00 680121.18
Antonio Moreno 542812 375.50 680496.68
Janine Labrune 542813 63.00 680559.68
Henriette Pfalzheim 542814 1768.00 682327.68
André Fonseca 542815 801.10 683128.78
Georg Pipps 542816 1638.45 684767.23
Patricia McKenna 542817 6201.90 690969.13
Palle Ibsen 542818 3490.00 694459.13
Christina Berglund 542819 630.00 695089.13
Mario Pontes 542820 1150.00 696239.13
Horst Kloss 542821 10164.80 706403.93
Maria Anders 542822 878.00 707281.93
Karl Jablonski 542823 2334.00 709615.93
Horst Kloss 542824 4825.00 714440.93
Matti Karttunen 542825 642.00 715082.93
Karl Jablonski 542826 996.00 716078.93
Felipe Izquierdo 542827 1073.90 717152.83
Roland Mendel 542828 3600.73 720753.56
Alexander Feuer 542829 114.00 720867.56
Jose Pavarotti 542830 2048.00 722915.56
Patricia McKenna 542831 3370.00 726285.56
Maria Anders 542832 330.00 726615.56
Maria Larsson 542833 2545.00 729160.56
Lúcia Carvalho 542834 595.50 729756.06
Carlos Hernández 542835 378.00 730134.06
Rene Phillips 542836 1893.00 732027.06
Thomas Hardy 542837 1704.00 733731.06
Liz Nixon 542838 180.40 733911.46
André Fonseca 542839 3424.00 737335.46
Paolo Accorti 542840 93.50 737428.96
Jose Pavarotti 542841 4451.70 741880.66
Patricia McKenna 542842 1238.40 743119.06
Jose Pavarotti 542843 2827.90 745946.96
Jose Pavarotti 542844 2941.00 748887.96
Laurence Lebihan 542845 1296.00 750183.96
Sergio Gutiérrez 542846 706.00 750889.96
Peter Franken 542847 1331.75 752221.71
Philip Cramer 542848 3463.00 755684.71
Jaime Yorres 542849 1125.67 756810.38
Bernardo Batista 542850 550.00 757360.38
Horst Kloss 542851 972.50 758332.88
Jose Pavarotti 542852 1570.00 759902.88
Karl Jablonski 542853 468.45 760371.33
Jean Fresnière 542854 638.50 761009.83
Aria Cruz 542855 287.80 761297.63
Ann Devon 542856 655.00 761952.63
Maurizio Moroni 542857 1710.00 763662.63
Lúcia Carvalho 542858 1296.75 764959.38
Felipe Izquierdo 542859 1850.00 766809.38
Laurence Lebihan 542860 509.75 767319.13
Yang Wang 542861 1990.00 769309.13
Laurence Lebihan 542862 360.00 769669.13
Christina Berglund 542863 1459.00 771128.13
André Fonseca 542864 1498.35 772626.48
Jaime Yorres 542865 596.00 773222.48
Patricia McKenna 542866 997.00 774219.48
Paul Henriot 542867 139.80 774359.28
Dominique Perrier 542868 52.35 774411.63
Paul Henriot 542869 240.00 774651.63
Karl Jablonski 542870 1770.00 776421.63
Thomas Hardy 542871 285.00 776706.63
Elizabeth Lincoln 542872 3118.00 779824.63
Thomas Hardy 542873 336.00 780160.63
Palle Ibsen 542874 920.00 781080.63
Horst Kloss 542875 4529.80 785610.43
Yang Wang 542876 2311.70 787922.13
Georg Pipps 542877 1912.85 789834.98
Jose Pavarotti 542878 2196.00 792030.98
Helen Bennett 542879 1080.00 793110.98
Pirkko Koskitalo 542880 1871.25 794982.23
Michael Holz 542881 1701.46 796683.69
Simon Crowther 542882 252.00 796935.69
Paolo Accorti 542883 88.00 797023.69
Giovanni Rovelli 542884 55.20 797078.89
Laurence Lebihan 542885 2598.00 799676.89
Art Braunschweiger 542886 2487.50 802164.39
Jose Pavarotti 542887 3082.00 805246.39
Michael Holz 542888 1644.60 806890.99
Ana Trujillo 542889 320.00 807210.99
Catherine Dewey 542890 3304.00 810514.99
Paula Wilson 542891 629.50 811144.49
Maria Larsson 542892 4337.00 815481.49
Martine Rancé 542893 616.00 816097.49
Roland Mendel 542894 2540.00 818637.49
Horst Kloss 542895 1684.00 820321.49
Henriette Pfalzheim 542896 2310.00 822631.49
Pascale Cartrain 542897 28.00 822659.49
Thomas Hardy 542898 1477.00 824136.49
Palle Ibsen 542899 1704.00 825840.49
Mario Pontes 542900 315.00 826155.49
Roland Mendel 542901 344.00 826499.49
Renate Messner 542902 3603.22 830102.71
Roland Mendel 542903 2216.25 832318.96
Maria Larsson 542904 875.00 833193.96
Liu Wong 542905 228.00 833421.96
Roland Mendel 542906 6984.50 840406.46
André Fonseca 542907 280.00 840686.46
Christina Berglund 542908 96.50 840782.96
Alexander Feuer 542909 1335.00 842117.96
Carlos González 542910 720.00 842837.96
Pirkko Koskitalo 542911 1132.35 843970.31
Patricio Simpson 542912 12.50 843982.81
Mario Pontes 542913 1442.50 845425.31
Giovanni Rovelli 542914 1650.00 847075.31
Manuel Pereira 542915 387.50 847462.81
Lúcia Carvalho 542916 1913.85 849376.66
Annette Roulet 542917 2760.80 852137.46
Horst Kloss 542918 770.00 852907.46
Martine Rancé 542919 3687.00 856594.46
André Fonseca 542920 850.00 857444.46
Peter Franken 542921 1926.06 859370.52
Zbyszek Piestrzeniewicz 542922 399.85 859770.37
Thomas Hardy 542923 191.10 859961.47
Bernardo Batista 542924 393.45 860354.92
Roland Mendel 542925 2499.25 862854.17
Carlos Hernández 542926 2878.08 865732.25
Sven Ottlieb 542927 420.00 866152.25
Helen Bennett 542928 446.60 866598.85
Philip Cramer 542929 1585.00 868183.85
Hari Kumar 542930 1632.15 869816.00
Martín Sommer 542931 4035.80 873851.80
Jytte Petersen 542932 3923.75 877775.55
Paula Parente 542933 1255.80 879031.35
Hari Kumar 542934 2290.40 881321.75
Liz Nixon 542935 2775.00 884096.75
Mary Saveley 542936 572.10 884668.85
Paolo Accorti 542937 18.40 884687.25
Rene Phillips 542938 1660.00 886347.25
Paula Parente 542939 140.00 886487.25
Yoshi Tannamuri 542940 187.00 886674.25
Felipe Izquierdo 542941 852.00 887526.25
Maurizio Moroni 542942 1852.00 889378.25
Janete Limeira 542943 648.00 890026.25
Mary Saveley 542944 2070.00 892096.25
Jose Pavarotti 542945 40.00 892136.25
Howard Snyder 542946 8891.00 901027.25
Philip Cramer 542947 11490.70 912517.95
Giovanni Rovelli 542948 833.00 913350.95
Patricio Simpson 542949 477.00 913827.95
Paula Wilson 542950 1140.00 914967.95
Art Braunschweiger 542951 678.00 915645.95
Helvetius Nagy 542952 237.90 915883.85
Carlos González 542953 3107.50 918991.35
Maria Larsson 542954 250.80 919242.15
Sven Ottlieb 542955 1030.76 920272.91
Frédérique Citeaux 542956 730.00 921002.91
Laurence Lebihan 542957 843.00 921845.91
Sergio Gutiérrez 542958 932.00 922777.91
Helen Bennett 542959 1764.00 924541.91
Anabela Domingues 542960 1974.00 926515.91
Jonas Bergulfsen 542961 2684.40 929200.31
Annette Roulet 542962 568.95 929769.26
Henriette Pfalzheim 542963 1007.70 930776.96
Anabela Domingues 542964 1508.12 932285.08
Maria Anders 542965 851.00 933136.08
Roland Mendel 542966 4705.50 937841.58
Christina Berglund 542967 1254.00 939095.58
Felipe Izquierdo 542968 2584.50 941680.08
Anabela Domingues 542969 919.50 942599.58
Felipe Izquierdo 542970 264.00 942863.58
Pascale Cartrain 542971 4581.00 947444.58
Miguel Angel Paolino 542972 975.00 948419.58
Mary Saveley 542973 212.00 948631.58
Georg Pipps 542974 735.00 949366.58
Horst Kloss 542975 4059.00 953425.58
Pascale Cartrain 542976 1112.00 954537.58
Jose Pavarotti 542977 6164.90 960702.48
Elizabeth Brown 542978 931.50 961633.98
Philip Cramer 542979 1052.14 962686.12
Mary Saveley 542980 740.00 963426.12
Janete Limeira 542981 2740.00 966166.12
Paula Wilson 542982 2984.00 969150.12
Hanna Moos 542983 625.00 969775.12
Roland Mendel 542984 3490.00 973265.12
Rene Phillips 542985 2275.25 975540.37
Antonio Moreno 542986 660.00 976200.37
Christina Berglund 542987 2630.95 978831.32
Daniel Tonini 542988 649.00 979480.32
Peter Franken 542989 1438.25 980918.57
Carine Schmitt 542990 519.00 981437.57
Karl Jablonski 542991 3523.40 984960.97
Renate Messner 542992 581.00 985541.97
Carlos Hernández 542993 519.00 986060.97
Thomas Hardy 542994 282.00 986342.97
Horst Kloss 542995 17250.00 1003592.97
Christina Berglund 542996 1461.60 1005054.57
Fran Wilson 542997 98.40 1005152.97
Lúcia Carvalho 542998 2004.60 1007157.57
Hari Kumar 542999 1630.00 1008787.57
Zbyszek Piestrzeniewicz 543000 160.00 1008947.57
Laurence Lebihan 543001 2083.40 1011030.97
José Pedro Freyre 543002 2166.80 1013197.77
Matti Karttunen 543003 336.80 1013534.57
José Pedro Freyre 543004 310.00 1013844.57
Christina Berglund 543005 729.50 1014574.07
Laurence Lebihan 543006 917.00 1015491.07
Janete Limeira 543007 2086.00 1017577.07
Horst Kloss 543008 1620.00 1019197.07
Matti Karttunen 543009 611.30 1019808.37
Maria Larsson 543010 1875.00 1021683.37
Patricio Simpson 543011 150.00 1021833.37
Jose Pavarotti 543012 988.40 1022821.77
Fran Wilson 543013 36.00 1022857.77
Jaime Yorres 543014 1450.60 1024308.37
Pascale Cartrain 543015 1209.00 1025517.37
Mario Pontes 543016 3127.50 1028644.87
Eduardo Saavedra 543017 70.00 1028714.87
José Pedro Freyre 543018 605.00 1029319.87
Paula Wilson 543019 11380.00 1040699.87
Janine Labrune 543020 860.10 1041559.97
Renate Messner 543021 388.35 1041948.32
Catherine Dewey 543022 2200.00 1044148.32
Philip Cramer 543023 5502.11 1049650.43
