| CompanyName | Price Variance |
|---|---|
| Aux joyeux ecclésiastiques | 15067.5625 |
| Bigfoot Breweries | 3.555555555555543 |
| Cooperativa de Quesos 'Las Cabras' | 72.25 |
| Escargots Nouveaux | 0 |
| Exotic Liquids | 16.22222222222221 |
| Forêts d'érables | 108.16000000000008 |
| Formaggi Fortini s.r.l. | 98.37555555555552 |
| Gai pâturage | 110.25 |
| G'day, Mate | 354.40888888888895 |
| Grandma Kelly's Homestead | 38.888888888888836 |
| Heli Süßwaren GmbH & Co. KG | 150.1568666666667 |
| Karkki Oy | 2.3472222222222094 |
| Leka Trading | 195.40055555555546 |
| Lyngbysild | 1.5625 |
| Ma Maison | 68.47562500000004 |
| Mayumi's | 49.76388888888888 |
| New England Seafood Cannery | 19.140625 |
| New Orleans Cajun Delights | 3.8587499999999295 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | 0 |
| Norske Meierier | 188.16666666666666 |
| Pasta Buttini s.r.l. | 85.5625 |
| Pavlova, Ltd. | 311.56760000000014 |
| PB Knäckebröd AB | 36 |
| Plutzer Lebensmittelgroßmärkte AG | 1751.4661359999998 |
| Refrescos Americanas LTDA | 0 |
| Specialty Biscuits, Ltd. | 931.641875 |
| Svensk Sjöföda AB | 20.666666666666668 |
| Tokyo Traders | 1374 |
| Zaanse Snoepfabriek | 2.180555555555562 |
in Austin, Texas. - vsn 44.0.0