| CompanyName | Price Variance |
|---|---|
| Aux joyeux ecclésiastiques | 30135.125 |
| Bigfoot Breweries | 5.333333333333314 |
| Cooperativa de Quesos 'Las Cabras' | 144.5 |
| Escargots Nouveaux | NULL |
| Exotic Liquids | 24.333333333333314 |
| Forêts d'érables | 216.32000000000016 |
| Formaggi Fortini s.r.l. | 147.56333333333328 |
| Gai pâturage | 220.5 |
| G'day, Mate | 531.6133333333335 |
| Grandma Kelly's Homestead | 58.33333333333326 |
| Heli Süßwaren GmbH & Co. KG | 225.23530000000005 |
| Karkki Oy | 3.5208333333333144 |
| Leka Trading | 293.1008333333332 |
| Lyngbysild | 3.125 |
| Ma Maison | 136.95125000000007 |
| Mayumi's | 74.64583333333331 |
| New England Seafood Cannery | 38.28125 |
| New Orleans Cajun Delights | 5.144999999999906 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | NULL |
| Norske Meierier | 282.25 |
| Pasta Buttini s.r.l. | 171.125 |
| Pavlova, Ltd. | 389.45950000000016 |
| PB Knäckebröd AB | 72 |
| Plutzer Lebensmittelgroßmärkte AG | 2189.33267 |
| Refrescos Americanas LTDA | NULL |
| Specialty Biscuits, Ltd. | 1242.1891666666668 |
| Svensk Sjöföda AB | 31 |
| Tokyo Traders | 2061 |
| Zaanse Snoepfabriek | 3.270833333333343 |
in Austin, Texas. - vsn 44.0.0