| Id | OrderDate | OrderNumber | CustomerId | TotalAmount |
|---|---|---|---|---|
| 618 | 3/8/2026 12:00:00 AM | 542995 | 63 | 17250.00 |
| 783 | 5/21/2026 12:00:00 AM | 543160 | 71 | 16321.90 |
| 734 | 4/30/2026 12:00:00 AM | 543111 | 34 | 15810.00 |
| 125 | 1/7/2025 12:00:00 AM | 542502 | 62 | 12281.20 |
| 177 | 2/26/2025 12:00:00 AM | 542554 | 51 | 11493.20 |
in Austin, Texas. - vsn 44.0.0