| Name | City | Country |
|---|---|---|
| M. Anders | Berlin | Germany |
| A. Trujillo | México D.F. | Mexico |
| A. Moreno | México D.F. | Mexico |
| T. Hardy | London | UK |
| C. Berglund | Luleå | Sweden |
| H. Moos | Mannheim | Germany |
| F. Citeaux | Strasbourg | France |
| M. Sommer | Madrid | Spain |
| L. Lebihan | Marseille | France |
| E. Lincoln | Tsawassen | Canada |
| V. Ashworth | London | UK |
| P. Simpson | Buenos Aires | Argentina |
| F. Chang | México D.F. | Mexico |
| Y. Wang | Bern | Switzerland |
| P. Afonso | Sao Paulo | Brazil |
| E. Brown | London | UK |
| S. Ottlieb | Aachen | Germany |
| J. Labrune | Nantes | France |
| A. Devon | London | UK |
| R. Mendel | Graz | Austria |
| A. Cruz | Sao Paulo | Brazil |
| D. Roel | Madrid | Spain |
| M. Rancé | Lille | France |
| M. Larsson | Bräcke | Sweden |
| P. Franken | München | Germany |
| C. Schmitt | Nantes | France |
| P. Accorti | Torino | Italy |
| L. Rodriguez | Lisboa | Portugal |
| E. Saavedra | Barcelona | Spain |
| J. Pedro Freyre | Sevilla | Spain |
| A. Fonseca | Campinas | Brazil |
| H. Snyder | Eugene | USA |
| M. Pereira | Caracas | Venezuela |
| M. Pontes | Rio de Janeiro | Brazil |
| C. Hernández | San Cristóbal | Venezuela |
| Y. Latimer | Elgin | USA |
| P. McKenna | Cork | Ireland |
| H. Bennett | Cowes | UK |
| P. Cramer | Brandenburg | Germany |
| D. Tonini | Versailles | France |
| A. Roulet | Toulouse | France |
| Y. Tannamuri | Vancouver | Canada |
| J. Steel | Walla Walla | USA |
| R. Messner | Frankfurt a.M. | Germany |
| J. Yorres | San Francisco | USA |
| C. González | Barquisimeto | Venezuela |
| F. Izquierdo | I. de Margarita | Venezuela |
| F. Wilson | Portland | USA |
| G. Rovelli | Bergamo | Italy |
| C. Dewey | Bruxelles | Belgium |
| J. Fresnière | Montréal | Canada |
| A. Feuer | Leipzig | Germany |
| S. Crowther | London | UK |
| Y. Moncada | Buenos Aires | Argentina |
| R. Phillips | Anchorage | USA |
| H. Pfalzheim | Köln | Germany |
| M. Bertrand | Paris | France |
| G. Fernández | México D.F. | Mexico |
| G. Pipps | Salzburg | Austria |
| I. de Castro | Lisboa | Portugal |
| B. Batista | Rio de Janeiro | Brazil |
| L. Carvalho | Sao Paulo | Brazil |
| H. Kloss | Cunewalde | Germany |
| S. Gutiérrez | Buenos Aires | Argentina |
| P. Wilson | Albuquerque | USA |
| M. Moroni | Reggio Emilia | Italy |
| J. Limeira | Rio de Janeiro | Brazil |
| M. Holz | Genève | Switzerland |
| A. Camino | Madrid | Spain |
| J. Bergulfsen | Stavern | Norway |
| J. Pavarotti | Boise | USA |
| H. Kumar | London | UK |
| J. Petersen | Kobenhavn | Denmark |
| D. Perrier | Paris | France |
| A. Braunschweiger | Lander | USA |
| P. Cartrain | Charleroi | Belgium |
| L. Nixon | Portland | USA |
| L. Wong | Butte | USA |
| K. Josephs | Münster | Germany |
| M. Angel Paolino | México D.F. | Mexico |
| A. Domingues | Sao Paulo | Brazil |
| H. Nagy | Kirkland | USA |
| P. Ibsen | Århus | Denmark |
| M. Saveley | Lyon | France |
| P. Henriot | Reims | France |
| R. Müller | Stuttgart | Germany |
| P. Koskitalo | Oulu | Finland |
| P. Parente | Resende | Brazil |
| K. Jablonski | Seattle | USA |
| M. Karttunen | Helsinki | Finland |
| Z. Piestrzeniewicz | Warszawa | Poland |
in Austin, Texas. - vsn 44.0.0