| CompanyName | Price Standard Deviation |
|---|---|
| Aux joyeux ecclésiastiques | 173.59471478129743 |
| Bigfoot Breweries | 2.309401076758499 |
| Cooperativa de Quesos 'Las Cabras' | 12.020815280171307 |
| Escargots Nouveaux | NULL |
| Exotic Liquids | 4.932882862316245 |
| Forêts d'érables | 14.707821048680193 |
| Formaggi Fortini s.r.l. | 12.147564913732023 |
| Gai pâturage | 14.849242404917497 |
| G'day, Mate | 23.05674160269255 |
| Grandma Kelly's Homestead | 7.637626158259728 |
| Heli Süßwaren GmbH & Co. KG | 15.007841283808943 |
| Karkki Oy | 1.8763883748662786 |
| Leka Trading | 17.120187888377078 |
| Lyngbysild | 1.7677669529663689 |
| Ma Maison | 11.702617228637365 |
| Mayumi's | 8.63978201885518 |
| New England Seafood Cannery | 6.187184335382291 |
| New Orleans Cajun Delights | 2.2682592444427305 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | NULL |
| Norske Meierier | 16.80029761641144 |
| Pasta Buttini s.r.l. | 13.08147545195113 |
| Pavlova, Ltd. | 19.73472827276829 |
| PB Knäckebröd AB | 8.48528137423857 |
| Plutzer Lebensmittelgroßmärkte AG | 46.79030529928181 |
| Refrescos Americanas LTDA | NULL |
| Specialty Biscuits, Ltd. | 35.244704093901355 |
| Svensk Sjöföda AB | 5.5677643628300215 |
| Tokyo Traders | 45.39823785126467 |
| Zaanse Snoepfabriek | 1.8085445345175615 |
in Austin, Texas. - vsn 44.0.0