| ProductName | Total |
|---|---|
| Stroopwafels | NULL |
| Chocolade | 71.40 |
| Geitost | 74.50 |
| Genen Shouyu | 86.80 |
| Longlife Tofu | 114.00 |
| Aniseed Syrup | 114.00 |
| Louisiana Hot Spiced Okra | 122.40 |
| Rogede sild | 129.20 |
| Laughing Lumberjack Lager | 137.20 |
| Gravad lax | 140.40 |
| Valkoinen suklaa | 149.50 |
| Tunnbröd | 167.40 |
| Zaanse koeken | 191.90 |
| Filo Mix | 196.00 |
| Chef Anton's Gumbo Mix | 196.10 |
| Röd Kaviar | 201.00 |
| Guaraná Fantástica | 216.00 |
| Escargots de Bourgogne | 227.90 |
| Konbu | 230.40 |
| NuNuCa Nuß-Nougat-Creme | 235.20 |
| Tourtière | 244.95 |
| Sasquatch Ale | 246.40 |
| Gustaf's Knäckebröd | 285.60 |
| Grandma's Boysenberry Spread | 290.00 |
| Spegesild | 300.00 |
| Teatime Chocolate Biscuits | 315.70 |
| Rhönbräu Klosterbier | 339.45 |
| Sir Rodney's Scones | 366.00 |
| Schoggi Schokolade | 368.70 |
| Maxilaku | 388.00 |
| Scottish Longbreads | 392.50 |
| Singaporean Hokkien Fried Mee | 396.20 |
| Chef Anton's Cajun Seasoning | 413.60 |
| Ravioli Angelo | 417.30 |
| Jack's New England Clam Chowder | 432.10 |
| Gula Malacca | 435.20 |
| Original Frankfurter grüne Soße | 460.20 |
| Mascarpone Fabioli | 460.80 |
| Mishi Kobe Niku | 465.60 |
| Tofu | 469.65 |
| Chartreuse verte | 500.40 |
| Northwoods Cranberry Sauce | 504.00 |
| Queso Manchego La Pastora | 516.80 |
| Outback Lager | 552.00 |
| Inlagd Sill | 554.80 |
| Gorgonzola Telino | 595.00 |
| Steeleye Stout | 612.00 |
| Louisiana Fiery Hot Pepper Sauce | 622.60 |
| Chai | 651.60 |
| Lakkalikööri | 662.40 |
| Sirop d'érable | 666.90 |
| Vegie-spread | 693.50 |
| Pavlova | 704.20 |
| Boston Crab Meat | 706.30 |
| Pâté chinois | 739.20 |
| Queso Cabrales | 744.80 |
| Nord-Ost Matjeshering | 776.58 |
| Chang | 786.60 |
| Flotemysost | 829.90 |
| Uncle Bob's Organic Dried Pears | 846.00 |
| Perth Pasties | 904.80 |
| Gumbär Gummibärchen | 923.40 |
| Wimmers gute Semmelknödel | 931.00 |
| Ikura | 979.60 |
| Gudbrandsdalsost | 1036.80 |
| Ipoh Coffee | 1205.20 |
| Sir Rodney's Marmalade | 1215.00 |
| Mozzarella di Giovanni | 1217.40 |
| Alice Mutton | 1349.40 |
| Rössle Sauerkraut | 1385.20 |
| Carnarvon Tigers | 1612.50 |
| Camembert Pierrot | 1638.80 |
| Gnocchi di nonna Alice | 1770.80 |
| Manjimup Dried Apples | 1971.60 |
| Tarte au sucre | 2227.80 |
| Raclette Courdavault | 2761.00 |
| Thüringer Rostbratwurst | 3713.38 |
| Côte de Blaye | 5902.40 |
in Austin, Texas. - vsn 44.0.0