| Id | OrderDate | CustomerId | TotalAmount |
|---|---|---|---|
| 125 | 6/6/2024 12:00:00 AM | 62 | 12281.20 |
| 177 | 7/26/2024 12:00:00 AM | 51 | 11493.20 |
| 170 | 7/19/2024 12:00:00 AM | 73 | 11283.20 |
| 106 | 5/16/2024 12:00:00 AM | 59 | 10741.60 |
| 268 | 10/24/2024 12:00:00 AM | 63 | 10588.50 |
| 232 | 9/19/2024 12:00:00 AM | 65 | 10495.60 |
| 293 | 11/19/2024 12:00:00 AM | 63 | 10191.70 |
| 267 | 10/23/2024 12:00:00 AM | 20 | 8623.45 |
| 113 | 5/25/2024 12:00:00 AM | 7 | 7390.20 |
| 77 | 4/10/2024 12:00:00 AM | 71 | 6155.90 |
| 183 | 8/2/2024 12:00:00 AM | 20 | 5796.00 |
| 193 | 8/13/2024 12:00:00 AM | 71 | 5793.10 |
| 104 | 5/14/2024 12:00:00 AM | 20 | 5677.60 |
| 82 | 4/17/2024 12:00:00 AM | 75 | 4819.40 |
| 263 | 10/19/2024 12:00:00 AM | 71 | 4735.44 |
| 204 | 8/22/2024 12:00:00 AM | 63 | 4277.40 |
| 302 | 11/27/2024 12:00:00 AM | 63 | 4181.50 |
| 283 | 11/8/2024 12:00:00 AM | 59 | 4180.00 |
| 58 | 3/16/2024 12:00:00 AM | 55 | 4157.00 |
| 271 | 10/26/2024 12:00:00 AM | 80 | 4150.05 |
| 20 | 1/30/2024 12:00:00 AM | 25 | 4031.00 |
| 211 | 8/29/2024 12:00:00 AM | 76 | 3891.00 |
| 154 | 7/4/2024 12:00:00 AM | 65 | 3868.60 |
| 5 | 1/10/2024 12:00:00 AM | 76 | 3730.00 |
| 308 | 12/3/2024 12:00:00 AM | 71 | 3680.50 |
| 112 | 5/24/2024 12:00:00 AM | 72 | 3654.40 |
| 92 | 4/30/2024 12:00:00 AM | 51 | 3463.20 |
| 146 | 6/27/2024 12:00:00 AM | 71 | 3302.60 |
| 277 | 11/1/2024 12:00:00 AM | 5 | 3192.65 |
| 243 | 10/1/2024 12:00:00 AM | 35 | 3163.20 |
| 51 | 3/8/2024 12:00:00 AM | 37 | 3127.00 |
| 320 | 12/13/2024 12:00:00 AM | 37 | 3109.00 |
| 153 | 7/4/2024 12:00:00 AM | 19 | 3063.00 |
| 39 | 2/22/2024 12:00:00 AM | 63 | 3016.00 |
| 264 | 10/19/2024 12:00:00 AM | 9 | 3000.00 |
| 98 | 5/7/2024 12:00:00 AM | 63 | 2924.80 |
| 135 | 6/15/2024 12:00:00 AM | 20 | 2900.00 |
| 97 | 5/4/2024 12:00:00 AM | 89 | 2856.00 |
| 314 | 12/7/2024 12:00:00 AM | 24 | 2844.50 |
| 69 | 3/30/2024 12:00:00 AM | 65 | 2835.00 |
| 299 | 11/23/2024 12:00:00 AM | 84 | 2812.00 |
| 151 | 7/2/2024 12:00:00 AM | 71 | 2736.00 |
| 218 | 9/5/2024 12:00:00 AM | 83 | 2719.00 |
| 276 | 11/1/2024 12:00:00 AM | 72 | 2715.90 |
| 155 | 7/5/2024 12:00:00 AM | 20 | 2713.50 |
| 55 | 3/13/2024 12:00:00 AM | 76 | 2708.80 |
| 208 | 8/27/2024 12:00:00 AM | 87 | 2684.00 |
| 275 | 10/31/2024 12:00:00 AM | 44 | 2657.80 |
| 269 | 10/25/2024 12:00:00 AM | 37 | 2614.50 |
| 323 | 12/18/2024 12:00:00 AM | 51 | 2595.00 |
| 93 | 5/1/2024 12:00:00 AM | 9 | 2564.40 |
| 88 | 4/24/2024 12:00:00 AM | 37 | 2545.20 |
| 122 | 6/4/2024 12:00:00 AM | 75 | 2527.20 |
| 184 | 8/2/2024 12:00:00 AM | 10 | 2523.00 |
| 8 | 1/13/2024 12:00:00 AM | 68 | 2490.50 |
| 90 | 4/26/2024 12:00:00 AM | 25 | 2467.00 |
| 16 | 1/24/2024 12:00:00 AM | 20 | 2464.80 |
| 266 | 10/23/2024 12:00:00 AM | 86 | 2427.50 |
| 336 | 12/31/2024 12:00:00 AM | 87 | 2413.90 |
| 272 | 10/29/2024 12:00:00 AM | 14 | 2356.00 |
| 148 | 6/28/2024 12:00:00 AM | 35 | 2333.20 |
| 67 | 3/28/2024 12:00:00 AM | 65 | 2327.00 |
| 95 | 5/2/2024 12:00:00 AM | 25 | 2300.80 |
| 286 | 11/12/2024 12:00:00 AM | 24 | 2295.20 |
| 143 | 6/25/2024 12:00:00 AM | 20 | 2275.20 |
| 114 | 5/25/2024 12:00:00 AM | 63 | 2273.60 |
| 80 | 4/13/2024 12:00:00 AM | 24 | 2262.50 |
| 85 | 4/19/2024 12:00:00 AM | 51 | 2233.60 |
| 137 | 6/18/2024 12:00:00 AM | 5 | 2222.40 |
| 189 | 8/8/2024 12:00:00 AM | 7 | 2210.80 |
| 172 | 7/23/2024 12:00:00 AM | 68 | 2208.00 |
| 38 | 2/21/2024 12:00:00 AM | 63 | 2179.20 |
| 43 | 2/28/2024 12:00:00 AM | 15 | 2169.00 |
| 294 | 11/19/2024 12:00:00 AM | 34 | 2162.80 |
| 288 | 11/13/2024 12:00:00 AM | 3 | 2156.50 |
| 328 | 12/21/2024 12:00:00 AM | 52 | 2147.40 |
| 311 | 12/5/2024 12:00:00 AM | 4 | 2142.90 |
| 26 | 2/6/2024 12:00:00 AM | 63 | 2142.40 |
| 166 | 7/17/2024 12:00:00 AM | 41 | 2123.20 |
| 205 | 8/23/2024 12:00:00 AM | 71 | 2096.00 |
| 289 | 11/14/2024 12:00:00 AM | 44 | 2085.00 |
| 326 | 12/20/2024 12:00:00 AM | 3 | 2082.00 |
| 214 | 8/31/2024 12:00:00 AM | 46 | 2051.60 |
| 256 | 10/12/2024 12:00:00 AM | 37 | 2048.50 |
| 319 | 12/13/2024 12:00:00 AM | 7 | 2040.00 |
| 11 | 1/18/2024 12:00:00 AM | 20 | 2018.60 |
| 159 | 7/10/2024 12:00:00 AM | 62 | 2018.20 |
| 83 | 4/18/2024 12:00:00 AM | 46 | 1940.00 |
| 300 | 11/23/2024 12:00:00 AM | 72 | 1908.00 |
| 149 | 6/29/2024 12:00:00 AM | 25 | 1903.80 |
| 173 | 7/24/2024 12:00:00 AM | 88 | 1897.60 |
| 47 | 3/2/2024 12:00:00 AM | 65 | 1887.60 |
| 2 | 1/6/2024 12:00:00 AM | 79 | 1863.40 |
| 217 | 9/4/2024 12:00:00 AM | 28 | 1848.00 |
| 202 | 8/21/2024 12:00:00 AM | 7 | 1838.20 |
| 304 | 11/28/2024 12:00:00 AM | 28 | 1836.00 |
| 121 | 6/1/2024 12:00:00 AM | 20 | 1834.20 |
| 142 | 6/22/2024 12:00:00 AM | 10 | 1832.80 |
| 290 | 11/14/2024 12:00:00 AM | 68 | 1823.80 |
| 223 | 9/11/2024 12:00:00 AM | 9 | 1820.80 |
| 307 | 11/30/2024 12:00:00 AM | 56 | 1819.50 |
| 171 | 7/20/2024 12:00:00 AM | 63 | 1814.80 |
| 3 | 1/9/2024 12:00:00 AM | 34 | 1813.00 |
| 195 | 8/14/2024 12:00:00 AM | 20 | 1792.00 |
| 228 | 9/14/2024 12:00:00 AM | 76 | 1770.80 |
| 296 | 11/21/2024 12:00:00 AM | 46 | 1770.00 |
| 152 | 7/3/2024 12:00:00 AM | 83 | 1765.60 |
| 62 | 3/22/2024 12:00:00 AM | 37 | 1762.00 |
| 238 | 9/25/2024 12:00:00 AM | 47 | 1760.00 |
| 194 | 8/13/2024 12:00:00 AM | 55 | 1755.00 |
| 182 | 8/1/2024 12:00:00 AM | 37 | 1748.50 |
| 13 | 1/20/2024 12:00:00 AM | 56 | 1746.20 |
| 99 | 5/8/2024 12:00:00 AM | 65 | 1731.20 |
| 126 | 6/7/2024 12:00:00 AM | 37 | 1708.00 |
| 212 | 8/30/2024 12:00:00 AM | 84 | 1688.00 |
| 157 | 7/6/2024 12:00:00 AM | 49 | 1675.00 |
| 280 | 11/5/2024 12:00:00 AM | 63 | 1670.00 |
| 161 | 7/11/2024 12:00:00 AM | 23 | 1622.40 |
| 65 | 3/26/2024 12:00:00 AM | 86 | 1614.80 |
| 96 | 5/3/2024 12:00:00 AM | 44 | 1586.00 |
| 210 | 8/28/2024 12:00:00 AM | 39 | 1584.00 |
| 325 | 12/19/2024 12:00:00 AM | 5 | 1565.65 |
| 241 | 9/27/2024 12:00:00 AM | 25 | 1560.00 |
| 115 | 5/28/2024 12:00:00 AM | 9 | 1549.60 |
| 306 | 11/30/2024 12:00:00 AM | 87 | 1546.30 |
| 78 | 4/11/2024 12:00:00 AM | 39 | 1497.00 |
| 31 | 2/13/2024 12:00:00 AM | 5 | 1488.80 |
| 234 | 9/20/2024 12:00:00 AM | 67 | 1472.00 |
| 25 | 2/3/2024 12:00:00 AM | 65 | 1456.00 |
| 37 | 2/20/2024 12:00:00 AM | 44 | 1452.00 |
| 6 | 1/11/2024 12:00:00 AM | 34 | 1444.80 |
| 145 | 6/26/2024 12:00:00 AM | 59 | 1440.00 |
| 50 | 3/7/2024 12:00:00 AM | 7 | 1420.00 |
| 133 | 6/14/2024 12:00:00 AM | 37 | 1419.80 |
| 36 | 2/17/2024 12:00:00 AM | 46 | 1414.80 |
| 252 | 10/9/2024 12:00:00 AM | 46 | 1412.00 |
| 257 | 10/12/2024 12:00:00 AM | 89 | 1388.50 |
| 250 | 10/5/2024 12:00:00 AM | 44 | 1380.60 |
| 23 | 2/2/2024 12:00:00 AM | 87 | 1376.00 |
| 110 | 5/22/2024 12:00:00 AM | 46 | 1360.00 |
| 279 | 11/5/2024 12:00:00 AM | 87 | 1344.00 |
| 224 | 9/11/2024 12:00:00 AM | 11 | 1328.00 |
| 317 | 12/11/2024 12:00:00 AM | 65 | 1299.00 |
| 45 | 2/29/2024 12:00:00 AM | 81 | 1296.00 |
| 141 | 6/21/2024 12:00:00 AM | 72 | 1274.00 |
| 174 | 7/24/2024 12:00:00 AM | 61 | 1273.20 |
| 239 | 9/26/2024 12:00:00 AM | 35 | 1272.00 |
| 313 | 12/7/2024 12:00:00 AM | 25 | 1257.30 |
| 227 | 9/13/2024 12:00:00 AM | 58 | 1249.10 |
| 56 | 3/14/2024 12:00:00 AM | 30 | 1242.00 |
| 164 | 7/13/2024 12:00:00 AM | 10 | 1208.50 |
| 30 | 2/10/2024 12:00:00 AM | 52 | 1200.80 |
| 160 | 7/10/2024 12:00:00 AM | 56 | 1194.00 |
| 72 | 4/4/2024 12:00:00 AM | 80 | 1191.20 |
| 18 | 1/26/2024 12:00:00 AM | 7 | 1176.00 |
| 123 | 6/5/2024 12:00:00 AM | 14 | 1174.00 |
| 81 | 4/16/2024 12:00:00 AM | 28 | 1168.00 |
| 310 | 12/4/2024 12:00:00 AM | 44 | 1152.50 |
| 222 | 9/10/2024 12:00:00 AM | 89 | 1125.50 |
| 10 | 1/17/2024 12:00:00 AM | 35 | 1119.90 |
| 109 | 5/21/2024 12:00:00 AM | 86 | 1106.40 |
| 21 | 1/31/2024 12:00:00 AM | 33 | 1101.20 |
| 192 | 8/10/2024 12:00:00 AM | 51 | 1078.00 |
| 333 | 12/27/2024 12:00:00 AM | 56 | 1067.10 |
| 140 | 6/20/2024 12:00:00 AM | 70 | 1058.40 |
| 225 | 9/12/2024 12:00:00 AM | 72 | 1051.20 |
| 49 | 3/6/2024 12:00:00 AM | 46 | 1050.60 |
| 197 | 8/15/2024 12:00:00 AM | 5 | 1031.70 |
| 176 | 7/26/2024 12:00:00 AM | 31 | 1020.00 |
| 130 | 6/11/2024 12:00:00 AM | 72 | 1016.00 |
| 156 | 7/6/2024 12:00:00 AM | 20 | 1005.90 |
| 79 | 4/12/2024 12:00:00 AM | 8 | 982.00 |
| 322 | 12/17/2024 12:00:00 AM | 65 | 977.50 |
| 316 | 12/11/2024 12:00:00 AM | 67 | 965.00 |
| 132 | 6/13/2024 12:00:00 AM | 61 | 959.20 |
| 57 | 3/15/2024 12:00:00 AM | 80 | 954.40 |
| 86 | 4/20/2024 12:00:00 AM | 87 | 954.00 |
| 117 | 5/29/2024 12:00:00 AM | 19 | 950.00 |
| 282 | 11/7/2024 12:00:00 AM | 50 | 946.00 |
| 91 | 4/27/2024 12:00:00 AM | 55 | 934.50 |
| 100 | 5/9/2024 12:00:00 AM | 21 | 928.00 |
| 240 | 9/26/2024 12:00:00 AM | 62 | 925.10 |
| 40 | 2/23/2024 12:00:00 AM | 67 | 924.00 |
| 200 | 8/17/2024 12:00:00 AM | 67 | 914.40 |
| 247 | 10/3/2024 12:00:00 AM | 15 | 912.00 |
| 136 | 6/18/2024 12:00:00 AM | 4 | 899.00 |
| 245 | 10/2/2024 12:00:00 AM | 10 | 896.00 |
| 260 | 10/16/2024 12:00:00 AM | 3 | 881.25 |
| 305 | 11/29/2024 12:00:00 AM | 35 | 880.50 |
| 138 | 6/19/2024 12:00:00 AM | 75 | 864.00 |
| 186 | 8/6/2024 12:00:00 AM | 60 | 851.20 |
| 46 | 3/1/2024 12:00:00 AM | 80 | 848.70 |
| 278 | 11/2/2024 12:00:00 AM | 9 | 846.00 |
| 150 | 6/29/2024 12:00:00 AM | 60 | 843.20 |
| 329 | 12/24/2024 12:00:00 AM | 80 | 838.45 |
| 309 | 12/4/2024 12:00:00 AM | 73 | 835.20 |
| 120 | 5/31/2024 12:00:00 AM | 83 | 834.20 |
| 255 | 10/11/2024 12:00:00 AM | 58 | 816.30 |
| 163 | 7/13/2024 12:00:00 AM | 10 | 802.00 |
| 285 | 11/9/2024 12:00:00 AM | 19 | 796.35 |
| 327 | 12/20/2024 12:00:00 AM | 82 | 764.30 |
| 233 | 9/20/2024 12:00:00 AM | 23 | 756.00 |
| 54 | 3/12/2024 12:00:00 AM | 86 | 755.00 |
| 303 | 11/28/2024 12:00:00 AM | 30 | 749.00 |
| 17 | 1/25/2024 12:00:00 AM | 24 | 724.50 |
| 169 | 7/19/2024 12:00:00 AM | 87 | 720.00 |
| 221 | 9/7/2024 12:00:00 AM | 39 | 717.60 |
| 103 | 5/14/2024 12:00:00 AM | 41 | 713.40 |
| 216 | 9/4/2024 12:00:00 AM | 76 | 713.30 |
| 318 | 12/12/2024 12:00:00 AM | 51 | 711.00 |
| 236 | 9/24/2024 12:00:00 AM | 89 | 704.00 |
| 246 | 10/3/2024 12:00:00 AM | 41 | 676.00 |
| 22 | 2/1/2024 12:00:00 AM | 89 | 676.00 |
| 230 | 9/17/2024 12:00:00 AM | 60 | 672.00 |
| 4 | 1/9/2024 12:00:00 AM | 84 | 670.80 |
| 209 | 8/28/2024 12:00:00 AM | 39 | 656.00 |
| 180 | 7/30/2024 12:00:00 AM | 59 | 651.00 |
| 324 | 12/18/2024 12:00:00 AM | 20 | 647.75 |
| 188 | 8/7/2024 12:00:00 AM | 16 | 631.60 |
| 7 | 1/12/2024 12:00:00 AM | 14 | 625.20 |
| 337 | 12/31/2024 12:00:00 AM | 7 | 625.00 |
| 15 | 1/23/2024 12:00:00 AM | 65 | 624.80 |
| 265 | 10/22/2024 12:00:00 AM | 21 | 618.00 |
| 33 | 2/15/2024 12:00:00 AM | 5 | 613.20 |
| 53 | 3/12/2024 12:00:00 AM | 49 | 608.00 |
| 251 | 10/8/2024 12:00:00 AM | 35 | 575.00 |
| 330 | 12/24/2024 12:00:00 AM | 82 | 569.00 |
| 107 | 5/17/2024 12:00:00 AM | 58 | 568.80 |
| 191 | 8/9/2024 12:00:00 AM | 79 | 567.50 |
| 44 | 2/28/2024 12:00:00 AM | 61 | 552.80 |
| 253 | 10/10/2024 12:00:00 AM | 41 | 550.80 |
| 312 | 12/6/2024 12:00:00 AM | 7 | 547.80 |
| 315 | 12/10/2024 12:00:00 AM | 66 | 543.00 |
| 27 | 2/7/2024 12:00:00 AM | 85 | 538.60 |
| 196 | 8/15/2024 12:00:00 AM | 66 | 537.60 |
| 203 | 8/22/2024 12:00:00 AM | 84 | 531.40 |
| 9 | 1/16/2024 12:00:00 AM | 88 | 517.80 |
| 287 | 11/12/2024 12:00:00 AM | 44 | 517.40 |
| 68 | 3/29/2024 12:00:00 AM | 38 | 516.80 |
| 73 | 4/5/2024 12:00:00 AM | 87 | 516.00 |
| 242 | 9/28/2024 12:00:00 AM | 59 | 502.20 |
| 59 | 3/19/2024 12:00:00 AM | 69 | 498.50 |
| 231 | 9/18/2024 12:00:00 AM | 84 | 496.00 |
| 295 | 11/20/2024 12:00:00 AM | 39 | 493.80 |
| 185 | 8/3/2024 12:00:00 AM | 75 | 485.00 |
| 178 | 7/27/2024 12:00:00 AM | 41 | 480.00 |
| 108 | 5/18/2024 12:00:00 AM | 4 | 480.00 |
| 42 | 2/27/2024 12:00:00 AM | 11 | 479.40 |
| 331 | 12/25/2024 12:00:00 AM | 11 | 477.00 |
| 32 | 2/14/2024 12:00:00 AM | 44 | 468.00 |
| 259 | 10/16/2024 12:00:00 AM | 39 | 462.00 |
| 127 | 6/7/2024 12:00:00 AM | 91 | 459.00 |
| 206 | 8/24/2024 12:00:00 AM | 4 | 453.00 |
| 111 | 5/23/2024 12:00:00 AM | 41 | 452.00 |
| 14 | 1/20/2024 12:00:00 AM | 61 | 448.00 |
| 116 | 5/29/2024 12:00:00 AM | 17 | 447.20 |
| 201 | 8/20/2024 12:00:00 AM | 64 | 443.40 |
| 147 | 6/27/2024 12:00:00 AM | 36 | 442.00 |
| 1 | 1/5/2024 12:00:00 AM | 85 | 440.00 |
| 60 | 3/20/2024 12:00:00 AM | 48 | 424.00 |
| 29 | 2/9/2024 12:00:00 AM | 80 | 420.00 |
| 129 | 6/11/2024 12:00:00 AM | 51 | 420.00 |
| 297 | 11/21/2024 12:00:00 AM | 48 | 417.20 |
| 207 | 8/24/2024 12:00:00 AM | 41 | 414.00 |
| 94 | 5/1/2024 12:00:00 AM | 73 | 412.00 |
| 118 | 5/30/2024 12:00:00 AM | 3 | 403.20 |
| 158 | 7/9/2024 12:00:00 AM | 47 | 400.00 |
| 281 | 11/6/2024 12:00:00 AM | 32 | 396.20 |
| 101 | 5/10/2024 12:00:00 AM | 86 | 396.00 |
| 190 | 8/8/2024 12:00:00 AM | 87 | 393.00 |
| 334 | 12/27/2024 12:00:00 AM | 21 | 387.50 |
| 237 | 9/24/2024 12:00:00 AM | 11 | 386.20 |
| 165 | 7/16/2024 12:00:00 AM | 87 | 372.00 |
| 19 | 1/27/2024 12:00:00 AM | 87 | 364.80 |
| 187 | 8/6/2024 12:00:00 AM | 24 | 360.00 |
| 292 | 11/16/2024 12:00:00 AM | 11 | 355.50 |
| 270 | 10/25/2024 12:00:00 AM | 53 | 352.00 |
| 52 | 3/9/2024 12:00:00 AM | 67 | 349.50 |
| 179 | 7/30/2024 12:00:00 AM | 29 | 338.20 |
| 128 | 6/8/2024 12:00:00 AM | 36 | 338.00 |
| 63 | 3/23/2024 12:00:00 AM | 77 | 336.00 |
| 335 | 12/28/2024 12:00:00 AM | 6 | 330.00 |
| 162 | 7/12/2024 12:00:00 AM | 54 | 319.20 |
| 332 | 12/26/2024 12:00:00 AM | 45 | 317.75 |
| 89 | 4/25/2024 12:00:00 AM | 60 | 316.80 |
| 28 | 2/8/2024 12:00:00 AM | 49 | 307.20 |
| 244 | 10/1/2024 12:00:00 AM | 28 | 305.30 |
| 70 | 4/2/2024 12:00:00 AM | 48 | 288.00 |
| 248 | 10/4/2024 12:00:00 AM | 42 | 278.00 |
| 301 | 11/26/2024 12:00:00 AM | 79 | 275.10 |
| 199 | 8/17/2024 12:00:00 AM | 79 | 273.60 |
| 64 | 3/23/2024 12:00:00 AM | 18 | 268.80 |
| 71 | 4/3/2024 12:00:00 AM | 38 | 240.40 |
| 261 | 10/17/2024 12:00:00 AM | 56 | 240.00 |
| 220 | 9/6/2024 12:00:00 AM | 49 | 235.20 |
| 213 | 8/31/2024 12:00:00 AM | 24 | 234.80 |
| 167 | 7/17/2024 12:00:00 AM | 21 | 231.40 |
| 226 | 9/13/2024 12:00:00 AM | 38 | 230.40 |
| 274 | 10/30/2024 12:00:00 AM | 12 | 225.50 |
| 219 | 9/6/2024 12:00:00 AM | 15 | 216.00 |
| 298 | 11/22/2024 12:00:00 AM | 43 | 210.00 |
| 249 | 10/5/2024 12:00:00 AM | 81 | 200.00 |
| 273 | 10/30/2024 12:00:00 AM | 70 | 200.00 |
| 181 | 7/31/2024 12:00:00 AM | 66 | 192.00 |
| 229 | 9/17/2024 12:00:00 AM | 35 | 182.40 |
| 66 | 3/27/2024 12:00:00 AM | 63 | 182.40 |
| 198 | 8/16/2024 12:00:00 AM | 5 | 174.90 |
| 139 | 6/20/2024 12:00:00 AM | 21 | 166.00 |
| 76 | 4/9/2024 12:00:00 AM | 39 | 164.40 |
| 215 | 9/3/2024 12:00:00 AM | 16 | 156.00 |
| 35 | 2/16/2024 12:00:00 AM | 69 | 155.40 |
| 321 | 12/14/2024 12:00:00 AM | 29 | 155.00 |
| 105 | 5/15/2024 12:00:00 AM | 28 | 154.00 |
| 254 | 10/10/2024 12:00:00 AM | 6 | 149.00 |
| 258 | 10/15/2024 12:00:00 AM | 51 | 147.90 |
| 235 | 9/21/2024 12:00:00 AM | 43 | 147.00 |
| 87 | 4/23/2024 12:00:00 AM | 84 | 144.80 |
| 74 | 4/5/2024 12:00:00 AM | 38 | 144.00 |
| 102 | 5/11/2024 12:00:00 AM | 75 | 141.60 |
| 291 | 11/15/2024 12:00:00 AM | 11 | 139.80 |
| 262 | 10/18/2024 12:00:00 AM | 6 | 136.80 |
| 119 | 5/31/2024 12:00:00 AM | 29 | 136.00 |
| 48 | 3/5/2024 12:00:00 AM | 85 | 121.60 |
| 75 | 4/6/2024 12:00:00 AM | 58 | 112.00 |
| 134 | 6/14/2024 12:00:00 AM | 46 | 112.00 |
| 284 | 11/8/2024 12:00:00 AM | 54 | 110.00 |
| 131 | 6/12/2024 12:00:00 AM | 24 | 103.20 |
| 168 | 7/18/2024 12:00:00 AM | 36 | 102.40 |
| 12 | 1/19/2024 12:00:00 AM | 13 | 100.80 |
| 124 | 6/5/2024 12:00:00 AM | 41 | 91.20 |
| 41 | 2/24/2024 12:00:00 AM | 66 | 89.00 |
| 61 | 3/21/2024 12:00:00 AM | 2 | 88.80 |
| 84 | 4/18/2024 12:00:00 AM | 9 | 88.50 |
| 34 | 2/15/2024 12:00:00 AM | 69 | 86.50 |
| 144 | 6/25/2024 12:00:00 AM | 17 | 86.40 |
| 175 | 7/25/2024 12:00:00 AM | 27 | 49.80 |
| 24 | 2/2/2024 12:00:00 AM | 75 | 48.00 |
| 618 | 8/5/2025 12:00:00 AM | 63 | 17250.00 |
| 783 | 10/18/2025 12:00:00 AM | 71 | 16321.90 |
| 734 | 9/27/2025 12:00:00 AM | 34 | 15810.00 |
| 570 | 7/9/2025 12:00:00 AM | 39 | 11490.70 |
| 642 | 8/19/2025 12:00:00 AM | 65 | 11380.00 |
| 650 | 8/22/2025 12:00:00 AM | 37 | 10835.24 |
| 444 | 4/5/2025 12:00:00 AM | 63 | 10164.80 |
| 785 | 10/18/2025 12:00:00 AM | 89 | 8902.50 |
| 569 | 7/9/2025 12:00:00 AM | 32 | 8891.00 |
| 665 | 8/29/2025 12:00:00 AM | 37 | 8267.40 |
| 529 | 6/17/2025 12:00:00 AM | 20 | 6984.50 |
| 774 | 10/15/2025 12:00:00 AM | 63 | 6941.49 |
| 770 | 10/14/2025 12:00:00 AM | 20 | 6750.00 |
| 746 | 10/2/2025 12:00:00 AM | 24 | 6527.25 |
| 386 | 2/15/2025 12:00:00 AM | 20 | 6483.05 |
| 360 | 1/22/2025 12:00:00 AM | 71 | 6475.40 |
| 648 | 8/21/2025 12:00:00 AM | 20 | 6379.40 |
| 365 | 1/28/2025 12:00:00 AM | 71 | 6375.00 |
| 348 | 1/10/2025 12:00:00 AM | 20 | 6300.00 |
| 440 | 4/2/2025 12:00:00 AM | 37 | 6201.90 |
| 600 | 7/25/2025 12:00:00 AM | 71 | 6164.90 |
| 646 | 8/21/2025 12:00:00 AM | 39 | 5502.11 |
| 431 | 3/26/2025 12:00:00 AM | 71 | 5256.50 |
| 825 | 11/5/2025 12:00:00 AM | 20 | 5218.00 |
| 369 | 1/31/2025 12:00:00 AM | 32 | 5032.00 |
| 387 | 2/15/2025 12:00:00 AM | 23 | 4985.50 |
| 743 | 10/2/2025 12:00:00 AM | 20 | 4931.00 |
| 761 | 10/9/2025 12:00:00 AM | 20 | 4903.50 |
| 447 | 4/8/2025 12:00:00 AM | 63 | 4825.00 |
| 732 | 9/26/2025 12:00:00 AM | 20 | 4813.50 |
| 694 | 9/11/2025 12:00:00 AM | 71 | 4769.00 |
| 817 | 11/1/2025 12:00:00 AM | 71 | 4722.30 |
| 589 | 7/19/2025 12:00:00 AM | 20 | 4705.50 |
| 706 | 9/16/2025 12:00:00 AM | 4 | 4675.00 |
| 411 | 3/8/2025 12:00:00 AM | 63 | 4668.00 |
| 419 | 3/15/2025 12:00:00 AM | 68 | 4666.94 |
| 594 | 7/23/2025 12:00:00 AM | 76 | 4581.00 |
| 498 | 5/21/2025 12:00:00 AM | 63 | 4529.80 |
| 464 | 4/23/2025 12:00:00 AM | 71 | 4451.70 |
| 702 | 9/13/2025 12:00:00 AM | 10 | 4422.00 |
| 410 | 3/7/2025 12:00:00 AM | 71 | 4371.60 |
| 515 | 6/4/2025 12:00:00 AM | 24 | 4337.00 |
| 358 | 1/21/2025 12:00:00 AM | 51 | 4326.00 |
| 425 | 3/20/2025 12:00:00 AM | 5 | 4210.50 |
| 598 | 7/24/2025 12:00:00 AM | 63 | 4059.00 |
| 554 | 7/1/2025 12:00:00 AM | 8 | 4035.80 |
| 555 | 7/1/2025 12:00:00 AM | 73 | 3923.75 |
| 341 | 1/3/2025 12:00:00 AM | 63 | 3900.00 |
| 741 | 10/1/2025 12:00:00 AM | 65 | 3772.00 |
| 809 | 10/29/2025 12:00:00 AM | 19 | 3740.00 |
| 542 | 6/24/2025 12:00:00 AM | 23 | 3687.00 |
| 806 | 10/28/2025 12:00:00 AM | 59 | 3658.75 |
| 691 | 9/10/2025 12:00:00 AM | 63 | 3642.50 |
| 525 | 6/12/2025 12:00:00 AM | 44 | 3603.22 |
| 451 | 4/11/2025 12:00:00 AM | 20 | 3600.73 |
| 786 | 10/18/2025 12:00:00 AM | 68 | 3592.00 |
| 715 | 9/19/2025 12:00:00 AM | 63 | 3584.00 |
| 614 | 8/2/2025 12:00:00 AM | 89 | 3523.40 |
| 607 | 7/30/2025 12:00:00 AM | 20 | 3490.00 |
| 441 | 4/3/2025 12:00:00 AM | 83 | 3490.00 |
| 471 | 4/29/2025 12:00:00 AM | 39 | 3463.00 |
| 462 | 4/19/2025 12:00:00 AM | 31 | 3424.00 |
| 454 | 4/15/2025 12:00:00 AM | 37 | 3370.00 |
| 513 | 6/3/2025 12:00:00 AM | 50 | 3304.00 |
| 639 | 8/16/2025 12:00:00 AM | 34 | 3127.50 |
| 495 | 5/17/2025 12:00:00 AM | 10 | 3118.00 |
| 576 | 7/12/2025 12:00:00 AM | 46 | 3107.50 |
| 792 | 10/22/2025 12:00:00 AM | 47 | 3090.00 |
| 510 | 5/30/2025 12:00:00 AM | 71 | 3082.00 |
| 605 | 7/29/2025 12:00:00 AM | 65 | 2984.00 |
| 765 | 10/10/2025 12:00:00 AM | 25 | 2974.00 |
| 467 | 4/24/2025 12:00:00 AM | 71 | 2941.00 |
| 647 | 8/21/2025 12:00:00 AM | 71 | 2898.00 |
| 390 | 2/19/2025 12:00:00 AM | 62 | 2896.25 |
| 549 | 6/27/2025 12:00:00 AM | 35 | 2878.08 |
| 744 | 10/2/2025 12:00:00 AM | 63 | 2870.00 |
| 466 | 4/24/2025 12:00:00 AM | 71 | 2827.90 |
| 382 | 2/12/2025 12:00:00 AM | 30 | 2775.05 |
