Task:

Show all orders, sorted by total amount, the largest first, within each year.
Click here for details on Order By.
 
 830 Records
Id OrderDate CustomerId TotalAmount
125 12/4/2012 12:00:00 AM 62 14000.00
106 11/13/2012 12:00:00 AM 59 10741.60
113 11/22/2012 12:00:00 AM 7 7390.20
77 10/8/2012 12:00:00 AM 71 6155.90
104 11/11/2012 12:00:00 AM 20 5677.60
82 10/15/2012 12:00:00 AM 75 4819.40
58 9/13/2012 12:00:00 AM 55 4157.00
20 7/29/2012 12:00:00 AM 25 4031.00
5 7/9/2012 12:00:00 AM 76 3730.00
112 11/21/2012 12:00:00 AM 72 3654.40
92 10/28/2012 12:00:00 AM 51 3463.20
146 12/25/2012 12:00:00 AM 71 3302.60
51 9/5/2012 12:00:00 AM 37 3127.00
39 8/21/2012 12:00:00 AM 63 3016.00
98 11/4/2012 12:00:00 AM 63 2924.80
135 12/13/2012 12:00:00 AM 20 2900.00
97 11/1/2012 12:00:00 AM 89 2856.00
69 9/27/2012 12:00:00 AM 65 2835.00
151 12/30/2012 12:00:00 AM 71 2736.00
55 9/10/2012 12:00:00 AM 76 2708.80
93 10/29/2012 12:00:00 AM 9 2564.40
88 10/22/2012 12:00:00 AM 37 2545.20
122 12/2/2012 12:00:00 AM 75 2527.20
8 7/12/2012 12:00:00 AM 68 2490.50
90 10/24/2012 12:00:00 AM 25 2467.00
16 7/23/2012 12:00:00 AM 20 2464.80
148 12/26/2012 12:00:00 AM 35 2333.20
67 9/25/2012 12:00:00 AM 65 2327.00
95 10/30/2012 12:00:00 AM 25 2300.80
143 12/23/2012 12:00:00 AM 20 2275.20
114 11/22/2012 12:00:00 AM 63 2273.60
80 10/11/2012 12:00:00 AM 24 2262.50
85 10/17/2012 12:00:00 AM 51 2233.60
137 12/16/2012 12:00:00 AM 5 2222.40
38 8/20/2012 12:00:00 AM 63 2179.20
43 8/27/2012 12:00:00 AM 15 2169.00
26 8/5/2012 12:00:00 AM 63 2142.40
11 7/17/2012 12:00:00 AM 20 2018.60
83 10/16/2012 12:00:00 AM 46 1940.00
149 12/27/2012 12:00:00 AM 25 1903.80
47 8/30/2012 12:00:00 AM 65 1887.60
2 7/5/2012 12:00:00 AM 79 1863.40
121 11/29/2012 12:00:00 AM 20 1834.20
142 12/20/2012 12:00:00 AM 10 1832.80
3 7/8/2012 12:00:00 AM 34 1813.00
152 12/31/2012 12:00:00 AM 83 1765.60
62 9/19/2012 12:00:00 AM 37 1762.00
13 7/19/2012 12:00:00 AM 56 1746.20
99 11/5/2012 12:00:00 AM 65 1731.20
126 12/5/2012 12:00:00 AM 37 1708.00
65 9/23/2012 12:00:00 AM 86 1614.80
96 10/31/2012 12:00:00 AM 44 1586.00
115 11/25/2012 12:00:00 AM 9 1549.60
78 10/9/2012 12:00:00 AM 39 1497.00
31 8/12/2012 12:00:00 AM 5 1488.80
25 8/2/2012 12:00:00 AM 65 1456.00
37 8/19/2012 12:00:00 AM 44 1452.00
6 7/10/2012 12:00:00 AM 34 1444.80
145 12/24/2012 12:00:00 AM 59 1440.00
50 9/4/2012 12:00:00 AM 7 1420.00
133 12/12/2012 12:00:00 AM 37 1419.80
36 8/16/2012 12:00:00 AM 46 1414.80
23 8/1/2012 12:00:00 AM 87 1376.00
110 11/19/2012 12:00:00 AM 46 1360.00
45 8/28/2012 12:00:00 AM 81 1296.00
141 12/19/2012 12:00:00 AM 72 1274.00
56 9/11/2012 12:00:00 AM 30 1242.00
30 8/9/2012 12:00:00 AM 52 1200.80
72 10/2/2012 12:00:00 AM 80 1191.20
18 7/25/2012 12:00:00 AM 7 1176.00
123 12/3/2012 12:00:00 AM 14 1174.00
81 10/14/2012 12:00:00 AM 28 1168.00
10 7/16/2012 12:00:00 AM 35 1119.90
109 11/18/2012 12:00:00 AM 86 1106.40
21 7/30/2012 12:00:00 AM 33 1101.20
140 12/18/2012 12:00:00 AM 70 1058.40
49 9/3/2012 12:00:00 AM 46 1050.60
130 12/9/2012 12:00:00 AM 72 1016.00
79 10/10/2012 12:00:00 AM 8 982.00
132 12/11/2012 12:00:00 AM 61 959.20
57 9/12/2012 12:00:00 AM 80 954.40
86 10/18/2012 12:00:00 AM 87 954.00
117 11/26/2012 12:00:00 AM 19 950.00
91 10/25/2012 12:00:00 AM 55 934.50
100 11/6/2012 12:00:00 AM 21 928.00
40 8/22/2012 12:00:00 AM 67 924.00
136 12/16/2012 12:00:00 AM 4 899.00
138 12/17/2012 12:00:00 AM 75 864.00
46 8/29/2012 12:00:00 AM 80 848.70
150 12/27/2012 12:00:00 AM 60 843.20
120 11/28/2012 12:00:00 AM 83 834.20
54 9/9/2012 12:00:00 AM 86 755.00
17 7/24/2012 12:00:00 AM 24 724.50
103 11/11/2012 12:00:00 AM 41 713.40
22 7/31/2012 12:00:00 AM 89 676.00
4 7/8/2012 12:00:00 AM 84 670.80
7 7/11/2012 12:00:00 AM 14 625.20
15 7/22/2012 12:00:00 AM 65 624.80
33 8/14/2012 12:00:00 AM 5 613.20
53 9/9/2012 12:00:00 AM 49 608.00
107 11/14/2012 12:00:00 AM 58 568.80
44 8/27/2012 12:00:00 AM 61 552.80
27 8/6/2012 12:00:00 AM 85 538.60
9 7/15/2012 12:00:00 AM 88 517.80
68 9/26/2012 12:00:00 AM 38 516.80
73 10/3/2012 12:00:00 AM 87 516.00
59 9/16/2012 12:00:00 AM 69 498.50
108 11/15/2012 12:00:00 AM 4 480.00
42 8/26/2012 12:00:00 AM 11 479.40
32 8/13/2012 12:00:00 AM 44 468.00
127 12/5/2012 12:00:00 AM 91 459.00
111 11/20/2012 12:00:00 AM 41 452.00
14 7/19/2012 12:00:00 AM 61 448.00
116 11/26/2012 12:00:00 AM 17 447.20
147 12/25/2012 12:00:00 AM 36 442.00
1 7/4/2012 12:00:00 AM 85 440.00
60 9/17/2012 12:00:00 AM 48 424.00
29 8/8/2012 12:00:00 AM 80 420.00
129 12/9/2012 12:00:00 AM 51 420.00
94 10/29/2012 12:00:00 AM 73 412.00
118 11/27/2012 12:00:00 AM 3 403.20
101 11/7/2012 12:00:00 AM 86 396.00
19 7/26/2012 12:00:00 AM 87 364.80
52 9/6/2012 12:00:00 AM 67 349.50
128 12/6/2012 12:00:00 AM 36 338.00
63 9/20/2012 12:00:00 AM 77 336.00
89 10/23/2012 12:00:00 AM 60 316.80
28 8/7/2012 12:00:00 AM 49 307.20
70 9/30/2012 12:00:00 AM 48 288.00
64 9/20/2012 12:00:00 AM 18 268.80
71 10/1/2012 12:00:00 AM 38 240.40
66 9/24/2012 12:00:00 AM 63 182.40
139 12/18/2012 12:00:00 AM 21 166.00
76 10/7/2012 12:00:00 AM 39 164.40
35 8/15/2012 12:00:00 AM 69 155.40
105 11/12/2012 12:00:00 AM 28 154.00
87 10/21/2012 12:00:00 AM 84 144.80
74 10/3/2012 12:00:00 AM 38 144.00
102 11/8/2012 12:00:00 AM 75 141.60
119 11/28/2012 12:00:00 AM 29 136.00
48 9/2/2012 12:00:00 AM 85 121.60
75 10/4/2012 12:00:00 AM 58 112.00
134 12/12/2012 12:00:00 AM 46 112.00
131 12/10/2012 12:00:00 AM 24 103.20
12 7/18/2012 12:00:00 AM 13 100.80
124 12/3/2012 12:00:00 AM 41 91.20
41 8/23/2012 12:00:00 AM 66 89.00
61 9/18/2012 12:00:00 AM 2 88.80
84 10/16/2012 12:00:00 AM 9 88.50
34 8/14/2012 12:00:00 AM 69 86.50
144 12/23/2012 12:00:00 AM 17 86.40
24 8/1/2012 12:00:00 AM 75 48.00
170 1/16/2013 12:00:00 AM 73 14000.00
177 1/23/2013 12:00:00 AM 51 11493.20
268 4/23/2013 12:00:00 AM 63 10588.50
232 3/19/2013 12:00:00 AM 65 10495.60
293 5/19/2013 12:00:00 AM 63 10191.70
444 10/3/2013 12:00:00 AM 63 10164.80
267 4/22/2013 12:00:00 AM 20 8623.45
529 12/15/2013 12:00:00 AM 20 6984.50
386 8/15/2013 12:00:00 AM 20 6483.05
360 7/22/2013 12:00:00 AM 71 6475.40
365 7/28/2013 12:00:00 AM 71 6375.00
348 7/10/2013 12:00:00 AM 20 6300.00
440 9/30/2013 12:00:00 AM 37 6201.90
183 1/30/2013 12:00:00 AM 20 5796.00
193 2/10/2013 12:00:00 AM 71 5793.10
431 9/23/2013 12:00:00 AM 71 5256.50
369 7/31/2013 12:00:00 AM 32 5032.00
387 8/15/2013 12:00:00 AM 23 4985.50
447 10/6/2013 12:00:00 AM 63 4825.00
263 4/18/2013 12:00:00 AM 71 4735.44
411 9/5/2013 12:00:00 AM 63 4668.00
419 9/12/2013 12:00:00 AM 68 4666.94
498 11/18/2013 12:00:00 AM 63 4529.80
464 10/21/2013 12:00:00 AM 71 4451.70
410 9/4/2013 12:00:00 AM 71 4371.60
515 12/2/2013 12:00:00 AM 24 4337.00
358 7/21/2013 12:00:00 AM 51 4326.00
204 2/19/2013 12:00:00 AM 63 4277.40
425 9/17/2013 12:00:00 AM 5 4210.50
302 5/27/2013 12:00:00 AM 63 4181.50
283 5/8/2013 12:00:00 AM 59 4180.00
271 4/25/2013 12:00:00 AM 80 4150.05
554 12/29/2013 12:00:00 AM 8 4035.80
555 12/29/2013 12:00:00 AM 73 3923.75
341 7/3/2013 12:00:00 AM 63 3900.00
211 2/26/2013 12:00:00 AM 76 3891.00
154 1/1/2013 12:00:00 AM 65 3868.60
542 12/22/2013 12:00:00 AM 23 3687.00
308 6/2/2013 12:00:00 AM 71 3680.50
525 12/10/2013 12:00:00 AM 44 3603.22
451 10/9/2013 12:00:00 AM 20 3600.73
441 10/1/2013 12:00:00 AM 83 3490.00
471 10/27/2013 12:00:00 AM 39 3463.00
462 10/17/2013 12:00:00 AM 31 3424.00
454 10/13/2013 12:00:00 AM 37 3370.00
513 12/1/2013 12:00:00 AM 50 3304.00
277 5/1/2013 12:00:00 AM 5 3192.65
243 3/31/2013 12:00:00 AM 35 3163.20
495 11/14/2013 12:00:00 AM 10 3118.00
320 6/12/2013 12:00:00 AM 37 3109.00
510 11/27/2013 12:00:00 AM 71 3082.00
153 1/1/2013 12:00:00 AM 19 3063.00
264 4/18/2013 12:00:00 AM 9 3000.00
467 10/22/2013 12:00:00 AM 71 2941.00
390 8/19/2013 12:00:00 AM 62 2896.25
549 12/25/2013 12:00:00 AM 35 2878.08
314 6/6/2013 12:00:00 AM 24 2844.50
466 10/22/2013 12:00:00 AM 71 2827.90
299 5/23/2013 12:00:00 AM 84 2812.00
382 8/12/2013 12:00:00 AM 30 2775.05
558 12/30/2013 12:00:00 AM 77 2775.00
540 12/19/2013 12:00:00 AM 41 2760.80
391 8/20/2013 12:00:00 AM 47 2720.05
218 3/5/2013 12:00:00 AM 83 2719.00
276 5/1/2013 12:00:00 AM 72 2715.90
155 1/2/2013 12:00:00 AM 20 2713.50
371 8/1/2013 12:00:00 AM 51 2697.50
208 2/24/2013 12:00:00 AM 87 2684.00
275 4/30/2013 12:00:00 AM 44 2657.80
269 4/24/2013 12:00:00 AM 37 2614.50
508 11/26/2013 12:00:00 AM 9 2598.00
323 6/17/2013 12:00:00 AM 51 2595.00
456 10/14/2013 12:00:00 AM 24 2545.00
517 12/3/2013 12:00:00 AM 20 2540.00
184 1/30/2013 12:00:00 AM 10 2523.00
548 12/24/2013 12:00:00 AM 20 2499.25
346 7/9/2013 12:00:00 AM 44 2493.00
509 11/27/2013 12:00:00 AM 75 2487.50
266 4/22/2013 12:00:00 AM 86 2427.50
336 6/30/2013 12:00:00 AM 87 2413.90
351 7/14/2013 12:00:00 AM 65 2388.50
272 4/28/2013 12:00:00 AM 14 2356.00
446 10/6/2013 12:00:00 AM 89 2334.00
499 11/19/2013 12:00:00 AM 14 2311.70
519 12/5/2013 12:00:00 AM 56 2310.00
423 9/16/2013 12:00:00 AM 25 2301.75
286 5/12/2013 12:00:00 AM 24 2295.20
557 12/30/2013 12:00:00 AM 72 2290.40
354 7/16/2013 12:00:00 AM 35 2285.00
526 12/11/2013 12:00:00 AM 20 2216.25
189 2/5/2013 12:00:00 AM 7 2210.80
172 1/20/2013 12:00:00 AM 68 2208.00
501 11/20/2013 12:00:00 AM 71 2196.00
294 5/19/2013 12:00:00 AM 34 2162.80
288 5/13/2013 12:00:00 AM 3 2156.50
328 6/20/2013 12:00:00 AM 52 2147.40
311 6/4/2013 12:00:00 AM 4 2142.90
166 1/14/2013 12:00:00 AM 41 2123.20
205 2/20/2013 12:00:00 AM 71 2096.00
289 5/14/2013 12:00:00 AM 44 2085.00
326 6/19/2013 12:00:00 AM 3 2082.00
394 8/22/2013 12:00:00 AM 35 2054.00
214 2/28/2013 12:00:00 AM 46 2051.60
256 4/11/2013 12:00:00 AM 37 2048.50
453 10/10/2013 12:00:00 AM 71 2048.00
319 6/12/2013 12:00:00 AM 7 2040.00
416 9/10/2013 12:00:00 AM 9 2032.00
159 1/7/2013 12:00:00 AM 62 2018.20
484 11/6/2013 12:00:00 AM 14 1990.00
399 8/27/2013 12:00:00 AM 37 1928.00
544 12/23/2013 12:00:00 AM 25 1926.06
420 9/12/2013 12:00:00 AM 20 1921.00
539 12/19/2013 12:00:00 AM 62 1913.85
500 11/19/2013 12:00:00 AM 59 1912.85
300 5/23/2013 12:00:00 AM 72 1908.00
173 1/21/2013 12:00:00 AM 88 1897.60
459 10/16/2013 12:00:00 AM 55 1893.00
503 11/21/2013 12:00:00 AM 87 1871.25
482 11/4/2013 12:00:00 AM 47 1850.00
217 3/4/2013 12:00:00 AM 28 1848.00
202 2/18/2013 12:00:00 AM 7 1838.20
304 5/28/2013 12:00:00 AM 28 1836.00
290 5/14/2013 12:00:00 AM 68 1823.80
223 3/11/2013 12:00:00 AM 9 1820.80
403 8/29/2013 12:00:00 AM 21 1820.20
307 5/30/2013 12:00:00 AM 56 1819.50
171 1/17/2013 12:00:00 AM 63 1814.80
195 2/11/2013 12:00:00 AM 20 1792.00
228 3/14/2013 12:00:00 AM 76 1770.80
296 5/21/2013 12:00:00 AM 46 1770.00
493 11/13/2013 12:00:00 AM 89 1770.00
437 9/26/2013 12:00:00 AM 56 1768.00
238 3/25/2013 12:00:00 AM 47 1760.00
194 2/10/2013 12:00:00 AM 55 1755.00
182 1/29/2013 12:00:00 AM 37 1748.50
480 11/3/2013 12:00:00 AM 66 1710.00
460 10/16/2013 12:00:00 AM 4 1704.00
522 12/8/2013 12:00:00 AM 83 1704.00
504 11/24/2013 12:00:00 AM 68 1701.46
413 9/8/2013 12:00:00 AM 36 1701.00
212 2/27/2013 12:00:00 AM 84 1688.00
518 12/4/2013 12:00:00 AM 63 1684.00
433 9/24/2013 12:00:00 AM 55 1682.50
157 1/3/2013 12:00:00 AM 49 1675.00
280 5/5/2013 12:00:00 AM 63 1670.00
370 7/31/2013 12:00:00 AM 32 1650.00
537 12/18/2013 12:00:00 AM 49 1650.00
511 11/28/2013 12:00:00 AM 68 1644.60
439 9/30/2013 12:00:00 AM 59 1638.45
553 12/26/2013 12:00:00 AM 72 1632.15
161 1/8/2013 12:00:00 AM 23 1622.40
552 12/26/2013 12:00:00 AM 39 1585.00
210 2/25/2013 12:00:00 AM 39 1584.00
475 10/29/2013 12:00:00 AM 71 1570.00
325 6/18/2013 12:00:00 AM 5 1565.65
241 3/27/2013 12:00:00 AM 25 1560.00
306 5/30/2013 12:00:00 AM 87 1546.30
398 8/26/2013 12:00:00 AM 34 1535.00
417 9/10/2013 12:00:00 AM 28 1515.75
356 7/18/2013 12:00:00 AM 71 1508.00
379 8/11/2013 12:00:00 AM 5 1503.60
487 11/7/2013 12:00:00 AM 31 1498.35
521 12/8/2013 12:00:00 AM 4 1477.00
349 7/11/2013 12:00:00 AM 89 1476.10
234 3/20/2013 12:00:00 AM 67 1472.00
486 11/7/2013 12:00:00 AM 5 1459.00
536 12/18/2013 12:00:00 AM 34 1442.50
402 8/28/2013 12:00:00 AM 50 1434.00
376 8/7/2013 12:00:00 AM 25 1429.75
428 9/19/2013 12:00:00 AM 25 1423.00
397 8/25/2013 12:00:00 AM 88 1422.00
359 7/22/2013 12:00:00 AM 81 1413.00
252 4/8/2013 12:00:00 AM 46 1412.00
377 8/7/2013 12:00:00 AM 78 1393.24
257 4/11/2013 12:00:00 AM 89 1388.50
250 4/4/2013 12:00:00 AM 44 1380.60
388 8/18/2013 12:00:00 AM 49 1380.25
279 5/5/2013 12:00:00 AM 87 1344.00
532 12/16/2013 12:00:00 AM 52 1335.00
470 10/24/2013 12:00:00 AM 25 1331.75
224 3/11/2013 12:00:00 AM 11 1328.00
434 9/25/2013 12:00:00 AM 32 1327.00
317 6/10/2013 12:00:00 AM 65 1299.00
481 11/4/2013 12:00:00 AM 62 1296.75
468 10/23/2013 12:00:00 AM 9 1296.00
418 9/11/2013 12:00:00 AM 48 1295.00
412 9/5/2013 12:00:00 AM 62 1291.60
174 1/21/2013 12:00:00 AM 61 1273.20
239 3/26/2013 12:00:00 AM 35 1272.00
380 8/11/2013 12:00:00 AM 71 1264.50
372 8/4/2013 12:00:00 AM 51 1260.00
313 6/6/2013 12:00:00 AM 25 1257.30
556 12/30/2013 12:00:00 AM 88 1255.80
227 3/13/2013 12:00:00 AM 58 1249.10
465 10/21/2013 12:00:00 AM 37 1238.40
164 1/10/2013 12:00:00 AM 10 1208.50
406 9/2/2013 12:00:00 AM 25 1203.50
160 1/7/2013 12:00:00 AM 56 1194.00
310 6/3/2013 12:00:00 AM 44 1152.50
443 10/2/2013 12:00:00 AM 34 1150.00
343 7/7/2013 12:00:00 AM 51 1140.00
534 12/17/2013 12:00:00 AM 87 1132.35
472 10/27/2013 12:00:00 AM 45 1125.67
222 3/10/2013 12:00:00 AM 89 1125.50
396 8/25/2013 12:00:00 AM 1 1086.00
502 11/20/2013 12:00:00 AM 38 1080.00
192 2/7/2013 12:00:00 AM 51 1078.00
450 10/8/2013 12:00:00 AM 47 1073.90
333 6/26/2013 12:00:00 AM 56 1067.10
361 7/23/2013 12:00:00 AM 79 1064.00
225 3/12/2013 12:00:00 AM 72 1051.20
197 2/12/2013 12:00:00 AM 5 1031.70
176 1/23/2013 12:00:00 AM 31 1020.00
156 1/3/2013 12:00:00 AM 20 1005.90
489 11/11/2013 12:00:00 AM 37 997.00
449 10/8/2013 12:00:00 AM 89 996.00
322 6/16/2013 12:00:00 AM 65 977.50
474 10/29/2013 12:00:00 AM 63 972.50
316 6/10/2013 12:00:00 AM 67 965.00
430 9/22/2013 12:00:00 AM 3 956.90
282 5/7/2013 12:00:00 AM 50 946.00
393 8/21/2013 12:00:00 AM 86 945.00
240 3/26/2013 12:00:00 AM 62 925.10
424 9/17/2013 12:00:00 AM 26 920.10
497 11/17/2013 12:00:00 AM 83 920.00
383 8/13/2013 12:00:00 AM 39 918.00
200 2/14/2013 12:00:00 AM 67 914.40
247 4/2/2013 12:00:00 AM 15 912.00
245 4/1/2013 12:00:00 AM 10 896.00
260 4/15/2013 12:00:00 AM 3 881.25
305 5/29/2013 12:00:00 AM 35 880.50
445 10/3/2013 12:00:00 AM 1 878.00
527 12/11/2013 12:00:00 AM 24 875.00
395 8/22/2013 12:00:00 AM 73 870.00
186 2/3/2013 12:00:00 AM 60 851.20
543 12/22/2013 12:00:00 AM 31 850.00
278 5/2/2013 12:00:00 AM 9 846.00
329 6/23/2013 12:00:00 AM 80 838.45
309 6/3/2013 12:00:00 AM 73 835.20
255 4/10/2013 12:00:00 AM 58 816.30
344 7/7/2013 12:00:00 AM 83 812.50
364 7/25/2013 12:00:00 AM 91 808.00
340 7/2/2013 12:00:00 AM 61 807.38
163 1/10/2013 12:00:00 AM 10 802.00
438 9/29/2013 12:00:00 AM 31 801.10
350 7/11/2013 12:00:00 AM 59 800.10
285 5/9/2013 12:00:00 AM 19 796.35
541 12/22/2013 12:00:00 AM 63 770.00
327 6/19/2013 12:00:00 AM 82 764.30
374 8/5/2013 12:00:00 AM 38 758.50
233 3/20/2013 12:00:00 AM 23 756.00
303 5/28/2013 12:00:00 AM 30 749.00
533 12/16/2013 12:00:00 AM 46 720.00
169 1/16/2013 12:00:00 AM 87 720.00
221 3/7/2013 12:00:00 AM 39 717.60
216 3/4/2013 12:00:00 AM 76 713.30
318 6/11/2013 12:00:00 AM 51 711.00
469 10/24/2013 12:00:00 AM 64 706.00
236 3/24/2013 12:00:00 AM 89 704.00
414 9/9/2013 12:00:00 AM 37 703.25
421 9/15/2013 12:00:00 AM 86 694.75
246 4/2/2013 12:00:00 AM 41 676.00
230 3/17/2013 12:00:00 AM 60 672.00
409 9/4/2013 12:00:00 AM 32 671.35
407 9/2/2013 12:00:00 AM 5 668.70
432 9/23/2013 12:00:00 AM 7 660.00
209 2/25/2013 12:00:00 AM 39 656.00
479 11/3/2013 12:00:00 AM 19 655.00
180 1/27/2013 12:00:00 AM 59 651.00
324 6/17/2013 12:00:00 AM 20 647.75
448 10/7/2013 12:00:00 AM 90 642.00
477 10/30/2013 12:00:00 AM 51 638.50
400 8/27/2013 12:00:00 AM 61 636.00
188 2/4/2013 12:00:00 AM 16 631.60
442 10/1/2013 12:00:00 AM 5 630.00
514 12/2/2013 12:00:00 AM 65 629.50
389 8/19/2013 12:00:00 AM 87 629.50
337 6/30/2013 12:00:00 AM 7 625.00
385 8/14/2013 12:00:00 AM 86 620.00
265 4/21/2013 12:00:00 AM 21 618.00
516 12/3/2013 12:00:00 AM 23 616.00
375 8/6/2013 12:00:00 AM 67 605.00
488 11/10/2013 12:00:00 AM 45 596.00
457 10/14/2013 12:00:00 AM 62 595.50
251 4/7/2013 12:00:00 AM 35 575.00
559 12/31/2013 12:00:00 AM 84 572.10
422 9/15/2013 12:00:00 AM 73 570.00
330 6/23/2013 12:00:00 AM 82 569.00
191 2/6/2013 12:00:00 AM 79 567.50
347 7/9/2013 12:00:00 AM 55 565.50
253 4/9/2013 12:00:00 AM 41 550.80
473 10/28/2013 12:00:00 AM 61 550.00
312 6/5/2013 12:00:00 AM 7 547.80
345 7/8/2013 12:00:00 AM 44 543.65
315 6/9/2013 12:00:00 AM 66 543.00
196 2/12/2013 12:00:00 AM 66 537.60
429 9/22/2013 12:00:00 AM 80 534.85
203 2/19/2013 12:00:00 AM 84 531.40
404 9/1/2013 12:00:00 AM 86 530.40
287 5/12/2013 12:00:00 AM 44 517.40
483 11/5/2013 12:00:00 AM 9 509.75
242 3/28/2013 12:00:00 AM 59 502.20
392 8/20/2013 12:00:00 AM 70 500.00
231 3/18/2013 12:00:00 AM 84 496.00
295 5/20/2013 12:00:00 AM 39 493.80
352 7/15/2013 12:00:00 AM 11 493.00
185 1/31/2013 12:00:00 AM 75 485.00
178 1/24/2013 12:00:00 AM 41 480.00
353 7/16/2013 12:00:00 AM 36 479.80
378 8/8/2013 12:00:00 AM 2 479.75
331 6/24/2013 12:00:00 AM 11 477.00
476 10/30/2013 12:00:00 AM 89 468.45
367 7/29/2013 12:00:00 AM 6 464.00
259 4/15/2013 12:00:00 AM 39 462.00
206 2/21/2013 12:00:00 AM 4 453.00
381 8/12/2013 12:00:00 AM 7 450.00
551 12/26/2013 12:00:00 AM 38 446.60
201 2/17/2013 12:00:00 AM 64 443.40
362 7/24/2013 12:00:00 AM 18 424.00
550 12/25/2013 12:00:00 AM 17 420.00
297 5/21/2013 12:00:00 AM 48 417.20
207 2/21/2013 12:00:00 AM 41 414.00
426 9/18/2013 12:00:00 AM 90 412.35
158 1/6/2013 12:00:00 AM 47 400.00
545 12/23/2013 12:00:00 AM 91 399.85
363 7/25/2013 12:00:00 AM 41 399.00
281 5/6/2013 12:00:00 AM 32 396.20
547 12/24/2013 12:00:00 AM 61 393.45
190 2/5/2013 12:00:00 AM 87 393.00
538 12/18/2013 12:00:00 AM 33 387.50
334 6/26/2013 12:00:00 AM 21 387.50
237 3/24/2013 12:00:00 AM 11 386.20
401 8/28/2013 12:00:00 AM 67 382.50
458 10/15/2013 12:00:00 AM 35 378.00
435 9/25/2013 12:00:00 AM 3 375.50
165 1/13/2013 12:00:00 AM 87 372.00
187 2/3/2013 12:00:00 AM 24 360.00
485 11/6/2013 12:00:00 AM 9 360.00
366 7/29/2013 12:00:00 AM 35 358.00
292 5/16/2013 12:00:00 AM 11 355.50
270 4/24/2013 12:00:00 AM 53 352.00
524 12/10/2013 12:00:00 AM 20 344.00
179 1/27/2013 12:00:00 AM 29 338.20
496 11/17/2013 12:00:00 AM 4 336.00
405 9/1/2013 12:00:00 AM 31 331.78
335 6/27/2013 12:00:00 AM 6 330.00
455 10/13/2013 12:00:00 AM 1 330.00
512 11/28/2013 12:00:00 AM 2 320.00
162 1/9/2013 12:00:00 AM 54 319.20
332 6/25/2013 12:00:00 AM 45 317.75
523 12/9/2013 12:00:00 AM 34 315.00
244 3/31/2013 12:00:00 AM 28 305.30
478 10/31/2013 12:00:00 AM 21 287.80
494 11/14/2013 12:00:00 AM 4 285.00
530 12/15/2013 12:00:00 AM 31 280.00
248 4/3/2013 12:00:00 AM 42 278.00
301 5/26/2013 12:00:00 AM 79 275.10
199 2/14/2013 12:00:00 AM 79 273.60
357 7/18/2013 12:00:00 AM 28 256.50
505 11/24/2013 12:00:00 AM 53 252.00
492 11/12/2013 12:00:00 AM 85 240.00
261 4/16/2013 12:00:00 AM 56 240.00
220 3/6/2013 12:00:00 AM 49 235.20
213 2/28/2013 12:00:00 AM 24 234.80
167 1/14/2013 12:00:00 AM 21 231.40
226 3/13/2013 12:00:00 AM 38 230.40
528 12/12/2013 12:00:00 AM 78 228.00
274 4/29/2013 12:00:00 AM 12 225.50
219 3/6/2013 12:00:00 AM 15 216.00
298 5/22/2013 12:00:00 AM 43 210.00
249 4/4/2013 12:00:00 AM 81 200.00
273 4/29/2013 12:00:00 AM 70 200.00
408 9/3/2013 12:00:00 AM 66 193.00
181 1/28/2013 12:00:00 AM 66 192.00
546 12/24/2013 12:00:00 AM 4 191.10
229 3/17/2013 12:00:00 AM 35 182.40
461 10/17/2013 12:00:00 AM 77 180.40
198 2/13/2013 12:00:00 AM 5 174.90
215 3/3/2013 12:00:00 AM 16 156.00
321 6/13/2013 12:00:00 AM 29 155.00
254 4/9/2013 12:00:00 AM 6 149.00
258 4/14/2013 12:00:00 AM 51 147.90
235 3/21/2013 12:00:00 AM 43 147.00
338 7/1/2013 12:00:00 AM 88 142.50
490 11/11/2013 12:00:00 AM 85 139.80
291 5/15/2013 12:00:00 AM 11 139.80
262 4/17/2013 12:00:00 AM 6 136.80
415 9/9/2013 12:00:00 AM 48 125.00
368 7/30/2013 12:00:00 AM 90 120.00
452 10/9/2013 12:00:00 AM 52 114.00
284 5/8/2013 12:00:00 AM 54 110.00
168 1/15/2013 12:00:00 AM 36 102.40
531 12/16/2013 12:00:00 AM 5 96.50
463 10/20/2013 12:00:00 AM 27 93.50
506 11/25/2013 12:00:00 AM 27 88.00
342 7/4/2013 12:00:00 AM 32 72.00
355 7/17/2013 12:00:00 AM 83 65.00
436 9/26/2013 12:00:00 AM 18 63.00
384 8/14/2013 12:00:00 AM 41 62.00
373 8/5/2013 12:00:00 AM 42 57.50
507 11/25/2013 12:00:00 AM 49 55.20
491 11/12/2013 12:00:00 AM 74 52.35
175 1/22/2013 12:00:00 AM 27 49.80
427 9/18/2013 12:00:00 AM 38 45.00
339 7/2/2013 12:00:00 AM 66 28.00
520 12/5/2013 12:00:00 AM 76 28.00
560 12/31/2013 12:00:00 AM 27 18.40
535 12/17/2013 12:00:00 AM 12 12.50
783 4/17/2014 12:00:00 AM 71 16321.90
734 3/27/2014 12:00:00 AM 34 14000.00
618 2/2/2014 12:00:00 AM 63 14000.00
570 1/6/2014 12:00:00 AM 39 11490.70
642 2/16/2014 12:00:00 AM 65 11380.00
650 2/19/2014 12:00:00 AM 37 10835.24
