SQL Editor

SQL Offset Example

Task:

List all but 10 of the largest orders, sorted by amount.
Click here for details on Offset-Fetch.
 
 820 Records
Id OrderDate OrderNumber CustomerId TotalAmount
268 9/25/2023 12:00:00 AM 542645 63 10588.50
232 8/21/2023 12:00:00 AM 542609 65 10495.60
293 10/21/2023 12:00:00 AM 542670 63 10191.70
444 3/6/2024 12:00:00 AM 542821 63 10164.80
785 9/18/2024 12:00:00 AM 543162 89 8902.50
569 6/9/2024 12:00:00 AM 542946 32 8891.00
267 9/24/2023 12:00:00 AM 542644 20 8623.45
665 7/30/2024 12:00:00 AM 543042 37 8267.40
113 4/26/2023 12:00:00 AM 542490 7 7390.20
529 5/18/2024 12:00:00 AM 542906 20 6984.50
774 9/15/2024 12:00:00 AM 543151 63 6941.49
770 9/14/2024 12:00:00 AM 543147 20 6750.00
746 9/2/2024 12:00:00 AM 543123 24 6527.25
386 1/17/2024 12:00:00 AM 542763 20 6483.05
360 12/24/2023 12:00:00 AM 542737 71 6475.40
648 7/22/2024 12:00:00 AM 543025 20 6379.40
365 12/30/2023 12:00:00 AM 542742 71 6375.00
348 12/12/2023 12:00:00 AM 542725 20 6300.00
440 3/3/2024 12:00:00 AM 542817 37 6201.90
600 6/25/2024 12:00:00 AM 542977 71 6164.90
77 3/12/2023 12:00:00 AM 542454 71 6155.90
183 7/4/2023 12:00:00 AM 542560 20 5796.00
193 7/15/2023 12:00:00 AM 542570 71 5793.10
104 4/15/2023 12:00:00 AM 542481 20 5677.60
646 7/22/2024 12:00:00 AM 543023 39 5502.11
431 2/25/2024 12:00:00 AM 542808 71 5256.50
825 10/6/2024 12:00:00 AM 543202 20 5218.00
369 1/2/2024 12:00:00 AM 542746 32 5032.00
387 1/17/2024 12:00:00 AM 542764 23 4985.50
743 9/2/2024 12:00:00 AM 543120 20 4931.00
761 9/9/2024 12:00:00 AM 543138 20 4903.50
447 3/9/2024 12:00:00 AM 542824 63 4825.00
82 3/19/2023 12:00:00 AM 542459 75 4819.40
732 8/27/2024 12:00:00 AM 543109 20 4813.50
694 8/12/2024 12:00:00 AM 543071 71 4769.00
263 9/20/2023 12:00:00 AM 542640 71 4735.44
817 10/2/2024 12:00:00 AM 543194 71 4722.30
589 6/19/2024 12:00:00 AM 542966 20 4705.50
706 8/17/2024 12:00:00 AM 543083 4 4675.00
411 2/7/2024 12:00:00 AM 542788 63 4668.00
419 2/14/2024 12:00:00 AM 542796 68 4666.94
594 6/23/2024 12:00:00 AM 542971 76 4581.00
498 4/21/2024 12:00:00 AM 542875 63 4529.80
464 3/24/2024 12:00:00 AM 542841 71 4451.70
702 8/14/2024 12:00:00 AM 543079 10 4422.00
410 2/6/2024 12:00:00 AM 542787 71 4371.60
515 5/5/2024 12:00:00 AM 542892 24 4337.00
358 12/23/2023 12:00:00 AM 542735 51 4326.00
204 7/24/2023 12:00:00 AM 542581 63 4277.40
425 2/19/2024 12:00:00 AM 542802 5 4210.50
302 10/29/2023 12:00:00 AM 542679 63 4181.50
283 10/10/2023 12:00:00 AM 542660 59 4180.00
58 2/15/2023 12:00:00 AM 542435 55 4157.00
271 9/27/2023 12:00:00 AM 542648 80 4150.05
598 6/24/2024 12:00:00 AM 542975 63 4059.00
554 6/1/2024 12:00:00 AM 542931 8 4035.80
20 12/31/2022 12:00:00 AM 542397 25 4031.00
555 6/1/2024 12:00:00 AM 542932 73 3923.75
341 12/5/2023 12:00:00 AM 542718 63 3900.00
211 7/31/2023 12:00:00 AM 542588 76 3891.00
154 6/5/2023 12:00:00 AM 542531 65 3868.60
741 9/1/2024 12:00:00 AM 543118 65 3772.00
809 9/29/2024 12:00:00 AM 543186 19 3740.00
5 12/11/2022 12:00:00 AM 542382 76 3730.00
542 5/25/2024 12:00:00 AM 542919 23 3687.00
308 11/4/2023 12:00:00 AM 542685 71 3680.50
806 9/28/2024 12:00:00 AM 543183 59 3658.75
112 4/25/2023 12:00:00 AM 542489 72 3654.40
691 8/11/2024 12:00:00 AM 543068 63 3642.50
525 5/13/2024 12:00:00 AM 542902 44 3603.22
451 3/12/2024 12:00:00 AM 542828 20 3600.73
786 9/18/2024 12:00:00 AM 543163 68 3592.00
715 8/20/2024 12:00:00 AM 543092 63 3584.00
614 7/3/2024 12:00:00 AM 542991 89 3523.40
607 6/30/2024 12:00:00 AM 542984 20 3490.00
441 3/4/2024 12:00:00 AM 542818 83 3490.00
92 4/1/2023 12:00:00 AM 542469 51 3463.20
471 3/30/2024 12:00:00 AM 542848 39 3463.00
462 3/20/2024 12:00:00 AM 542839 31 3424.00
454 3/16/2024 12:00:00 AM 542831 37 3370.00
513 5/4/2024 12:00:00 AM 542890 50 3304.00
146 5/29/2023 12:00:00 AM 542523 71 3302.60
277 10/3/2023 12:00:00 AM 542654 5 3192.65
243 9/2/2023 12:00:00 AM 542620 35 3163.20
639 7/17/2024 12:00:00 AM 543016 34 3127.50
51 2/7/2023 12:00:00 AM 542428 37 3127.00
495 4/17/2024 12:00:00 AM 542872 10 3118.00
320 11/14/2023 12:00:00 AM 542697 37 3109.00
576 6/12/2024 12:00:00 AM 542953 46 3107.50
792 9/22/2024 12:00:00 AM 543169 47 3090.00
510 4/30/2024 12:00:00 AM 542887 71 3082.00
153 6/5/2023 12:00:00 AM 542530 19 3063.00
39 1/23/2023 12:00:00 AM 542416 63 3016.00
264 9/20/2023 12:00:00 AM 542641 9 3000.00
605 6/29/2024 12:00:00 AM 542982 65 2984.00
765 9/10/2024 12:00:00 AM 543142 25 2974.00
467 3/25/2024 12:00:00 AM 542844 71 2941.00
98 4/8/2023 12:00:00 AM 542475 63 2924.80
135 5/17/2023 12:00:00 AM 542512 20 2900.00
647 7/22/2024 12:00:00 AM 543024 71 2898.00
390 1/21/2024 12:00:00 AM 542767 62 2896.25
549 5/28/2024 12:00:00 AM 542926 35 2878.08
744 9/2/2024 12:00:00 AM 543121 63 2870.00
97 4/5/2023 12:00:00 AM 542474 89 2856.00
314 11/8/2023 12:00:00 AM 542691 24 2844.50
69 3/1/2023 12:00:00 AM 542446 65 2835.00
466 3/25/2024 12:00:00 AM 542843 71 2827.90
299 10/25/2023 12:00:00 AM 542676 84 2812.00
382 1/14/2024 12:00:00 AM 542759 30 2775.05
558 6/2/2024 12:00:00 AM 542935 77 2775.00
740 9/1/2024 12:00:00 AM 543117 19 2772.00
754 9/7/2024 12:00:00 AM 543131 24 2769.00
540 5/22/2024 12:00:00 AM 542917 41 2760.80
604 6/29/2024 12:00:00 AM 542981 67 2740.00
151 6/3/2023 12:00:00 AM 542528 71 2736.00
391 1/22/2024 12:00:00 AM 542768 47 2720.05
218 8/7/2023 12:00:00 AM 542595 83 2719.00
276 10/3/2023 12:00:00 AM 542653 72 2715.90
155 6/6/2023 12:00:00 AM 542532 20 2713.50
55 2/12/2023 12:00:00 AM 542432 76 2708.80
371 1/3/2024 12:00:00 AM 542748 51 2697.50
584 6/17/2024 12:00:00 AM 542961 70 2684.40
208 7/29/2023 12:00:00 AM 542585 87 2684.00
275 10/2/2023 12:00:00 AM 542652 44 2657.80
760 9/9/2024 12:00:00 AM 543137 60 2633.90
610 7/1/2024 12:00:00 AM 542987 5 2630.95
269 9/26/2023 12:00:00 AM 542646 37 2614.50
508 4/29/2024 12:00:00 AM 542885 9 2598.00
323 11/19/2023 12:00:00 AM 542700 51 2595.00
591 6/22/2024 12:00:00 AM 542968 47 2584.50
93 4/2/2023 12:00:00 AM 542470 9 2564.40
88 3/26/2023 12:00:00 AM 542465 37 2545.20
456 3/17/2024 12:00:00 AM 542833 24 2545.00
517 5/6/2024 12:00:00 AM 542894 20 2540.00
122 5/6/2023 12:00:00 AM 542499 75 2527.20
184 7/4/2023 12:00:00 AM 542561 10 2523.00
548 5/27/2024 12:00:00 AM 542925 20 2499.25
346 12/11/2023 12:00:00 AM 542723 44 2493.00
8 12/14/2022 12:00:00 AM 542385 68 2490.50
509 4/30/2024 12:00:00 AM 542886 75 2487.50
90 3/28/2023 12:00:00 AM 542467 25 2467.00
16 12/25/2022 12:00:00 AM 542393 20 2464.80
683 8/7/2024 12:00:00 AM 543060 76 2455.00
266 9/24/2023 12:00:00 AM 542643 86 2427.50
336 12/2/2023 12:00:00 AM 542713 87 2413.90
784 9/18/2024 12:00:00 AM 543161 71 2393.50
351 12/16/2023 12:00:00 AM 542728 65 2388.50
821 10/5/2024 12:00:00 AM 543198 62 2384.80
701 8/14/2024 12:00:00 AM 543078 30 2362.25
272 9/30/2023 12:00:00 AM 542649 14 2356.00
446 3/9/2024 12:00:00 AM 542823 89 2334.00
148 5/30/2023 12:00:00 AM 542525 35 2333.20
67 2/27/2023 12:00:00 AM 542444 65 2327.00
499 4/22/2024 12:00:00 AM 542876 14 2311.70
519 5/8/2024 12:00:00 AM 542896 56 2310.00
423 2/18/2024 12:00:00 AM 542800 25 2301.75
95 4/3/2023 12:00:00 AM 542472 25 2300.80
286 10/14/2023 12:00:00 AM 542663 24 2295.20
557 6/2/2024 12:00:00 AM 542934 72 2290.40
354 12/18/2023 12:00:00 AM 542731 35 2285.00
608 6/30/2024 12:00:00 AM 542985 55 2275.25
143 5/27/2023 12:00:00 AM 542520 20 2275.20
114 4/26/2023 12:00:00 AM 542491 63 2273.60
80 3/15/2023 12:00:00 AM 542457 24 2262.50
738 8/31/2024 12:00:00 AM 543115 37 2248.20
85 3/21/2023 12:00:00 AM 542462 51 2233.60
730 8/27/2024 12:00:00 AM 543107 24 2233.00
137 5/20/2023 12:00:00 AM 542514 5 2222.40
739 8/31/2024 12:00:00 AM 543116 54 2220.00
526 5/14/2024 12:00:00 AM 542903 20 2216.25
189 7/10/2023 12:00:00 AM 542566 7 2210.80
172 6/24/2023 12:00:00 AM 542549 68 2208.00
645 7/21/2024 12:00:00 AM 543022 50 2200.00
501 4/23/2024 12:00:00 AM 542878 71 2196.00
38 1/22/2023 12:00:00 AM 542415 63 2179.20
43 1/29/2023 12:00:00 AM 542420 15 2169.00
625 7/9/2024 12:00:00 AM 543002 30 2166.80
294 10/21/2023 12:00:00 AM 542671 34 2162.80
781 9/17/2024 12:00:00 AM 543158 39 2160.00
288 10/15/2023 12:00:00 AM 542665 3 2156.50
328 11/22/2023 12:00:00 AM 542705 52 2147.40
311 11/6/2023 12:00:00 AM 542688 4 2142.90
26 1/7/2023 12:00:00 AM 542403 63 2142.40
166 6/18/2023 12:00:00 AM 542543 41 2123.20
205 7/25/2023 12:00:00 AM 542582 71 2096.00
630 7/13/2024 12:00:00 AM 543007 67 2086.00
289 10/16/2023 12:00:00 AM 542666 44 2085.00
624 7/9/2024 12:00:00 AM 543001 9 2083.40
326 11/21/2023 12:00:00 AM 542703 3 2082.00
567 6/8/2024 12:00:00 AM 542944 84 2070.00
394 1/24/2024 12:00:00 AM 542771 35 2054.00
717 8/21/2024 12:00:00 AM 543094 74 2052.50
214 8/2/2023 12:00:00 AM 542591 46 2051.60
256 9/13/2023 12:00:00 AM 542633 37 2048.50
453 3/13/2024 12:00:00 AM 542830 71 2048.00
319 11/14/2023 12:00:00 AM 542696 7 2040.00
677 8/5/2024 12:00:00 AM 543054 5 2034.50
416 2/12/2024 12:00:00 AM 542793 9 2032.00
11 12/19/2022 12:00:00 AM 542388 20 2018.60
159 6/11/2023 12:00:00 AM 542536 62 2018.20
621 7/8/2024 12:00:00 AM 542998 62 2004.60
484 4/9/2024 12:00:00 AM 542861 14 1990.00
750 9/4/2024 12:00:00 AM 543127 46 1980.00
583 6/16/2024 12:00:00 AM 542960 81 1974.00
777 9/16/2024 12:00:00 AM 543154 19 1966.81
83 3/20/2023 12:00:00 AM 542460 46 1940.00
674 8/4/2024 12:00:00 AM 543051 83 1936.00
671 8/3/2024 12:00:00 AM 543048 10 1930.00
399 1/29/2024 12:00:00 AM 542776 37 1928.00
544 5/26/2024 12:00:00 AM 542921 25 1926.06
685 8/7/2024 12:00:00 AM 543062 9 1925.50
657 7/28/2024 12:00:00 AM 543034 89 1924.25
420 2/14/2024 12:00:00 AM 542797 20 1921.00
539 5/22/2024 12:00:00 AM 542916 62 1913.85
500 4/22/2024 12:00:00 AM 542877 59 1912.85
300 10/25/2023 12:00:00 AM 542677 72 1908.00
149 5/31/2023 12:00:00 AM 542526 25 1903.80
707 8/18/2024 12:00:00 AM 543084 47 1902.10
755 9/7/2024 12:00:00 AM 543132 71 1902.00
173 6/25/2023 12:00:00 AM 542550 88 1897.60
459 3/19/2024 12:00:00 AM 542836 55 1893.00
47 2/1/2023 12:00:00 AM 542424 65 1887.60
794 9/23/2024 12:00:00 AM 543171 14 1887.00
633 7/14/2024 12:00:00 AM 543010 24 1875.00
823 10/6/2024 12:00:00 AM 543200 44 1873.50
503 4/24/2024 12:00:00 AM 542880 87 1871.25
2 12/7/2022 12:00:00 AM 542379 79 1863.40
565 6/5/2024 12:00:00 AM 542942 66 1852.00
482 4/7/2024 12:00:00 AM 542859 47 1850.00
217 8/6/2023 12:00:00 AM 542594 28 1848.00
202 7/23/2023 12:00:00 AM 542579 7 1838.20
812 9/30/2024 12:00:00 AM 543189 67 1838.00
304 10/30/2023 12:00:00 AM 542681 28 1836.00
121 5/3/2023 12:00:00 AM 542498 20 1834.20
142 5/24/2023 12:00:00 AM 542519 10 1832.80
290 10/16/2023 12:00:00 AM 542667 68 1823.80
223 8/13/2023 12:00:00 AM 542600 9 1820.80
403 1/31/2024 12:00:00 AM 542780 21 1820.20
307 11/1/2023 12:00:00 AM 542684 56 1819.50
171 6/21/2023 12:00:00 AM 542548 63 1814.80
3 12/10/2022 12:00:00 AM 542380 34 1813.00
737 8/31/2024 12:00:00 AM 543114 71 1809.75
195 7/16/2023 12:00:00 AM 542572 20 1792.00
228 8/16/2023 12:00:00 AM 542605 76 1770.80
296 10/23/2023 12:00:00 AM 542673 46 1770.00
493 4/16/2024 12:00:00 AM 542870 89 1770.00
437 2/28/2024 12:00:00 AM 542814 56 1768.00
152 6/4/2023 12:00:00 AM 542529 83 1765.60
582 6/16/2024 12:00:00 AM 542959 38 1764.00
710 8/19/2024 12:00:00 AM 543087 35 1762.70
62 2/21/2023 12:00:00 AM 542439 37 1762.00
238 8/27/2023 12:00:00 AM 542615 47 1760.00
194 7/15/2023 12:00:00 AM 542571 55 1755.00
788 9/21/2024 12:00:00 AM 543165 76 1754.50
182 7/3/2023 12:00:00 AM 542559 37 1748.50
13 12/21/2022 12:00:00 AM 542390 56 1746.20
724 8/25/2024 12:00:00 AM 543101 26 1733.06
99 4/9/2023 12:00:00 AM 542476 65 1731.20
808 9/29/2024 12:00:00 AM 543185 35 1727.50
480 4/6/2024 12:00:00 AM 542857 66 1710.00
126 5/9/2023 12:00:00 AM 542503 37 1708.00
460 3/19/2024 12:00:00 AM 542837 4 1704.00
522 5/11/2024 12:00:00 AM 542899 83 1704.00
504 4/27/2024 12:00:00 AM 542881 68 1701.46
413 2/10/2024 12:00:00 AM 542790 36 1701.00
789 9/21/2024 12:00:00 AM 543166 17 1692.00
212 8/1/2023 12:00:00 AM 542589 84 1688.00
518 5/7/2024 12:00:00 AM 542895 63 1684.00
433 2/26/2024 12:00:00 AM 542810 55 1682.50
157 6/7/2023 12:00:00 AM 542534 49 1675.00
280 10/7/2023 12:00:00 AM 542657 63 1670.00
805 9/28/2024 12:00:00 AM 543182 34 1665.00
561 6/4/2024 12:00:00 AM 542938 55 1660.00
537 5/21/2024 12:00:00 AM 542914 49 1650.00
370 1/2/2024 12:00:00 AM 542747 32 1650.00
511 5/1/2024 12:00:00 AM 542888 68 1644.60
439 3/3/2024 12:00:00 AM 542816 59 1638.45
553 5/29/2024 12:00:00 AM 542930 72 1632.15
622 7/8/2024 12:00:00 AM 542999 72 1630.00
161 6/12/2023 12:00:00 AM 542538 23 1622.40
631 7/14/2024 12:00:00 AM 543008 63 1620.00
65 2/25/2023 12:00:00 AM 542442 86 1614.80
96 4/4/2023 12:00:00 AM 542473 44 1586.00
552 5/29/2024 12:00:00 AM 542929 39 1585.00
210 7/30/2023 12:00:00 AM 542587 39 1584.00
771 9/14/2024 12:00:00 AM 543148 48 1575.00
475 4/1/2024 12:00:00 AM 542852 71 1570.00
325 11/20/2023 12:00:00 AM 542702 5 1565.65
799 9/24/2024 12:00:00 AM 543176 86 1564.00
241 8/29/2023 12:00:00 AM 542618 25 1560.00
115 4/29/2023 12:00:00 AM 542492 9 1549.60
306 11/1/2023 12:00:00 AM 542683 87 1546.30
398 1/28/2024 12:00:00 AM 542775 34 1535.00
417 2/12/2024 12:00:00 AM 542794 28 1515.75
587 6/18/2024 12:00:00 AM 542964 81 1508.12
356 12/20/2023 12:00:00 AM 542733 71 1508.00
379 1/13/2024 12:00:00 AM 542756 5 1503.60
731 8/27/2024 12:00:00 AM 543108 50 1500.70
776 9/15/2024 12:00:00 AM 543153 11 1500.00
487 4/10/2024 12:00:00 AM 542864 31 1498.35
78 3/13/2023 12:00:00 AM 542455 39 1497.00
31 1/14/2023 12:00:00 AM 542408 5 1488.80
521 5/11/2024 12:00:00 AM 542898 4 1477.00
349 12/13/2023 12:00:00 AM 542726 89 1476.10
234 8/22/2023 12:00:00 AM 542611 67 1472.00
619 7/7/2024 12:00:00 AM 542996 5 1461.60
486 4/10/2024 12:00:00 AM 542863 5 1459.00
25 1/4/2023 12:00:00 AM 542402 65 1456.00
37 1/21/2023 12:00:00 AM 542414 44 1452.00
637 7/16/2024 12:00:00 AM 543014 45 1450.60
816 10/1/2024 12:00:00 AM 543193 37 1445.50
6 12/12/2022 12:00:00 AM 542383 34 1444.80
536 5/21/2024 12:00:00 AM 542913 34 1442.50
145 5/28/2023 12:00:00 AM 542522 59 1440.00
612 7/2/2024 12:00:00 AM 542989 25 1438.25
402 1/30/2024 12:00:00 AM 542779 50 1434.00
376 1/9/2024 12:00:00 AM 542753 25 1429.75
428 2/21/2024 12:00:00 AM 542805 25 1423.00
397 1/27/2024 12:00:00 AM 542774 88 1422.00
50 2/6/2023 12:00:00 AM 542427 7 1420.00
133 5/16/2023 12:00:00 AM 542510 37 1419.80
36 1/18/2023 12:00:00 AM 542413 46 1414.80
359 12/24/2023 12:00:00 AM 542736 81 1413.00
252 9/10/2023 12:00:00 AM 542629 46 1412.00
721 8/24/2024 12:00:00 AM 543098 20 1408.00
699 8/13/2024 12:00:00 AM 543076 83 1407.50
775 9/15/2024 12:00:00 AM 543152 34 1402.00
377 1/9/2024 12:00:00 AM 542754 78 1393.24
257 9/13/2023 12:00:00 AM 542634 89 1388.50
250 9/6/2023 12:00:00 AM 542627 44 1380.60
388 1/20/2024 12:00:00 AM 542765 49 1380.25
23 1/3/2023 12:00:00 AM 542400 87 1376.00
830 10/7/2024 12:00:00 AM 543207 65 1374.60
110 4/23/2023 12:00:00 AM 542487 46 1360.00
742 9/1/2024 12:00:00 AM 543119 61 1353.60
279 10/7/2023 12:00:00 AM 542656 87 1344.00
532 5/19/2024 12:00:00 AM 542909 52 1335.00
470 3/27/2024 12:00:00 AM 542847 25 1331.75
224 8/13/2023 12:00:00 AM 542601 11 1328.00
434 2/27/2024 12:00:00 AM 542811 32 1327.00
798 9/24/2024 12:00:00 AM 543175 10 1309.50
317 11/12/2023 12:00:00 AM 542694 65 1299.00
481 4/7/2024 12:00:00 AM 542858 62 1296.75
468 3/26/2024 12:00:00 AM 542845 9 1296.00
45 1/30/2023 12:00:00 AM 542422 81 1296.00
418 2/13/2024 12:00:00 AM 542795 48 1295.00
412 2/7/2024 12:00:00 AM 542789 62 1291.60
782 9/17/2024 12:00:00 AM 543159 14 1286.80
141 5/23/2023 12:00:00 AM 542518 72 1274.00
174 6/25/2023 12:00:00 AM 542551 61 1273.20
239 8/28/2023 12:00:00 AM 542616 35 1272.00
380 1/13/2024 12:00:00 AM 542757 71 1264.50
752 9/4/2024 12:00:00 AM 543129 56 1261.00
372 1/6/2024 12:00:00 AM 542749 51 1260.00
313 11/8/2023 12:00:00 AM 542690 25 1257.30
556 6/2/2024 12:00:00 AM 542933 88 1255.80
719 8/21/2024 12:00:00 AM 543096 14 1255.60
590 6/19/2024 12:00:00 AM 542967 5 1254.00
227 8/15/2023 12:00:00 AM 542604 58 1249.10
56 2/13/2023 12:00:00 AM 542433 30 1242.00
465 3/24/2024 12:00:00 AM 542842 37 1238.40
638 7/16/2024 12:00:00 AM 543015 76 1209.00
164 6/14/2023 12:00:00 AM 542541 10 1208.50
406 2/4/2024 12:00:00 AM 542783 25 1203.50
30 1/11/2023 12:00:00 AM 542407 52 1200.80
748 9/3/2024 12:00:00 AM 543125 58 1196.00
160 6/11/2023 12:00:00 AM 542537 56 1194.00
72 3/6/2023 12:00:00 AM 542449 80 1191.20
18 12/27/2022 12:00:00 AM 542395 7 1176.00
682 8/6/2024 12:00:00 AM 543059 25 1174.75
123 5/7/2023 12:00:00 AM 542500 14 1174.00
780 9/17/2024 12:00:00 AM 543157 10 1170.30
81 3/18/2023 12:00:00 AM 542458 28 1168.00
310 11/5/2023 12:00:00 AM 542687 44 1152.50
443 3/5/2024 12:00:00 AM 542820 34 1150.00
573 6/10/2024 12:00:00 AM 542950 65 1140.00
343 12/9/2023 12:00:00 AM 542720 51 1140.00
697 8/13/2024 12:00:00 AM 543074 10 1139.10
534 5/20/2024 12:00:00 AM 542911 87 1132.35
472 3/30/2024 12:00:00 AM 542849 45 1125.67
222 8/12/2023 12:00:00 AM 542599 89 1125.50
672 8/3/2024 12:00:00 AM 543049 47 1122.80
714 8/20/2024 12:00:00 AM 543091 62 1122.00
10 12/18/2022 12:00:00 AM 542387 35 1119.90
599 6/25/2024 12:00:00 AM 542976 76 1112.00
109 4/22/2023 12:00:00 AM 542486 86 1106.40
21 1/1/2023 12:00:00 AM 542398 33 1101.20
800 9/25/2024 12:00:00 AM 543177 19 1090.50
396 1/27/2024 12:00:00 AM 542773 1 1086.00
502 4/23/2024 12:00:00 AM 542879 38 1080.00
192 7/12/2023 12:00:00 AM 542569 51 1078.00
753 9/7/2024 12:00:00 AM 543130 65 1075.00
450 3/11/2024 12:00:00 AM 542827 47 1073.90
333 11/28/2023 12:00:00 AM 542710 56 1067.10
361 12/25/2023 12:00:00 AM 542738 79 1064.00
140 5/22/2023 12:00:00 AM 542517 70 1058.40
829 10/7/2024 12:00:00 AM 543206 9 1057.00
602 6/26/2024 12:00:00 AM 542979 39 1052.14
225 8/14/2023 12:00:00 AM 542602 72 1051.20
49 2/5/2023 12:00:00 AM 542426 46 1050.60
197 7/17/2023 12:00:00 AM 542574 5 1031.70
578 6/12/2024 12:00:00 AM 542955 17 1030.76
779 9/16/2024 12:00:00 AM 543156 27 1030.00
176 6/27/2023 12:00:00 AM 542553 31 1020.00
130 5/13/2023 12:00:00 AM 542507 72 1016.00
655 7/27/2024 12:00:00 AM 543032 24 1015.80
735 8/28/2024 12:00:00 AM 543112 10 1014.00
586 6/18/2024 12:00:00 AM 542963 56 1007.70
156 6/7/2023 12:00:00 AM 542533 20 1005.90
489 4/14/2024 12:00:00 AM 542866 37 997.00
449 3/11/2024 12:00:00 AM 542826 89 996.00
747 9/3/2024 12:00:00 AM 543124 83 990.00
635 7/15/2024 12:00:00 AM 543012 71 988.40
79 3/14/2023 12:00:00 AM 542456 8 982.00
322 11/18/2023 12:00:00 AM 542699 65 977.50
595 6/23/2024 12:00:00 AM 542972 80 975.00
474 4/1/2024 12:00:00 AM 542851 63 972.50
316 11/12/2023 12:00:00 AM 542693 67 965.00
764 9/10/2024 12:00:00 AM 543141 1 960.00
132 5/15/2023 12:00:00 AM 542509 61 959.20
666 7/30/2024 12:00:00 AM 543043 62 958.75
430 2/24/2024 12:00:00 AM 542807 3 956.90
57 2/14/2023 12:00:00 AM 542434 80 954.40
86 3/22/2023 12:00:00 AM 542463 87 954.00
117 4/30/2023 12:00:00 AM 542494 19 950.00
282 10/9/2023 12:00:00 AM 542659 50 946.00
393 1/23/2024 12:00:00 AM 542770 86 945.00
676 8/4/2024 12:00:00 AM 543053 41 936.00
654 7/27/2024 12:00:00 AM 543031 35 934.50
91 3/29/2023 12:00:00 AM 542468 55 934.50
656 7/28/2024 12:00:00 AM 543033 34 932.05
581 6/16/2024 12:00:00 AM 542958 64 932.00
601 6/26/2024 12:00:00 AM 542978 16 931.50
819 10/2/2024 12:00:00 AM 543196 89 928.75
100 4/10/2023 12:00:00 AM 542477 21 928.00
240 8/28/2023 12:00:00 AM 542617 62 925.10
40 1/24/2023 12:00:00 AM 542417 67 924.00
686 8/7/2024 12:00:00 AM 543063 38 920.60
424 2/19/2024 12:00:00 AM 542801 26 920.10
497 4/20/2024 12:00:00 AM 542874 83 920.00
592 6/22/2024 12:00:00 AM 542969 81 919.50
383 1/15/2024 12:00:00 AM 542760 39 918.00
629 7/13/2024 12:00:00 AM 543006 9 917.00
200 7/19/2023 12:00:00 AM 542577 67 914.40
247 9/4/2023 12:00:00 AM 542624 15 912.00
729 8/26/2024 12:00:00 AM 543106 35 912.00
720 8/24/2024 12:00:00 AM 543097 79 910.40
803 9/28/2024 12:00:00 AM 543180 24 900.00
136 5/20/2023 12:00:00 AM 542513 4 899.00
245 9/3/2023 12:00:00 AM 542622 10 896.00
260 9/17/2023 12:00:00 AM 542637 3 881.25
305 10/31/2023 12:00:00 AM 542682 35 880.50
445 3/6/2024 12:00:00 AM 542822 1 878.00
527 5/14/2024 12:00:00 AM 542904 24 875.00
395 1/24/2024 12:00:00 AM 542772 73 870.00
138 5/21/2023 12:00:00 AM 542515 75 864.00
643 7/20/2024 12:00:00 AM 543020 18 860.10
664 7/30/2024 12:00:00 AM 543041 30 858.00
811 9/30/2024 12:00:00 AM 543188 6 858.00
564 6/5/2024 12:00:00 AM 542941 47 852.00
186 7/8/2023 12:00:00 AM 542563 60 851.20
588 6/18/2024 12:00:00 AM 542965 1 851.00
543 5/25/2024 12:00:00 AM 542920 31 850.00
46 1/31/2023 12:00:00 AM 542423 80 848.70
718 8/21/2024 12:00:00 AM 543095 55 848.00
278 10/4/2023 12:00:00 AM 542655 9 846.00
150 5/31/2023 12:00:00 AM 542527 60 843.20
580 6/15/2024 12:00:00 AM 542957 9 843.00
329 11/25/2023 12:00:00 AM 542706 80 838.45
684 8/7/2024 12:00:00 AM 543061 68 837.00
309 11/5/2023 12:00:00 AM 542686 73 835.20
120 5/2/2023 12:00:00 AM 542497 83 834.20
571 6/10/2024 12:00:00 AM 542948 49 833.00
255 9/12/2023 12:00:00 AM 542632 58 816.30
344 12/9/2023 12:00:00 AM 542721 83 812.50
364 12/27/2023 12:00:00 AM 542741 91 808.00
340 12/4/2023 12:00:00 AM 542717 61 807.38
163 6/14/2023 12:00:00 AM 542540 10 802.00
438 3/2/2024 12:00:00 AM 542815 31 801.10
350 12/13/2023 12:00:00 AM 542727 59 800.10
680 8/6/2024 12:00:00 AM 543057 40 800.00
736 8/28/2024 12:00:00 AM 543113 71 796.50
285 10/11/2023 12:00:00 AM 542662 19 796.35
711 8/19/2024 12:00:00 AM 543088 54 781.00
541 5/25/2024 12:00:00 AM 542918 63 770.00
327 11/21/2023 12:00:00 AM 542704 82 764.30
374 1/7/2024 12:00:00 AM 542751 38 758.50
233 8/22/2023 12:00:00 AM 542610 23 756.00
54 2/11/2023 12:00:00 AM 542431 86 755.00
791 9/22/2024 12:00:00 AM 543168 76 751.00
649 7/23/2024 12:00:00 AM 543026 50 750.50
692 8/11/2024 12:00:00 AM 543069 49 750.00
303 10/30/2023 12:00:00 AM 542680 30 749.00
773 9/15/2024 12:00:00 AM 543150 56 744.00
675 8/4/2024 12:00:00 AM 543052 34 742.50
603 6/26/2024 12:00:00 AM 542980 84 740.00
597 6/24/2024 12:00:00 AM 542974 59 735.00
579 6/15/2024 12:00:00 AM 542956 7 730.00
628 7/10/2024 12:00:00 AM 543005 5 729.50
17 12/26/2022 12:00:00 AM 542394 24 724.50
