| CompanyName | Lowest Price |
|---|---|
| Aux joyeux ecclésiastiques | 18.00 |
| Bigfoot Breweries | 14.00 |
| Cooperativa de Quesos 'Las Cabras' | 21.00 |
| Escargots Nouveaux | 13.25 |
| Exotic Liquids | 10.00 |
| Forêts d'érables | 28.50 |
| Formaggi Fortini s.r.l. | 12.50 |
| Gai pâturage | 34.00 |
| G'day, Mate | 7.00 |
| Grandma Kelly's Homestead | 25.00 |
| Heli Süßwaren GmbH & Co. KG | 14.00 |
| Karkki Oy | 16.25 |
| Leka Trading | 14.00 |
| Lyngbysild | 9.50 |
| Ma Maison | 7.45 |
| Mayumi's | 6.00 |
| New England Seafood Cannery | 9.65 |
| New Orleans Cajun Delights | 17.00 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | 25.89 |
| Norske Meierier | 2.50 |
| Pasta Buttini s.r.l. | 19.50 |
| Pavlova, Ltd. | 15.00 |
| PB Knäckebröd AB | 9.00 |
| Plutzer Lebensmittelgroßmärkte AG | 7.75 |
| Refrescos Americanas LTDA | 4.50 |
| Specialty Biscuits, Ltd. | 9.20 |
| Svensk Sjöföda AB | 15.00 |
| Tokyo Traders | 10.00 |
| Zaanse Snoepfabriek | 9.50 |
in Austin, Texas. - vsn 44.0.0