| CompanyName | Highest Price |
|---|---|
| Aux joyeux ecclésiastiques | 263.50 |
| Bigfoot Breweries | 18.00 |
| Cooperativa de Quesos 'Las Cabras' | 38.00 |
| Escargots Nouveaux | 13.25 |
| Exotic Liquids | 19.00 |
| Forêts d'érables | 49.30 |
| Formaggi Fortini s.r.l. | 34.80 |
| Gai pâturage | 55.00 |
| G'day, Mate | 53.00 |
| Grandma Kelly's Homestead | 40.00 |
| Heli Süßwaren GmbH & Co. KG | 43.90 |
| Karkki Oy | 20.00 |
| Leka Trading | 46.00 |
| Lyngbysild | 12.00 |
| Ma Maison | 24.00 |
| Mayumi's | 23.25 |
| New England Seafood Cannery | 18.40 |
| New Orleans Cajun Delights | 22.00 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | 25.89 |
| Norske Meierier | 36.00 |
| Pasta Buttini s.r.l. | 38.00 |
| Pavlova, Ltd. | 62.50 |
| PB Knäckebröd AB | 21.00 |
| Plutzer Lebensmittelgroßmärkte AG | 123.79 |
| Refrescos Americanas LTDA | 4.50 |
| Specialty Biscuits, Ltd. | 81.00 |
| Svensk Sjöföda AB | 26.00 |
| Tokyo Traders | 97.00 |
| Zaanse Snoepfabriek | 12.75 |
in Austin, Texas. - vsn 44.0.0