SQL Editor

SQL Lead Example

Task:

List all orders. In each row include the next order date.
Click here for details on LEAD.
 
 830 Records
Customer TotalAmount OrderDate Next [Order] Date
Paul Henriot 440.00 8/22/2023 12:00:00 AM 8/23/2023 12:00:00 AM
Karin Josephs 1863.40 8/23/2023 12:00:00 AM 8/26/2023 12:00:00 AM
Mario Pontes 1813.00 8/26/2023 12:00:00 AM 8/26/2023 12:00:00 AM
Mary Saveley 670.80 8/26/2023 12:00:00 AM 8/27/2023 12:00:00 AM
Pascale Cartrain 3730.00 8/27/2023 12:00:00 AM 8/28/2023 12:00:00 AM
Mario Pontes 1444.80 8/28/2023 12:00:00 AM 8/29/2023 12:00:00 AM
Yang Wang 625.20 8/29/2023 12:00:00 AM 8/30/2023 12:00:00 AM
Michael Holz 2490.50 8/30/2023 12:00:00 AM 9/2/2023 12:00:00 AM
Paula Parente 517.80 9/2/2023 12:00:00 AM 9/3/2023 12:00:00 AM
Carlos Hernández 1119.90 9/3/2023 12:00:00 AM 9/4/2023 12:00:00 AM
Roland Mendel 2018.60 9/4/2023 12:00:00 AM 9/5/2023 12:00:00 AM
Francisco Chang 100.80 9/5/2023 12:00:00 AM 9/6/2023 12:00:00 AM
Henriette Pfalzheim 1746.20 9/6/2023 12:00:00 AM 9/6/2023 12:00:00 AM
Bernardo Batista 448.00 9/6/2023 12:00:00 AM 9/9/2023 12:00:00 AM
Paula Wilson 624.80 9/9/2023 12:00:00 AM 9/10/2023 12:00:00 AM
Roland Mendel 2464.80 9/10/2023 12:00:00 AM 9/11/2023 12:00:00 AM
Maria Larsson 724.50 9/11/2023 12:00:00 AM 9/12/2023 12:00:00 AM
Frédérique Citeaux 1176.00 9/12/2023 12:00:00 AM 9/13/2023 12:00:00 AM
Pirkko Koskitalo 364.80 9/13/2023 12:00:00 AM 9/16/2023 12:00:00 AM
Peter Franken 4031.00 9/16/2023 12:00:00 AM 9/17/2023 12:00:00 AM
Manuel Pereira 1101.20 9/17/2023 12:00:00 AM 9/18/2023 12:00:00 AM
Karl Jablonski 676.00 9/18/2023 12:00:00 AM 9/19/2023 12:00:00 AM
Pirkko Koskitalo 1376.00 9/19/2023 12:00:00 AM 9/19/2023 12:00:00 AM
Art Braunschweiger 48.00 9/19/2023 12:00:00 AM 9/20/2023 12:00:00 AM
Paula Wilson 1456.00 9/20/2023 12:00:00 AM 9/23/2023 12:00:00 AM
Horst Kloss 2142.40 9/23/2023 12:00:00 AM 9/24/2023 12:00:00 AM
Paul Henriot 538.60 9/24/2023 12:00:00 AM 9/25/2023 12:00:00 AM
Giovanni Rovelli 307.20 9/25/2023 12:00:00 AM 9/26/2023 12:00:00 AM
Miguel Angel Paolino 420.00 9/26/2023 12:00:00 AM 9/27/2023 12:00:00 AM
Alexander Feuer 1200.80 9/27/2023 12:00:00 AM 9/30/2023 12:00:00 AM
Christina Berglund 1488.80 9/30/2023 12:00:00 AM 10/1/2023 12:00:00 AM
Renate Messner 468.00 10/1/2023 12:00:00 AM 10/2/2023 12:00:00 AM
Christina Berglund 613.20 10/2/2023 12:00:00 AM 10/2/2023 12:00:00 AM
Alejandra Camino 86.50 10/2/2023 12:00:00 AM 10/3/2023 12:00:00 AM
Alejandra Camino 155.40 10/3/2023 12:00:00 AM 10/4/2023 12:00:00 AM
Carlos González 1414.80 10/4/2023 12:00:00 AM 10/7/2023 12:00:00 AM
Renate Messner 1452.00 10/7/2023 12:00:00 AM 10/8/2023 12:00:00 AM
Horst Kloss 2179.20 10/8/2023 12:00:00 AM 10/9/2023 12:00:00 AM
Horst Kloss 3016.00 10/9/2023 12:00:00 AM 10/10/2023 12:00:00 AM
Janete Limeira 924.00 10/10/2023 12:00:00 AM 10/11/2023 12:00:00 AM
Maurizio Moroni 89.00 10/11/2023 12:00:00 AM 10/14/2023 12:00:00 AM
Victoria Ashworth 479.40 10/14/2023 12:00:00 AM 10/15/2023 12:00:00 AM
Pedro Afonso 2169.00 10/15/2023 12:00:00 AM 10/15/2023 12:00:00 AM
Bernardo Batista 552.80 10/15/2023 12:00:00 AM 10/16/2023 12:00:00 AM
Anabela Domingues 1296.00 10/16/2023 12:00:00 AM 10/17/2023 12:00:00 AM
Miguel Angel Paolino 848.70 10/17/2023 12:00:00 AM 10/18/2023 12:00:00 AM
Paula Wilson 1887.60 10/18/2023 12:00:00 AM 10/21/2023 12:00:00 AM
Paul Henriot 121.60 10/21/2023 12:00:00 AM 10/22/2023 12:00:00 AM
Carlos González 1050.60 10/22/2023 12:00:00 AM 10/23/2023 12:00:00 AM
Frédérique Citeaux 1420.00 10/23/2023 12:00:00 AM 10/24/2023 12:00:00 AM
Patricia McKenna 3127.00 10/24/2023 12:00:00 AM 10/25/2023 12:00:00 AM
Janete Limeira 349.50 10/25/2023 12:00:00 AM 10/28/2023 12:00:00 AM
Giovanni Rovelli 608.00 10/28/2023 12:00:00 AM 10/28/2023 12:00:00 AM
Rita Müller 755.00 10/28/2023 12:00:00 AM 10/29/2023 12:00:00 AM
Pascale Cartrain 2708.80 10/29/2023 12:00:00 AM 10/30/2023 12:00:00 AM
José Pedro Freyre 1242.00 10/30/2023 12:00:00 AM 10/31/2023 12:00:00 AM
Miguel Angel Paolino 954.40 10/31/2023 12:00:00 AM 11/1/2023 12:00:00 AM
Rene Phillips 4157.00 11/1/2023 12:00:00 AM 11/4/2023 12:00:00 AM
Alejandra Camino 498.50 11/4/2023 12:00:00 AM 11/5/2023 12:00:00 AM
Fran Wilson 424.00 11/5/2023 12:00:00 AM 11/6/2023 12:00:00 AM
Ana Trujillo 88.80 11/6/2023 12:00:00 AM 11/7/2023 12:00:00 AM
Patricia McKenna 1762.00 11/7/2023 12:00:00 AM 11/8/2023 12:00:00 AM
Liz Nixon 336.00 11/8/2023 12:00:00 AM 11/8/2023 12:00:00 AM
Janine Labrune 268.80 11/8/2023 12:00:00 AM 11/11/2023 12:00:00 AM
Rita Müller 1614.80 11/11/2023 12:00:00 AM 11/12/2023 12:00:00 AM
Horst Kloss 182.40 11/12/2023 12:00:00 AM 11/13/2023 12:00:00 AM
Paula Wilson 2327.00 11/13/2023 12:00:00 AM 11/14/2023 12:00:00 AM
Helen Bennett 516.80 11/14/2023 12:00:00 AM 11/15/2023 12:00:00 AM
Paula Wilson 2835.00 11/15/2023 12:00:00 AM 11/18/2023 12:00:00 AM
Fran Wilson 288.00 11/18/2023 12:00:00 AM 11/19/2023 12:00:00 AM
Helen Bennett 240.40 11/19/2023 12:00:00 AM 11/20/2023 12:00:00 AM
Miguel Angel Paolino 1191.20 11/20/2023 12:00:00 AM 11/21/2023 12:00:00 AM
Pirkko Koskitalo 516.00 11/21/2023 12:00:00 AM 11/21/2023 12:00:00 AM
Helen Bennett 144.00 11/21/2023 12:00:00 AM 11/22/2023 12:00:00 AM
Guillermo Fernández 112.00 11/22/2023 12:00:00 AM 11/25/2023 12:00:00 AM
Philip Cramer 164.40 11/25/2023 12:00:00 AM 11/26/2023 12:00:00 AM
Jose Pavarotti 6155.90 11/26/2023 12:00:00 AM 11/27/2023 12:00:00 AM
Philip Cramer 1497.00 11/27/2023 12:00:00 AM 11/28/2023 12:00:00 AM
Martín Sommer 982.00 11/28/2023 12:00:00 AM 11/29/2023 12:00:00 AM
Maria Larsson 2262.50 11/29/2023 12:00:00 AM 12/2/2023 12:00:00 AM
Lino Rodriguez 1168.00 12/2/2023 12:00:00 AM 12/3/2023 12:00:00 AM
Art Braunschweiger 4819.40 12/3/2023 12:00:00 AM 12/4/2023 12:00:00 AM
Carlos González 1940.00 12/4/2023 12:00:00 AM 12/4/2023 12:00:00 AM
Laurence Lebihan 88.50 12/4/2023 12:00:00 AM 12/5/2023 12:00:00 AM
Jean Fresnière 2233.60 12/5/2023 12:00:00 AM 12/6/2023 12:00:00 AM
Pirkko Koskitalo 954.00 12/6/2023 12:00:00 AM 12/9/2023 12:00:00 AM
Mary Saveley 144.80 12/9/2023 12:00:00 AM 12/10/2023 12:00:00 AM
Patricia McKenna 2545.20 12/10/2023 12:00:00 AM 12/11/2023 12:00:00 AM
Isabel de Castro 316.80 12/11/2023 12:00:00 AM 12/12/2023 12:00:00 AM
Peter Franken 2467.00 12/12/2023 12:00:00 AM 12/13/2023 12:00:00 AM
Rene Phillips 934.50 12/13/2023 12:00:00 AM 12/16/2023 12:00:00 AM
Jean Fresnière 3463.20 12/16/2023 12:00:00 AM 12/17/2023 12:00:00 AM
Laurence Lebihan 2564.40 12/17/2023 12:00:00 AM 12/17/2023 12:00:00 AM
Jytte Petersen 412.00 12/17/2023 12:00:00 AM 12/18/2023 12:00:00 AM
Peter Franken 2300.80 12/18/2023 12:00:00 AM 12/19/2023 12:00:00 AM
Renate Messner 1586.00 12/19/2023 12:00:00 AM 12/20/2023 12:00:00 AM
Karl Jablonski 2856.00 12/20/2023 12:00:00 AM 12/23/2023 12:00:00 AM
Horst Kloss 2924.80 12/23/2023 12:00:00 AM 12/24/2023 12:00:00 AM
Paula Wilson 1731.20 12/24/2023 12:00:00 AM 12/25/2023 12:00:00 AM
Aria Cruz 928.00 12/25/2023 12:00:00 AM 12/26/2023 12:00:00 AM
Rita Müller 396.00 12/26/2023 12:00:00 AM 12/27/2023 12:00:00 AM
Art Braunschweiger 141.60 12/27/2023 12:00:00 AM 12/30/2023 12:00:00 AM
Annette Roulet 713.40 12/30/2023 12:00:00 AM 12/30/2023 12:00:00 AM
Roland Mendel 5677.60 12/30/2023 12:00:00 AM 12/31/2023 12:00:00 AM
Lino Rodriguez 154.00 12/31/2023 12:00:00 AM 1/1/2024 12:00:00 AM
Georg Pipps 10741.60 1/1/2024 12:00:00 AM 1/2/2024 12:00:00 AM
Guillermo Fernández 568.80 1/2/2024 12:00:00 AM 1/3/2024 12:00:00 AM
Thomas Hardy 480.00 1/3/2024 12:00:00 AM 1/6/2024 12:00:00 AM
Rita Müller 1106.40 1/6/2024 12:00:00 AM 1/7/2024 12:00:00 AM
Carlos González 1360.00 1/7/2024 12:00:00 AM 1/8/2024 12:00:00 AM
Annette Roulet 452.00 1/8/2024 12:00:00 AM 1/9/2024 12:00:00 AM
Hari Kumar 3654.40 1/9/2024 12:00:00 AM 1/10/2024 12:00:00 AM
Frédérique Citeaux 7390.20 1/10/2024 12:00:00 AM 1/10/2024 12:00:00 AM
Horst Kloss 2273.60 1/10/2024 12:00:00 AM 1/13/2024 12:00:00 AM
Laurence Lebihan 1549.60 1/13/2024 12:00:00 AM 1/14/2024 12:00:00 AM
Sven Ottlieb 447.20 1/14/2024 12:00:00 AM 1/14/2024 12:00:00 AM
Ann Devon 950.00 1/14/2024 12:00:00 AM 1/15/2024 12:00:00 AM
Antonio Moreno 403.20 1/15/2024 12:00:00 AM 1/16/2024 12:00:00 AM
Eduardo Saavedra 136.00 1/16/2024 12:00:00 AM 1/16/2024 12:00:00 AM
Palle Ibsen 834.20 1/16/2024 12:00:00 AM 1/17/2024 12:00:00 AM
Roland Mendel 1834.20 1/17/2024 12:00:00 AM 1/20/2024 12:00:00 AM
Art Braunschweiger 2527.20 1/20/2024 12:00:00 AM 1/21/2024 12:00:00 AM
Yang Wang 1174.00 1/21/2024 12:00:00 AM 1/21/2024 12:00:00 AM
Annette Roulet 91.20 1/21/2024 12:00:00 AM 1/22/2024 12:00:00 AM
Lúcia Carvalho 12281.20 1/22/2024 12:00:00 AM 1/23/2024 12:00:00 AM
Patricia McKenna 1708.00 1/23/2024 12:00:00 AM 1/23/2024 12:00:00 AM
Zbyszek Piestrzeniewicz 459.00 1/23/2024 12:00:00 AM 1/24/2024 12:00:00 AM
Yoshi Latimer 338.00 1/24/2024 12:00:00 AM 1/27/2024 12:00:00 AM
Jean Fresnière 420.00 1/27/2024 12:00:00 AM 1/27/2024 12:00:00 AM
Hari Kumar 1016.00 1/27/2024 12:00:00 AM 1/28/2024 12:00:00 AM
Maria Larsson 103.20 1/28/2024 12:00:00 AM 1/29/2024 12:00:00 AM
Bernardo Batista 959.20 1/29/2024 12:00:00 AM 1/30/2024 12:00:00 AM
Patricia McKenna 1419.80 1/30/2024 12:00:00 AM 1/30/2024 12:00:00 AM
Carlos González 112.00 1/30/2024 12:00:00 AM 1/31/2024 12:00:00 AM
Roland Mendel 2900.00 1/31/2024 12:00:00 AM 2/3/2024 12:00:00 AM
Thomas Hardy 899.00 2/3/2024 12:00:00 AM 2/3/2024 12:00:00 AM
Christina Berglund 2222.40 2/3/2024 12:00:00 AM 2/4/2024 12:00:00 AM
Art Braunschweiger 864.00 2/4/2024 12:00:00 AM 2/5/2024 12:00:00 AM
Aria Cruz 166.00 2/5/2024 12:00:00 AM 2/5/2024 12:00:00 AM
Jonas Bergulfsen 1058.40 2/5/2024 12:00:00 AM 2/6/2024 12:00:00 AM
Hari Kumar 1274.00 2/6/2024 12:00:00 AM 2/7/2024 12:00:00 AM
Elizabeth Lincoln 1832.80 2/7/2024 12:00:00 AM 2/10/2024 12:00:00 AM
Roland Mendel 2275.20 2/10/2024 12:00:00 AM 2/10/2024 12:00:00 AM
Sven Ottlieb 86.40 2/10/2024 12:00:00 AM 2/11/2024 12:00:00 AM
Georg Pipps 1440.00 2/11/2024 12:00:00 AM 2/12/2024 12:00:00 AM
Jose Pavarotti 3302.60 2/12/2024 12:00:00 AM 2/12/2024 12:00:00 AM
Yoshi Latimer 442.00 2/12/2024 12:00:00 AM 2/13/2024 12:00:00 AM
Carlos Hernández 2333.20 2/13/2024 12:00:00 AM 2/14/2024 12:00:00 AM
Peter Franken 1903.80 2/14/2024 12:00:00 AM 2/14/2024 12:00:00 AM
Isabel de Castro 843.20 2/14/2024 12:00:00 AM 2/17/2024 12:00:00 AM
Jose Pavarotti 2736.00 2/17/2024 12:00:00 AM 2/18/2024 12:00:00 AM
Palle Ibsen 1765.60 2/18/2024 12:00:00 AM 2/19/2024 12:00:00 AM
Ann Devon 3063.00 2/19/2024 12:00:00 AM 2/19/2024 12:00:00 AM
Paula Wilson 3868.60 2/19/2024 12:00:00 AM 2/20/2024 12:00:00 AM
Roland Mendel 2713.50 2/20/2024 12:00:00 AM 2/21/2024 12:00:00 AM
Roland Mendel 1005.90 2/21/2024 12:00:00 AM 2/21/2024 12:00:00 AM
Giovanni Rovelli 1675.00 2/21/2024 12:00:00 AM 2/24/2024 12:00:00 AM
Felipe Izquierdo 400.00 2/24/2024 12:00:00 AM 2/25/2024 12:00:00 AM
Lúcia Carvalho 2018.20 2/25/2024 12:00:00 AM 2/25/2024 12:00:00 AM
Henriette Pfalzheim 1194.00 2/25/2024 12:00:00 AM 2/26/2024 12:00:00 AM
Martine Rancé 1622.40 2/26/2024 12:00:00 AM 2/27/2024 12:00:00 AM
Yvonne Moncada 319.20 2/27/2024 12:00:00 AM 2/28/2024 12:00:00 AM
Elizabeth Lincoln 802.00 2/28/2024 12:00:00 AM 2/28/2024 12:00:00 AM
Elizabeth Lincoln 1208.50 2/28/2024 12:00:00 AM 3/2/2024 12:00:00 AM
Pirkko Koskitalo 372.00 3/2/2024 12:00:00 AM 3/3/2024 12:00:00 AM
Annette Roulet 2123.20 3/3/2024 12:00:00 AM 3/3/2024 12:00:00 AM
Aria Cruz 231.40 3/3/2024 12:00:00 AM 3/4/2024 12:00:00 AM
Yoshi Latimer 102.40 3/4/2024 12:00:00 AM 3/5/2024 12:00:00 AM
Pirkko Koskitalo 720.00 3/5/2024 12:00:00 AM 3/5/2024 12:00:00 AM
Jytte Petersen 11283.20 3/5/2024 12:00:00 AM 3/6/2024 12:00:00 AM
Horst Kloss 1814.80 3/6/2024 12:00:00 AM 3/9/2024 12:00:00 AM
Michael Holz 2208.00 3/9/2024 12:00:00 AM 3/10/2024 12:00:00 AM
Paula Parente 1897.60 3/10/2024 12:00:00 AM 3/10/2024 12:00:00 AM
Bernardo Batista 1273.20 3/10/2024 12:00:00 AM 3/11/2024 12:00:00 AM
Paolo Accorti 49.80 3/11/2024 12:00:00 AM 3/12/2024 12:00:00 AM
André Fonseca 1020.00 3/12/2024 12:00:00 AM 3/12/2024 12:00:00 AM
Jean Fresnière 11493.20 3/12/2024 12:00:00 AM 3/13/2024 12:00:00 AM
Annette Roulet 480.00 3/13/2024 12:00:00 AM 3/16/2024 12:00:00 AM
Eduardo Saavedra 338.20 3/16/2024 12:00:00 AM 3/16/2024 12:00:00 AM
Georg Pipps 651.00 3/16/2024 12:00:00 AM 3/17/2024 12:00:00 AM
Maurizio Moroni 192.00 3/17/2024 12:00:00 AM 3/18/2024 12:00:00 AM
Patricia McKenna 1748.50 3/18/2024 12:00:00 AM 3/19/2024 12:00:00 AM
Roland Mendel 5796.00 3/19/2024 12:00:00 AM 3/19/2024 12:00:00 AM
Elizabeth Lincoln 2523.00 3/19/2024 12:00:00 AM 3/20/2024 12:00:00 AM
Art Braunschweiger 485.00 3/20/2024 12:00:00 AM 3/23/2024 12:00:00 AM
Isabel de Castro 851.20 3/23/2024 12:00:00 AM 3/23/2024 12:00:00 AM
Maria Larsson 360.00 3/23/2024 12:00:00 AM 3/24/2024 12:00:00 AM
Elizabeth Brown 631.60 3/24/2024 12:00:00 AM 3/25/2024 12:00:00 AM
Frédérique Citeaux 2210.80 3/25/2024 12:00:00 AM 3/25/2024 12:00:00 AM
Pirkko Koskitalo 393.00 3/25/2024 12:00:00 AM 3/26/2024 12:00:00 AM
Karin Josephs 567.50 3/26/2024 12:00:00 AM 3/27/2024 12:00:00 AM
Jean Fresnière 1078.00 3/27/2024 12:00:00 AM 3/30/2024 12:00:00 AM
Jose Pavarotti 5793.10 3/30/2024 12:00:00 AM 3/30/2024 12:00:00 AM
Rene Phillips 1755.00 3/30/2024 12:00:00 AM 3/31/2024 12:00:00 AM
Roland Mendel 1792.00 3/31/2024 12:00:00 AM 4/1/2024 12:00:00 AM
Maurizio Moroni 537.60 4/1/2024 12:00:00 AM 4/1/2024 12:00:00 AM
Christina Berglund 1031.70 4/1/2024 12:00:00 AM 4/2/2024 12:00:00 AM
Christina Berglund 174.90 4/2/2024 12:00:00 AM 4/3/2024 12:00:00 AM
Karin Josephs 273.60 4/3/2024 12:00:00 AM 4/3/2024 12:00:00 AM
Janete Limeira 914.40 4/3/2024 12:00:00 AM 4/6/2024 12:00:00 AM
Sergio Gutiérrez 443.40 4/6/2024 12:00:00 AM 4/7/2024 12:00:00 AM
Frédérique Citeaux 1838.20 4/7/2024 12:00:00 AM 4/8/2024 12:00:00 AM
Mary Saveley 531.40 4/8/2024 12:00:00 AM 4/8/2024 12:00:00 AM
Horst Kloss 4277.40 4/8/2024 12:00:00 AM 4/9/2024 12:00:00 AM
Jose Pavarotti 2096.00 4/9/2024 12:00:00 AM 4/10/2024 12:00:00 AM
Thomas Hardy 453.00 4/10/2024 12:00:00 AM 4/10/2024 12:00:00 AM
Annette Roulet 414.00 4/10/2024 12:00:00 AM 4/13/2024 12:00:00 AM
Pirkko Koskitalo 2684.00 4/13/2024 12:00:00 AM 4/14/2024 12:00:00 AM
Philip Cramer 656.00 4/14/2024 12:00:00 AM 4/14/2024 12:00:00 AM
Philip Cramer 1584.00 4/14/2024 12:00:00 AM 4/15/2024 12:00:00 AM
Pascale Cartrain 3891.00 4/15/2024 12:00:00 AM 4/16/2024 12:00:00 AM
Mary Saveley 1688.00 4/16/2024 12:00:00 AM 4/17/2024 12:00:00 AM
Maria Larsson 234.80 4/17/2024 12:00:00 AM 4/17/2024 12:00:00 AM
Carlos González 2051.60 4/17/2024 12:00:00 AM 4/20/2024 12:00:00 AM
Elizabeth Brown 156.00 4/20/2024 12:00:00 AM 4/21/2024 12:00:00 AM
Pascale Cartrain 713.30 4/21/2024 12:00:00 AM 4/21/2024 12:00:00 AM
Lino Rodriguez 1848.00 4/21/2024 12:00:00 AM 4/22/2024 12:00:00 AM
Palle Ibsen 2719.00 4/22/2024 12:00:00 AM 4/23/2024 12:00:00 AM
Pedro Afonso 216.00 4/23/2024 12:00:00 AM 4/23/2024 12:00:00 AM
Giovanni Rovelli 235.20 4/23/2024 12:00:00 AM 4/24/2024 12:00:00 AM
Philip Cramer 717.60 4/24/2024 12:00:00 AM 4/27/2024 12:00:00 AM
Karl Jablonski 1125.50 4/27/2024 12:00:00 AM 4/28/2024 12:00:00 AM
Laurence Lebihan 1820.80 4/28/2024 12:00:00 AM 4/28/2024 12:00:00 AM
Victoria Ashworth 1328.00 4/28/2024 12:00:00 AM 4/29/2024 12:00:00 AM
Hari Kumar 1051.20 4/29/2024 12:00:00 AM 4/30/2024 12:00:00 AM
Helen Bennett 230.40 4/30/2024 12:00:00 AM 4/30/2024 12:00:00 AM
Guillermo Fernández 1249.10 4/30/2024 12:00:00 AM 5/1/2024 12:00:00 AM
Pascale Cartrain 1770.80 5/1/2024 12:00:00 AM 5/4/2024 12:00:00 AM
Carlos Hernández 182.40 5/4/2024 12:00:00 AM 5/4/2024 12:00:00 AM
Isabel de Castro 672.00 5/4/2024 12:00:00 AM 5/5/2024 12:00:00 AM
Mary Saveley 496.00 5/5/2024 12:00:00 AM 5/6/2024 12:00:00 AM
Paula Wilson 10495.60 5/6/2024 12:00:00 AM 5/7/2024 12:00:00 AM
Martine Rancé 756.00 5/7/2024 12:00:00 AM 5/7/2024 12:00:00 AM
Janete Limeira 1472.00 5/7/2024 12:00:00 AM 5/8/2024 12:00:00 AM
John Steel 147.00 5/8/2024 12:00:00 AM 5/11/2024 12:00:00 AM
Karl Jablonski 704.00 5/11/2024 12:00:00 AM 5/11/2024 12:00:00 AM
Victoria Ashworth 386.20 5/11/2024 12:00:00 AM 5/12/2024 12:00:00 AM
Felipe Izquierdo 1760.00 5/12/2024 12:00:00 AM 5/13/2024 12:00:00 AM
Carlos Hernández 1272.00 5/13/2024 12:00:00 AM 5/13/2024 12:00:00 AM
Lúcia Carvalho 925.10 5/13/2024 12:00:00 AM 5/14/2024 12:00:00 AM
Peter Franken 1560.00 5/14/2024 12:00:00 AM 5/15/2024 12:00:00 AM
Georg Pipps 502.20 5/15/2024 12:00:00 AM 5/18/2024 12:00:00 AM
Carlos Hernández 3163.20 5/18/2024 12:00:00 AM 5/18/2024 12:00:00 AM
Lino Rodriguez 305.30 5/18/2024 12:00:00 AM 5/19/2024 12:00:00 AM
Elizabeth Lincoln 896.00 5/19/2024 12:00:00 AM 5/20/2024 12:00:00 AM
Annette Roulet 676.00 5/20/2024 12:00:00 AM 5/20/2024 12:00:00 AM
Pedro Afonso 912.00 5/20/2024 12:00:00 AM 5/21/2024 12:00:00 AM
Yoshi Tannamuri 278.00 5/21/2024 12:00:00 AM 5/22/2024 12:00:00 AM
Anabela Domingues 200.00 5/22/2024 12:00:00 AM 5/22/2024 12:00:00 AM
Renate Messner 1380.60 5/22/2024 12:00:00 AM 5/25/2024 12:00:00 AM
Carlos Hernández 575.00 5/25/2024 12:00:00 AM 5/26/2024 12:00:00 AM
Carlos González 1412.00 5/26/2024 12:00:00 AM 5/27/2024 12:00:00 AM
Annette Roulet 550.80 5/27/2024 12:00:00 AM 5/27/2024 12:00:00 AM
Hanna Moos 149.00 5/27/2024 12:00:00 AM 5/28/2024 12:00:00 AM
Guillermo Fernández 816.30 5/28/2024 12:00:00 AM 5/29/2024 12:00:00 AM
Patricia McKenna 2048.50 5/29/2024 12:00:00 AM 5/29/2024 12:00:00 AM
Karl Jablonski 1388.50 5/29/2024 12:00:00 AM 6/1/2024 12:00:00 AM
Jean Fresnière 147.90 6/1/2024 12:00:00 AM 6/2/2024 12:00:00 AM
Philip Cramer 462.00 6/2/2024 12:00:00 AM 6/2/2024 12:00:00 AM
Antonio Moreno 881.25 6/2/2024 12:00:00 AM 6/3/2024 12:00:00 AM
Henriette Pfalzheim 240.00 6/3/2024 12:00:00 AM 6/4/2024 12:00:00 AM
Hanna Moos 136.80 6/4/2024 12:00:00 AM 6/5/2024 12:00:00 AM
Jose Pavarotti 4735.44 6/5/2024 12:00:00 AM 6/5/2024 12:00:00 AM
Laurence Lebihan 3000.00 6/5/2024 12:00:00 AM 6/8/2024 12:00:00 AM
Aria Cruz 618.00 6/8/2024 12:00:00 AM 6/9/2024 12:00:00 AM
Rita Müller 2427.50 6/9/2024 12:00:00 AM 6/9/2024 12:00:00 AM
Roland Mendel 8623.45 6/9/2024 12:00:00 AM 6/10/2024 12:00:00 AM
Horst Kloss 10588.50 6/10/2024 12:00:00 AM 6/11/2024 12:00:00 AM
Patricia McKenna 2614.50 6/11/2024 12:00:00 AM 6/11/2024 12:00:00 AM
Simon Crowther 352.00 6/11/2024 12:00:00 AM 6/12/2024 12:00:00 AM
Miguel Angel Paolino 4150.05 6/12/2024 12:00:00 AM 6/15/2024 12:00:00 AM
Yang Wang 2356.00 6/15/2024 12:00:00 AM 6/16/2024 12:00:00 AM
Jonas Bergulfsen 200.00 6/16/2024 12:00:00 AM 6/16/2024 12:00:00 AM
Patricio Simpson 225.50 6/16/2024 12:00:00 AM 6/17/2024 12:00:00 AM
Renate Messner 2657.80 6/17/2024 12:00:00 AM 6/18/2024 12:00:00 AM
Hari Kumar 2715.90 6/18/2024 12:00:00 AM 6/18/2024 12:00:00 AM
Christina Berglund 3192.65 6/18/2024 12:00:00 AM 6/19/2024 12:00:00 AM
Laurence Lebihan 846.00 6/19/2024 12:00:00 AM 6/22/2024 12:00:00 AM
Pirkko Koskitalo 1344.00 6/22/2024 12:00:00 AM 6/22/2024 12:00:00 AM
Horst Kloss 1670.00 6/22/2024 12:00:00 AM 6/23/2024 12:00:00 AM
Howard Snyder 396.20 6/23/2024 12:00:00 AM 6/24/2024 12:00:00 AM
Catherine Dewey 946.00 6/24/2024 12:00:00 AM 6/25/2024 12:00:00 AM
Georg Pipps 4180.00 6/25/2024 12:00:00 AM 6/25/2024 12:00:00 AM
Yvonne Moncada 110.00 6/25/2024 12:00:00 AM 6/26/2024 12:00:00 AM
Ann Devon 796.35 6/26/2024 12:00:00 AM 6/29/2024 12:00:00 AM
Maria Larsson 2295.20 6/29/2024 12:00:00 AM 6/29/2024 12:00:00 AM
Renate Messner 517.40 6/29/2024 12:00:00 AM 6/30/2024 12:00:00 AM
Antonio Moreno 2156.50 6/30/2024 12:00:00 AM 7/1/2024 12:00:00 AM
Renate Messner 2085.00 7/1/2024 12:00:00 AM 7/1/2024 12:00:00 AM
Michael Holz 1823.80 7/1/2024 12:00:00 AM 7/2/2024 12:00:00 AM
Victoria Ashworth 139.80 7/2/2024 12:00:00 AM 7/3/2024 12:00:00 AM
Victoria Ashworth 355.50 7/3/2024 12:00:00 AM 7/6/2024 12:00:00 AM
Horst Kloss 10191.70 7/6/2024 12:00:00 AM 7/6/2024 12:00:00 AM
Mario Pontes 2162.80 7/6/2024 12:00:00 AM 7/7/2024 12:00:00 AM
Philip Cramer 493.80 7/7/2024 12:00:00 AM 7/8/2024 12:00:00 AM
Carlos González 1770.00 7/8/2024 12:00:00 AM 7/8/2024 12:00:00 AM
Fran Wilson 417.20 7/8/2024 12:00:00 AM 7/9/2024 12:00:00 AM
John Steel 210.00 7/9/2024 12:00:00 AM 7/10/2024 12:00:00 AM
Mary Saveley 2812.00 7/10/2024 12:00:00 AM 7/10/2024 12:00:00 AM
Hari Kumar 1908.00 7/10/2024 12:00:00 AM 7/13/2024 12:00:00 AM
Karin Josephs 275.10 7/13/2024 12:00:00 AM 7/14/2024 12:00:00 AM
Horst Kloss 4181.50 7/14/2024 12:00:00 AM 7/15/2024 12:00:00 AM
José Pedro Freyre 749.00 7/15/2024 12:00:00 AM 7/15/2024 12:00:00 AM
Lino Rodriguez 1836.00 7/15/2024 12:00:00 AM 7/16/2024 12:00:00 AM
Carlos Hernández 880.50 7/16/2024 12:00:00 AM 7/17/2024 12:00:00 AM
Pirkko Koskitalo 1546.30 7/17/2024 12:00:00 AM 7/17/2024 12:00:00 AM
