Task:

List the orders for the year 2013. Include the lowest and highest sales amount for each month.
Click here for details on LAST_VALUE.
 
 408 Records
Month Customer Lowest Monthly Sale TotalAmount Highest Monthly Sale
1 Petersen Petersen 49.80 14000.00 14000.00
1 Fresnière Fresnière 49.80 11493.20 14000.00
1 Mendel Mendel 49.80 5796.00 14000.00
1 Wilson Wilson 49.80 3868.60 14000.00
1 Black Devon 49.80 3063.00 14000.00
1 Mendel Mendel 49.80 2713.50 14000.00
1 Lincoln Lincoln 49.80 2523.00 14000.00
1 Holz Holz 49.80 2208.00 14000.00
1 Roulet Roulet 49.80 2123.20 14000.00
1 Carvalho Carvalho 49.80 2018.20 14000.00
1 Parente Parente 49.80 1897.60 14000.00
1 Kloss Kloss 49.80 1814.80 14000.00
1 McKenna McKenna 49.80 1748.50 14000.00
1 Rovelli Rovelli 49.80 1675.00 14000.00
1 Rancé Rancé 49.80 1622.40 14000.00
1 Batista Batista 49.80 1273.20 14000.00
1 Lincoln Lincoln 49.80 1208.50 14000.00
1 Pfalzheim Pfalzheim 49.80 1194.00 14000.00
1 Fonseca Fonseca 49.80 1020.00 14000.00
1 Mendel Mendel 49.80 1005.90 14000.00
1 Lincoln Lincoln 49.80 802.00 14000.00
1 Koskitalo Koskitalo 49.80 720.00 14000.00
1 Pipps Pipps 49.80 651.00 14000.00
1 Braunschweiger Braunschweiger 49.80 485.00 14000.00
1 Roulet Roulet 49.80 480.00 14000.00
1 Izquierdo Izquierdo 49.80 400.00 14000.00
1 Koskitalo Koskitalo 49.80 372.00 14000.00
1 Saavedra Saavedra 49.80 338.20 14000.00
1 Moncada Moncada 49.80 319.20 14000.00
1 Cruz Cruz 49.80 231.40 14000.00
1 Moroni Moroni 49.80 192.00 14000.00
1 Latimer Latimer 49.80 102.40 14000.00
1 Accorti Accorti 49.80 49.80 14000.00
2 Pavarotti Pavarotti 174.90 5793.10 5793.10
2 Kloss Kloss 174.90 4277.40 5793.10
2 Cartrain Cartrain 174.90 3891.00 5793.10
2 Koskitalo Koskitalo 174.90 2684.00 5793.10
2 Citeaux Citeaux 174.90 2210.80 5793.10
2 Pavarotti Pavarotti 174.90 2096.00 5793.10
2 González González 174.90 2051.60 5793.10
2 Citeaux Citeaux 174.90 1838.20 5793.10
2 Mendel Mendel 174.90 1792.00 5793.10
2 Phillips Phillips 174.90 1755.00 5793.10
2 Saveley Saveley 174.90 1688.00 5793.10
2 Cramer Cramer 174.90 1584.00 5793.10
2 Fresnière Fresnière 174.90 1078.00 5793.10
2 Berglund Berglund 174.90 1031.70 5793.10
2 Limeira Limeira 174.90 914.40 5793.10
2 de Castro de Castro 174.90 851.20 5793.10
2 Cramer Cramer 174.90 656.00 5793.10
2 Black Brown 174.90 631.60 5793.10
2 Josephs Josephs 174.90 567.50 5793.10
2 Moroni Moroni 174.90 537.60 5793.10
2 Saveley Saveley 174.90 531.40 5793.10
2 jhon Hardy 174.90 453.00 5793.10
2 Gutiérrez Gutiérrez 174.90 443.40 5793.10
2 Roulet Roulet 174.90 414.00 5793.10
2 Koskitalo Koskitalo 174.90 393.00 5793.10
2 Larsson Larsson 174.90 360.00 5793.10
2 Josephs Josephs 174.90 273.60 5793.10
2 Larsson Larsson 174.90 234.80 5793.10
2 Berglund Berglund 174.90 174.90 5793.10
3 Wilson Wilson 147.00 10495.60 10495.60
3 Hernández Hernández 147.00 3163.20 10495.60
3 Ibsen Ibsen 147.00 2719.00 10495.60
3 Rodriguez Rodriguez 147.00 1848.00 10495.60
3 Lebihan Lebihan 147.00 1820.80 10495.60
3 Cartrain Cartrain 147.00 1770.80 10495.60
3 Izquierdo Izquierdo 147.00 1760.00 10495.60
3 Franken Franken 147.00 1560.00 10495.60
3 Limeira Limeira 147.00 1472.00 10495.60
3 muter Ashworth 147.00 1328.00 10495.60
3 Hernández Hernández 147.00 1272.00 10495.60
3 Fernández Fernández 147.00 1249.10 10495.60
3 Jablonski Jablonski 147.00 1125.50 10495.60
3 Black Kumar 147.00 1051.20 10495.60
3 Carvalho Carvalho 147.00 925.10 10495.60
3 Rancé Rancé 147.00 756.00 10495.60
3 Cramer Cramer 147.00 717.60 10495.60
3 Cartrain Cartrain 147.00 713.30 10495.60
3 Jablonski Jablonski 147.00 704.00 10495.60
3 de Castro de Castro 147.00 672.00 10495.60
3 Pipps Pipps 147.00 502.20 10495.60
3 Saveley Saveley 147.00 496.00 10495.60
3 muter Ashworth 147.00 386.20 10495.60
3 Rodriguez Rodriguez 147.00 305.30 10495.60
3 Rovelli Rovelli 147.00 235.20 10495.60
3 Black Bennett 147.00 230.40 10495.60
3 Afonso Afonso 147.00 216.00 10495.60
3 Hernández Hernández 147.00 182.40 10495.60
3 Black Brown 147.00 156.00 10495.60
3 Steel Steel 147.00 147.00 10495.60
4 Kloss Kloss 136.80 10588.50 10588.50
4 Mendel Mendel 136.80 8623.45 10588.50
4 Pavarotti Pavarotti 136.80 4735.44 10588.50
4 Angel Paolino Angel Paolino 136.80 4150.05 10588.50
4 Lebihan Lebihan 136.80 3000.00 10588.50
4 Messner Messner 136.80 2657.80 10588.50
4 McKenna McKenna 136.80 2614.50 10588.50
4 Müller Müller 136.80 2427.50 10588.50
4 Wang Wang 136.80 2356.00 10588.50
4 McKenna McKenna 136.80 2048.50 10588.50
4 González González 136.80 1412.00 10588.50
4 Jablonski Jablonski 136.80 1388.50 10588.50
4 Messner Messner 136.80 1380.60 10588.50
4 Afonso Afonso 136.80 912.00 10588.50
4 Lincoln Lincoln 136.80 896.00 10588.50
4 kraków kraków 136.80 881.25 10588.50
4 Fernández Fernández 136.80 816.30 10588.50
4 Roulet Roulet 136.80 676.00 10588.50
4 Cruz Cruz 136.80 618.00 10588.50
4 Hernández Hernández 136.80 575.00 10588.50
4 Roulet Roulet 136.80 550.80 10588.50
4 Cramer Cramer 136.80 462.00 10588.50
4 Black Crowther 136.80 352.00 10588.50
4 Tannamuri Tannamuri 136.80 278.00 10588.50
4 Pfalzheim Pfalzheim 136.80 240.00 10588.50
4 Simpson Simpson 136.80 225.50 10588.50
4 Bergulfsen Bergulfsen 136.80 200.00 10588.50
4 Domingues Domingues 136.80 200.00 10588.50
4 Moos Moos 136.80 149.00 10588.50
4 Fresnière Fresnière 136.80 147.90 10588.50
4 Moos Moos 136.80 136.80 10588.50
5 Kloss Kloss 110.00 10191.70 10191.70
5 Kloss Kloss 110.00 4181.50 10191.70
5 Pipps Pipps 110.00 4180.00 10191.70
5 Berglund Berglund 110.00 3192.65 10191.70
5 Saveley Saveley 110.00 2812.00 10191.70
5 Black Kumar 110.00 2715.90 10191.70
5 Larsson Larsson 110.00 2295.20 10191.70
5 Pontes Pontes 110.00 2162.80 10191.70
5 kraków kraków 110.00 2156.50 10191.70
5 Messner Messner 110.00 2085.00 10191.70
5 Black Kumar 110.00 1908.00 10191.70
5 Rodriguez Rodriguez 110.00 1836.00 10191.70
5 Holz Holz 110.00 1823.80 10191.70
5 Pfalzheim Pfalzheim 110.00 1819.50 10191.70
5 González González 110.00 1770.00 10191.70
5 Kloss Kloss 110.00 1670.00 10191.70
5 Koskitalo Koskitalo 110.00 1546.30 10191.70
5 Koskitalo Koskitalo 110.00 1344.00 10191.70
5 Dewey Dewey 110.00 946.00 10191.70
5 Hernández Hernández 110.00 880.50 10191.70
5 Lebihan Lebihan 110.00 846.00 10191.70
5 Black Devon 110.00 796.35 10191.70
5 Pedro Freyre Pedro Freyre 110.00 749.00 10191.70
5 Messner Messner 110.00 517.40 10191.70
5 Cramer Cramer 110.00 493.80 10191.70
5 Wilson Wilson 110.00 417.20 10191.70
5 Snyder Snyder 110.00 396.20 10191.70
5 muter Ashworth 110.00 355.50 10191.70
5 Josephs Josephs 110.00 275.10 10191.70
5 Steel Steel 110.00 210.00 10191.70
5 muter Ashworth 110.00 139.80 10191.70
5 Moncada Moncada 110.00 110.00 10191.70
6 Pavarotti Pavarotti 155.00 3680.50 3680.50
6 McKenna McKenna 155.00 3109.00 3680.50
6 Larsson Larsson 155.00 2844.50 3680.50
6 Fresnière Fresnière 155.00 2595.00 3680.50
6 Koskitalo Koskitalo 155.00 2413.90 3680.50
6 Feuer Feuer 155.00 2147.40 3680.50
6 jhon Hardy 155.00 2142.90 3680.50
6 kraków kraków 155.00 2082.00 3680.50
6 Citeaux Citeaux 155.00 2040.00 3680.50
6 Berglund Berglund 155.00 1565.65 3680.50
6 Wilson Wilson 155.00 1299.00 3680.50
6 Franken Franken 155.00 1257.30 3680.50
6 Messner Messner 155.00 1152.50 3680.50
6 Pfalzheim Pfalzheim 155.00 1067.10 3680.50
6 Wilson Wilson 155.00 977.50 3680.50
6 Limeira Limeira 155.00 965.00 3680.50
6 Angel Paolino Angel Paolino 155.00 838.45 3680.50
6 Petersen Petersen 155.00 835.20 3680.50
6 Nagy Nagy 155.00 764.30 3680.50
6 Fresnière Fresnière 155.00 711.00 3680.50
6 Mendel Mendel 155.00 647.75 3680.50
6 Citeaux Citeaux 155.00 625.00 3680.50
6 Nagy Nagy 155.00 569.00 3680.50
6 Citeaux Citeaux 155.00 547.80 3680.50
6 Moroni Moroni 155.00 543.00 3680.50
6 muter Ashworth 155.00 477.00 3680.50
6 Cruz Cruz 155.00 387.50 3680.50
6 Moos Moos 155.00 330.00 3680.50
6 Yorres Yorres 155.00 317.75 3680.50
6 Saavedra Saavedra 155.00 155.00 3680.50
7 Pavarotti Pavarotti 28.00 6475.40 6475.40
7 Pavarotti Pavarotti 28.00 6375.00 6475.40
7 Mendel Mendel 28.00 6300.00 6475.40
7 Snyder Snyder 28.00 5032.00 6475.40
7 Fresnière Fresnière 28.00 4326.00 6475.40
7 Kloss Kloss 28.00 3900.00 6475.40
7 Messner Messner 28.00 2493.00 6475.40
7 Wilson Wilson 28.00 2388.50 6475.40
7 Hernández Hernández 28.00 2285.00 6475.40
7 Snyder Snyder 28.00 1650.00 6475.40
7 Pavarotti Pavarotti 28.00 1508.00 6475.40
7 Jablonski Jablonski 28.00 1476.10 6475.40
7 Domingues Domingues 28.00 1413.00 6475.40
7 Fresnière Fresnière 28.00 1140.00 6475.40
7 Josephs Josephs 28.00 1064.00 6475.40
7 Ibsen Ibsen 28.00 812.50 6475.40
7 Piestrzeniewicz Piestrzeniewicz 28.00 808.00 6475.40
7 Batista Batista 28.00 807.38 6475.40
7 Pipps Pipps 28.00 800.10 6475.40
7 Phillips Phillips 28.00 565.50 6475.40
7 Messner Messner 28.00 543.65 6475.40
7 muter Ashworth 28.00 493.00 6475.40
7 Latimer Latimer 28.00 479.80 6475.40
7 Moos Moos 28.00 464.00 6475.40
7 Labrune Labrune 28.00 424.00 6475.40
7 Roulet Roulet 28.00 399.00 6475.40
7 Hernández Hernández 28.00 358.00 6475.40
7 Rodriguez Rodriguez 28.00 256.50 6475.40
7 Parente Parente 28.00 142.50 6475.40
7 Karttunen Karttunen 28.00 120.00 6475.40
7 Snyder Snyder 28.00 72.00 6475.40
7 Ibsen Ibsen 28.00 65.00 6475.40
7 Moroni Moroni 28.00 28.00 6475.40
8 Mendel Mendel 57.50 6483.05 6483.05
8 Rancé Rancé 57.50 4985.50 6483.05
8 Carvalho Carvalho 57.50 2896.25 6483.05
8 Pedro Freyre Pedro Freyre 57.50 2775.05 6483.05
8 Izquierdo Izquierdo 57.50 2720.05 6483.05
8 Fresnière Fresnière 57.50 2697.50 6483.05
8 Hernández Hernández 57.50 2054.00 6483.05
8 McKenna McKenna 57.50 1928.00 6483.05
8 Cruz Cruz 57.50 1820.20 6483.05
8 Pontes Pontes 57.50 1535.00 6483.05
8 Berglund Berglund 57.50 1503.60 6483.05
8 Dewey Dewey 57.50 1434.00 6483.05
8 Franken Franken 57.50 1429.75 6483.05
8 Parente Parente 57.50 1422.00 6483.05
8 Wong Wong 57.50 1393.24 6483.05
8 Rovelli Rovelli 57.50 1380.25 6483.05
8 Pavarotti Pavarotti 57.50 1264.50 6483.05
8 Fresnière Fresnière 57.50 1260.00 6483.05
8 clo'vis Mantri 57.50 1086.00 6483.05
8 Müller Müller 57.50 945.00 6483.05
8 Cramer Cramer 57.50 918.00 6483.05
8 Petersen Petersen 57.50 870.00 6483.05
8 Black Bennett 57.50 758.50 6483.05
8 Batista Batista 57.50 636.00 6483.05
8 Koskitalo Koskitalo 57.50 629.50 6483.05
8 Müller Müller 57.50 620.00 6483.05
8 Limeira Limeira 57.50 605.00 6483.05
8 Bergulfsen Bergulfsen 57.50 500.00 6483.05
8 clovis Trujillo 57.50 479.75 6483.05
8 Citeaux Citeaux 57.50 450.00 6483.05
8 Limeira Limeira 57.50 382.50 6483.05
8 Roulet Roulet 57.50 62.00 6483.05
8 Tannamuri Tannamuri 57.50 57.50 6483.05
9 McKenna McKenna 45.00 6201.90 6201.90
9 Pavarotti Pavarotti 45.00 5256.50 6201.90
9 Kloss Kloss 45.00 4668.00 6201.90
9 Holz Holz 45.00 4666.94 6201.90
9 Pavarotti Pavarotti 45.00 4371.60 6201.90
9 Berglund Berglund 45.00 4210.50 6201.90
9 Franken Franken 45.00 2301.75 6201.90
9 Lebihan Lebihan 45.00 2032.00 6201.90
9 Mendel Mendel 45.00 1921.00 6201.90
9 Pfalzheim Pfalzheim 45.00 1768.00 6201.90
9 Latimer Latimer 45.00 1701.00 6201.90
9 Phillips Phillips 45.00 1682.50 6201.90
9 Pipps Pipps 45.00 1638.45 6201.90
9 Rodriguez Rodriguez 45.00 1515.75 6201.90
9 Franken Franken 45.00 1423.00 6201.90
9 Snyder Snyder 45.00 1327.00 6201.90
9 Wilson Wilson 45.00 1295.00 6201.90
9 Carvalho Carvalho 45.00 1291.60 6201.90
9 Franken Franken 45.00 1203.50 6201.90
9 kraków kraków 45.00 956.90 6201.90
9 Schmitt Schmitt 45.00 920.10 6201.90
9 Fonseca Fonseca 45.00 801.10 6201.90
9 McKenna McKenna 45.00 703.25 6201.90
9 Müller Müller 45.00 694.75 6201.90
9 Snyder Snyder 45.00 671.35 6201.90
9 Berglund Berglund 45.00 668.70 6201.90
9 Citeaux Citeaux 45.00 660.00 6201.90
9 Petersen Petersen 45.00 570.00 6201.90
9 Angel Paolino Angel Paolino 45.00 534.85 6201.90
9 Müller Müller 45.00 530.40 6201.90
9 Karttunen Karttunen 45.00 412.35 6201.90
9 kraków kraków 45.00 375.50 6201.90
9 Fonseca Fonseca 45.00 331.78 6201.90
9 Moroni Moroni 45.00 193.00 6201.90
9 Wilson Wilson 45.00 125.00 6201.90
9 Labrune Labrune 45.00 63.00 6201.90
9 Black Bennett 45.00 45.00 6201.90
10 Kloss Kloss 93.50 10164.80 10164.80
10 Kloss Kloss 93.50 4825.00 10164.80
10 Pavarotti Pavarotti 93.50 4451.70 10164.80
10 Mendel Mendel 93.50 3600.73 10164.80
10 Ibsen Ibsen 93.50 3490.00 10164.80
10 Cramer Cramer 93.50 3463.00 10164.80
10 Fonseca Fonseca 93.50 3424.00 10164.80
10 McKenna McKenna 93.50 3370.00 10164.80
10 Pavarotti Pavarotti 93.50 2941.00 10164.80
10 Pavarotti Pavarotti 93.50 2827.90 10164.80
10 Larsson Larsson 93.50 2545.00 10164.80
10 Jablonski Jablonski 93.50 2334.00 10164.80
10 Pavarotti Pavarotti 93.50 2048.00 10164.80
10 Phillips Phillips 93.50 1893.00 10164.80
10 jhon Hardy 93.50 1704.00 10164.80
10 Pavarotti Pavarotti 93.50 1570.00 10164.80
10 Franken Franken 93.50 1331.75 10164.80
10 Lebihan Lebihan 93.50 1296.00 10164.80
10 McKenna McKenna 93.50 1238.40 10164.80
10 Pontes Pontes 93.50 1150.00 10164.80
10 Yorres Yorres 93.50 1125.67 10164.80
10 Izquierdo Izquierdo 93.50 1073.90 10164.80
10 Jablonski Jablonski 93.50 996.00 10164.80
10 Kloss Kloss 93.50 972.50 10164.80
10 clo'vis Mantri 93.50 878.00 10164.80
10 Gutiérrez Gutiérrez 93.50 706.00 10164.80
10 Karttunen Karttunen 93.50 642.00 10164.80
10 Fresnière Fresnière 93.50 638.50 10164.80
10 Berglund Berglund 93.50 630.00 10164.80
10 Carvalho Carvalho 93.50 595.50 10164.80
10 Batista Batista 93.50 550.00 10164.80
10 Jablonski Jablonski 93.50 468.45 10164.80
10 Hernández Hernández 93.50 378.00 10164.80
10 clo'vis Mantri 93.50 330.00 10164.80
10 Cruz Cruz 93.50 287.80 10164.80
10 Nixon Nixon 93.50 180.40 10164.80
10 Feuer Feuer 93.50 114.00 10164.80
10 Accorti Accorti 93.50 93.50 10164.80
11 Kloss Kloss 52.35 4529.80 4529.80
11 Lincoln Lincoln 52.35 3118.00 4529.80
11 Pavarotti Pavarotti 52.35 3082.00 4529.80
11 Lebihan Lebihan 52.35 2598.00 4529.80
11 Braunschweiger Braunschweiger 52.35 2487.50 4529.80
11 Wang Wang 52.35 2311.70 4529.80
11 Pavarotti Pavarotti 52.35 2196.00 4529.80
11 Wang Wang 52.35 1990.00 4529.80
11 Pipps Pipps 52.35 1912.85 4529.80
11 Koskitalo Koskitalo 52.35 1871.25 4529.80
11 Izquierdo Izquierdo 52.35 1850.00 4529.80
11 Jablonski Jablonski 52.35 1770.00 4529.80
11 Moroni Moroni 52.35 1710.00 4529.80
11 Holz Holz 52.35 1701.46 4529.80
11 Holz Holz 52.35 1644.60 4529.80
11 Fonseca Fonseca 52.35 1498.35 4529.80
11 Berglund Berglund 52.35 1459.00 4529.80
11 Carvalho Carvalho 52.35 1296.75 4529.80
11 Black Bennett 52.35 1080.00 4529.80
11 McKenna McKenna 52.35 997.00 4529.80
11 Ibsen Ibsen 52.35 920.00 4529.80
11 Black Devon 52.35 655.00 4529.80
11 Yorres Yorres 52.35 596.00 4529.80
11 Lebihan Lebihan 52.35 509.75 4529.80
11 Lebihan Lebihan 52.35 360.00 4529.80
11 jhon Hardy 52.35 336.00 4529.80
11 clovis Trujillo 52.35 320.00 4529.80
11 jhon Hardy 52.35 285.00 4529.80
11 Black Crowther 52.35 252.00 4529.80
11 Henriot Henriot 52.35 240.00 4529.80
11 Henriot Henriot 52.35 139.80 4529.80
11 Accorti Accorti 52.35 88.00 4529.80
11 Rovelli Rovelli 52.35 55.20 4529.80
11 Perrier Perrier 52.35 52.35 4529.80
12 Mendel Mendel 12.50 6984.50 6984.50
12 Larsson Larsson 12.50 4337.00 6984.50
12 Sommer Sommer 12.50 4035.80 6984.50
12 Petersen Petersen 12.50 3923.75 6984.50
12 Rancé Rancé 12.50 3687.00 6984.50
12 Messner Messner 12.50 3603.22 6984.50
12 Dewey Dewey 12.50 3304.00 6984.50
12 Hernández Hernández 12.50 2878.08 6984.50
12 Nixon Nixon 12.50 2775.00 6984.50
12 Roulet Roulet 12.50 2760.80 6984.50
12 Mendel Mendel 12.50 2540.00 6984.50
12 Mendel Mendel 12.50 2499.25 6984.50
12 Pfalzheim Pfalzheim 12.50 2310.00 6984.50
12 Black Kumar 12.50 2290.40 6984.50
12 Mendel Mendel 12.50 2216.25 6984.50
12 Franken Franken 12.50 1926.06 6984.50
12 Carvalho Carvalho 12.50 1913.85 6984.50
12 Ibsen Ibsen 12.50 1704.00 6984.50
12 Kloss Kloss 12.50 1684.00 6984.50
12 Rovelli Rovelli 12.50 1650.00 6984.50
12 Black Kumar 12.50 1632.15 6984.50
12 Cramer Cramer 12.50 1585.00 6984.50
12 jhon Hardy 12.50 1477.00 6984.50
12 Pontes Pontes 12.50 1442.50 6984.50
12 Feuer Feuer 12.50 1335.00 6984.50
12 Parente Parente 12.50 1255.80 6984.50
12 Koskitalo Koskitalo 12.50 1132.35 6984.50
12 Larsson Larsson 12.50 875.00 6984.50
12 Fonseca Fonseca 12.50 850.00 6984.50
12 Kloss Kloss 12.50 770.00 6984.50
12 González González 12.50 720.00 6984.50
12 Wilson Wilson 12.50 629.50 6984.50
12 Rancé Rancé 12.50 616.00 6984.50
12 Saveley Saveley 12.50 572.10 6984.50
12 Black Bennett 12.50 446.60 6984.50
12 Ottlieb Ottlieb 12.50 420.00 6984.50
12 Piestrzeniewicz Piestrzeniewicz 12.50 399.85 6984.50
12 Batista Batista 12.50 393.45 6984.50
12 Pereira Pereira 12.50 387.50 6984.50
12 Mendel Mendel 12.50 344.00 6984.50
12 Pontes Pontes 12.50 315.00 6984.50
12 Fonseca Fonseca 12.50 280.00 6984.50
12 Wong Wong 12.50 228.00 6984.50
12 jhon Hardy 12.50 191.10 6984.50
12 Berglund Berglund 12.50 96.50 6984.50
12 Cartrain Cartrain 12.50 28.00 6984.50
12 Accorti Accorti 12.50 18.40 6984.50
12 Simpson Simpson 12.50 12.50 6984.50
Stay Inspired!
Join other developers and designers who have already signed up for our mailing list.
Terms     Privacy     Licensing       EULA       Sitemap      
© Data & Object Factory, LLC.
Made with    in Austin, Texas.      Vsn 1.3.0