| ProductName | Low | Price | High |
|---|---|---|---|
| Côte de Blaye | 2.50 | 263.50 | 263.50 |
| Thüringer Rostbratwurst | 2.50 | 123.79 | 263.50 |
| Mishi Kobe Niku | 2.50 | 97.00 | 263.50 |
| Sir Rodney's Marmalade | 2.50 | 81.00 | 263.50 |
| Carnarvon Tigers | 2.50 | 62.50 | 263.50 |
| Raclette Courdavault | 2.50 | 55.00 | 263.50 |
| Manjimup Dried Apples | 2.50 | 53.00 | 263.50 |
| Tarte au sucre | 2.50 | 49.30 | 263.50 |
| Ipoh Coffee | 2.50 | 46.00 | 263.50 |
| Rössle Sauerkraut | 2.50 | 45.60 | 263.50 |
| Schoggi Schokolade | 2.50 | 43.90 | 263.50 |
| Vegie-spread | 2.50 | 43.90 | 263.50 |
| Northwoods Cranberry Sauce | 2.50 | 40.00 | 263.50 |
| Alice Mutton | 2.50 | 39.00 | 263.50 |
| Gnocchi di nonna Alice | 2.50 | 38.00 | 263.50 |
| Queso Manchego La Pastora | 2.50 | 38.00 | 263.50 |
| Gudbrandsdalsost | 2.50 | 36.00 | 263.50 |
| Mozzarella di Giovanni | 2.50 | 34.80 | 263.50 |
| Camembert Pierrot | 2.50 | 34.00 | 263.50 |
| Wimmers gute Semmelknödel | 2.50 | 33.25 | 263.50 |
| Perth Pasties | 2.50 | 32.80 | 263.50 |
| Mascarpone Fabioli | 2.50 | 32.00 | 263.50 |
| Gumbär Gummibärchen | 2.50 | 31.23 | 263.50 |
| Ikura | 2.50 | 31.00 | 263.50 |
| Uncle Bob's Organic Dried Pears | 2.50 | 30.00 | 263.50 |
| Sirop d'érable | 2.50 | 28.50 | 263.50 |
| Gravad lax | 2.50 | 26.00 | 263.50 |
| Nord-Ost Matjeshering | 2.50 | 25.89 | 263.50 |
| Grandma's Boysenberry Spread | 2.50 | 25.00 | 263.50 |
| Pâté chinois | 2.50 | 24.00 | 263.50 |
| Tofu | 2.50 | 23.25 | 263.50 |
| Chef Anton's Cajun Seasoning | 2.50 | 22.00 | 263.50 |
| Flotemysost | 2.50 | 21.50 | 263.50 |
| Chef Anton's Gumbo Mix | 2.50 | 21.35 | 263.50 |
| Louisiana Fiery Hot Pepper Sauce | 2.50 | 21.05 | 263.50 |
| Queso Cabrales | 2.50 | 21.00 | 263.50 |
| Gustaf's Knäckebröd | 2.50 | 21.00 | 263.50 |
| Maxilaku | 2.50 | 20.00 | 263.50 |
| Ravioli Angelo | 2.50 | 19.50 | 263.50 |
| Gula Malacca | 2.50 | 19.45 | 263.50 |
| Inlagd Sill | 2.50 | 19.00 | 263.50 |
| Chang | 2.50 | 19.00 | 263.50 |
| Boston Crab Meat | 2.50 | 18.40 | 263.50 |
| Chai | 2.50 | 18.00 | 263.50 |
| Steeleye Stout | 2.50 | 18.00 | 263.50 |
| Chartreuse verte | 2.50 | 18.00 | 263.50 |
| Lakkalikööri | 2.50 | 18.00 | 263.50 |
| Pavlova | 2.50 | 17.45 | 263.50 |
| Louisiana Hot Spiced Okra | 2.50 | 17.00 | 263.50 |
| Valkoinen suklaa | 2.50 | 16.25 | 263.50 |
| Genen Shouyu | 2.50 | 15.50 | 263.50 |
| Röd Kaviar | 2.50 | 15.00 | 263.50 |
| Outback Lager | 2.50 | 15.00 | 263.50 |
| Laughing Lumberjack Lager | 2.50 | 14.00 | 263.50 |
| Singaporean Hokkien Fried Mee | 2.50 | 14.00 | 263.50 |
| Sasquatch Ale | 2.50 | 14.00 | 263.50 |
| NuNuCa Nuß-Nougat-Creme | 2.50 | 14.00 | 263.50 |
| Escargots de Bourgogne | 2.50 | 13.25 | 263.50 |
| Original Frankfurter grüne Soße | 2.50 | 13.00 | 263.50 |
| Chocolade | 2.50 | 12.75 | 263.50 |
| Scottish Longbreads | 2.50 | 12.50 | 263.50 |
| Gorgonzola Telino | 2.50 | 12.50 | 263.50 |
| Spegesild | 2.50 | 12.00 | 263.50 |
| Longlife Tofu | 2.50 | 10.00 | 263.50 |
| Sir Rodney's Scones | 2.50 | 10.00 | 263.50 |
| Aniseed Syrup | 2.50 | 10.00 | 263.50 |
| Stroopwafels | 2.50 | 9.75 | 263.50 |
| Jack's New England Clam Chowder | 2.50 | 9.65 | 263.50 |
| Zaanse koeken | 2.50 | 9.50 | 263.50 |
| Rogede sild | 2.50 | 9.50 | 263.50 |
| Teatime Chocolate Biscuits | 2.50 | 9.20 | 263.50 |
| Tunnbröd | 2.50 | 9.00 | 263.50 |
| Rhönbräu Klosterbier | 2.50 | 7.75 | 263.50 |
| Tourtière | 2.50 | 7.45 | 263.50 |
| Filo Mix | 2.50 | 7.00 | 263.50 |
| Konbu | 2.50 | 6.00 | 263.50 |
| Guaraná Fantástica | 2.50 | 4.50 | 263.50 |
| Geitost | 2.50 | 2.50 | 263.50 |
in Austin, Texas. - vsn 44.0.0