| CompanyName | Stdev US | Stdev German |
|---|---|---|
| Aux joyeux ecclésiastiques | 173.59 | 173,59 |
| Bigfoot Breweries | 2.31 | 2,31 |
| Cooperativa de Quesos 'Las Cabras' | 12.02 | 12,02 |
| Escargots Nouveaux | NULL | NULL |
| Exotic Liquids | 4.93 | 4,93 |
| Forêts d'érables | 14.71 | 14,71 |
| Formaggi Fortini s.r.l. | 12.15 | 12,15 |
| Gai pâturage | 14.85 | 14,85 |
| G'day, Mate | 23.06 | 23,06 |
| Grandma Kelly's Homestead | 7.64 | 7,64 |
| Heli Süßwaren GmbH & Co. KG | 15.01 | 15,01 |
| Karkki Oy | 1.88 | 1,88 |
| Leka Trading | 17.12 | 17,12 |
| Lyngbysild | 1.77 | 1,77 |
| Ma Maison | 11.70 | 11,70 |
| Mayumi's | 8.64 | 8,64 |
| New England Seafood Cannery | 6.19 | 6,19 |
| New Orleans Cajun Delights | 2.27 | 2,27 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | NULL | NULL |
| Norske Meierier | 16.80 | 16,80 |
| Pasta Buttini s.r.l. | 13.08 | 13,08 |
| Pavlova, Ltd. | 19.73 | 19,73 |
| PB Knäckebröd AB | 8.49 | 8,49 |
| Plutzer Lebensmittelgroßmärkte AG | 46.79 | 46,79 |
| Refrescos Americanas LTDA | NULL | NULL |
| Specialty Biscuits, Ltd. | 35.24 | 35,24 |
| Svensk Sjöföda AB | 5.57 | 5,57 |
| Tokyo Traders | 45.40 | 45,40 |
| Zaanse Snoepfabriek | 1.81 | 1,81 |
in Austin, Texas. - vsn 44.0.0