Task:

List all orders. Display the order dates and time with time zone awareness each row.
Click here for details on DATETIMEOFFSET.
 
 830 Records
OrderNumber FirstName LastName DateTimeOffset TotalAmount
542378 Henriot Henriot 7/4/2012 12:00:00 AM +00:00 440.00
542379 Josephs Josephs 7/5/2012 12:00:00 AM +00:00 1863.40
542380 Pontes Pontes 7/8/2012 12:00:00 AM +00:00 1813.00
542381 Saveley Saveley 7/8/2012 12:00:00 AM +00:00 670.80
542382 Cartrain Cartrain 7/9/2012 12:00:00 AM +00:00 3730.00
542383 Pontes Pontes 7/10/2012 12:00:00 AM +00:00 1444.80
542384 Wang Wang 7/11/2012 12:00:00 AM +00:00 625.20
542385 Holz Holz 7/12/2012 12:00:00 AM +00:00 2490.50
542386 Parente Parente 7/15/2012 12:00:00 AM +00:00 517.80
542387 Hernández Hernández 7/16/2012 12:00:00 AM +00:00 1119.90
542388 Mendel Mendel 7/17/2012 12:00:00 AM +00:00 2018.60
542389 Chang Chang 7/18/2012 12:00:00 AM +00:00 100.80
542390 Pfalzheim Pfalzheim 7/19/2012 12:00:00 AM +00:00 1746.20
542391 Batista Batista 7/19/2012 12:00:00 AM +00:00 448.00
542392 Wilson Wilson 7/22/2012 12:00:00 AM +00:00 624.80
542393 Mendel Mendel 7/23/2012 12:00:00 AM +00:00 2464.80
542394 Larsson Larsson 7/24/2012 12:00:00 AM +00:00 724.50
542395 Citeaux Citeaux 7/25/2012 12:00:00 AM +00:00 1176.00
542396 Koskitalo Koskitalo 7/26/2012 12:00:00 AM +00:00 364.80
542397 Franken Franken 7/29/2012 12:00:00 AM +00:00 4031.00
542398 Pereira Pereira 7/30/2012 12:00:00 AM +00:00 1101.20
542399 Jablonski Jablonski 7/31/2012 12:00:00 AM +00:00 676.00
542400 Koskitalo Koskitalo 8/1/2012 12:00:00 AM +00:00 1376.00
542401 Braunschweiger Braunschweiger 8/1/2012 12:00:00 AM +00:00 48.00
542402 Wilson Wilson 8/2/2012 12:00:00 AM +00:00 1456.00
542403 Kloss Kloss 8/5/2012 12:00:00 AM +00:00 2142.40
542404 Henriot Henriot 8/6/2012 12:00:00 AM +00:00 538.60
542405 Rovelli Rovelli 8/7/2012 12:00:00 AM +00:00 307.20
542406 Angel Paolino Angel Paolino 8/8/2012 12:00:00 AM +00:00 420.00
542407 Feuer Feuer 8/9/2012 12:00:00 AM +00:00 1200.80
542408 Berglund Berglund 8/12/2012 12:00:00 AM +00:00 1488.80
542409 Messner Messner 8/13/2012 12:00:00 AM +00:00 468.00
542410 Berglund Berglund 8/14/2012 12:00:00 AM +00:00 613.20
542411 Camino Camino 8/14/2012 12:00:00 AM +00:00 86.50
542412 Camino Camino 8/15/2012 12:00:00 AM +00:00 155.40
542413 González González 8/16/2012 12:00:00 AM +00:00 1414.80
542414 Messner Messner 8/19/2012 12:00:00 AM +00:00 1452.00
542415 Kloss Kloss 8/20/2012 12:00:00 AM +00:00 2179.20
542416 Kloss Kloss 8/21/2012 12:00:00 AM +00:00 3016.00
542417 Limeira Limeira 8/22/2012 12:00:00 AM +00:00 924.00
542418 Moroni Moroni 8/23/2012 12:00:00 AM +00:00 89.00
542419 muter Ashworth 8/26/2012 12:00:00 AM +00:00 479.40
542420 Afonso Afonso 8/27/2012 12:00:00 AM +00:00 2169.00
542421 Batista Batista 8/27/2012 12:00:00 AM +00:00 552.80
542422 Domingues Domingues 8/28/2012 12:00:00 AM +00:00 1296.00
542423 Angel Paolino Angel Paolino 8/29/2012 12:00:00 AM +00:00 848.70
542424 Wilson Wilson 8/30/2012 12:00:00 AM +00:00 1887.60
542425 Henriot Henriot 9/2/2012 12:00:00 AM +00:00 121.60
542426 González González 9/3/2012 12:00:00 AM +00:00 1050.60
542427 Citeaux Citeaux 9/4/2012 12:00:00 AM +00:00 1420.00
542428 McKenna McKenna 9/5/2012 12:00:00 AM +00:00 3127.00
542429 Limeira Limeira 9/6/2012 12:00:00 AM +00:00 349.50
542430 Rovelli Rovelli 9/9/2012 12:00:00 AM +00:00 608.00
542431 Müller Müller 9/9/2012 12:00:00 AM +00:00 755.00
542432 Cartrain Cartrain 9/10/2012 12:00:00 AM +00:00 2708.80
542433 Pedro Freyre Pedro Freyre 9/11/2012 12:00:00 AM +00:00 1242.00
542434 Angel Paolino Angel Paolino 9/12/2012 12:00:00 AM +00:00 954.40
542435 Phillips Phillips 9/13/2012 12:00:00 AM +00:00 4157.00
542436 Camino Camino 9/16/2012 12:00:00 AM +00:00 498.50
542437 Wilson Wilson 9/17/2012 12:00:00 AM +00:00 424.00
542438 clovis Trujillo 9/18/2012 12:00:00 AM +00:00 88.80
542439 McKenna McKenna 9/19/2012 12:00:00 AM +00:00 1762.00
542440 Nixon Nixon 9/20/2012 12:00:00 AM +00:00 336.00
542441 Labrune Labrune 9/20/2012 12:00:00 AM +00:00 268.80
542442 Müller Müller 9/23/2012 12:00:00 AM +00:00 1614.80
542443 Kloss Kloss 9/24/2012 12:00:00 AM +00:00 182.40
542444 Wilson Wilson 9/25/2012 12:00:00 AM +00:00 2327.00
542445 Black Bennett 9/26/2012 12:00:00 AM +00:00 516.80
542446 Wilson Wilson 9/27/2012 12:00:00 AM +00:00 2835.00
542447 Wilson Wilson 9/30/2012 12:00:00 AM +00:00 288.00
542448 Black Bennett 10/1/2012 12:00:00 AM +00:00 240.40
542449 Angel Paolino Angel Paolino 10/2/2012 12:00:00 AM +00:00 1191.20
542450 Koskitalo Koskitalo 10/3/2012 12:00:00 AM +00:00 516.00
542451 Black Bennett 10/3/2012 12:00:00 AM +00:00 144.00
542452 Fernández Fernández 10/4/2012 12:00:00 AM +00:00 112.00
542453 Cramer Cramer 10/7/2012 12:00:00 AM +00:00 164.40
542454 Pavarotti Pavarotti 10/8/2012 12:00:00 AM +00:00 6155.90
542455 Cramer Cramer 10/9/2012 12:00:00 AM +00:00 1497.00
542456 Sommer Sommer 10/10/2012 12:00:00 AM +00:00 982.00
542457 Larsson Larsson 10/11/2012 12:00:00 AM +00:00 2262.50
542458 Rodriguez Rodriguez 10/14/2012 12:00:00 AM +00:00 1168.00
542459 Braunschweiger Braunschweiger 10/15/2012 12:00:00 AM +00:00 4819.40
542460 González González 10/16/2012 12:00:00 AM +00:00 1940.00
542461 Lebihan Lebihan 10/16/2012 12:00:00 AM +00:00 88.50
542462 Fresnière Fresnière 10/17/2012 12:00:00 AM +00:00 2233.60
542463 Koskitalo Koskitalo 10/18/2012 12:00:00 AM +00:00 954.00
542464 Saveley Saveley 10/21/2012 12:00:00 AM +00:00 144.80
542465 McKenna McKenna 10/22/2012 12:00:00 AM +00:00 2545.20
542466 de Castro de Castro 10/23/2012 12:00:00 AM +00:00 316.80
542467 Franken Franken 10/24/2012 12:00:00 AM +00:00 2467.00
542468 Phillips Phillips 10/25/2012 12:00:00 AM +00:00 934.50
542469 Fresnière Fresnière 10/28/2012 12:00:00 AM +00:00 3463.20
542470 Lebihan Lebihan 10/29/2012 12:00:00 AM +00:00 2564.40
542471 Petersen Petersen 10/29/2012 12:00:00 AM +00:00 412.00
542472 Franken Franken 10/30/2012 12:00:00 AM +00:00 2300.80
542473 Messner Messner 10/31/2012 12:00:00 AM +00:00 1586.00
542474 Jablonski Jablonski 11/1/2012 12:00:00 AM +00:00 2856.00
542475 Kloss Kloss 11/4/2012 12:00:00 AM +00:00 2924.80
542476 Wilson Wilson 11/5/2012 12:00:00 AM +00:00 1731.20
542477 Cruz Cruz 11/6/2012 12:00:00 AM +00:00 928.00
542478 Müller Müller 11/7/2012 12:00:00 AM +00:00 396.00
542479 Braunschweiger Braunschweiger 11/8/2012 12:00:00 AM +00:00 141.60
542480 Roulet Roulet 11/11/2012 12:00:00 AM +00:00 713.40
542481 Mendel Mendel 11/11/2012 12:00:00 AM +00:00 5677.60
542482 Rodriguez Rodriguez 11/12/2012 12:00:00 AM +00:00 154.00
542483 Pipps Pipps 11/13/2012 12:00:00 AM +00:00 10741.60
542484 Fernández Fernández 11/14/2012 12:00:00 AM +00:00 568.80
542485 jhon Hardy 11/15/2012 12:00:00 AM +00:00 480.00
542486 Müller Müller 11/18/2012 12:00:00 AM +00:00 1106.40
542487 González González 11/19/2012 12:00:00 AM +00:00 1360.00
542488 Roulet Roulet 11/20/2012 12:00:00 AM +00:00 452.00
542489 Black Kumar 11/21/2012 12:00:00 AM +00:00 3654.40
542490 Citeaux Citeaux 11/22/2012 12:00:00 AM +00:00 7390.20
542491 Kloss Kloss 11/22/2012 12:00:00 AM +00:00 2273.60
542492 Lebihan Lebihan 11/25/2012 12:00:00 AM +00:00 1549.60
542493 Ottlieb Ottlieb 11/26/2012 12:00:00 AM +00:00 447.20
542494 Black Devon 11/26/2012 12:00:00 AM +00:00 950.00
542495 kraków kraków 11/27/2012 12:00:00 AM +00:00 403.20
542496 Saavedra Saavedra 11/28/2012 12:00:00 AM +00:00 136.00
542497 Ibsen Ibsen 11/28/2012 12:00:00 AM +00:00 834.20
542498 Mendel Mendel 11/29/2012 12:00:00 AM +00:00 1834.20
542499 Braunschweiger Braunschweiger 12/2/2012 12:00:00 AM +00:00 2527.20
542500 Wang Wang 12/3/2012 12:00:00 AM +00:00 1174.00
542501 Roulet Roulet 12/3/2012 12:00:00 AM +00:00 91.20
542502 Carvalho Carvalho 12/4/2012 12:00:00 AM +00:00 14000.00
542503 McKenna McKenna 12/5/2012 12:00:00 AM +00:00 1708.00
542504 Piestrzeniewicz Piestrzeniewicz 12/5/2012 12:00:00 AM +00:00 459.00
542505 Latimer Latimer 12/6/2012 12:00:00 AM +00:00 338.00
542506 Fresnière Fresnière 12/9/2012 12:00:00 AM +00:00 420.00
542507 Black Kumar 12/9/2012 12:00:00 AM +00:00 1016.00
542508 Larsson Larsson 12/10/2012 12:00:00 AM +00:00 103.20
542509 Batista Batista 12/11/2012 12:00:00 AM +00:00 959.20
542510 McKenna McKenna 12/12/2012 12:00:00 AM +00:00 1419.80
542511 González González 12/12/2012 12:00:00 AM +00:00 112.00
542512 Mendel Mendel 12/13/2012 12:00:00 AM +00:00 2900.00
542513 jhon Hardy 12/16/2012 12:00:00 AM +00:00 899.00
542514 Berglund Berglund 12/16/2012 12:00:00 AM +00:00 2222.40
542515 Braunschweiger Braunschweiger 12/17/2012 12:00:00 AM +00:00 864.00
542516 Cruz Cruz 12/18/2012 12:00:00 AM +00:00 166.00
542517 Bergulfsen Bergulfsen 12/18/2012 12:00:00 AM +00:00 1058.40
542518 Black Kumar 12/19/2012 12:00:00 AM +00:00 1274.00
542519 Lincoln Lincoln 12/20/2012 12:00:00 AM +00:00 1832.80
542520 Mendel Mendel 12/23/2012 12:00:00 AM +00:00 2275.20
542521 Ottlieb Ottlieb 12/23/2012 12:00:00 AM +00:00 86.40
542522 Pipps Pipps 12/24/2012 12:00:00 AM +00:00 1440.00
542523 Pavarotti Pavarotti 12/25/2012 12:00:00 AM +00:00 3302.60
542524 Latimer Latimer 12/25/2012 12:00:00 AM +00:00 442.00
542525 Hernández Hernández 12/26/2012 12:00:00 AM +00:00 2333.20
542526 Franken Franken 12/27/2012 12:00:00 AM +00:00 1903.80
542527 de Castro de Castro 12/27/2012 12:00:00 AM +00:00 843.20
542528 Pavarotti Pavarotti 12/30/2012 12:00:00 AM +00:00 2736.00
542529 Ibsen Ibsen 12/31/2012 12:00:00 AM +00:00 1765.60
542530 Black Devon 1/1/2013 12:00:00 AM +00:00 3063.00
542531 Wilson Wilson 1/1/2013 12:00:00 AM +00:00 3868.60
542532 Mendel Mendel 1/2/2013 12:00:00 AM +00:00 2713.50
542533 Mendel Mendel 1/3/2013 12:00:00 AM +00:00 1005.90
542534 Rovelli Rovelli 1/3/2013 12:00:00 AM +00:00 1675.00
542535 Izquierdo Izquierdo 1/6/2013 12:00:00 AM +00:00 400.00
542536 Carvalho Carvalho 1/7/2013 12:00:00 AM +00:00 2018.20
542537 Pfalzheim Pfalzheim 1/7/2013 12:00:00 AM +00:00 1194.00
542538 Rancé Rancé 1/8/2013 12:00:00 AM +00:00 1622.40
542539 Moncada Moncada 1/9/2013 12:00:00 AM +00:00 319.20
542540 Lincoln Lincoln 1/10/2013 12:00:00 AM +00:00 802.00
542541 Lincoln Lincoln 1/10/2013 12:00:00 AM +00:00 1208.50
542542 Koskitalo Koskitalo 1/13/2013 12:00:00 AM +00:00 372.00
542543 Roulet Roulet 1/14/2013 12:00:00 AM +00:00 2123.20
542544 Cruz Cruz 1/14/2013 12:00:00 AM +00:00 231.40
542545 Latimer Latimer 1/15/2013 12:00:00 AM +00:00 102.40
542546 Koskitalo Koskitalo 1/16/2013 12:00:00 AM +00:00 720.00
542547 Petersen Petersen 1/16/2013 12:00:00 AM +00:00 14000.00
542548 Kloss Kloss 1/17/2013 12:00:00 AM +00:00 1814.80
542549 Holz Holz 1/20/2013 12:00:00 AM +00:00 2208.00
542550 Parente Parente 1/21/2013 12:00:00 AM +00:00 1897.60
542551 Batista Batista 1/21/2013 12:00:00 AM +00:00 1273.20
542552 Accorti Accorti 1/22/2013 12:00:00 AM +00:00 49.80
542553 Fonseca Fonseca 1/23/2013 12:00:00 AM +00:00 1020.00
542554 Fresnière Fresnière 1/23/2013 12:00:00 AM +00:00 11493.20
542555 Roulet Roulet 1/24/2013 12:00:00 AM +00:00 480.00
542556 Saavedra Saavedra 1/27/2013 12:00:00 AM +00:00 338.20
542557 Pipps Pipps 1/27/2013 12:00:00 AM +00:00 651.00
542558 Moroni Moroni 1/28/2013 12:00:00 AM +00:00 192.00
542559 McKenna McKenna 1/29/2013 12:00:00 AM +00:00 1748.50
542560 Mendel Mendel 1/30/2013 12:00:00 AM +00:00 5796.00
542561 Lincoln Lincoln 1/30/2013 12:00:00 AM +00:00 2523.00
542562 Braunschweiger Braunschweiger 1/31/2013 12:00:00 AM +00:00 485.00
542563 de Castro de Castro 2/3/2013 12:00:00 AM +00:00 851.20
542564 Larsson Larsson 2/3/2013 12:00:00 AM +00:00 360.00
542565 Black Brown 2/4/2013 12:00:00 AM +00:00 631.60
542566 Citeaux Citeaux 2/5/2013 12:00:00 AM +00:00 2210.80
542567 Koskitalo Koskitalo 2/5/2013 12:00:00 AM +00:00 393.00
542568 Josephs Josephs 2/6/2013 12:00:00 AM +00:00 567.50
542569 Fresnière Fresnière 2/7/2013 12:00:00 AM +00:00 1078.00
542570 Pavarotti Pavarotti 2/10/2013 12:00:00 AM +00:00 5793.10
542571 Phillips Phillips 2/10/2013 12:00:00 AM +00:00 1755.00
542572 Mendel Mendel 2/11/2013 12:00:00 AM +00:00 1792.00
542573 Moroni Moroni 2/12/2013 12:00:00 AM +00:00 537.60
542574 Berglund Berglund 2/12/2013 12:00:00 AM +00:00 1031.70
542575 Berglund Berglund 2/13/2013 12:00:00 AM +00:00 174.90
542576 Josephs Josephs 2/14/2013 12:00:00 AM +00:00 273.60
542577 Limeira Limeira 2/14/2013 12:00:00 AM +00:00 914.40
542578 Gutiérrez Gutiérrez 2/17/2013 12:00:00 AM +00:00 443.40
542579 Citeaux Citeaux 2/18/2013 12:00:00 AM +00:00 1838.20
542580 Saveley Saveley 2/19/2013 12:00:00 AM +00:00 531.40
542581 Kloss Kloss 2/19/2013 12:00:00 AM +00:00 4277.40
542582 Pavarotti Pavarotti 2/20/2013 12:00:00 AM +00:00 2096.00
542583 jhon Hardy 2/21/2013 12:00:00 AM +00:00 453.00
542584 Roulet Roulet 2/21/2013 12:00:00 AM +00:00 414.00
542585 Koskitalo Koskitalo 2/24/2013 12:00:00 AM +00:00 2684.00
542586 Cramer Cramer 2/25/2013 12:00:00 AM +00:00 656.00
542587 Cramer Cramer 2/25/2013 12:00:00 AM +00:00 1584.00
542588 Cartrain Cartrain 2/26/2013 12:00:00 AM +00:00 3891.00
542589 Saveley Saveley 2/27/2013 12:00:00 AM +00:00 1688.00
542590 Larsson Larsson 2/28/2013 12:00:00 AM +00:00 234.80
542591 González González 2/28/2013 12:00:00 AM +00:00 2051.60
542592 Black Brown 3/3/2013 12:00:00 AM +00:00 156.00
542593 Cartrain Cartrain 3/4/2013 12:00:00 AM +00:00 713.30
542594 Rodriguez Rodriguez 3/4/2013 12:00:00 AM +00:00 1848.00
542595 Ibsen Ibsen 3/5/2013 12:00:00 AM +00:00 2719.00
542596 Afonso Afonso 3/6/2013 12:00:00 AM +00:00 216.00
542597 Rovelli Rovelli 3/6/2013 12:00:00 AM +00:00 235.20
542598 Cramer Cramer 3/7/2013 12:00:00 AM +00:00 717.60
542599 Jablonski Jablonski 3/10/2013 12:00:00 AM +00:00 1125.50
542600 Lebihan Lebihan 3/11/2013 12:00:00 AM +00:00 1820.80
542601 muter Ashworth 3/11/2013 12:00:00 AM +00:00 1328.00
542602 Black Kumar 3/12/2013 12:00:00 AM +00:00 1051.20
542603 Black Bennett 3/13/2013 12:00:00 AM +00:00 230.40
542604 Fernández Fernández 3/13/2013 12:00:00 AM +00:00 1249.10
542605 Cartrain Cartrain 3/14/2013 12:00:00 AM +00:00 1770.80
542606 Hernández Hernández 3/17/2013 12:00:00 AM +00:00 182.40
542607 de Castro de Castro 3/17/2013 12:00:00 AM +00:00 672.00
542608 Saveley Saveley 3/18/2013 12:00:00 AM +00:00 496.00
542609 Wilson Wilson 3/19/2013 12:00:00 AM +00:00 10495.60
542610 Rancé Rancé 3/20/2013 12:00:00 AM +00:00 756.00
542611 Limeira Limeira 3/20/2013 12:00:00 AM +00:00 1472.00
542612 Steel Steel 3/21/2013 12:00:00 AM +00:00 147.00
542613 Jablonski Jablonski 3/24/2013 12:00:00 AM +00:00 704.00
542614 muter Ashworth 3/24/2013 12:00:00 AM +00:00 386.20
542615 Izquierdo Izquierdo 3/25/2013 12:00:00 AM +00:00 1760.00
542616 Hernández Hernández 3/26/2013 12:00:00 AM +00:00 1272.00
542617 Carvalho Carvalho 3/26/2013 12:00:00 AM +00:00 925.10
542618 Franken Franken 3/27/2013 12:00:00 AM +00:00 1560.00
542619 Pipps Pipps 3/28/2013 12:00:00 AM +00:00 502.20
542620 Hernández Hernández 3/31/2013 12:00:00 AM +00:00 3163.20
542621 Rodriguez Rodriguez 3/31/2013 12:00:00 AM +00:00 305.30
542622 Lincoln Lincoln 4/1/2013 12:00:00 AM +00:00 896.00
542623 Roulet Roulet 4/2/2013 12:00:00 AM +00:00 676.00
542624 Afonso Afonso 4/2/2013 12:00:00 AM +00:00 912.00
542625 Tannamuri Tannamuri 4/3/2013 12:00:00 AM +00:00 278.00
542626 Domingues Domingues 4/4/2013 12:00:00 AM +00:00 200.00
542627 Messner Messner 4/4/2013 12:00:00 AM +00:00 1380.60
542628 Hernández Hernández 4/7/2013 12:00:00 AM +00:00 575.00
542629 González González 4/8/2013 12:00:00 AM +00:00 1412.00
542630 Roulet Roulet 4/9/2013 12:00:00 AM +00:00 550.80
542631 Moos Moos 4/9/2013 12:00:00 AM +00:00 149.00
542632 Fernández Fernández 4/10/2013 12:00:00 AM +00:00 816.30
542633 McKenna McKenna 4/11/2013 12:00:00 AM +00:00 2048.50
542634 Jablonski Jablonski 4/11/2013 12:00:00 AM +00:00 1388.50
542635 Fresnière Fresnière 4/14/2013 12:00:00 AM +00:00 147.90
542636 Cramer Cramer 4/15/2013 12:00:00 AM +00:00 462.00
542637 kraków kraków 4/15/2013 12:00:00 AM +00:00 881.25
542638 Pfalzheim Pfalzheim 4/16/2013 12:00:00 AM +00:00 240.00
542639 Moos Moos 4/17/2013 12:00:00 AM +00:00 136.80
542640 Pavarotti Pavarotti 4/18/2013 12:00:00 AM +00:00 4735.44
542641 Lebihan Lebihan 4/18/2013 12:00:00 AM +00:00 3000.00
542642 Cruz Cruz 4/21/2013 12:00:00 AM +00:00 618.00
542643 Müller Müller 4/22/2013 12:00:00 AM +00:00 2427.50
542644 Mendel Mendel 4/22/2013 12:00:00 AM +00:00 8623.45
542645 Kloss Kloss 4/23/2013 12:00:00 AM +00:00 10588.50
542646 McKenna McKenna 4/24/2013 12:00:00 AM +00:00 2614.50
542647 Black Crowther 4/24/2013 12:00:00 AM +00:00 352.00
542648 Angel Paolino Angel Paolino 4/25/2013 12:00:00 AM +00:00 4150.05
542649 Wang Wang 4/28/2013 12:00:00 AM +00:00 2356.00
542650 Bergulfsen Bergulfsen 4/29/2013 12:00:00 AM +00:00 200.00
542651 Simpson Simpson 4/29/2013 12:00:00 AM +00:00 225.50
542652 Messner Messner 4/30/2013 12:00:00 AM +00:00 2657.80
542653 Black Kumar 5/1/2013 12:00:00 AM +00:00 2715.90
542654 Berglund Berglund 5/1/2013 12:00:00 AM +00:00 3192.65
542655 Lebihan Lebihan 5/2/2013 12:00:00 AM +00:00 846.00
542656 Koskitalo Koskitalo 5/5/2013 12:00:00 AM +00:00 1344.00
542657 Kloss Kloss 5/5/2013 12:00:00 AM +00:00 1670.00
542658 Snyder Snyder 5/6/2013 12:00:00 AM +00:00 396.20
542659 Dewey Dewey 5/7/2013 12:00:00 AM +00:00 946.00
542660 Pipps Pipps 5/8/2013 12:00:00 AM +00:00 4180.00
542661 Moncada Moncada 5/8/2013 12:00:00 AM +00:00 110.00
542662 Black Devon 5/9/2013 12:00:00 AM +00:00 796.35
542663 Larsson Larsson 5/12/2013 12:00:00 AM +00:00 2295.20
542664 Messner Messner 5/12/2013 12:00:00 AM +00:00 517.40
542665 kraków kraków 5/13/2013 12:00:00 AM +00:00 2156.50
542666 Messner Messner 5/14/2013 12:00:00 AM +00:00 2085.00
542667 Holz Holz 5/14/2013 12:00:00 AM +00:00 1823.80
542668 muter Ashworth 5/15/2013 12:00:00 AM +00:00 139.80
542669 muter Ashworth 5/16/2013 12:00:00 AM +00:00 355.50
542670 Kloss Kloss 5/19/2013 12:00:00 AM +00:00 10191.70
542671 Pontes Pontes 5/19/2013 12:00:00 AM +00:00 2162.80
542672 Cramer Cramer 5/20/2013 12:00:00 AM +00:00 493.80
542673 González González 5/21/2013 12:00:00 AM +00:00 1770.00
542674 Wilson Wilson 5/21/2013 12:00:00 AM +00:00 417.20
542675 Steel Steel 5/22/2013 12:00:00 AM +00:00 210.00
542676 Saveley Saveley 5/23/2013 12:00:00 AM +00:00 2812.00
542677 Black Kumar 5/23/2013 12:00:00 AM +00:00 1908.00
542678 Josephs Josephs 5/26/2013 12:00:00 AM +00:00 275.10
542679 Kloss Kloss 5/27/2013 12:00:00 AM +00:00 4181.50
542680 Pedro Freyre Pedro Freyre 5/28/2013 12:00:00 AM +00:00 749.00
542681 Rodriguez Rodriguez 5/28/2013 12:00:00 AM +00:00 1836.00
542682 Hernández Hernández 5/29/2013 12:00:00 AM +00:00 880.50
542683 Koskitalo Koskitalo 5/30/2013 12:00:00 AM +00:00 1546.30
542684 Pfalzheim Pfalzheim 5/30/2013 12:00:00 AM +00:00 1819.50
542685 Pavarotti Pavarotti 6/2/2013 12:00:00 AM +00:00 3680.50
542686 Petersen Petersen 6/3/2013 12:00:00 AM +00:00 835.20
542687 Messner Messner 6/3/2013 12:00:00 AM +00:00 1152.50
542688 jhon Hardy 6/4/2013 12:00:00 AM +00:00 2142.90
542689 Citeaux Citeaux 6/5/2013 12:00:00 AM +00:00 547.80
542690 Franken Franken 6/6/2013 12:00:00 AM +00:00 1257.30
542691 Larsson Larsson 6/6/2013 12:00:00 AM +00:00 2844.50
542692 Moroni Moroni 6/9/2013 12:00:00 AM +00:00 543.00
542693 Limeira Limeira 6/10/2013 12:00:00 AM +00:00 965.00
542694 Wilson Wilson 6/10/2013 12:00:00 AM +00:00 1299.00
542695 Fresnière Fresnière 6/11/2013 12:00:00 AM +00:00 711.00
542696 Citeaux Citeaux 6/12/2013 12:00:00 AM +00:00 2040.00
542697 McKenna McKenna 6/12/2013 12:00:00 AM +00:00 3109.00
542698 Saavedra Saavedra 6/13/2013 12:00:00 AM +00:00 155.00
542699 Wilson Wilson 6/16/2013 12:00:00 AM +00:00 977.50
542700 Fresnière Fresnière 6/17/2013 12:00:00 AM +00:00 2595.00
542701 Mendel Mendel 6/17/2013 12:00:00 AM +00:00 647.75
542702 Berglund Berglund 6/18/2013 12:00:00 AM +00:00 1565.65
542703 kraków kraków 6/19/2013 12:00:00 AM +00:00 2082.00
542704 Nagy Nagy 6/19/2013 12:00:00 AM +00:00 764.30
542705 Feuer Feuer 6/20/2013 12:00:00 AM +00:00 2147.40
542706 Angel Paolino Angel Paolino 6/23/2013 12:00:00 AM +00:00 838.45
542707 Nagy Nagy 6/23/2013 12:00:00 AM +00:00 569.00
542708 muter Ashworth 6/24/2013 12:00:00 AM +00:00 477.00
542709 Yorres Yorres 6/25/2013 12:00:00 AM +00:00 317.75
542710 Pfalzheim Pfalzheim 6/26/2013 12:00:00 AM +00:00 1067.10
542711 Cruz Cruz 6/26/2013 12:00:00 AM +00:00 387.50
542712 Moos Moos 6/27/2013 12:00:00 AM +00:00 330.00
542713 Koskitalo Koskitalo 6/30/2013 12:00:00 AM +00:00 2413.90
542714 Citeaux Citeaux 6/30/2013 12:00:00 AM +00:00 625.00
542715 Parente Parente 7/1/2013 12:00:00 AM +00:00 142.50
542716 Moroni Moroni 7/2/2013 12:00:00 AM +00:00 28.00
542717 Batista Batista 7/2/2013 12:00:00 AM +00:00 807.38
542718 Kloss Kloss 7/3/2013 12:00:00 AM +00:00 3900.00
542719 Snyder Snyder 7/4/2013 12:00:00 AM +00:00 72.00
542720 Fresnière Fresnière 7/7/2013 12:00:00 AM +00:00 1140.00
542721 Ibsen Ibsen 7/7/2013 12:00:00 AM +00:00 812.50
542722 Messner Messner 7/8/2013 12:00:00 AM +00:00 543.65
542723 Messner Messner 7/9/2013 12:00:00 AM +00:00 2493.00
542724 Phillips Phillips 7/9/2013 12:00:00 AM +00:00 565.50
542725 Mendel Mendel 7/10/2013 12:00:00 AM +00:00 6300.00
542726 Jablonski Jablonski 7/11/2013 12:00:00 AM +00:00 1476.10
542727 Pipps Pipps 7/11/2013 12:00:00 AM +00:00 800.10
542728 Wilson Wilson 7/14/2013 12:00:00 AM +00:00 2388.50
542729 muter Ashworth 7/15/2013 12:00:00 AM +00:00 493.00
542730 Latimer Latimer 7/16/2013 12:00:00 AM +00:00 479.80
542731 Hernández Hernández 7/16/2013 12:00:00 AM +00:00 2285.00
542732 Ibsen Ibsen 7/17/2013 12:00:00 AM +00:00 65.00
542733 Pavarotti Pavarotti 7/18/2013 12:00:00 AM +00:00 1508.00
542734 Rodriguez Rodriguez 7/18/2013 12:00:00 AM +00:00 256.50
542735 Fresnière Fresnière 7/21/2013 12:00:00 AM +00:00 4326.00
542736 Domingues Domingues 7/22/2013 12:00:00 AM +00:00 1413.00
542737 Pavarotti Pavarotti 7/22/2013 12:00:00 AM +00:00 6475.40
542738 Josephs Josephs 7/23/2013 12:00:00 AM +00:00 1064.00
542739 Labrune Labrune 7/24/2013 12:00:00 AM +00:00 424.00
542740 Roulet Roulet 7/25/2013 12:00:00 AM +00:00 399.00
542741 Piestrzeniewicz Piestrzeniewicz 7/25/2013 12:00:00 AM +00:00 808.00
542742 Pavarotti Pavarotti 7/28/2013 12:00:00 AM +00:00 6375.00
542743 Hernández Hernández 7/29/2013 12:00:00 AM +00:00 358.00
542744 Moos Moos 7/29/2013 12:00:00 AM +00:00 464.00
542745 Karttunen Karttunen 7/30/2013 12:00:00 AM +00:00 120.00
542746 Snyder Snyder 7/31/2013 12:00:00 AM +00:00 5032.00
542747 Snyder Snyder 7/31/2013 12:00:00 AM +00:00 1650.00
542748 Fresnière Fresnière 8/1/2013 12:00:00 AM +00:00 2697.50
542749 Fresnière Fresnière 8/4/2013 12:00:00 AM +00:00 1260.00
542750 Tannamuri Tannamuri 8/5/2013 12:00:00 AM +00:00 57.50
542751 Black Bennett 8/5/2013 12:00:00 AM +00:00 758.50
