Task:

List the orders for the year 2013.
Include the cumulative distribution of the order amounts within each month sorted by amount.
Click here for details on CUME_DIST.
 
 408 Records
Month Customer TotalAmount Sales Distribution
1 Accorti Accorti 49.80 0.030303030303030304
1 Latimer Latimer 102.40 0.06060606060606061
1 Moroni Moroni 192.00 0.09090909090909091
1 Cruz Cruz 231.40 0.12121212121212122
1 Moncada Moncada 319.20 0.15151515151515152
1 Saavedra Saavedra 338.20 0.18181818181818182
1 Koskitalo Koskitalo 372.00 0.21212121212121213
1 Izquierdo Izquierdo 400.00 0.24242424242424243
1 Roulet Roulet 480.00 0.2727272727272727
1 Braunschweiger Braunschweiger 485.00 0.30303030303030304
1 Pipps Pipps 651.00 0.3333333333333333
1 Koskitalo Koskitalo 720.00 0.36363636363636365
1 Lincoln Lincoln 802.00 0.3939393939393939
1 Mendel Mendel 1005.90 0.42424242424242425
1 Fonseca Fonseca 1020.00 0.45454545454545453
1 Pfalzheim Pfalzheim 1194.00 0.48484848484848486
1 Lincoln Lincoln 1208.50 0.5151515151515151
1 Batista Batista 1273.20 0.5454545454545454
1 Rancé Rancé 1622.40 0.5757575757575758
1 Rovelli Rovelli 1675.00 0.6060606060606061
1 McKenna McKenna 1748.50 0.6363636363636364
1 Kloss Kloss 1814.80 0.6666666666666666
1 Parente Parente 1897.60 0.696969696969697
1 Carvalho Carvalho 2018.20 0.7272727272727273
1 Roulet Roulet 2123.20 0.7575757575757576
1 Holz Holz 2208.00 0.7878787878787878
1 Lincoln Lincoln 2523.00 0.8181818181818182
1 Mendel Mendel 2713.50 0.8484848484848485
1 Black Devon 3063.00 0.8787878787878788
1 Wilson Wilson 3868.60 0.9090909090909091
1 Mendel Mendel 5796.00 0.9393939393939394
1 Fresnière Fresnière 11493.20 0.9696969696969697
1 Petersen Petersen 14000.00 1
2 Berglund Berglund 174.90 0.034482758620689655
2 Larsson Larsson 234.80 0.06896551724137931
2 Josephs Josephs 273.60 0.10344827586206896
2 Larsson Larsson 360.00 0.13793103448275862
2 Koskitalo Koskitalo 393.00 0.1724137931034483
2 Roulet Roulet 414.00 0.20689655172413793
2 Gutiérrez Gutiérrez 443.40 0.2413793103448276
2 jhon Hardy 453.00 0.27586206896551724
2 Saveley Saveley 531.40 0.3103448275862069
2 Moroni Moroni 537.60 0.3448275862068966
2 Josephs Josephs 567.50 0.3793103448275862
2 Black Brown 631.60 0.41379310344827586
2 Cramer Cramer 656.00 0.4482758620689655
2 de Castro de Castro 851.20 0.4827586206896552
2 Limeira Limeira 914.40 0.5172413793103449
2 Berglund Berglund 1031.70 0.5517241379310345
2 Fresnière Fresnière 1078.00 0.5862068965517241
2 Cramer Cramer 1584.00 0.6206896551724138
2 Saveley Saveley 1688.00 0.6551724137931034
2 Phillips Phillips 1755.00 0.6896551724137931
2 Mendel Mendel 1792.00 0.7241379310344828
2 Citeaux Citeaux 1838.20 0.7586206896551724
2 González González 2051.60 0.7931034482758621
2 Pavarotti Pavarotti 2096.00 0.8275862068965517
2 Citeaux Citeaux 2210.80 0.8620689655172413
2 Koskitalo Koskitalo 2684.00 0.896551724137931
2 Cartrain Cartrain 3891.00 0.9310344827586207
2 Kloss Kloss 4277.40 0.9655172413793104
2 Pavarotti Pavarotti 5793.10 1
3 Steel Steel 147.00 0.03333333333333333
3 Black Brown 156.00 0.06666666666666667
3 Hernández Hernández 182.40 0.1
3 Afonso Afonso 216.00 0.13333333333333333
3 Black Bennett 230.40 0.16666666666666666
3 Rovelli Rovelli 235.20 0.2
3 Rodriguez Rodriguez 305.30 0.23333333333333334
3 muter Ashworth 386.20 0.26666666666666666
3 Saveley Saveley 496.00 0.3
3 Pipps Pipps 502.20 0.3333333333333333
3 de Castro de Castro 672.00 0.36666666666666664
3 Jablonski Jablonski 704.00 0.4
3 Cartrain Cartrain 713.30 0.43333333333333335
3 Cramer Cramer 717.60 0.4666666666666667
3 Rancé Rancé 756.00 0.5
3 Carvalho Carvalho 925.10 0.5333333333333333
3 Black Kumar 1051.20 0.5666666666666667
3 Jablonski Jablonski 1125.50 0.6
3 Fernández Fernández 1249.10 0.6333333333333333
3 Hernández Hernández 1272.00 0.6666666666666666
3 muter Ashworth 1328.00 0.7
3 Limeira Limeira 1472.00 0.7333333333333333
3 Franken Franken 1560.00 0.7666666666666667
3 Izquierdo Izquierdo 1760.00 0.8
3 Cartrain Cartrain 1770.80 0.8333333333333334
3 Lebihan Lebihan 1820.80 0.8666666666666667
3 Rodriguez Rodriguez 1848.00 0.9
3 Ibsen Ibsen 2719.00 0.9333333333333333
3 Hernández Hernández 3163.20 0.9666666666666667
3 Wilson Wilson 10495.60 1
4 Moos Moos 136.80 0.03225806451612903
4 Fresnière Fresnière 147.90 0.06451612903225806
4 Moos Moos 149.00 0.0967741935483871
4 Bergulfsen Bergulfsen 200.00 0.16129032258064516
4 Domingues Domingues 200.00 0.16129032258064516
4 Simpson Simpson 225.50 0.1935483870967742
4 Pfalzheim Pfalzheim 240.00 0.22580645161290322
4 Tannamuri Tannamuri 278.00 0.25806451612903225
4 Black Crowther 352.00 0.2903225806451613
4 Cramer Cramer 462.00 0.3225806451612903
4 Roulet Roulet 550.80 0.3548387096774194
4 Hernández Hernández 575.00 0.3870967741935484
4 Cruz Cruz 618.00 0.41935483870967744
4 Roulet Roulet 676.00 0.45161290322580644
4 Fernández Fernández 816.30 0.4838709677419355
4 kraków kraków 881.25 0.5161290322580645
4 Lincoln Lincoln 896.00 0.5483870967741935
4 Afonso Afonso 912.00 0.5806451612903226
4 Messner Messner 1380.60 0.6129032258064516
4 Jablonski Jablonski 1388.50 0.6451612903225806
4 González González 1412.00 0.6774193548387096
4 McKenna McKenna 2048.50 0.7096774193548387
4 Wang Wang 2356.00 0.7419354838709677
4 Müller Müller 2427.50 0.7741935483870968
4 McKenna McKenna 2614.50 0.8064516129032258
4 Messner Messner 2657.80 0.8387096774193549
4 Lebihan Lebihan 3000.00 0.8709677419354839
4 Angel Paolino Angel Paolino 4150.05 0.9032258064516129
4 Pavarotti Pavarotti 4735.44 0.9354838709677419
4 Mendel Mendel 8623.45 0.967741935483871
4 Kloss Kloss 10588.50 1
5 Moncada Moncada 110.00 0.03125
5 muter Ashworth 139.80 0.0625
5 Steel Steel 210.00 0.09375
5 Josephs Josephs 275.10 0.125
5 muter Ashworth 355.50 0.15625
5 Snyder Snyder 396.20 0.1875
5 Wilson Wilson 417.20 0.21875
5 Cramer Cramer 493.80 0.25
5 Messner Messner 517.40 0.28125
5 Pedro Freyre Pedro Freyre 749.00 0.3125
5 Black Devon 796.35 0.34375
5 Lebihan Lebihan 846.00 0.375
5 Hernández Hernández 880.50 0.40625
5 Dewey Dewey 946.00 0.4375
5 Koskitalo Koskitalo 1344.00 0.46875
5 Koskitalo Koskitalo 1546.30 0.5
5 Kloss Kloss 1670.00 0.53125
5 González González 1770.00 0.5625
5 Pfalzheim Pfalzheim 1819.50 0.59375
5 Holz Holz 1823.80 0.625
5 Rodriguez Rodriguez 1836.00 0.65625
5 Black Kumar 1908.00 0.6875
5 Messner Messner 2085.00 0.71875
5 kraków kraków 2156.50 0.75
5 Pontes Pontes 2162.80 0.78125
5 Larsson Larsson 2295.20 0.8125
5 Black Kumar 2715.90 0.84375
5 Saveley Saveley 2812.00 0.875
5 Berglund Berglund 3192.65 0.90625
5 Pipps Pipps 4180.00 0.9375
5 Kloss Kloss 4181.50 0.96875
5 Kloss Kloss 10191.70 1
6 Saavedra Saavedra 155.00 0.03333333333333333
6 Yorres Yorres 317.75 0.06666666666666667
6 Moos Moos 330.00 0.1
6 Cruz Cruz 387.50 0.13333333333333333
6 muter Ashworth 477.00 0.16666666666666666
6 Moroni Moroni 543.00 0.2
6 Citeaux Citeaux 547.80 0.23333333333333334
6 Nagy Nagy 569.00 0.26666666666666666
6 Citeaux Citeaux 625.00 0.3
6 Mendel Mendel 647.75 0.3333333333333333
6 Fresnière Fresnière 711.00 0.36666666666666664
6 Nagy Nagy 764.30 0.4
6 Petersen Petersen 835.20 0.43333333333333335
6 Angel Paolino Angel Paolino 838.45 0.4666666666666667
6 Limeira Limeira 965.00 0.5
6 Wilson Wilson 977.50 0.5333333333333333
6 Pfalzheim Pfalzheim 1067.10 0.5666666666666667
6 Messner Messner 1152.50 0.6
6 Franken Franken 1257.30 0.6333333333333333
6 Wilson Wilson 1299.00 0.6666666666666666
6 Berglund Berglund 1565.65 0.7
6 Citeaux Citeaux 2040.00 0.7333333333333333
6 kraków kraków 2082.00 0.7666666666666667
6 jhon Hardy 2142.90 0.8
6 Feuer Feuer 2147.40 0.8333333333333334
6 Koskitalo Koskitalo 2413.90 0.8666666666666667
6 Fresnière Fresnière 2595.00 0.9
6 Larsson Larsson 2844.50 0.9333333333333333
6 McKenna McKenna 3109.00 0.9666666666666667
6 Pavarotti Pavarotti 3680.50 1
7 Moroni Moroni 28.00 0.030303030303030304
7 Ibsen Ibsen 65.00 0.06060606060606061
7 Snyder Snyder 72.00 0.09090909090909091
7 Karttunen Karttunen 120.00 0.12121212121212122
7 Parente Parente 142.50 0.15151515151515152
7 Rodriguez Rodriguez 256.50 0.18181818181818182
7 Hernández Hernández 358.00 0.21212121212121213
7 Roulet Roulet 399.00 0.24242424242424243
7 Labrune Labrune 424.00 0.2727272727272727
7 Moos Moos 464.00 0.30303030303030304
7 Latimer Latimer 479.80 0.3333333333333333
7 muter Ashworth 493.00 0.36363636363636365
7 Messner Messner 543.65 0.3939393939393939
7 Phillips Phillips 565.50 0.42424242424242425
7 Pipps Pipps 800.10 0.45454545454545453
7 Batista Batista 807.38 0.48484848484848486
7 Piestrzeniewicz Piestrzeniewicz 808.00 0.5151515151515151
7 Ibsen Ibsen 812.50 0.5454545454545454
7 Josephs Josephs 1064.00 0.5757575757575758
7 Fresnière Fresnière 1140.00 0.6060606060606061
7 Domingues Domingues 1413.00 0.6363636363636364
7 Jablonski Jablonski 1476.10 0.6666666666666666
7 Pavarotti Pavarotti 1508.00 0.696969696969697
7 Snyder Snyder 1650.00 0.7272727272727273
7 Hernández Hernández 2285.00 0.7575757575757576
7 Wilson Wilson 2388.50 0.7878787878787878
7 Messner Messner 2493.00 0.8181818181818182
7 Kloss Kloss 3900.00 0.8484848484848485
7 Fresnière Fresnière 4326.00 0.8787878787878788
7 Snyder Snyder 5032.00 0.9090909090909091
7 Mendel Mendel 6300.00 0.9393939393939394
7 Pavarotti Pavarotti 6375.00 0.9696969696969697
7 Pavarotti Pavarotti 6475.40 1
8 Tannamuri Tannamuri 57.50 0.030303030303030304
8 Roulet Roulet 62.00 0.06060606060606061
8 Limeira Limeira 382.50 0.09090909090909091
8 Citeaux Citeaux 450.00 0.12121212121212122
8 clovis Trujillo 479.75 0.15151515151515152
8 Bergulfsen Bergulfsen 500.00 0.18181818181818182
8 Limeira Limeira 605.00 0.21212121212121213
8 Müller Müller 620.00 0.24242424242424243
8 Koskitalo Koskitalo 629.50 0.2727272727272727
8 Batista Batista 636.00 0.30303030303030304
8 Black Bennett 758.50 0.3333333333333333
8 Petersen Petersen 870.00 0.36363636363636365
8 Cramer Cramer 918.00 0.3939393939393939
8 Müller Müller 945.00 0.42424242424242425
8 clo'vis Mantri 1086.00 0.45454545454545453
8 Fresnière Fresnière 1260.00 0.48484848484848486
8 Pavarotti Pavarotti 1264.50 0.5151515151515151
8 Rovelli Rovelli 1380.25 0.5454545454545454
8 Wong Wong 1393.24 0.5757575757575758
8 Parente Parente 1422.00 0.6060606060606061
8 Franken Franken 1429.75 0.6363636363636364
8 Dewey Dewey 1434.00 0.6666666666666666
8 Berglund Berglund 1503.60 0.696969696969697
8 Pontes Pontes 1535.00 0.7272727272727273
8 Cruz Cruz 1820.20 0.7575757575757576
8 McKenna McKenna 1928.00 0.7878787878787878
8 Hernández Hernández 2054.00 0.8181818181818182
8 Fresnière Fresnière 2697.50 0.8484848484848485
8 Izquierdo Izquierdo 2720.05 0.8787878787878788
8 Pedro Freyre Pedro Freyre 2775.05 0.9090909090909091
8 Carvalho Carvalho 2896.25 0.9393939393939394
8 Rancé Rancé 4985.50 0.9696969696969697
8 Mendel Mendel 6483.05 1
9 Black Bennett 45.00 0.02702702702702703
9 Labrune Labrune 63.00 0.05405405405405406
9 Wilson Wilson 125.00 0.08108108108108109
9 Moroni Moroni 193.00 0.10810810810810811
9 Fonseca Fonseca 331.78 0.13513513513513514
9 kraków kraków 375.50 0.16216216216216217
9 Karttunen Karttunen 412.35 0.1891891891891892
9 Müller Müller 530.40 0.21621621621621623
9 Angel Paolino Angel Paolino 534.85 0.24324324324324326
9 Petersen Petersen 570.00 0.2702702702702703
9 Citeaux Citeaux 660.00 0.2972972972972973
9 Berglund Berglund 668.70 0.32432432432432434
9 Snyder Snyder 671.35 0.35135135135135137
9 Müller Müller 694.75 0.3783783783783784
9 McKenna McKenna 703.25 0.40540540540540543
9 Fonseca Fonseca 801.10 0.43243243243243246
9 Schmitt Schmitt 920.10 0.4594594594594595
9 kraków kraków 956.90 0.4864864864864865
9 Franken Franken 1203.50 0.5135135135135135
9 Carvalho Carvalho 1291.60 0.5405405405405406
9 Wilson Wilson 1295.00 0.5675675675675675
9 Snyder Snyder 1327.00 0.5945945945945946
9 Franken Franken 1423.00 0.6216216216216216
9 Rodriguez Rodriguez 1515.75 0.6486486486486487
9 Pipps Pipps 1638.45 0.6756756756756757
9 Phillips Phillips 1682.50 0.7027027027027027
9 Latimer Latimer 1701.00 0.7297297297297297
9 Pfalzheim Pfalzheim 1768.00 0.7567567567567568
9 Mendel Mendel 1921.00 0.7837837837837838
9 Lebihan Lebihan 2032.00 0.8108108108108109
9 Franken Franken 2301.75 0.8378378378378378
9 Berglund Berglund 4210.50 0.8648648648648649
9 Pavarotti Pavarotti 4371.60 0.8918918918918919
9 Holz Holz 4666.94 0.918918918918919
9 Kloss Kloss 4668.00 0.9459459459459459
9 Pavarotti Pavarotti 5256.50 0.972972972972973
9 McKenna McKenna 6201.90 1
10 Accorti Accorti 93.50 0.02631578947368421
10 Feuer Feuer 114.00 0.05263157894736842
10 Nixon Nixon 180.40 0.07894736842105263
10 Cruz Cruz 287.80 0.10526315789473684
10 clo'vis Mantri 330.00 0.13157894736842105
10 Hernández Hernández 378.00 0.15789473684210525
10 Jablonski Jablonski 468.45 0.18421052631578946
10 Batista Batista 550.00 0.21052631578947367
10 Carvalho Carvalho 595.50 0.23684210526315788
10 Berglund Berglund 630.00 0.2631578947368421
10 Fresnière Fresnière 638.50 0.2894736842105263
10 Karttunen Karttunen 642.00 0.3157894736842105
10 Gutiérrez Gutiérrez 706.00 0.34210526315789475
10 clo'vis Mantri 878.00 0.3684210526315789
10 Kloss Kloss 972.50 0.39473684210526316
10 Jablonski Jablonski 996.00 0.42105263157894735
10 Izquierdo Izquierdo 1073.90 0.4473684210526316
10 Yorres Yorres 1125.67 0.47368421052631576
10 Pontes Pontes 1150.00 0.5
10 McKenna McKenna 1238.40 0.5263157894736842
10 Lebihan Lebihan 1296.00 0.5526315789473685
10 Franken Franken 1331.75 0.5789473684210527
10 Pavarotti Pavarotti 1570.00 0.6052631578947368
10 jhon Hardy 1704.00 0.631578947368421
10 Phillips Phillips 1893.00 0.6578947368421053
10 Pavarotti Pavarotti 2048.00 0.6842105263157895
10 Jablonski Jablonski 2334.00 0.7105263157894737
10 Larsson Larsson 2545.00 0.7368421052631579
10 Pavarotti Pavarotti 2827.90 0.7631578947368421
10 Pavarotti Pavarotti 2941.00 0.7894736842105263
10 McKenna McKenna 3370.00 0.8157894736842105
10 Fonseca Fonseca 3424.00 0.8421052631578947
10 Cramer Cramer 3463.00 0.868421052631579
10 Ibsen Ibsen 3490.00 0.8947368421052632
10 Mendel Mendel 3600.73 0.9210526315789473
10 Pavarotti Pavarotti 4451.70 0.9473684210526315
10 Kloss Kloss 4825.00 0.9736842105263158
10 Kloss Kloss 10164.80 1
11 Perrier Perrier 52.35 0.029411764705882353
11 Rovelli Rovelli 55.20 0.058823529411764705
11 Accorti Accorti 88.00 0.08823529411764706
11 Henriot Henriot 139.80 0.11764705882352941
11 Henriot Henriot 240.00 0.14705882352941177
11 Black Crowther 252.00 0.17647058823529413
11 jhon Hardy 285.00 0.20588235294117646
11 clovis Trujillo 320.00 0.23529411764705882
11 jhon Hardy 336.00 0.2647058823529412
11 Lebihan Lebihan 360.00 0.29411764705882354
11 Lebihan Lebihan 509.75 0.3235294117647059
11 Yorres Yorres 596.00 0.35294117647058826
11 Black Devon 655.00 0.38235294117647056
11 Ibsen Ibsen 920.00 0.4117647058823529
11 McKenna McKenna 997.00 0.4411764705882353
11 Black Bennett 1080.00 0.47058823529411764
11 Carvalho Carvalho 1296.75 0.5
11 Berglund Berglund 1459.00 0.5294117647058824
11 Fonseca Fonseca 1498.35 0.5588235294117647
11 Holz Holz 1644.60 0.5882352941176471
11 Holz Holz 1701.46 0.6176470588235294
11 Moroni Moroni 1710.00 0.6470588235294118
11 Jablonski Jablonski 1770.00 0.6764705882352942
11 Izquierdo Izquierdo 1850.00 0.7058823529411765
11 Koskitalo Koskitalo 1871.25 0.7352941176470589
11 Pipps Pipps 1912.85 0.7647058823529411
11 Wang Wang 1990.00 0.7941176470588235
11 Pavarotti Pavarotti 2196.00 0.8235294117647058
11 Wang Wang 2311.70 0.8529411764705882
11 Braunschweiger Braunschweiger 2487.50 0.8823529411764706
11 Lebihan Lebihan 2598.00 0.9117647058823529
11 Pavarotti Pavarotti 3082.00 0.9411764705882353
11 Lincoln Lincoln 3118.00 0.9705882352941176
11 Kloss Kloss 4529.80 1
12 Simpson Simpson 12.50 0.020833333333333332
12 Accorti Accorti 18.40 0.041666666666666664
12 Cartrain Cartrain 28.00 0.0625
12 Berglund Berglund 96.50 0.08333333333333333
12 jhon Hardy 191.10 0.10416666666666667
12 Wong Wong 228.00 0.125
12 Fonseca Fonseca 280.00 0.14583333333333334
12 Pontes Pontes 315.00 0.16666666666666666
12 Mendel Mendel 344.00 0.1875
12 Pereira Pereira 387.50 0.20833333333333334
12 Batista Batista 393.45 0.22916666666666666
12 Piestrzeniewicz Piestrzeniewicz 399.85 0.25
12 Ottlieb Ottlieb 420.00 0.2708333333333333
12 Black Bennett 446.60 0.2916666666666667
12 Saveley Saveley 572.10 0.3125
12 Rancé Rancé 616.00 0.3333333333333333
12 Wilson Wilson 629.50 0.3541666666666667
12 González González 720.00 0.375
12 Kloss Kloss 770.00 0.3958333333333333
12 Fonseca Fonseca 850.00 0.4166666666666667
12 Larsson Larsson 875.00 0.4375
12 Koskitalo Koskitalo 1132.35 0.4583333333333333
12 Parente Parente 1255.80 0.4791666666666667
12 Feuer Feuer 1335.00 0.5
12 Pontes Pontes 1442.50 0.5208333333333334
12 jhon Hardy 1477.00 0.5416666666666666
12 Cramer Cramer 1585.00 0.5625
12 Black Kumar 1632.15 0.5833333333333334
12 Rovelli Rovelli 1650.00 0.6041666666666666
12 Kloss Kloss 1684.00 0.625
12 Ibsen Ibsen 1704.00 0.6458333333333334
12 Carvalho Carvalho 1913.85 0.6666666666666666
12 Franken Franken 1926.06 0.6875
12 Mendel Mendel 2216.25 0.7083333333333334
12 Black Kumar 2290.40 0.7291666666666666
12 Pfalzheim Pfalzheim 2310.00 0.75
12 Mendel Mendel 2499.25 0.7708333333333334
12 Mendel Mendel 2540.00 0.7916666666666666
12 Roulet Roulet 2760.80 0.8125
12 Nixon Nixon 2775.00 0.8333333333333334
12 Hernández Hernández 2878.08 0.8541666666666666
12 Dewey Dewey 3304.00 0.875
12 Messner Messner 3603.22 0.8958333333333334
12 Rancé Rancé 3687.00 0.9166666666666666
12 Petersen Petersen 3923.75 0.9375
12 Sommer Sommer 4035.80 0.9583333333333334
12 Larsson Larsson 4337.00 0.9791666666666666
12 Mendel Mendel 6984.50 1
Stay Inspired!
Join other developers and designers who have already signed up for our mailing list.
Terms     Privacy     Licensing       EULA       Sitemap      
© Data & Object Factory, LLC.
Made with    in Austin, Texas.      Vsn 1.3.0