Task:

List the monthly sales for the year 2013.
Include the cumulative distribution values for each month sorted by month.
Click here for details on CUME_DIST.
 
 12 Records
Month Monthly Sales CumeDist
1 78757.60 1
2 41207.20 0.16666666666666666
3 49476.70 0.25
4 55699.39 0.5
5 62642.70 0.5833333333333334
6 39088.00 0.08333333333333333
7 64663.83 0.6666666666666666
8 49981.69 0.3333333333333333
9 68093.57 0.75
10 70328.50 0.8333333333333334
11 53999.51 0.4166666666666667
12 77476.26 0.9166666666666666
Stay Inspired!
Join other developers and designers who have already signed up for our mailing list.
Terms     Privacy     Licensing       EULA       Sitemap      
© Data & Object Factory, LLC.
Made with    in Austin, Texas.      Vsn 1.3.0