| ProductName | Total Sold |
|---|---|
| Stroopwafels | 0.00 |
| Chocolade | 1542.75 |
| Geitost | 1713.50 |
| Genen Shouyu | 1813.50 |
| Laughing Lumberjack Lager | 2562.00 |
| Longlife Tofu | 2566.00 |
| Gravad lax | 3047.20 |
| Aniseed Syrup | 3080.00 |
| Filo Mix | 3383.80 |
| Valkoinen suklaa | 3510.00 |
| Louisiana Hot Spiced Okra | 3519.00 |
| NuNuCa Nuß-Nougat-Creme | 4051.60 |
| Röd Kaviar | 4200.00 |
| Zaanse koeken | 4358.60 |
| Rogede sild | 4740.50 |
| Guaraná Fantástica | 4782.60 |
| Tunnbröd | 4840.20 |
| Tourtière | 5121.00 |
| Konbu | 5234.40 |
| Chef Anton's Gumbo Mix | 5801.15 |
| Spegesild | 6144.00 |
| Teatime Chocolate Biscuits | 6159.50 |
| Escargots de Bourgogne | 6664.75 |
| Sasquatch Ale | 6678.00 |
| Gustaf's Knäckebröd | 7232.40 |
| Grandma's Boysenberry Spread | 7345.00 |
| Ravioli Angelo | 7807.80 |
| Tofu | 8630.40 |
| Rhönbräu Klosterbier | 8650.55 |
| Mishi Kobe Niku | 8827.00 |
| Jack's New England Clam Chowder | 9098.10 |
| Mascarpone Fabioli | 9171.20 |
| Singaporean Hokkien Fried Mee | 9332.40 |
| Scottish Longbreads | 9362.50 |
| Chef Anton's Cajun Seasoning | 9424.80 |
| Maxilaku | 9500.00 |
| Sir Rodney's Scones | 9636.00 |
| Original Frankfurter grüne Soße | 9685.00 |
| Gula Malacca | 10524.20 |
| Outback Lager | 11472.00 |
| Queso Manchego La Pastora | 12866.80 |
| Chartreuse verte | 13150.80 |
| Northwoods Cranberry Sauce | 13760.00 |
| Queso Cabrales | 13902.00 |
| Chai | 14277.60 |
| Steeleye Stout | 14536.80 |
| Inlagd Sill | 14542.60 |
| Louisiana Fiery Hot Pepper Sauce | 14607.00 |
| Nord-Ost Matjeshering | 14775.54 |
| Schoggi Schokolade | 15231.50 |
| Gorgonzola Telino | 16172.50 |
| Sirop d'érable | 16438.80 |
| Lakkalikööri | 16794.00 |
| Vegie-spread | 17696.30 |
| Chang | 18559.20 |
| Pavlova | 18748.05 |
| Boston Crab Meat | 19048.30 |
| Pâté chinois | 19512.00 |
| Flotemysost | 20876.50 |
| Perth Pasties | 21510.20 |
| Gumbär Gummibärchen | 21534.90 |
| Ikura | 22140.20 |
| Uncle Bob's Organic Dried Pears | 22464.00 |
| Wimmers gute Semmelknödel | 23009.00 |
| Sir Rodney's Marmalade | 23635.80 |
| Gudbrandsdalsost | 24307.20 |
| Ipoh Coffee | 25079.20 |
| Mozzarella di Giovanni | 25738.80 |
| Rössle Sauerkraut | 26865.60 |
| Carnarvon Tigers | 31987.50 |
| Alice Mutton | 35482.20 |
| Manjimup Dried Apples | 44742.60 |
| Gnocchi di nonna Alice | 45121.20 |
| Tarte au sucre | 49827.90 |
| Camembert Pierrot | 50286.00 |
| Raclette Courdavault | 76296.00 |
| Thüringer Rostbratwurst | 87736.40 |
| Côte de Blaye | 149984.20 |
in Austin, Texas. - vsn 44.0.0