| ProductName | UnitPrice | Ceiling |
|---|---|---|
| Geitost | 2.50 | 3 |
| Guaraná Fantástica | 4.50 | 5 |
| Konbu | 6.00 | 6 |
| Filo Mix | 7.00 | 7 |
| Tourtière | 7.45 | 8 |
| Rhönbräu Klosterbier | 7.75 | 8 |
| Tunnbröd | 9.00 | 9 |
| Teatime Chocolate Biscuits | 9.20 | 10 |
| Zaanse koeken | 9.50 | 10 |
| Rogede sild | 9.50 | 10 |
| Jack's New England Clam Chowder | 9.65 | 10 |
| Stroopwafels | 9.75 | 10 |
| Longlife Tofu | 10.00 | 10 |
| Sir Rodney's Scones | 10.00 | 10 |
| Aniseed Syrup | 10.00 | 10 |
| Spegesild | 12.00 | 12 |
| Scottish Longbreads | 12.50 | 13 |
| Gorgonzola Telino | 12.50 | 13 |
| Chocolade | 12.75 | 13 |
| Original Frankfurter grüne Soße | 13.00 | 13 |
| Escargots de Bourgogne | 13.25 | 14 |
| Laughing Lumberjack Lager | 14.00 | 14 |
| Singaporean Hokkien Fried Mee | 14.00 | 14 |
| Sasquatch Ale | 14.00 | 14 |
| NuNuCa Nuß-Nougat-Creme | 14.00 | 14 |
| Röd Kaviar | 15.00 | 15 |
| Outback Lager | 15.00 | 15 |
| Genen Shouyu | 15.50 | 16 |
| Valkoinen suklaa | 16.25 | 17 |
| Louisiana Hot Spiced Okra | 17.00 | 17 |
| Pavlova | 17.45 | 18 |
| Chai | 18.00 | 18 |
| Steeleye Stout | 18.00 | 18 |
| Chartreuse verte | 18.00 | 18 |
| Lakkalikööri | 18.00 | 18 |
| Boston Crab Meat | 18.40 | 19 |
| Inlagd Sill | 19.00 | 19 |
| Chang | 19.00 | 19 |
| Gula Malacca | 19.45 | 20 |
| Ravioli Angelo | 19.50 | 20 |
| Maxilaku | 20.00 | 20 |
| Queso Cabrales | 21.00 | 21 |
| Gustaf's Knäckebröd | 21.00 | 21 |
| Louisiana Fiery Hot Pepper Sauce | 21.05 | 22 |
| Chef Anton's Gumbo Mix | 21.35 | 22 |
| Flotemysost | 21.50 | 22 |
| Chef Anton's Cajun Seasoning | 22.00 | 22 |
| Tofu | 23.25 | 24 |
| Pâté chinois | 24.00 | 24 |
| Grandma's Boysenberry Spread | 25.00 | 25 |
| Nord-Ost Matjeshering | 25.89 | 26 |
| Gravad lax | 26.00 | 26 |
| Sirop d'érable | 28.50 | 29 |
| Uncle Bob's Organic Dried Pears | 30.00 | 30 |
| Ikura | 31.00 | 31 |
| Gumbär Gummibärchen | 31.23 | 32 |
| Mascarpone Fabioli | 32.00 | 32 |
| Perth Pasties | 32.80 | 33 |
| Wimmers gute Semmelknödel | 33.25 | 34 |
| Camembert Pierrot | 34.00 | 34 |
| Mozzarella di Giovanni | 34.80 | 35 |
| Gudbrandsdalsost | 36.00 | 36 |
| Gnocchi di nonna Alice | 38.00 | 38 |
| Queso Manchego La Pastora | 38.00 | 38 |
| Alice Mutton | 39.00 | 39 |
| Northwoods Cranberry Sauce | 40.00 | 40 |
| Schoggi Schokolade | 43.90 | 44 |
| Vegie-spread | 43.90 | 44 |
| Rössle Sauerkraut | 45.60 | 46 |
| Ipoh Coffee | 46.00 | 46 |
| Tarte au sucre | 49.30 | 50 |
| Manjimup Dried Apples | 53.00 | 53 |
| Raclette Courdavault | 55.00 | 55 |
| Carnarvon Tigers | 62.50 | 63 |
| Sir Rodney's Marmalade | 81.00 | 81 |
| Mishi Kobe Niku | 97.00 | 97 |
| Thüringer Rostbratwurst | 123.79 | 124 |
| Côte de Blaye | 263.50 | 264 |
in Austin, Texas. - vsn 44.0.0