| ProductName | UnitPrice | Price Category |
|---|---|---|
| Alice Mutton | 39.00 | Medium |
| Aniseed Syrup | 10.00 | Cheap |
| Boston Crab Meat | 18.40 | Cheap |
| Camembert Pierrot | 34.00 | Medium |
| Carnarvon Tigers | 62.50 | Expensive |
| Chai | 18.00 | Cheap |
| Chang | 19.00 | Cheap |
| Chartreuse verte | 18.00 | Cheap |
| Chef Anton's Cajun Seasoning | 22.00 | Medium |
| Chef Anton's Gumbo Mix | 21.35 | Medium |
| Chocolade | 12.75 | Cheap |
| Côte de Blaye | 263.50 | Expensive |
| Escargots de Bourgogne | 13.25 | Cheap |
| Filo Mix | 7.00 | Cheap |
| Flotemysost | 21.50 | Medium |
| Geitost | 2.50 | Cheap |
| Genen Shouyu | 15.50 | Cheap |
| Gnocchi di nonna Alice | 38.00 | Medium |
| Gorgonzola Telino | 12.50 | Cheap |
| Grandma's Boysenberry Spread | 25.00 | Medium |
| Gravad lax | 26.00 | Medium |
| Guaraná Fantástica | 4.50 | Cheap |
| Gudbrandsdalsost | 36.00 | Medium |
| Gula Malacca | 19.45 | Cheap |
| Gumbär Gummibärchen | 31.23 | Medium |
| Gustaf's Knäckebröd | 21.00 | Medium |
| Ikura | 31.00 | Medium |
| Inlagd Sill | 19.00 | Cheap |
| Ipoh Coffee | 46.00 | Medium |
| Jack's New England Clam Chowder | 9.65 | Cheap |
| Konbu | 6.00 | Cheap |
| Lakkalikööri | 18.00 | Cheap |
| Laughing Lumberjack Lager | 14.00 | Cheap |
| Longlife Tofu | 10.00 | Cheap |
| Louisiana Fiery Hot Pepper Sauce | 21.05 | Medium |
| Louisiana Hot Spiced Okra | 17.00 | Cheap |
| Manjimup Dried Apples | 53.00 | Expensive |
| Mascarpone Fabioli | 32.00 | Medium |
| Maxilaku | 20.00 | Cheap |
| Mishi Kobe Niku | 97.00 | Expensive |
| Mozzarella di Giovanni | 34.80 | Medium |
| Nord-Ost Matjeshering | 25.89 | Medium |
| Northwoods Cranberry Sauce | 40.00 | Medium |
| NuNuCa Nuß-Nougat-Creme | 14.00 | Cheap |
| Original Frankfurter grüne Soße | 13.00 | Cheap |
| Outback Lager | 15.00 | Cheap |
| Pâté chinois | 24.00 | Medium |
| Pavlova | 17.45 | Cheap |
| Perth Pasties | 32.80 | Medium |
| Queso Cabrales | 21.00 | Medium |
| Queso Manchego La Pastora | 38.00 | Medium |
| Raclette Courdavault | 55.00 | Expensive |
| Ravioli Angelo | 19.50 | Cheap |
| Rhönbräu Klosterbier | 7.75 | Cheap |
| Röd Kaviar | 15.00 | Cheap |
| Rogede sild | 9.50 | Cheap |
| Rössle Sauerkraut | 45.60 | Medium |
| Sasquatch Ale | 14.00 | Cheap |
| Schoggi Schokolade | 43.90 | Medium |
| Scottish Longbreads | 12.50 | Cheap |
| Singaporean Hokkien Fried Mee | 14.00 | Cheap |
| Sir Rodney's Marmalade | 81.00 | Expensive |
| Sir Rodney's Scones | 10.00 | Cheap |
| Sirop d'érable | 28.50 | Medium |
| Spegesild | 12.00 | Cheap |
| Steeleye Stout | 18.00 | Cheap |
| Stroopwafels | 9.75 | Cheap |
| Tarte au sucre | 49.30 | Medium |
| Teatime Chocolate Biscuits | 9.20 | Cheap |
| Thüringer Rostbratwurst | 123.79 | Expensive |
| Tofu | 23.25 | Medium |
| Tourtière | 7.45 | Cheap |
| Tunnbröd | 9.00 | Cheap |
| Uncle Bob's Organic Dried Pears | 30.00 | Medium |
| Valkoinen suklaa | 16.25 | Cheap |
| Vegie-spread | 43.90 | Medium |
| Wimmers gute Semmelknödel | 33.25 | Medium |
| Zaanse koeken | 9.50 | Cheap |
in Austin, Texas. - vsn 44.0.0