Task:

List all orders between $1000 and $2000.
Click here for details on Between.
 
 208 Records
OrderDate OrderNumber TotalAmount
7/5/2012 12:00:00 AM 542379 1863.40
7/8/2012 12:00:00 AM 542380 1813.00
7/10/2012 12:00:00 AM 542383 1444.80
7/16/2012 12:00:00 AM 542387 1119.90
7/19/2012 12:00:00 AM 542390 1746.20
7/25/2012 12:00:00 AM 542395 1176.00
7/30/2012 12:00:00 AM 542398 1101.20
8/1/2012 12:00:00 AM 542400 1376.00
8/2/2012 12:00:00 AM 542402 1456.00
8/9/2012 12:00:00 AM 542407 1200.80
8/12/2012 12:00:00 AM 542408 1488.80
8/16/2012 12:00:00 AM 542413 1414.80
8/19/2012 12:00:00 AM 542414 1452.00
8/28/2012 12:00:00 AM 542422 1296.00
8/30/2012 12:00:00 AM 542424 1887.60
9/3/2012 12:00:00 AM 542426 1050.60
9/4/2012 12:00:00 AM 542427 1420.00
9/11/2012 12:00:00 AM 542433 1242.00
9/19/2012 12:00:00 AM 542439 1762.00
9/23/2012 12:00:00 AM 542442 1614.80
10/2/2012 12:00:00 AM 542449 1191.20
10/9/2012 12:00:00 AM 542455 1497.00
10/14/2012 12:00:00 AM 542458 1168.00
10/16/2012 12:00:00 AM 542460 1940.00
10/31/2012 12:00:00 AM 542473 1586.00
11/5/2012 12:00:00 AM 542476 1731.20
11/18/2012 12:00:00 AM 542486 1106.40
11/19/2012 12:00:00 AM 542487 1360.00
11/25/2012 12:00:00 AM 542492 1549.60
11/29/2012 12:00:00 AM 542498 1834.20
12/3/2012 12:00:00 AM 542500 1174.00
12/5/2012 12:00:00 AM 542503 1708.00
12/9/2012 12:00:00 AM 542507 1016.00
12/12/2012 12:00:00 AM 542510 1419.80
12/18/2012 12:00:00 AM 542517 1058.40
12/19/2012 12:00:00 AM 542518 1274.00
12/20/2012 12:00:00 AM 542519 1832.80
12/24/2012 12:00:00 AM 542522 1440.00
12/27/2012 12:00:00 AM 542526 1903.80
12/31/2012 12:00:00 AM 542529 1765.60
1/3/2013 12:00:00 AM 542533 1005.90
1/3/2013 12:00:00 AM 542534 1675.00
1/7/2013 12:00:00 AM 542537 1194.00
1/8/2013 12:00:00 AM 542538 1622.40
1/10/2013 12:00:00 AM 542541 1208.50
1/17/2013 12:00:00 AM 542548 1814.80
1/21/2013 12:00:00 AM 542550 1897.60
1/21/2013 12:00:00 AM 542551 1273.20
1/23/2013 12:00:00 AM 542553 1020.00
1/29/2013 12:00:00 AM 542559 1748.50
2/7/2013 12:00:00 AM 542569 1078.00
2/10/2013 12:00:00 AM 542571 1755.00
2/11/2013 12:00:00 AM 542572 1792.00
2/12/2013 12:00:00 AM 542574 1031.70
2/18/2013 12:00:00 AM 542579 1838.20
2/25/2013 12:00:00 AM 542587 1584.00
2/27/2013 12:00:00 AM 542589 1688.00
3/4/2013 12:00:00 AM 542594 1848.00
3/10/2013 12:00:00 AM 542599 1125.50
3/11/2013 12:00:00 AM 542600 1820.80
3/11/2013 12:00:00 AM 542601 1328.00
3/12/2013 12:00:00 AM 542602 1051.20
3/13/2013 12:00:00 AM 542604 1249.10
3/14/2013 12:00:00 AM 542605 1770.80
3/20/2013 12:00:00 AM 542611 1472.00
3/25/2013 12:00:00 AM 542615 1760.00
3/26/2013 12:00:00 AM 542616 1272.00
3/27/2013 12:00:00 AM 542618 1560.00
4/4/2013 12:00:00 AM 542627 1380.60
4/8/2013 12:00:00 AM 542629 1412.00
4/11/2013 12:00:00 AM 542634 1388.50
5/5/2013 12:00:00 AM 542656 1344.00
5/5/2013 12:00:00 AM 542657 1670.00
5/14/2013 12:00:00 AM 542667 1823.80
5/21/2013 12:00:00 AM 542673 1770.00
5/23/2013 12:00:00 AM 542677 1908.00
5/28/2013 12:00:00 AM 542681 1836.00
5/30/2013 12:00:00 AM 542683 1546.30
5/30/2013 12:00:00 AM 542684 1819.50
6/3/2013 12:00:00 AM 542687 1152.50
6/6/2013 12:00:00 AM 542690 1257.30
6/10/2013 12:00:00 AM 542694 1299.00
6/18/2013 12:00:00 AM 542702 1565.65
6/26/2013 12:00:00 AM 542710 1067.10
7/7/2013 12:00:00 AM 542720 1140.00
7/11/2013 12:00:00 AM 542726 1476.10
7/18/2013 12:00:00 AM 542733 1508.00
7/22/2013 12:00:00 AM 542736 1413.00
7/23/2013 12:00:00 AM 542738 1064.00
7/31/2013 12:00:00 AM 542747 1650.00
8/4/2013 12:00:00 AM 542749 1260.00
8/7/2013 12:00:00 AM 542753 1429.75
8/7/2013 12:00:00 AM 542754 1393.24
8/11/2013 12:00:00 AM 542756 1503.60
8/11/2013 12:00:00 AM 542757 1264.50
8/18/2013 12:00:00 AM 542765 1380.25
8/25/2013 12:00:00 AM 542773 1086.00
8/25/2013 12:00:00 AM 542774 1422.00
8/26/2013 12:00:00 AM 542775 1535.00
8/27/2013 12:00:00 AM 542776 1928.00
8/28/2013 12:00:00 AM 542779 1434.00
8/29/2013 12:00:00 AM 542780 1820.20
9/2/2013 12:00:00 AM 542783 1203.50
9/5/2013 12:00:00 AM 542789 1291.60
9/8/2013 12:00:00 AM 542790 1701.00
9/10/2013 12:00:00 AM 542794 1515.75
9/11/2013 12:00:00 AM 542795 1295.00
9/12/2013 12:00:00 AM 542797 1921.00
9/19/2013 12:00:00 AM 542805 1423.00
9/24/2013 12:00:00 AM 542810 1682.50
9/25/2013 12:00:00 AM 542811 1327.00
9/26/2013 12:00:00 AM 542814 1768.00
9/30/2013 12:00:00 AM 542816 1638.45
10/2/2013 12:00:00 AM 542820 1150.00
10/8/2013 12:00:00 AM 542827 1073.90
10/16/2013 12:00:00 AM 542836 1893.00
10/16/2013 12:00:00 AM 542837 1704.00
10/21/2013 12:00:00 AM 542842 1238.40
10/23/2013 12:00:00 AM 542845 1296.00
10/24/2013 12:00:00 AM 542847 1331.75
10/27/2013 12:00:00 AM 542849 1125.67
10/29/2013 12:00:00 AM 542852 1570.00
11/3/2013 12:00:00 AM 542857 1710.00
11/4/2013 12:00:00 AM 542858 1296.75
11/4/2013 12:00:00 AM 542859 1850.00
11/6/2013 12:00:00 AM 542861 1990.00
11/7/2013 12:00:00 AM 542863 1459.00
11/7/2013 12:00:00 AM 542864 1498.35
11/13/2013 12:00:00 AM 542870 1770.00
11/19/2013 12:00:00 AM 542877 1912.85
11/20/2013 12:00:00 AM 542879 1080.00
11/21/2013 12:00:00 AM 542880 1871.25
11/24/2013 12:00:00 AM 542881 1701.46
11/28/2013 12:00:00 AM 542888 1644.60
12/4/2013 12:00:00 AM 542895 1684.00
12/8/2013 12:00:00 AM 542898 1477.00
12/8/2013 12:00:00 AM 542899 1704.00
12/16/2013 12:00:00 AM 542909 1335.00
12/17/2013 12:00:00 AM 542911 1132.35
12/18/2013 12:00:00 AM 542913 1442.50
12/18/2013 12:00:00 AM 542914 1650.00
12/19/2013 12:00:00 AM 542916 1913.85
12/23/2013 12:00:00 AM 542921 1926.06
12/26/2013 12:00:00 AM 542929 1585.00
12/26/2013 12:00:00 AM 542930 1632.15
12/30/2013 12:00:00 AM 542933 1255.80
1/1/2014 12:00:00 AM 542938 1660.00
1/2/2014 12:00:00 AM 542942 1852.00
1/7/2014 12:00:00 AM 542950 1140.00
1/9/2014 12:00:00 AM 542955 1030.76
1/13/2014 12:00:00 AM 542959 1764.00
1/13/2014 12:00:00 AM 542960 1974.00
1/15/2014 12:00:00 AM 542963 1007.70
1/15/2014 12:00:00 AM 542964 1508.12
1/16/2014 12:00:00 AM 542967 1254.00
1/22/2014 12:00:00 AM 542976 1112.00
1/23/2014 12:00:00 AM 542979 1052.14
1/29/2014 12:00:00 AM 542989 1438.25
2/3/2014 12:00:00 AM 542996 1461.60
2/4/2014 12:00:00 AM 542999 1630.00
2/10/2014 12:00:00 AM 543008 1620.00
2/10/2014 12:00:00 AM 543010 1875.00
2/12/2014 12:00:00 AM 543014 1450.60
2/12/2014 12:00:00 AM 543015 1209.00
2/23/2014 12:00:00 AM 543032 1015.80
2/24/2014 12:00:00 AM 543034 1924.25
3/2/2014 12:00:00 AM 543048 1930.00
3/2/2014 12:00:00 AM 543049 1122.80
3/3/2014 12:00:00 AM 543051 1936.00
3/5/2014 12:00:00 AM 543059 1174.75
3/6/2014 12:00:00 AM 543062 1925.50
3/12/2014 12:00:00 AM 543074 1139.10
3/12/2014 12:00:00 AM 543076 1407.50
3/17/2014 12:00:00 AM 543084 1902.10
3/18/2014 12:00:00 AM 543087 1762.70
3/19/2014 12:00:00 AM 543091 1122.00
3/20/2014 12:00:00 AM 543096 1255.60
3/23/2014 12:00:00 AM 543098 1408.00
3/24/2014 12:00:00 AM 543101 1733.06
3/26/2014 12:00:00 AM 543108 1500.70
3/27/2014 12:00:00 AM 543112 1014.00
3/30/2014 12:00:00 AM 543114 1809.75
3/31/2014 12:00:00 AM 543119 1353.60
4/2/2014 12:00:00 AM 543125 1196.00
4/3/2014 12:00:00 AM 543127 1980.00
4/3/2014 12:00:00 AM 543129 1261.00
4/6/2014 12:00:00 AM 543130 1075.00
4/6/2014 12:00:00 AM 543132 1902.00
4/13/2014 12:00:00 AM 543148 1575.00
4/14/2014 12:00:00 AM 543152 1402.00
4/14/2014 12:00:00 AM 543153 1500.00
4/15/2014 12:00:00 AM 543154 1966.81
4/15/2014 12:00:00 AM 543156 1030.00
4/16/2014 12:00:00 AM 543157 1170.30
4/16/2014 12:00:00 AM 543159 1286.80
4/20/2014 12:00:00 AM 543165 1754.50
4/20/2014 12:00:00 AM 543166 1692.00
4/22/2014 12:00:00 AM 543171 1887.00
4/23/2014 12:00:00 AM 543175 1309.50
4/23/2014 12:00:00 AM 543176 1564.00
4/24/2014 12:00:00 AM 543177 1090.50
4/27/2014 12:00:00 AM 543182 1665.00
4/28/2014 12:00:00 AM 543185 1727.50
4/29/2014 12:00:00 AM 543189 1838.00
4/30/2014 12:00:00 AM 543193 1445.50
5/5/2014 12:00:00 AM 543200 1873.50
5/6/2014 12:00:00 AM 543206 1057.00
5/6/2014 12:00:00 AM 543207 1374.60
Stay Inspired!
Join other developers and designers who have already signed up for our mailing list.
Terms     Privacy     Licensing       EULA       Sitemap      
© Data & Object Factory, LLC.
Made with    in Austin, Texas.      Vsn 1.3.0