SQL Editor

SQL Between Example

Task:

List all orders between $1000 and $2000.
Click here for details on Between.
 
 208 Records
OrderDate OrderNumber TotalAmount
12/7/2022 12:00:00 AM 542379 1863.40
12/10/2022 12:00:00 AM 542380 1813.00
12/12/2022 12:00:00 AM 542383 1444.80
12/18/2022 12:00:00 AM 542387 1119.90
12/21/2022 12:00:00 AM 542390 1746.20
12/27/2022 12:00:00 AM 542395 1176.00
1/1/2023 12:00:00 AM 542398 1101.20
1/3/2023 12:00:00 AM 542400 1376.00
1/4/2023 12:00:00 AM 542402 1456.00
1/11/2023 12:00:00 AM 542407 1200.80
1/14/2023 12:00:00 AM 542408 1488.80
1/18/2023 12:00:00 AM 542413 1414.80
1/21/2023 12:00:00 AM 542414 1452.00
1/30/2023 12:00:00 AM 542422 1296.00
2/1/2023 12:00:00 AM 542424 1887.60
2/5/2023 12:00:00 AM 542426 1050.60
2/6/2023 12:00:00 AM 542427 1420.00
2/13/2023 12:00:00 AM 542433 1242.00
2/21/2023 12:00:00 AM 542439 1762.00
2/25/2023 12:00:00 AM 542442 1614.80
3/6/2023 12:00:00 AM 542449 1191.20
3/13/2023 12:00:00 AM 542455 1497.00
3/18/2023 12:00:00 AM 542458 1168.00
3/20/2023 12:00:00 AM 542460 1940.00
4/4/2023 12:00:00 AM 542473 1586.00
4/9/2023 12:00:00 AM 542476 1731.20
4/22/2023 12:00:00 AM 542486 1106.40
4/23/2023 12:00:00 AM 542487 1360.00
4/29/2023 12:00:00 AM 542492 1549.60
5/3/2023 12:00:00 AM 542498 1834.20
5/7/2023 12:00:00 AM 542500 1174.00
5/9/2023 12:00:00 AM 542503 1708.00
5/13/2023 12:00:00 AM 542507 1016.00
5/16/2023 12:00:00 AM 542510 1419.80
5/22/2023 12:00:00 AM 542517 1058.40
5/23/2023 12:00:00 AM 542518 1274.00
5/24/2023 12:00:00 AM 542519 1832.80
5/28/2023 12:00:00 AM 542522 1440.00
5/31/2023 12:00:00 AM 542526 1903.80
6/4/2023 12:00:00 AM 542529 1765.60
6/7/2023 12:00:00 AM 542533 1005.90
6/7/2023 12:00:00 AM 542534 1675.00
6/11/2023 12:00:00 AM 542537 1194.00
6/12/2023 12:00:00 AM 542538 1622.40
6/14/2023 12:00:00 AM 542541 1208.50
6/21/2023 12:00:00 AM 542548 1814.80
6/25/2023 12:00:00 AM 542550 1897.60
6/25/2023 12:00:00 AM 542551 1273.20
6/27/2023 12:00:00 AM 542553 1020.00
7/3/2023 12:00:00 AM 542559 1748.50
7/12/2023 12:00:00 AM 542569 1078.00
7/15/2023 12:00:00 AM 542571 1755.00
7/16/2023 12:00:00 AM 542572 1792.00
7/17/2023 12:00:00 AM 542574 1031.70
7/23/2023 12:00:00 AM 542579 1838.20
7/30/2023 12:00:00 AM 542587 1584.00
8/1/2023 12:00:00 AM 542589 1688.00
8/6/2023 12:00:00 AM 542594 1848.00
8/12/2023 12:00:00 AM 542599 1125.50
8/13/2023 12:00:00 AM 542600 1820.80
8/13/2023 12:00:00 AM 542601 1328.00
8/14/2023 12:00:00 AM 542602 1051.20
8/15/2023 12:00:00 AM 542604 1249.10
8/16/2023 12:00:00 AM 542605 1770.80
8/22/2023 12:00:00 AM 542611 1472.00
8/27/2023 12:00:00 AM 542615 1760.00
8/28/2023 12:00:00 AM 542616 1272.00
8/29/2023 12:00:00 AM 542618 1560.00
9/6/2023 12:00:00 AM 542627 1380.60
9/10/2023 12:00:00 AM 542629 1412.00
9/13/2023 12:00:00 AM 542634 1388.50
10/7/2023 12:00:00 AM 542656 1344.00
10/7/2023 12:00:00 AM 542657 1670.00
10/16/2023 12:00:00 AM 542667 1823.80
10/23/2023 12:00:00 AM 542673 1770.00
10/25/2023 12:00:00 AM 542677 1908.00
10/30/2023 12:00:00 AM 542681 1836.00
11/1/2023 12:00:00 AM 542683 1546.30
11/1/2023 12:00:00 AM 542684 1819.50
11/5/2023 12:00:00 AM 542687 1152.50
11/8/2023 12:00:00 AM 542690 1257.30
11/12/2023 12:00:00 AM 542694 1299.00
11/20/2023 12:00:00 AM 542702 1565.65
11/28/2023 12:00:00 AM 542710 1067.10
12/9/2023 12:00:00 AM 542720 1140.00
12/13/2023 12:00:00 AM 542726 1476.10
12/20/2023 12:00:00 AM 542733 1508.00
12/24/2023 12:00:00 AM 542736 1413.00
12/25/2023 12:00:00 AM 542738 1064.00
1/2/2024 12:00:00 AM 542747 1650.00
1/6/2024 12:00:00 AM 542749 1260.00
1/9/2024 12:00:00 AM 542753 1429.75
1/9/2024 12:00:00 AM 542754 1393.24
1/13/2024 12:00:00 AM 542756 1503.60
1/13/2024 12:00:00 AM 542757 1264.50
1/20/2024 12:00:00 AM 542765 1380.25
1/27/2024 12:00:00 AM 542773 1086.00
1/27/2024 12:00:00 AM 542774 1422.00
1/28/2024 12:00:00 AM 542775 1535.00
1/29/2024 12:00:00 AM 542776 1928.00
1/30/2024 12:00:00 AM 542779 1434.00
1/31/2024 12:00:00 AM 542780 1820.20
2/4/2024 12:00:00 AM 542783 1203.50
2/7/2024 12:00:00 AM 542789 1291.60
2/10/2024 12:00:00 AM 542790 1701.00
2/12/2024 12:00:00 AM 542794 1515.75
2/13/2024 12:00:00 AM 542795 1295.00
2/14/2024 12:00:00 AM 542797 1921.00
2/21/2024 12:00:00 AM 542805 1423.00
2/26/2024 12:00:00 AM 542810 1682.50
2/27/2024 12:00:00 AM 542811 1327.00
2/28/2024 12:00:00 AM 542814 1768.00
3/3/2024 12:00:00 AM 542816 1638.45
3/5/2024 12:00:00 AM 542820 1150.00
3/11/2024 12:00:00 AM 542827 1073.90
3/19/2024 12:00:00 AM 542836 1893.00
3/19/2024 12:00:00 AM 542837 1704.00
3/24/2024 12:00:00 AM 542842 1238.40
3/26/2024 12:00:00 AM 542845 1296.00
3/27/2024 12:00:00 AM 542847 1331.75
3/30/2024 12:00:00 AM 542849 1125.67
4/1/2024 12:00:00 AM 542852 1570.00
4/6/2024 12:00:00 AM 542857 1710.00
4/7/2024 12:00:00 AM 542858 1296.75
4/7/2024 12:00:00 AM 542859 1850.00
4/9/2024 12:00:00 AM 542861 1990.00
4/10/2024 12:00:00 AM 542863 1459.00
4/10/2024 12:00:00 AM 542864 1498.35
4/16/2024 12:00:00 AM 542870 1770.00
4/22/2024 12:00:00 AM 542877 1912.85
4/23/2024 12:00:00 AM 542879 1080.00
4/24/2024 12:00:00 AM 542880 1871.25
4/27/2024 12:00:00 AM 542881 1701.46
5/1/2024 12:00:00 AM 542888 1644.60
5/7/2024 12:00:00 AM 542895 1684.00
5/11/2024 12:00:00 AM 542898 1477.00
5/11/2024 12:00:00 AM 542899 1704.00
5/19/2024 12:00:00 AM 542909 1335.00
5/20/2024 12:00:00 AM 542911 1132.35
5/21/2024 12:00:00 AM 542913 1442.50
5/21/2024 12:00:00 AM 542914 1650.00
5/22/2024 12:00:00 AM 542916 1913.85
5/26/2024 12:00:00 AM 542921 1926.06
5/29/2024 12:00:00 AM 542929 1585.00
5/29/2024 12:00:00 AM 542930 1632.15
6/2/2024 12:00:00 AM 542933 1255.80
6/4/2024 12:00:00 AM 542938 1660.00
6/5/2024 12:00:00 AM 542942 1852.00
6/10/2024 12:00:00 AM 542950 1140.00
6/12/2024 12:00:00 AM 542955 1030.76
6/16/2024 12:00:00 AM 542959 1764.00
6/16/2024 12:00:00 AM 542960 1974.00
6/18/2024 12:00:00 AM 542963 1007.70
6/18/2024 12:00:00 AM 542964 1508.12
6/19/2024 12:00:00 AM 542967 1254.00
6/25/2024 12:00:00 AM 542976 1112.00
6/26/2024 12:00:00 AM 542979 1052.14
7/2/2024 12:00:00 AM 542989 1438.25
7/7/2024 12:00:00 AM 542996 1461.60
7/8/2024 12:00:00 AM 542999 1630.00
7/14/2024 12:00:00 AM 543008 1620.00
7/14/2024 12:00:00 AM 543010 1875.00
7/16/2024 12:00:00 AM 543014 1450.60
7/16/2024 12:00:00 AM 543015 1209.00
7/27/2024 12:00:00 AM 543032 1015.80
7/28/2024 12:00:00 AM 543034 1924.25
8/3/2024 12:00:00 AM 543048 1930.00
8/3/2024 12:00:00 AM 543049 1122.80
8/4/2024 12:00:00 AM 543051 1936.00
8/6/2024 12:00:00 AM 543059 1174.75
8/7/2024 12:00:00 AM 543062 1925.50
8/13/2024 12:00:00 AM 543074 1139.10
8/13/2024 12:00:00 AM 543076 1407.50
8/18/2024 12:00:00 AM 543084 1902.10
8/19/2024 12:00:00 AM 543087 1762.70
8/20/2024 12:00:00 AM 543091 1122.00
8/21/2024 12:00:00 AM 543096 1255.60
8/24/2024 12:00:00 AM 543098 1408.00
8/25/2024 12:00:00 AM 543101 1733.06
8/27/2024 12:00:00 AM 543108 1500.70
8/28/2024 12:00:00 AM 543112 1014.00
8/31/2024 12:00:00 AM 543114 1809.75
9/1/2024 12:00:00 AM 543119 1353.60
9/3/2024 12:00:00 AM 543125 1196.00
9/4/2024 12:00:00 AM 543127 1980.00
9/4/2024 12:00:00 AM 543129 1261.00
9/7/2024 12:00:00 AM 543130 1075.00
9/7/2024 12:00:00 AM 543132 1902.00
9/14/2024 12:00:00 AM 543148 1575.00
9/15/2024 12:00:00 AM 543152 1402.00
9/15/2024 12:00:00 AM 543153 1500.00
9/16/2024 12:00:00 AM 543154 1966.81
9/16/2024 12:00:00 AM 543156 1030.00
9/17/2024 12:00:00 AM 543157 1170.30
9/17/2024 12:00:00 AM 543159 1286.80
9/21/2024 12:00:00 AM 543165 1754.50
9/21/2024 12:00:00 AM 543166 1692.00
9/23/2024 12:00:00 AM 543171 1887.00
9/24/2024 12:00:00 AM 543175 1309.50
9/24/2024 12:00:00 AM 543176 1564.00
9/25/2024 12:00:00 AM 543177 1090.50
9/28/2024 12:00:00 AM 543182 1665.00
9/29/2024 12:00:00 AM 543185 1727.50
9/30/2024 12:00:00 AM 543189 1838.00
10/1/2024 12:00:00 AM 543193 1445.50
10/6/2024 12:00:00 AM 543200 1873.50
10/7/2024 12:00:00 AM 543206 1057.00
10/7/2024 12:00:00 AM 543207 1374.60
Stay Inspired!
Join other developers and designers who have already signed up for our mailing list.
Terms     Privacy     Cookies       Do Not Sell       Licensing      
Made with    in Austin, Texas.  - vsn 44.0.0
© Data & Object Factory, LLC.