| CompanyName | Average Price |
|---|---|
| Aux joyeux ecclésiastiques | 140.750000 |
| Bigfoot Breweries | 15.333333 |
| Cooperativa de Quesos 'Las Cabras' | 29.500000 |
| Escargots Nouveaux | 13.250000 |
| Exotic Liquids | 15.666666 |
| Forêts d'érables | 38.900000 |
| Formaggi Fortini s.r.l. | 26.433333 |
| Gai pâturage | 44.500000 |
| G'day, Mate | 30.933333 |
| Grandma Kelly's Homestead | 31.666666 |
| Heli Süßwaren GmbH & Co. KG | 29.710000 |
| Karkki Oy | 18.083333 |
| Leka Trading | 26.483333 |
| Lyngbysild | 10.750000 |
| Ma Maison | 15.725000 |
| Mayumi's | 14.916666 |
| New England Seafood Cannery | 14.025000 |
| New Orleans Cajun Delights | 20.350000 |
| Nord-Ost-Fisch Handelsgesellschaft mbH | 25.890000 |
| Norske Meierier | 20.000000 |
| Pasta Buttini s.r.l. | 28.750000 |
| Pavlova, Ltd. | 35.570000 |
| PB Knäckebröd AB | 15.000000 |
| Plutzer Lebensmittelgroßmärkte AG | 44.678000 |
| Refrescos Americanas LTDA | 4.500000 |
| Specialty Biscuits, Ltd. | 28.175000 |
| Svensk Sjöföda AB | 20.000000 |
| Tokyo Traders | 46.000000 |
| Zaanse Snoepfabriek | 10.666666 |
in Austin, Texas. - vsn 44.0.0