| Id | FirstName | LastName | City | Country |
|---|---|---|---|---|
| 1 | Maria | Anders | Berlin | Germany |
| 2 | Ana | Trujillo | México D.F. | Mexico |
| 3 | Antonio | Moreno | México D.F. | Mexico |
| 4 | Thomas | Hardy | London | UK |
| 5 | Christina | Berglund | Luleå | Sweden |
| 6 | Hanna | Moos | Mannheim | Germany |
| 7 | Frédérique | Citeaux | Strasbourg | France |
| 8 | Martín | Sommer | Madrid | Spain |
| 9 | Laurence | Lebihan | Marseille | France |
| 10 | Elizabeth | Lincoln | Tsawassen | Canada |
| 11 | Victoria | Ashworth | London | UK |
| 12 | Patricio | Simpson | Buenos Aires | Argentina |
| 13 | Francisco | Chang | México D.F. | Mexico |
| 14 | Yang | Wang | Bern | Switzerland |
| 15 | Pedro | Afonso | Sao Paulo | Brazil |
| 16 | Elizabeth | Brown | London | UK |
| 17 | Sven | Ottlieb | Aachen | Germany |
| 18 | Janine | Labrune | Nantes | France |
| 19 | Ann | Devon | London | UK |
| 20 | Roland | Mendel | Graz | Austria |
| 21 | Aria | Cruz | Sao Paulo | Brazil |
| 22 | Diego | Roel | Madrid | Spain |
| 23 | Martine | Rancé | Lille | France |
| 24 | Maria | Larsson | Bräcke | Sweden |
| 25 | Peter | Franken | München | Germany |
| 26 | Carine | Schmitt | Nantes | France |
| 27 | Paolo | Accorti | Torino | Italy |
| 28 | Lino | Rodriguez | Lisboa | Portugal |
| 29 | Eduardo | Saavedra | Barcelona | Spain |
| 30 | José | Pedro Freyre | Sevilla | Spain |
| 31 | André | Fonseca | Campinas | Brazil |
| 33 | Manuel | Pereira | Caracas | Venezuela |
| 34 | Mario | Pontes | Rio de Janeiro | Brazil |
| 35 | Carlos | Hernández | San Cristóbal | Venezuela |
| 37 | Patricia | McKenna | Cork | Ireland |
| 38 | Helen | Bennett | Cowes | UK |
| 39 | Philip | Cramer | Brandenburg | Germany |
| 40 | Daniel | Tonini | Versailles | France |
| 41 | Annette | Roulet | Toulouse | France |
| 42 | Yoshi | Tannamuri | Vancouver | Canada |
| 44 | Renate | Messner | Frankfurt a.M. | Germany |
| 46 | Carlos | González | Barquisimeto | Venezuela |
| 47 | Felipe | Izquierdo | I. de Margarita | Venezuela |
| 49 | Giovanni | Rovelli | Bergamo | Italy |
| 50 | Catherine | Dewey | Bruxelles | Belgium |
| 51 | Jean | Fresnière | Montréal | Canada |
| 52 | Alexander | Feuer | Leipzig | Germany |
| 53 | Simon | Crowther | London | UK |
| 54 | Yvonne | Moncada | Buenos Aires | Argentina |
| 56 | Henriette | Pfalzheim | Köln | Germany |
| 57 | Marie | Bertrand | Paris | France |
| 58 | Guillermo | Fernández | México D.F. | Mexico |
| 59 | Georg | Pipps | Salzburg | Austria |
| 60 | Isabel | de Castro | Lisboa | Portugal |
| 61 | Bernardo | Batista | Rio de Janeiro | Brazil |
| 62 | Lúcia | Carvalho | Sao Paulo | Brazil |
| 63 | Horst | Kloss | Cunewalde | Germany |
| 64 | Sergio | Gutiérrez | Buenos Aires | Argentina |
| 66 | Maurizio | Moroni | Reggio Emilia | Italy |
| 67 | Janete | Limeira | Rio de Janeiro | Brazil |
| 68 | Michael | Holz | Genève | Switzerland |
| 69 | Alejandra | Camino | Madrid | Spain |
| 70 | Jonas | Bergulfsen | Stavern | Norway |
| 72 | Hari | Kumar | London | UK |
| 73 | Jytte | Petersen | Kobenhavn | Denmark |
| 74 | Dominique | Perrier | Paris | France |
| 76 | Pascale | Cartrain | Charleroi | Belgium |
| 79 | Karin | Josephs | Münster | Germany |
| 80 | Miguel | Angel Paolino | México D.F. | Mexico |
| 81 | Anabela | Domingues | Sao Paulo | Brazil |
| 83 | Palle | Ibsen | Århus | Denmark |
| 84 | Mary | Saveley | Lyon | France |
| 85 | Paul | Henriot | Reims | France |
| 86 | Rita | Müller | Stuttgart | Germany |
| 87 | Pirkko | Koskitalo | Oulu | Finland |
| 88 | Paula | Parente | Resende | Brazil |
| 90 | Matti | Karttunen | Helsinki | Finland |
| 91 | Zbyszek | Piestrzeniewicz | Warszawa | Poland |
in Austin, Texas. - vsn 44.0.0