| Id | OrderDate | CustomerId | TotalAmount |
|---|---|---|---|
| 618 | 4/11/2026 12:00:00 AM | 63 | 17250.00 |
| 783 | 6/24/2026 12:00:00 AM | 71 | 16321.90 |
| 734 | 6/3/2026 12:00:00 AM | 34 | 15810.00 |
| 175 | 3/31/2025 12:00:00 AM | 27 | 49.80 |
| 24 | 10/8/2024 12:00:00 AM | 75 | 48.00 |
| 427 | 11/25/2025 12:00:00 AM | 38 | 45.00 |
| 804 | 7/4/2026 12:00:00 AM | 41 | 45.00 |
| 810 | 7/6/2026 12:00:00 AM | 53 | 45.00 |
| 653 | 4/29/2026 12:00:00 AM | 88 | 45.00 |
| 568 | 3/14/2026 12:00:00 AM | 71 | 40.00 |
| 636 | 4/21/2026 12:00:00 AM | 48 | 36.00 |
| 651 | 4/29/2026 12:00:00 AM | 54 | 30.00 |
| 520 | 2/11/2026 12:00:00 AM | 76 | 28.00 |
| 339 | 9/8/2025 12:00:00 AM | 66 | 28.00 |
| 560 | 3/9/2026 12:00:00 AM | 27 | 18.40 |
| 535 | 2/23/2026 12:00:00 AM | 12 | 12.50 |
in Austin, Texas. - vsn 44.0.0