| Id | Customer | Total Spent |
|---|---|---|
| 63 | Kloss, Horst | 117483.39 |
| 71 | Pavarotti, Jose | 115673.39 |
| 20 | Mendel, Roland | 113236.68 |
| 37 | McKenna, Patricia | 57317.39 |
| 65 | Wilson, Paula | 52245.90 |
| 34 | Pontes, Mario | 34101.15 |
| 24 | Larsson, Maria | 32555.55 |
| 51 | Fresnière, Jean | 32203.90 |
| 39 | Cramer, Philip | 31745.75 |
| 62 | Carvalho, Lúcia | 30226.10 |
| 89 | Jablonski, Karl | 29073.45 |
| 25 | Franken, Peter | 28722.71 |
| 5 | Berglund, Christina | 26968.15 |
| 59 | Pipps, Georg | 26259.95 |
| 76 | Cartrain, Pascale | 24704.40 |
| 9 | Lebihan, Laurence | 23850.95 |
| 35 | Hernández, Carlos | 23611.58 |
| 10 | Lincoln, Elizabeth | 22607.70 |
| 44 | Messner, Renate | 21282.02 |
| 68 | Holz, Michael | 20033.20 |
| 32 | Snyder, Howard | 19711.13 |
| 7 | Citeaux, Frédérique | 19088.00 |
| 73 | Petersen, Jytte | 18138.45 |
| 47 | Izquierdo, Felipe | 17889.55 |
| 46 | González, Carlos | 17825.06 |
| 72 | Kumar, Hari | 17172.05 |
| 83 | Ibsen, Palle | 16643.80 |
| 87 | Koskitalo, Pirkko | 16617.10 |
| 55 | Phillips, Rene | 16325.15 |
| 19 | Devon, Ann | 15033.66 |
| 4 | Hardy, Thomas | 13806.50 |
| 56 | Pfalzheim, Henriette | 13157.50 |
| 67 | Limeira, Janete | 12924.40 |
| 14 | Wang, Yang | 12886.30 |
| 75 | Braunschweiger, Art | 12489.70 |
| 30 | Pedro Freyre, José | 11830.10 |
| 23 | Rancé, Martine | 11666.90 |
| 80 | Angel Paolino, Miguel | 10812.15 |
| 86 | Müller, Rita | 10653.85 |
| 50 | Dewey, Catherine | 10430.58 |
| 41 | Roulet, Annette | 10272.35 |
| 84 | Saveley, Mary | 9937.10 |
| 31 | Fonseca, André | 8702.23 |
| 49 | Rovelli, Giovanni | 7603.85 |
| 66 | Moroni, Maurizio | 7555.60 |
| 3 | Moreno, Antonio | 7515.35 |
| 81 | Domingues, Anabela | 7310.62 |
| 28 | Rodriguez, Lino | 7151.55 |
| 61 | Batista, Bernardo | 6973.63 |
| 88 | Parente, Paula | 6480.70 |
| 38 | Bennett, Helen | 6146.30 |
| 11 | Ashworth, Victoria | 6089.90 |
| 70 | Bergulfsen, Jonas | 5735.15 |
| 60 | de Castro, Isabel | 5317.10 |
| 8 | Sommer, Martín | 5297.80 |
| 52 | Feuer, Alexander | 5042.20 |
| 79 | Josephs, Karin | 4954.00 |
| 1 | Anders, Maria | 4596.20 |
| 21 | Cruz, Aria | 4438.90 |
| 48 | Wilson, Fran | 4258.60 |
| 58 | Fernández, Guillermo | 4242.20 |
| 15 | Afonso, Pedro | 3810.75 |
| 17 | Ottlieb, Sven | 3763.21 |
| 91 | Piestrzeniewicz, Zbyszek | 3531.95 |
| 45 | Yorres, Jaime | 3490.02 |
| 54 | Moncada, Yvonne | 3460.20 |
| 77 | Nixon, Liz | 3361.00 |
| 6 | Moos, Hanna | 3239.80 |
| 26 | Schmitt, Carine | 3172.16 |
| 90 | Karttunen, Matti | 3161.35 |
| 36 | Latimer, Yoshi | 3063.20 |
| 64 | Gutiérrez, Sergio | 2844.10 |
| 74 | Perrier, Dominique | 2423.35 |
| 40 | Tonini, Daniel | 1992.05 |
| 78 | Wong, Liu | 1947.24 |
| 12 | Simpson, Patricio | 1814.80 |
| 16 | Brown, Elizabeth | 1719.10 |
| 18 | Labrune, Janine | 1615.90 |
| 82 | Nagy, Helvetius | 1571.20 |
| 27 | Accorti, Paolo | 1545.70 |
| 33 | Pereira, Manuel | 1488.70 |
| 85 | Henriot, Paul | 1480.00 |
| 69 | Camino, Alejandra | 1467.29 |
| 2 | Trujillo, Ana | 1402.95 |
| 29 | Saavedra, Eduardo | 836.70 |
| 53 | Crowther, Simon | 649.00 |
| 42 | Tannamuri, Yoshi | 522.50 |
| 43 | Steel, John | 357.00 |
| 13 | Chang, Francisco | 100.80 |
in Austin, Texas. - vsn 44.0.0